Lincoln Cents Date Set, Circulation Strikes (1909-1958) 全部当前最优列表
The Lincoln Head design is the longest-running and most popular of all U.S. coin designs. This set contains examples of the Wheat Ear Reverse. Completing the set is easy and relatively inexpensive, even in high grade. However, many of the early dates are true condition rarities, where full Red examples are often quite elusive. Many collectors got their start with Lincoln Cents, so this set is a homecoming of sorts. Relive the excitement of your first days as a collector with this fun and challenging set.
Notes: This set has bonuses. Please see the Set Composition for a listing.
当前最优
排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | User | |
---|---|---|---|---|---|---|
1 | Sage Oak Date Set Wheats | 100.00% | 69.39 | 69.39 | ||
2 | Dennis' Lincoln Date Set, Circulation Strikes (1909-1958) 2023 | 100.00% | 69.23 | 69.23 | ||
3 | William E. Corum | 100.00% | 69.10 | 69.10 | ||
4 | The Love Collection | 100.00% | 69.01 | 69.01 | ||
5 | Daniel L. Crawford | 100.00% | 68.95 | 68.95 | ||
6 | Penny Lane | 100.00% | 68.78 | 68.78 | ||
7 | Winesteven's 100% GEM RED, 100% CAC, 32 w/pluses | 100.00% | 68.52 | 68.52 | ||
8 | WheelingWV | 100.00% | 68.43 | 68.43 | ||
9 | MTB | 100.00% | 67.96 | 67.96 | ||
10 | RJM's wheat cent date set | 98.00% | 69.07 | 67.96 | ||
11 | The R.S.Gore Collection | 100.00% | 67.92 | 67.92 | ||
12 | Kirk Weaver | 100.00% | 67.79 | 67.79 | ||
13 | lostmountainman | 100.00% | 67.68 | 67.68 | ||
14 | Cedar City Lincoln Cents Date Set, Circulation Strikes (1909-1958) 100% CAC | 100.00% | 67.60 | 67.60 | ||
15 | 5thwhl | 100.00% | 67.52 | 67.52 | ||
16 | J Corb’s Date Set | 100.00% | 67.45 | 67.45 | ||
17 | Sjlloyd | 100.00% | 67.42 | 67.42 | ||
18 | supamonk | 100.00% | 67.40 | 67.40 | ||
19 | la662 | 100.00% | 67.36 | 67.36 | ||
19 | jraymac | 100.00% | 67.36 | 67.36 | ||
21 | Brink Collection - Lincoln Cent Date Set | 100.00% | 67.12 | 67.12 | ||
22 | Salinas1909 | 100.00% | 67.07 | 67.07 | ||
23 | K6AZ | 100.00% | 66.93 | 66.93 | ||
24 | JDW Lincolns - Date Set | 100.00% | 66.88 | 66.88 | ||
25 | Handler Collection | 98.00% | 67.89 | 66.79 | ||
26 | R.G. Coburn | 100.00% | 66.77 | 66.77 | ||
27 | KJ Lincoln Cents Year Set | 100.00% | 66.63 | 66.63 | ||
28 | cat62081 | 100.00% | 66.60 | 66.60 | ||
29 | randyv | 100.00% | 66.56 | 66.56 | ||
30 | Original Abes by the years | 100.00% | 66.51 | 66.51 | ||
31 | pjp | 100.00% | 66.45 | 66.45 | ||
32 | Plum’s Cherries | 100.00% | 66.36 | 66.36 | ||
33 | rglerdude | 100.00% | 66.31 | 66.31 | ||
34 | coppermine | 100.00% | 66.29 | 66.29 | ||
34 | commoncents2 | 100.00% | 66.29 | 66.29 | ||
34 | KYCopperCoins | 100.00% | 66.29 | 66.29 | ||
37 | rabbitracks Lincoln Date Set | 100.00% | 66.28 | 66.28 | ||
38 | TWIN TIERS | 100.00% | 66.23 | 66.23 | ||
39 | Dave's Lincoln Date set 09-58 | 100.00% | 66.10 | 66.10 | ||
40 | robec1347 | 100.00% | 66.06 | 66.06 | ||
41 | shsusa - Lincoln Cents Date Set - Circ - 1919-58 | 100.00% | 65.98 | 65.98 | ||
42 | The Bird Family Collection | 100.00% | 65.94 | 65.94 | ||
43 | Wheat back Lincolns one per date | 98.00% | 66.97 | 65.89 | ||
44 | Daniel R Brown | 100.00% | 65.68 | 65.68 | ||
45 | henry_tarpley | 100.00% | 64.98 | 64.98 | ||
46 | D. L. Hansen Lincoln Date Set 2020 2021 2022 | 92.00% | 69.54 | 63.94 | ||
47 | Paleoman | 100.00% | 63.70 | 63.70 | ||
48 | scicone | 100.00% | 63.60 | 63.60 | ||
49 | JEFFOERT | 92.00% | 67.55 | 63.19 | ||
50 | Ozarko Collection | 100.00% | 62.45 | 62.45 | ||
51 | rkiefaber | 100.00% | 61.95 | 61.95 | ||
52 | Berchiatti | 98.00% | 63.84 | 61.78 | ||
53 | Old Red Beard 已更新 | 94.00% | 64.86 | 61.72 | ||
54 | jlr5289 | 96.00% | 63.60 | 61.55 | ||
55 | robec1347 (2) | 98.00% | 65.41 | 61.19 | ||
56 | randalls | 96.00% | 68.47 | 60.74 | ||
57 | Yu Dodis | 96.00% | 64.83 | 59.60 | ||
58 | Lincoln Set #1 | 96.00% | 67.14 | 59.56 | ||
59 | mikeyroy54 | 100.00% | 59.40 | 59.40 | ||
60 | Ethan D. Hunter | 90.00% | 66.84 | 58.22 | ||
61 | david3142 | 94.00% | 64.21 | 57.99 | ||
62 | Ryan795 | 100.00% | 56.23 | 56.23 | ||
63 | The Rail Splitter Collection - Date Set, Circ Strike | 86.00% | 65.86 | 55.23 | ||
64 | Freddoc | 86.00% | 67.50 | 54.44 | ||
65 | tdavis40 | 84.00% | 65.56 | 53.93 | ||
66 | Fogbear's "Wheatie" Lincoln Cents Date Set | 80.00% | 63.37 | 53.15 | ||
67 | Dominic | 86.00% | 67.92 | 52.58 | ||
68 | Meant to be Spent | 82.00% | 67.85 | 52.53 | ||
69 | Eagleland | 84.00% | 67.96 | 49.32 | ||
70 | wheat | 84.00% | 57.57 | 49.21 | ||
71 | William Benefield’s Lincoln Date Set 1909-1958 | 82.00% | 63.95 | 47.44 | ||
72 | toddcv | 80.00% | 55.46 | 46.52 | ||
73 | Non Cents - V3 Collection | 80.00% | 64.97 | 46.10 | ||
74 | MONTGOMERY COLLECTION. | 78.00% | 59.91 | 43.48 | ||
75 | rkchapman24 | 76.00% | 62.64 | 43.44 | ||
76 | RedRocks | 58.00% | 67.26 | 42.31 | ||
77 | harleythedog | 72.00% | 59.56 | 41.31 | ||
78 | mayflower | 70.00% | 55.62 | 40.37 | ||
79 | dk1313 | 72.00% | 62.38 | 40.24 | ||
80 | rsommer312 | 72.00% | 53.49 | 38.82 | ||
81 | AstroDan | 62.00% | 68.43 | 38.63 | ||
82 | jmb063 | 64.00% | 66.32 | 38.51 | ||
83 | Matavius Lincoln Circulation Cents (1909 - 1958) | 86.00% | 43.68 | 36.64 | ||
84 | toddrmyers | 72.00% | 47.35 | 35.90 | ||
85 | Back.In.Time | 64.00% | 68.63 | 35.42 | ||
86 | WheatCents | 66.00% | 53.41 | 33.60 | ||
87 | Russy | 44.00% | 66.73 | 33.36 | ||
88 | JamesBianco 已更新 | 60.00% | 66.61 | 33.31 | ||
89 | Danna Collection - Lincoln Date Set | 58.00% | 68.81 | 32.19 | ||
90 | Penny For Your Thoughts Lincoln Wheat Cent Year Set | 56.00% | 67.90 | 31.76 | ||
91 | PHM | 52.00% | 67.48 | 31.56 | ||
92 | Lincoln Penny Wheat Circulation 1909 - 1958 | 58.00% | 67.12 | 31.40 | ||
93 | olscs31 | 42.00% | 66.50 | 31.10 | ||
94 | AlexB | 56.00% | 65.57 | 30.67 | ||
95 | 4EvRdeaD | 48.00% | 63.15 | 30.56 | ||
96 | dlwtrapper | 56.00% | 58.50 | 30.19 | ||
97 | ArkJones | 54.00% | 51.58 | 29.95 | ||
98 | ojhow268 | 52.00% | 67.88 | 28.47 | ||
99 | Monster Chef | 52.00% | 66.88 | 28.05 | ||
100 | SomeWheats | 52.00% | 66.23 | 27.77 | ||
101 | SGM Brock | 50.00% | 67.92 | 27.39 | ||
102 | Muds | 48.00% | 50.21 | 26.73 | ||
103 | thatcoinguy | 48.00% | 68.08 | 26.35 | ||
103 | Saari Co. | 48.00% | 68.08 | 26.35 | ||
105 | Hawks7 | 46.00% | 65.12 | 26.26 | ||
106 | alr007 | 72.00% | 34.13 | 25.87 | ||
107 | CDL1542 | 44.00% | 60.46 | 25.35 | ||
108 | cyberschooner@yahoo.com | 30.00% | 59.65 | 25.02 | ||
109 | HallManor1322 | 42.00% | 67.13 | 24.90 | ||
110 | mayflower (2) | 48.00% | 49.52 | 24.76 | ||
111 | Timmy31m | 44.00% | 58.08 | 24.35 | ||
112 | duathlonman | 42.00% | 68.10 | 23.06 | ||
113 | Mike | 36.00% | 58.91 | 21.85 | ||
114 | Numismatist Enthusiast69 | 40.00% | 67.10 | 21.65 | ||
115 | uscenter | 38.00% | 65.85 | 21.24 | ||
116 | Infosec | 34.00% | 67.16 | 20.58 | ||
117 | Average_Collector | 28.00% | 66.82 | 20.48 | ||
118 | black865 | 40.00% | 60.38 | 20.45 | ||
119 | John's Wheat Cent Set | 36.00% | 61.15 | 19.73 | ||
120 | Pippy361 | 36.00% | 66.83 | 19.40 | ||
121 | dmwest | 30.00% | 62.84 | 19.26 | ||
122 | Guttrott | 50.00% | 45.31 | 19.00 | ||
123 | zorknapp | 36.00% | 51.09 | 18.95 | ||
124 | New York Deler YN | 28.00% | 48.83 | 18.90 | ||
125 | chevelle11 | 36.00% | 55.33 | 18.74 | ||
126 | toddcatlette | 40.00% | 55.10 | 18.66 | ||
127 | Yoshi4999 | 34.00% | 49.27 | 17.48 | ||
128 | Jeremy Hillary Boob, Ph.D. | 28.00% | 63.76 | 17.48 | ||
129 | ApexCollecting.com | 32.00% | 63.24 | 17.34 | ||
130 | Balls91 | 34.00% | 53.50 | 17.26 | ||
131 | Wilbur | 30.00% | 62.71 | 17.19 | ||
132 | njf | 34.00% | 55.84 | 17.11 | ||
133 | Diamond Dave Ledoux | 30.00% | 67.93 | 16.44 | ||
134 | audio1guy | 32.00% | 53.53 | 16.40 | ||
135 | AlanH16 | 28.00% | 67.30 | 16.28 | ||
136 | Peppermint Coin | 32.00% | 62.06 | 16.02 | ||
137 | Lincoln Cents Date Set, Circulation Strikes (1909-1958) | 30.00% | 66.20 | 16.02 | ||
138 | wstcst9714@aol.com | 24.00% | 67.21 | 15.18 | ||
139 | Willbblank | 28.00% | 66.82 | 15.09 | ||
140 | ArkieTrader | 28.00% | 65.29 | 14.74 | ||
141 | Carlson | 22.00% | 60.75 | 13.72 | ||
142 | Leviticus26 | 26.00% | 48.12 | 13.19 | ||
143 | Tracy Jackson | 34.00% | 38.80 | 12.52 | ||
144 | 7ville | 20.00% | 67.18 | 11.92 | ||
145 | nbloem26 | 22.00% | 67.00 | 11.89 | ||
146 | pat4president1996 | 18.00% | 66.73 | 11.84 | ||
147 | Spinoza | 20.00% | 52.00 | 11.74 | ||
148 | Nate Jones | 28.00% | 49.71 | 11.23 | ||
149 | The Cent Man - CAC’d Up | 18.00% | 68.45 | 11.04 | ||
150 | Vinny Kid | 54.00% | 17.44 | 10.97 | ||
151 | wheat cents | 20.00% | 67.80 | 10.94 | ||
152 | Lincoln Wheat Cents | 24.00% | 42.25 | 10.90 | ||
153 | dnovak1862@aol.com | 20.00% | 67.60 | 10.90 | ||
154 | Shoguet | 20.00% | 55.79 | 10.80 | ||
155 | BillW804 | 18.00% | 54.92 | 10.63 | ||
156 | Fred Burple 新建 | 20.00% | 48.69 | 10.21 | ||
157 | amckay415 | 18.00% | 67.94 | 09.86 | ||
158 | CAM | 16.00% | 46.31 | 09.71 | ||
159 | Feneto Alemayehu | 36.00% | 31.47 | 09.65 | ||
160 | Alien Silver | 18.00% | 66.44 | 09.65 | ||
161 | jgdcoins | 14.00% | 65.94 | 09.57 | ||
162 | drportu | 24.00% | 36.87 | 08.92 | ||
163 | BigJake’sWheats | 16.00% | 67.88 | 08.76 | ||
164 | Hoopesaa | 16.00% | 67.13 | 08.66 | ||
165 | Toned lincon cent 已更新 | 16.00% | 65.13 | 08.40 | ||
166 | Tonysal | 16.00% | 60.56 | 07.81 | ||
167 | bootspaige21 | 18.00% | 39.33 | 07.61 | ||
168 | stevens.ray74@gmail.com | 14.00% | 67.14 | 07.58 | ||
169 | Lincoln circulation strikes | 14.00% | 67.00 | 07.56 | ||
170 | camacho022 | 22.00% | 42.55 | 07.55 | ||
171 | Bosstone100 | 14.00% | 66.71 | 07.53 | ||
172 | blake0mcguigan@gmail.com | 12.00% | 66.43 | 07.50 | ||
173 | mlcaiazzo | 14.00% | 65.29 | 07.37 | ||
174 | boilermaker5832 | 14.00% | 36.92 | 07.15 | ||
175 | sam11405@gmail.com | 12.00% | 67.17 | 06.50 | ||
176 | Date Set: Lincoln Circulation (1909-1958) | 12.00% | 67.00 | 06.48 | ||
177 | 949 Designs | 12.00% | 66.17 | 06.40 | ||
178 | Pcgs lover | 10.00% | 65.75 | 06.36 | ||
179 | BLAKE.AUBREY | 16.00% | 37.30 | 06.02 | ||
180 | Patrick McDole (2) | 22.00% | 30.50 | 05.90 | ||
181 | Fauxhead Wheaties | 10.00% | 68.00 | 05.48 | ||
181 | chasborn | 10.00% | 68.00 | 05.48 | ||
183 | BigTrapper | 12.00% | 56.00 | 05.42 | ||
184 | Killzim1 | 10.00% | 67.00 | 05.40 | ||
185 | Toned Weaties | 12.00% | 53.67 | 05.19 | ||
186 | Chevelle67 | 12.00% | 38.50 | 04.97 | ||
187 | fmsset | 10.00% | 30.60 | 04.94 | ||
188 | Mavericky91 | 8.00% | 66.00 | 04.26 | ||
189 | sby999 | 8.00% | 65.25 | 04.21 | ||
190 | Neibaur Family Collection II | 10.00% | 50.60 | 04.08 | ||
191 | melchionne1 | 6.00% | 35.67 | 03.45 | ||
192 | The Labrador Collection: Toned Wheaties | 4.00% | 64.00 | 03.10 | ||
193 | srgatto2017@gmail.com | 4.00% | 67.50 | 02.18 | ||
194 | jayrayballard | 4.00% | 66.00 | 02.13 | ||
195 | MyPrecious | 8.00% | 21.17 | 02.05 | ||
196 | Jackson | 2.00% | 30.00 | 01.94 | ||
197 | Jakester46501 | 4.00% | 38.00 | 01.23 | ||
198 | YiYa LiLin | 12.00% | 12.17 | 01.18 | ||
199 | 839381 | 2.00% | 66.00 | 01.06 | ||
200 | scarbbe@yahoo.com | 6.00% | 17.67 | 00.85 | ||
201 | MsSAHicks | 10.00% | 7.14 | 00.81 | ||
202 | mickfinn | 2.00% | 12.00 | 00.77 | ||
203 | roll of fifty pennies | 2.00% | 40.00 | 00.65 |
显示第 1 至 203 项, 共 203 项