1968-1998 Proof Set 全部各时代最优列表

所需的
钱币数
189
目前可能的
最好套币评分
71.325
This set includes the complete run of Proof Sets for the final third of the 20th century. It begins with the San Francisco sets housed in hard plastic holders, and ends with the last set prior to the influx of the State Quarters, which began the prolific issue of special series by the U.S. Mint. Silver issues are included beginning in 1992. This is a reasonably-sized set which can be completed with some patience and determination.

Notes: This set has bonuses. Please see the Set Composition for a listing.

历来最优 (所有年代)

排名 套币名称 % 完成 % DCAM 加权 平均分 最高评级加分 套币评分 User
1 ErasmusHall 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 10 2015 2016 2017 2018 2019 2020 2021 2022 2023 100.00% 100.00% 70.30 71.26 71.26
2 Sarchione 已更新 100.00% 97.88% 70.26 71.26 71.26
3 The Hoeh Set 100.00% 100.00% 70.22 71.08 71.08
4 Andy Hansen 100.00% 96.83% 70.18 R 71.07 71.07
5 lostmountainman 100.00% 100.00% 70.20 71.05 71.05
6 The BGL Collection 100.00% 100.00% 70.17 R 70.99 70.99
7 RayB 100.00% 98.94% 70.11 70.90 70.90
8 cat62081 100.00% 96.30% 70.09 70.88 70.88
9 GeoHan - 1968-1998 Proof Set 100.00% 100.00% 70.10 R 70.86 70.86
10 Derek's 1968-1998 Proof Set 100.00% 96.30% 70.07 70.84 70.84
11 Elsmore - 1968-1998 Proof Set 100.00% 97.35% 70.02 70.76 70.76
12 JonJet 100.00% 96.30% 69.99 R 70.71 70.71
13 Princess Ellaina 1968-1998 Proof Set 已更新 100.00% 100.00% 70.02 70.70 70.70
14 Koerner - 1968 - 1998 Proof Set 100.00% 88.36% 69.86 70.65 70.65
15 GeoHan 99.47% 100.00% 70.12 R 70.91 70.54
16 Ozarko Collection 100.00% 93.65% 69.86 70.54 70.54
17 Freddie L Robinson 1968-1998 Proof Set 100.00% 97.35% 69.90 70.49 70.49
18 D. L. Hansen 1968-1998 Proof Set 98.94% 99.47% 70.26 71.18 70.45
DLH
19 mikea 99.47% 97.87% 69.99 70.68 70.32
20 pscovey 100.00% 98.94% 69.79 R 70.25 70.25
21 DRMs 1968-1998 Proof Set 100.00% 100.00% 69.78 70.23 70.23
22 LWENZEL 100.00% 91.01% 69.65 70.14 70.14
23 hesscindy12 100.00% 86.77% 69.59 R 70.08 70.08
24 OldAl22 100.00% 97.88% 69.67 70.05 70.05
25 Moon's High 98.94% 100.00% 70.17 R 71.03 69.93
26 The Gray Collection 100.00% 98.41% 69.63 69.93 69.93
27 22295 100.00% 86.77% 69.53 69.89 69.89
28 Dave's 1968-1998 Proofs 100.00% 96.83% 69.57 69.87 69.87
29 Our Son 100.00% 95.24% 69.52 69.85 69.85
30 Card's Coins 98.94% 91.98% 69.85 R 70.57 69.84
31 mikearelli - 1968-1998 Proof Set 99.47% 87.77% 69.66 70.18 69.81
32 PCGS2021 100.00% 87.30% 69.44 69.75 69.75
33 Nulte1 100.00% 86.77% 69.41 69.75 69.75
34 TMKRunner Proof 68-98 100.00% 99.47% 69.45 69.56 69.56
35 Yousri 100.00% 98.41% 69.40 R 69.53 69.53
36 Tpmjr2004 98.41% 95.70% 69.94 70.62 69.53
37 tristans future YN 100.00% 97.35% 69.34 R 69.40 69.40
38 RickyRacer 100.00% 98.94% 69.35 R 69.38 69.38
38 gedneyf1 100.00% 93.12% 69.25 69.38 69.38
40 Carl Buckner Collection 100.00% 96.83% 69.28 69.35 69.35
41 school-man 100.00% 98.94% 69.32 69.34 69.34
42 hesscindy12 98.94% 86.10% 69.55 R 70.05 69.33
43 Doc713 100.00% 86.77% 69.21 R 69.31 69.31
44 jride96 100.00% 93.12% 69.25 69.27 69.27
45 QuarterMan 100.00% 94.71% 69.19 69.24 69.24
46 Extreme Hoarders: Buried Alive 100.00% 89.42% 69.19 R 69.21 69.21
47 Poulan Collection 99.47% 100.00% 69.45 69.55 69.20
48 Mmeyer 100.00% 86.77% 69.15 69.19 69.19
49 kirk1947 97.35% 94.02% 70.06 70.85 69.03
50 patriot 100.00% 90.48% 68.97 68.97 68.97
51 Damien 99.47% 86.70% 69.12 69.12 68.77
52 William A. Bell Jr. 98.94% 99.47% 69.38 69.46 68.74
53 JP 98.94% 98.40% 69.49 R 69.74 68.66
54 ajia 99.47% 96.28% 69.16 69.18 68.46
55 jdemetriff 已更新 97.35% 97.83% 69.74 70.22 68.41
56 ProofCollection's 1968-1998 Proof Set 95.24% 99.44% 70.15 70.95 67.66
57 privatecoin 96.83% 89.07% 69.15 R 69.33 67.19
58 khoward132 96.30% 91.76% 69.69 70.23 66.97
59 hesscindy12 95.24% 87.22% 69.56 70.16 66.91
60 VIP-LWP 1968-1998 Proof Set 95.24% 90.00% 69.84 R 70.54 66.90
61 shsusa- '68-'98 Proof Set 94.18% 93.82% 69.38 69.57 65.62
62 BigTrapper 95.77% 84.53% 68.94 69.15 65.59
63 Shannon L Oehmke 1968-1998 Proof Set 93.65% 99.44% 69.50 R 69.78 65.46
64 jmm483 93.65% 98.87% 70.02 70.82 65.35
65 1968-1998 Proof Set - Ringdahl Collection 92.06% 87.36% 69.70 R 70.32 64.88
66 AlexB 92.59% 87.43% 69.13 69.29 64.29
67 The Langan Group, Inc. 92.59% 98.29% 69.28 R 69.37 64.01
68 O’Brien/Hutton Collection 91.53% 91.33% 69.63 R 70.14 63.99
69 bopiy 92.06% 93.68% 69.15 R 69.24 63.53
70 BadgerBoyJake 91.53% 89.60% 69.08 69.08 63.38
71 Jackson Family Collection 89.42% 91.72% 69.87 70.67 63.38
72 Rayter1981 91.53% 89.02% 69.14 69.14 62.73
73 intunewithnature 91.53% 97.69% 69.18 69.21 62.43
74 SGTMUS 1968 - 1998 Proof Set 90.48% 86.55% 69.17 69.27 62.13
75 Richard 88.89% 88.10% 69.07 69.08 61.25
76 mlishman 86.24% 92.02% 69.84 70.61 61.15
77 Pippy361 86.77% 92.07% 69.67 70.15 60.75
78 Chaz Schlax Collection 88.89% 97.02% 69.08 69.08 60.53
79 TIMOTHY J (2) 87.30% 89.09% 69.05 69.05 60.51
80 Sukon Proofs 68 - 98 89.42% 95.27% 69.26 69.40 60.45
81 jasblum 85.71% 98.77% 69.93 70.74 59.80
82 BigTrapper (2) 87.83% 85.54% 69.25 69.42 59.76
83 Vinny Kid 84.13% 94.97% 69.06 69.09 57.34
84 Frillback64 83.07% 91.72% 69.10 69.21 57.08
85 bcow527 83.60% 86.08% 68.68 68.68 57.00
86 AlanH16 82.54% 86.54% 69.24 69.39 56.87
87 SLindley44 80.95% 100.00% 70.12 71.08 56.79
88 rbroederer 82.54% 87.82% 69.17 69.27 56.77
89 elaviii 83.07% 100.00% 69.16 69.17 56.69
90 Ryan795 82.01% 89.03% 68.97 69.03 56.57
91 RaMaCe 79.89% 98.01% 69.93 70.67 55.73
92 The J. J. Wilson Collection 78.84% 87.92% 69.27 69.45 54.41
93 BigTrapper (3) 79.89% 86.09% 69.11 69.18 54.21
94 wolferdan 79.89% 98.68% 69.11 69.11 53.79
95 polaris20 79.37% 98.67% 69.05 69.05 53.39
96 JBB 68-98 Proofs Collection O' Luv 75.13% 95.77% 69.86 70.65 52.44
97 infuz 75.13% 97.18% 69.42 69.66 51.35
98 EdwardJBoyle 76.19% 97.92% 69.14 69.16 51.34
99 T.O.'s 1968-1998 Proof Set 74.60% 100.00% 69.13 69.15 50.62
100 jayrayballard 73.02% 86.23% 69.21 69.33 50.39
101 R.A.D. 68-98 Proof set 74.60% 97.87% 69.07 69.07 50.20
102 1968-1998 Proof Set 73.54% 93.53% 69.06 69.09 49.86
103 Proof Set: 1968-1998 72.49% 96.35% 69.70 70.31 49.65
MCo
104 postalgrayd 71.43% 91.11% 69.45 69.85 49.33
105 BigTrapper (4) 73.02% 86.96% 69.12 69.17 49.21
106 TWGladden 68.78% 95.38% 69.98 70.77 48.15
107 [email protected] 70.37% 92.48% 69.07 69.09 48.08
108 Diamond Dave Ledoux 68.78% 93.08% 69.56 69.98 47.97
109 Rick Jung 68.25% 100.00% 69.85 70.72 47.75
110 morrisja5044 68.78% 96.15% 69.12 69.17 47.07
111 Mercury Project 67.72% 100.00% 69.93 70.75 46.68
112 Fernando Baez Guerrero 67.72% 74.22% 68.38 68.50 46.25
113 rustynailboutique 66.14% 92.80% 68.89 68.89 45.45
114 BigTrapper (5) 66.67% 86.51% 69.00 69.02 44.82
115 Josh Anderson 3636 Club 64.02% 91.74% 69.15 69.18 44.22
116 Doubled 64.02% 100.00% 69.88 70.57 44.02
117 Hawks7 63.49% 90.83% 69.04 69.07 43.79
118 Timmy31m 64.02% 89.26% 69.33 69.62 43.78
119 Kprice 63.49% 98.33% 69.16 69.16 43.49
120 C. Lowe Collection 63.49% 93.33% 69.18 69.36 43.26
121 Palythoa 59.79% 90.27% 69.76 70.39 41.73
122 Matt's 1968-1998 Proof Set 61.90% 100.00% 69.09 69.09 41.66
123 Ironman8 1968-1998 Proof Set 59.26% 91.96% 69.42 69.79 41.37
124 Crf 58.73% 85.59% 69.27 69.53 41.22
Crf
125 Danegeld5 59.26% 82.14% 69.16 69.28 41.07
126 Cen-Cal's 1968 to 1998 proofs 59.26% 91.07% 69.00 69.00 39.84
127 Sprinkler942 58.73% 100.00% 69.09 69.09 39.53
128 trossman 58.20% 94.55% 69.03 69.04 39.50
129 WestChi 56.08% 94.34% 68.94 69.03 38.07
130 BigTrapper (6) 55.56% 88.57% 68.40 68.41 37.03
131 phireman4 52.38% 85.86% 68.73 68.74 36.14
132 Andre Collection 52.91% 96.00% 69.03 69.03 35.58
133 njf 52.38% 93.94% 69.11 69.11 35.27
njf
134 Cypress Yankee 49.74% 100.00% 70.03 70.86 35.07
135 docsound 51.32% 94.85% 68.99 68.99 34.49
136 BigTrapper (7) 51.85% 85.71% 68.22 68.23 34.47
137 Daniel R Brown 49.74% 95.74% 69.55 69.94 34.25
138 Steven f 50.26% 100.00% 69.16 69.16 33.87
139 joshuahansen38 47.62% 83.33% 69.20 69.32 32.52
140 Henry4869 45.50% 95.35% 69.18 69.18 31.74
141 The Grams Collection 43.39% 100.00% 70.05 70.88 30.69
142 glavkon 45.50% 98.84% 69.02 69.02 30.60
143 mhannigan 42.86% 98.77% 69.89 70.50 30.53
144 BillW804 43.92% 98.80% 69.72 70.18 30.03
145 JohnnyTsunami 43.92% 92.77% 69.28 69.51 29.74
146 Rsolution 41.80% 88.61% 68.98 68.99 29.16
147 Kstrath 42.86% 95.06% 69.00 69.00 28.81
148 The Juno Collection 42.33% 100.00% 69.33 69.33 28.59
149 jaenfield 40.74% 98.70% 69.41 69.71 28.39
150 jshaulis 40.21% 100.00% 70.06 71.06 28.21
151 Jeffersonian 41.80% 100.00% 69.15 69.19 28.18
152 gobluejackets 40.21% 98.68% 69.06 69.06 27.77
153 kiser159 40.21% 93.42% 69.01 69.01 27.75
154 BigTrapper (8) 40.21% 88.16% 68.00 68.00 26.64
155 Highlander2774 37.57% 97.18% 69.63 70.10 26.02
156 The J. J. Wilson 37.04% 87.14% 68.96 69.00 25.96
157 nevinc 36.51% 60.87% 69.31 69.44 25.77
158 Rduffy97 37.04% 58.57% 68.42 68.42 25.75
159 Jgstyle 37.57% 81.69% 69.15 69.18 25.68
160 SBJewels 36.51% 95.65% 69.10 69.10 25.29
161 heartwoman 35.98% 98.53% 69.00 69.03 24.91
162 BigTrapper (9) 35.98% 88.24% 69.03 69.06 24.21
163 cooperway4 34.92% 100.00% 69.00 69.00 24.19
164 ACM YN 34.92% 68.18% 68.12 68.12 23.88
ACM
165 Longsautomotive1098 34.92% 89.39% 69.56 69.86 23.77
166 [email protected] 34.39% 100.00% 70.02 70.68 23.68
167 ryanrjohnson3 34.39% 98.46% 69.09 69.09 23.15
167 dpatrick1966 34.39% 100.00% 69.08 69.09 23.15
169 ede1964 33.86% 96.88% 69.41 69.70 22.99
170 Engram Collection 32.28% 83.61% 68.80 68.86 22.72
171 The Still Waters Collection 32.80% 98.39% 69.74 70.35 22.48
172 seanm67 32.80% 87.10% 69.40 69.63 22.25
173 Babcock 1968-1998 Proof Set 32.80% 100.00% 69.10 69.10 22.08
174 rabideau 30.16% 89.47% 69.02 69.03 20.99
175 40 year proof 68/98 29.63% 89.29% 69.44 69.74 20.49
176 Drew's Proofs: 1968-1998 29.63% 96.43% 69.32 69.43 20.04
177 Hoopesaa 29.63% 100.00% 69.16 69.16 19.96
178 WashingtonQuarters 28.04% 86.79% 69.00 69.02 19.92
179 tony595973 28.04% 90.57% 69.76 70.39 19.59
180 O’Brien/Hutton Collection 27.51% 94.23% 69.59 70.15 19.53
181 J.R.Clark 28.04% 92.45% 69.22 69.39 19.31
182 msettles 28.04% 90.57% 68.79 68.79 18.79
183 yountfan74 26.98% 92.16% 69.39 69.71 18.32
184 casedich 26.46% 94.00% 69.68 70.34 18.13
185 Dave Ernst 25.93% 97.96% 69.67 70.12 17.71
186 pat4president1996 23.28% 77.27% 69.04 69.09 16.03
187 4thbook 22.75% 74.42% 68.78 68.78 15.95
188 talk2thephin13 22.75% 88.37% 68.73 68.73 15.94
189 zorknapp 22.22% 92.86% 69.07 69.14 14.97
190 detail67 21.69% 100.00% 69.29 69.51 14.69
191 mthomson 20.63% 94.87% 69.22 69.32 14.65
192 Peppermint Coin 21.69% 78.05% 69.00 69.05 14.59
193 7ville 21.69% 97.56% 69.02 69.02 14.59
194 Neibaur Family Collection II 21.16% 97.50% 69.83 70.63 14.56
195 pfboris01 20.63% 97.44% 69.59 69.92 14.06
196 [email protected] 19.58% 86.49% 69.05 69.10 13.89
197 Daflask 19.58% 97.30% 69.87 70.68 13.85
198 dlboyd 19.58% 100.00% 70.19 71.05 13.55
199 blueskyfarms 19.05% 86.11% 69.47 69.81 12.95
200 Jhw 19.05% 100.00% 69.11 69.14 12.83
Jhw
201 DJB 19.05% 97.22% 69.11 69.11 12.82
202 dkollman 18.52% 88.57% 69.89 70.63 12.74
203 toinejenk 18.52% 85.71% 68.69 68.69 12.39
204 delmolino 17.99% 100.00% 69.35 69.65 12.21
205 Bear Creek Collection 16.93% 100.00% 69.38 69.65 12.21
206 C. Ervin 17.46% 96.97% 69.32 69.47 12.18
207 tjcasteel 17.99% 97.06% 69.12 69.15 12.12
208 Brodysafa 15.87% 100.00% 69.10 69.13 10.69
209 statisto 14.29% 100.00% 69.89 70.46 10.17
210 saints59 14.29% 96.30% 69.54 70.00 10.10
211 Priceless Treasurable 14.81% 100.00% 69.18 69.18 09.98
212 thatcoinguy 13.23% 72.00% 68.96 68.96 09.95
213 [email protected] 14.29% 96.30% 70.00 70.96 09.88
214 kellyh10 13.76% 100.00% 69.04 69.04 09.25
215 Spencer Collection 1968-1998 Proof Set 12.70% 100.00% 68.92 68.92 09.24
216 chefjefflee 13.23% 96.00% 69.12 69.16 08.91
217 Coreyp08 13.23% 100.00% 69.04 69.04 08.90
218 Aristo 12.70% 100.00% 69.46 69.46 08.59
219 ApexCollecting.com 11.64% 81.82% 68.96 68.96 08.18
220 CoinGuy1859 12.17% 86.96% 68.74 68.74 08.15
221 chanceduncan 11.11% 76.19% 69.10 69.10 07.48
222 jboneny25 YN 10.58% 100.00% 69.35 69.60 07.18
223 JrBaty 10.58% 100.00% 69.30 69.30 07.14
224 dz 10.05% 78.95% 69.25 69.30 07.14
dz
225 maqz99 10.58% 85.00% 68.50 68.50 07.06
226 Rich 5.29% 100.00% 69.00 69.00 03.56
227 BARTECCHIWOODWORKS 0.53% 100.00% 70.00 70.00 00.36
228 Rocker427 0.53% 100.00% 69.00 69.00 00.36