排名截止于 2020/9/16 8:55:16
| 排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | |
|---|---|---|---|---|---|
| 1 | D. L. Hansen 1976 Mint Set | 100.00% | 67.722 | 67.722 | |
| 2 | *1976 Mint Set* with VARIETIES by richarma | 100.00% | 67.472 | 67.472 | |
| 3 | GDH 1976 Mint Set | 100.00% | 67.333 | 67.333 | |
| 4 | Dennis Doeppenschmidt | 100.00% | 67.111 | 67.111 | |
| 5 | Martin's Collection | 100.00% | 66.944 | 66.944 | |
| 6 | The Kimo Collection # 29 | 100.00% | 66.778 | 66.778 | |
| 6 | Mike's 1976 Mint Set with Major Varieties | 100.00% | 66.778 | 66.778 | |
| 8 | lostmountainman | 100.00% | 66.667 | 66.667 | |
| 9 | SJMIII Collection | 100.00% | 66.556 | 66.556 | |
| 10 | K.L. House '76 Mint Set | 100.00% | 66.500 | 66.500 | |
| 11 | Swamp alder's "76's (fun set) | 100.00% | 66.444 | 66.444 | |
| 12 | Lindemann Collection | 100.00% | 66.389 | 66.389 | |
| 13 | Frank's '76 Mint Set | 100.00% | 66.278 | 66.278 | |
| 14 | Jgschiff | 100.00% | 66.222 | 66.222 | |
| 15 | Sharon's Set | 100.00% | 66.167 | 66.167 | |
| 16 | The Hollis Collection | 100.00% | 66.111 | 66.111 | |
| 17 | famousramos '76 Mint Set | 100.00% | 65.944 | 65.944 | |
| 18 | JRs Coins | 100.00% | 65.667 | 65.667 | |
| 18 | jackgilbert | 100.00% | 65.667 | 65.667 | |
| 18 | mwyneski | 100.00% | 65.667 | 65.667 | |
| 21 | rabideau's 1976 Mint Set w/ Varieties | 100.00% | 65.444 | 65.444 | |
| 22 | Ozarko Collection | 100.00% | 65.389 | 65.389 | |
| 23 | Wojcikowski Collection | 100.00% | 65.278 | 65.278 | |
| 24 | Meant to be Spent | 94.12% | 67.471 | 63.722 | |
| 25 | gemfranklins2 | 94.12% | 66.059 | 62.389 | |
| 26 | Cat's 1976 Long Mint Set | 94.12% | 65.941 | 62.278 | |
| 27 | workingmanset | 94.12% | 65.882 | 62.222 | |
| 28 | The Paul Elwell Collection 1976 Mint Set | 94.12% | 65.765 | 62.111 | |
| 29 | (deleted set) | 88.24% | 66.125 | 58.778 | |
| 30 | Winnie50021 | 88.24% | 65.625 | 58.333 | |
| 31 | Poulan Collection | 88.24% | 65.375 | 58.111 | |
| 32 | thelemite | 88.24% | 66.900 | 55.750 | |
| 33 | ajia | 88.24% | 65.933 | 54.944 | |
| 34 | The Allen Standard | 88.24% | 65.067 | 54.222 | |
| 35 | Welch 1976 mint set | 64.71% | 65.667 | 43.778 | |
| 36 | Harris | 70.59% | 65.583 | 43.722 | |
| 37 | karencochran56 | 64.71% | 63.750 | 42.500 | |
| 38 | Cen-Cal's 76 Mints | 64.71% | 66.000 | 40.333 | |
| 39 | AlexB | 64.71% | 65.455 | 40.000 | |
| 40 | The J. Atkinson Collection: 1976 Mint Set with Major Varieties | 58.82% | 64.182 | 39.222 | |
| 41 | Wekar | 52.94% | 66.100 | 36.722 | |
| 42 | Poor Man's Mint Set | 58.82% | 65.400 | 36.333 | |
| 43 | Bear Creek Collection | 52.94% | 64.900 | 36.056 | |
| 44 | ACM | 58.82% | 64.800 | 36.000 | |
| 45 | PDShad*Sets | 47.06% | 66.444 | 33.222 | |
| 46 | RS78717 | 52.94% | 66.111 | 33.056 | |
| 47 | Donald K. Warner | 47.06% | 66.625 | 29.611 | |
| 48 | (deleted set) | 41.18% | 66.250 | 29.444 | |
| 49 | Dr. Cheney's 1976MS | 41.18% | 64.375 | 28.611 | |
| 50 | Gman64 | 35.29% | 65.857 | 25.611 | |
| 51 | Dave Ernst | 35.29% | 64.929 | 25.250 | |
| 52 | WestChi | 41.18% | 64.571 | 25.111 | |
| 53 | Engram Collection 1976 Mint unpub | 41.18% | 64.429 | 25.056 | |
| 54 | thatcoinguy | 35.29% | 66.500 | 22.167 | |
| 55 | Sally50023 | 35.29% | 65.500 | 21.833 | |
| 56 | ApexCollecting.com | 29.41% | 66.200 | 18.389 | |
| 57 | Poppy's Pride | 23.53% | 63.800 | 17.722 | |
| 58 | Vinny Kid | 23.53% | 65.000 | 14.444 | |
| 59 | mdantone | 17.65% | 63.750 | 14.167 | |
| 60 | (deleted set) | 17.65% | 68.333 | 11.389 | |
| 61 | William A. Bell Jr. | 17.65% | 67.000 | 11.167 | |
| 61 | USMC Collection | 17.65% | 67.000 | 11.167 | |
| 63 | (deleted set) | 17.65% | 66.000 | 11.000 | |
| 63 | XXX | 17.65% | 66.000 | 11.000 | |
| 65 | (deleted set) | 17.65% | 65.667 | 10.944 | |
| 65 | Michel Curi II Collection | 17.65% | 65.667 | 10.944 | |
| 67 | njf | 17.65% | 65.333 | 10.889 | |
| 67 | 200 year freedom variety | 17.65% | 65.333 | 10.889 | |
| 69 | mthomson | 17.65% | 65.000 | 10.833 | |
| 70 | The J.J. Wilson Collection | 11.76% | 67.000 | 07.444 | |
| 71 | WAW Year 1976 Mint Set | 11.76% | 66.500 | 07.389 | |
| 72 | Praenomen | 11.76% | 66.000 | 07.333 | |
| 73 | Mark's 1976 Mint Set with Major Varieties | 11.76% | 65.500 | 07.278 | |
| 74 | (deleted set) | 5.88% | 66.000 | 03.667 | |
| 74 | (deleted set) | 5.88% | 66.000 | 03.667 | |
| 76 | Variety Set (Major): Mint Set (1976) | 5.88% | 65.000 | 03.611 | 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        