排名截止于 2023/4/22 7:38:02

排名 套币名称 % 完成 加权 平均分 套币评分
1 D. L. Hansen U S Coin Design Set (1792-Present) 100.00% 68.387 68.387
2 Black Cat - Basic U.S. Coin Design Set No Gold (1792-present) 100.00% 68.126 68.126
3 Diana's Set. (1792-present) 100.00% 68.055 68.055
4 Winesteven - 31 Coins w/CAC 100.00% 66.534 66.534
5 ScoutDogCoins CB 100.00% 66.298 66.298
6 Night Winds 100.00% 66.227 66.227
7 (deleted set) 97.56% 66.441 65.882
8 Corum Collection 100.00% 65.437 65.437
9 DAyers5000NG 97.56% 65.919 65.366
10 Larry Shapiro Basic Type Set 95.12% 66.436 65.319
11 Numinimist Collection 100.00% 65.218 65.218
12 Numism1 97.56% 65.669 65.118
13 The Trottier Collection 97.56% 65.640 65.088
14 PSC Basic Design Type 97.56% 65.398 64.849
15 Gobrecht's Raisinet Collection 97.56% 65.386 64.836
16 The Kimo Collection #37 97.56% 65.254 64.706
17 The Waccabuc Collection: Basic Type 95.12% 65.274 64.176
18 mikeg747 100.00% 63.769 63.769
19 DCT Type Set Collection 95.12% 64.714 63.626
20 US Coin Types 101 (Basic) 100.00% 63.622 63.622
21 Typetone Basic Type Set 95.12% 64.650 63.563
22 The Carter Collection 97.56% 64.025 63.487
23 RHB (Ronald H Bozarth) Basic Type Set 95.12% 64.538 63.454
24 Dave's Basic Designs, No Gold 100.00% 63.441 63.441
24 Freddoc 100.00% 63.441 63.441
26 JBC 97.56% 63.932 63.395
27 Rob'sCoins 100.00% 63.286 63.286
28 Obsidian 100.00% 63.126 63.126
29 Island City 100.00% 63.034 63.034
30 Glacier Rams CAC 95.12% 65.526 62.773
31 Libertatis 100.00% 62.756 62.756
32 Super Bee Design set, no gold 100.00% 62.744 62.744
33 Flyingcougar's MS Types 92.68% 64.809 62.630
34 Doug's Type Set 100.00% 62.622 62.622
35 (deleted set) 92.68% 64.241 62.622
36 FMurphy 97.56% 63.148 62.618
37 The Kankakee Collection 97.56% 62.801 62.273
38 Cedar City Basic U.S. Coin Design Set 31 w/CAC No Gold (1792-present) 100.00% 61.987 61.987
39 JMC2 97.56% 64.263 61.563
40 MrMitosis 97.56% 65.339 61.496
41 Basic Coin knowledge 95.12% 62.419 61.370
42 Fivekiller 97.56% 65.036 61.210
43 Shaker Basic Designs 97.56% 61.619 61.101
44 BigEd 97.56% 62.038 60.996
45 Parf 100.00% 60.924 60.924
46 aj5831 100.00% 60.866 60.866
47 lostmountainman 100.00% 60.840 60.840
48 The Bell Collection (MS no gold) 95.12% 64.571 60.773
49 Smoke & Mirrors 97.56% 61.174 60.660
50 Liberty1776 97.56% 61.059 60.546
51 Accordion 97.56% 61.025 60.513
52 JOB_Basic_set 95.12% 64.595 60.252
53 dbeckley 100.00% 61.256 60.227
54 RKinnun 95.12% 62.820 60.181
55 Parry 3 Collection 100.00% 60.055 60.055
56 danical57 97.56% 60.449 59.941
57 Alzvette Type Set by LDRC 97.56% 60.692 59.672
58 The Overland Trail Collection 100.00% 59.613 59.613
59 Eastham collection 100.00% 59.542 59.542
60 Mdtoka 97.56% 61.604 59.534
61 Jeff's Spare Change - U.S. Type Set 97.56% 59.729 59.227
62 Jordan Collection 97.56% 59.661 59.160
63 The Pierce Collection 95.12% 60.171 59.160
64 The Cumberland Valley Collection 100.00% 59.122 59.122
65 Lermish's US Coin Design Set (No Gold) 100.00% 59.097 59.097
66 iannonecoins 97.56% 59.551 59.050
67 Wohlforth Design Types 95.12% 60.051 59.042
68 (deleted set) 97.56% 59.487 58.987
69 Boothill Collection 100.00% 58.983 58.983
70 Harvey's Basic sin oro 100.00% 58.849 58.849
71 The DS Collection 92.68% 61.057 58.492
72 Kazman54 - Basic U.S. Coin Design Set No Gold (1792-present) 100.00% 58.433 58.433
73 NUMIS 92.68% 59.853 58.345
74 Mike's 40 Coin Type Set 97.56% 58.534 58.042
75 Terry's U.S. Design Set - No Gold 97.56% 58.424 57.933
76 The Kingdom Collection 97.56% 60.876 57.807
77 Mr_Spud 100.00% 57.786 57.786
78 gjgott 92.68% 62.826 57.546
79 (deleted set) 95.12% 63.370 57.513
80 Nacnud65 97.56% 59.904 57.387
81 The Asheville Collection 97.56% 57.610 57.126
82 The Contursi Family 70.73% 66.603 57.088
83 rick's half dollars 95.12% 59.465 56.966
84 Charlie's Type Set 100.00% 56.740 56.740
85 Garrett Collection 73.17% 65.107 56.353
86 Texas Doc's Collection 97.56% 56.805 56.328
87 Reel Coug US Coin Design Set- no gold 100.00% 56.029 56.029
88 The Troy Wiseman & Son's Collection: 1st Year Type 92.68% 58.947 55.975
89 scottdanniel1960 90.24% 61.018 55.891
90 American History 101 92.68% 61.560 55.870
91 CJK's Circulation Strikes Set 90.24% 64.544 55.866
92 gembu 95.12% 59.622 55.613
93 (deleted set) 100.00% 55.546 55.546
94 Bear Creek Collection 97.56% 55.881 55.412
95 driftwood Basic US coin design no gold 73.17% 66.449 55.282
96 Susuman 97.56% 55.517 55.050
97 Paterson Ancestry in the United States 95.12% 58.411 54.975
98 Reno Set 95.12% 61.712 54.971
99 Paul's Type 90.24% 62.865 54.941
100 The Gypsy Collection 90.24% 65.914 54.836
101 The Mars Rovers Collection 95.12% 57.381 54.487
102 Tommy's Basic Type 100.00% 54.420 54.420
103 The Cannon Collection 100.00% 54.286 54.286
104 Dan's Old Coins 92.68% 61.457 54.227
105 AnkurJ's Basic Type Set 92.68% 57.598 54.210
106 chills909 95.12% 58.104 54.197
107 Vasanti 92.68% 61.918 54.113
108 cooldj2 97.56% 54.390 53.933
109 Freewheeler Basic - No Gold 97.56% 54.263 53.807
110 pacifica 100.00% 53.798 53.798
111 Twin Oaks Collection 100.00% 53.790 53.790
112 Bull Moose Basic Type Set 92.68% 61.884 53.563
113 Tanker back to Basic 95.12% 56.892 53.067
114 ddr70 90.24% 61.863 53.025
115 smwilliamssr (2) 87.80% 65.646 52.958
116 J. Feldman -for fun 92.68% 57.468 52.639
117 Rob'sCoins 92.68% 58.486 52.588
118 MADELINE 97.56% 52.907 52.462
119 Tom's Basic Type Set 92.68% 55.696 52.420
120 Poor Man's Type Set 97.56% 52.831 52.387
121 bigebb1 100.00% 51.887 51.887
122 BroJoe 87.80% 62.857 51.765
123 The Weber Collection ~ US Coin Designs 100.00% 51.681 51.681
124 [email protected] 90.24% 58.548 51.660
125 sandy's type 97.56% 51.771 51.336
126 rick's half dollars 95.12% 53.009 51.227
127 jgallo 97.56% 52.517 51.193
128 Ravioli 97.56% 51.500 51.067
129 RDK Collection 82.93% 63.281 51.050
130 pocketchange 90.24% 61.857 50.941
131 Batman23 95.12% 55.500 50.836
132 palm 95.12% 52.421 50.218
133 coe 100.00% 49.975 49.975
134 (deleted set) 95.12% 53.423 49.832
135 Marcalan84 Type 68.29% 65.148 49.819
136 The JMC Basic Design Set 85.37% 60.480 49.807
137 City by the Bay Set 87.80% 58.069 49.773
138 ja29379 90.24% 54.787 49.723
140 The Lee Collection of Basic U.S. Coin Designs 100.00% 49.580 49.580
140 The Wydeven Collection 100.00% 49.378 49.378
141 mayflower 95.12% 50.205 49.361
142 SHS-USA- Basic US Design, NG 1792- 95.12% 52.869 49.315
143 Sharkman Collection 85.37% 61.568 49.151
144 Kirk Weaver 92.68% 57.881 49.126
145 stargazer1 95.12% 52.450 48.924
146 Indian Bend 90.24% 54.224 48.756
147 Sheryl's Type 85.37% 57.600 48.403
148 Tjunge13 100.00% 48.202 48.202
149 MBcoindude 97.56% 48.449 48.042
150 Bower Collection 95.12% 50.105 48.000
151 Mike's basic type set 100.00% 47.794 47.794
152 The Alexandria Collection 87.80% 57.424 47.773
153 CBD Collection 78.05% 60.426 47.731
154 natetrook 75.61% 64.545 47.731
155 The F. Randolph Estate Holdings 90.24% 54.990 47.597
156 stgnts01 - Basic US Coins 100.00% 47.529 47.529
157 Farruca's Basic U.S. Type Set 100.00% 47.277 47.277
158 (deleted set) 100.00% 47.261 47.261
159 (deleted set) 85.37% 55.614 47.202
160 French Collection 80.49% 61.484 47.017
161 J. Heller Collection 87.80% 58.968 46.580
162 trooper 85.37% 56.500 46.529
163 Falcon Basic Design NG 65.85% 63.443 46.382
164 bob12173 78.05% 64.700 46.214
165 Logan616 90.24% 52.630 45.996
166 John's Basic U.S. Set 85.37% 60.811 45.992
167 markcobble 100.00% 45.639 45.639
168 Morgan575757 80.49% 63.676 45.483
169 Variety Is The Spice Of Life 92.68% 50.088 45.458
170 kzderby 92.68% 49.164 45.445
171 RWudi Basic Design 85.37% 58.118 45.420
172 Hoptown Basic Type Set 90.24% 51.779 45.252
173 Oreville 75.61% 64.071 45.227
174 thecarrios 87.80% 58.944 44.580
175 Fernando Baez Guerrero 85.37% 57.495 44.450
176 Nlkflyn Basic US Coin Design Set (1792-present) 90.24% 51.340 44.437
177 tigervet 85.37% 58.744 44.429
178 LASteve 92.68% 51.745 44.353
179 The Oregon Trail Collection, Tony's Basic U.S. Design Set [ No Gold ] 1792-Present 100.00% 44.336 44.336
180 Derek's Type Design Set 85.37% 58.820 43.992
181 Rjrichards1 85.37% 59.125 43.723
182 (deleted set) 90.24% 51.277 43.521
183 Tall Paul's Estate Type Set 78.05% 63.061 43.454
184 Madtown Moomismatics 100.00% 43.244 43.244
185 oaktree 97.56% 45.929 43.227
186 Miss Coco Puff's Basic U.S. Design Collection 95.12% 46.198 43.092
187 coindude64 97.56% 43.136 42.773
188 (deleted set) 65.85% 55.065 42.571
189 Larry's Basic Non-Gold U.S. Coin Design Set 97.56% 44.813 42.176
190 Dr. FHG Collection 58.54% 58.291 42.126
191 BigBrushy-120 73.17% 53.796 42.042
192 Joebob Skillethead III 87.80% 52.083 42.017
193 Robert C Getty Collection 100.00% 42.000 42.000
194 davemdwm1 75.61% 62.406 41.954
195 Fogbear's Basic Design Set Without Gold 80.49% 51.416 41.046
196 The J. Hawkins Collection 92.68% 46.495 41.025
197 (deleted set) 95.12% 45.962 40.941
198 MillerJW1 97.56% 42.588 40.798
199 The Longhorn Collection - You're Just My Type 90.24% 46.714 40.433
200 chuckylb1999 78.05% 61.603 40.378
201 Daniel R Brown 73.17% 56.376 40.269
202 TigersFan 97.56% 40.424 40.084
203 MDF Basic Type 87.80% 48.938 39.891
204 alr007 80.49% 49.811 39.765
205 DickGJ 78.05% 59.810 39.706
206 FrankUS 78.05% 58.406 39.265
207 dahm69 78.05% 62.207 39.206
208 dasturias 65.85% 59.013 39.176
209 jackwblount 80.49% 55.596 38.777
210 Lbonser 100.00% 38.651 38.651
211 Ben's Basic Set 80.49% 49.658 38.391
212 Toomey 73.17% 66.036 38.290
213 HemaGeld Basics 73.17% 60.899 37.870
214 GT Design 87.80% 48.946 37.840
215 Royal Spaniel 73.17% 59.217 37.819
216 The Cartwheel Collection 78.05% 55.200 37.109
217 Hansin Collection Basic U.S. Design Set w/No Gold 1792/Present 63.41% 65.642 36.958
218 ddmlmm 90.24% 41.208 36.706
219 NYBasicSetCollector 70.73% 58.851 36.597
220 Mavrc 56.10% 66.469 35.748
221 Nate Jones 92.68% 42.010 35.655
222 accounterd 100.00% 35.504 35.504
223 Harris 80.49% 47.875 35.403
224 BoilerMan71 Basic U.S. Coin Design Set No Gold (1792-present) 78.05% 48.345 35.345
225 clackamas 68.29% 65.516 35.235
226 BSR Design Set No Gold 65.85% 62.537 35.210
227 [email protected] 63.41% 57.924 35.046
228 Grimace70 87.80% 39.330 35.034
229 mcjacobs2000 68.29% 59.507 34.504
230 MSRR Design Set 70.73% 63.609 34.210
231 houmadale 87.80% 42.984 33.954
232 Tjbenoit0507 87.80% 43.783 33.849
233 Plum’s Types 75.61% 41.082 33.832
234 Mike Seversen 65.85% 46.126 33.723
235 Byzant 73.17% 60.439 33.521
236 TD Basic U.S. Coin Design Set, No Gold, (1792-present) 65.85% 57.275 33.210
237 airpizz6 78.05% 49.238 33.101
238 Basic Coin Design Set - Lutzey 97.56% 35.143 33.076
239 Ravishing Ryan 87.80% 40.927 33.017
240 dlwtrapper 73.17% 50.026 32.790
241 mayflower (2) 85.37% 36.449 32.773
242 A Work in Progress..... 60.98% 63.934 32.773
243 crossx85 78.05% 40.422 32.609
244 A&L's Collection 70.73% 57.769 32.525
245 Cen-Cal 68.29% 54.239 32.361
246 CoinGuy1859 75.61% 47.469 32.311
247 daleblanc9 100.00% 32.286 32.286
248 rchoyt45 100.00% 32.269 32.269
249 (deleted set) 73.17% 42.742 31.966
250 jacmitch 58.54% 60.365 31.958
251 theyellowdart 68.29% 55.632 31.790
252 Kamino 58.54% 61.738 31.647
253 Paul's Type 87.80% 38.412 31.311
254 Southcounty Collection 60.98% 46.463 31.235
255 The Still Waters Collection 63.41% 65.929 31.025
256 Ryan795 80.49% 41.404 30.966
257 Craske US Coin Type Set 73.17% 41.213 30.824
258 Mike's Very Basic Types 63.41% 57.313 30.824
259 Jackson Family Collection 78.05% 46.994 30.803
260 BigLeon basic type 70.73% 53.918 30.357
261 fjl206 46.34% 57.294 30.332
262 Buddio 56.10% 64.179 30.202
263 (deleted set) 70.73% 36.643 30.176
264 geekpryde 68.29% 43.241 30.160
265 Remmahtam 73.17% 45.329 30.092
266 TAC collection 73.17% 50.394 30.067
267 Droidicus 75.61% 42.512 30.008
268 Mr Daves 73.17% 50.183 29.941
269 Brewer Collection - Basic Type 63.41% 62.211 29.798
270 StuGold 63.41% 48.521 29.765
271 RS78717 68.29% 51.471 29.412
272 Alcon 51.22% 56.323 29.345
273 Thunderbolt Collection 68.29% 56.000 29.176
274 ajia 68.29% 51.776 29.151
275 Flakfizer's Basic US Design Coin Set, No Gold 97.56% 31.500 29.118
276 JB Crossley Collection 56.10% 54.698 28.958
277 OHNS1265 60.98% 49.935 28.954
278 The CPA Basic Design Set 80.49% 41.427 28.546
279 (deleted set) 51.22% 65.058 28.429
280 gcaro68 60.98% 42.405 28.151
281 J Lindquist 65.85% 43.494 28.143
282 yipe-BasicUS 63.41% 61.926 28.101
283 Winnie50021 63.41% 60.727 28.067
284 Bochiman 60.98% 54.492 27.933
285 TXLockes 70.73% 47.443 27.908
286 Telwood 43.90% 53.290 27.765
288 KiloBravoRomeo 65.85% 56.345 27.462
289 Dougs Coins 46.34% 52.710 27.462
290 richdhrc 63.41% 54.367 27.412
291 mdsmiller 68.29% 45.901 27.387
292 Ryan “RT” Thompson 92.68% 29.706 27.210
293 Chromatid 53.66% 54.746 27.143
294 Coinfisher 80.49% 38.369 27.084
295 Jesh 56.10% 66.865 26.971
296 Buffalo Mountain Collection 65.85% 47.642 26.824
297 fredl422 60.98% 40.354 26.790
297 Ohiogirldad 60.98% 42.507 26.790
299 Wilkie94585 65.85% 50.381 26.672
300 (deleted set) 80.49% 35.640 26.655
301 Ozarko Collection 63.41% 60.827 26.580
302 Matt's Basic Coin Design Set 65.85% 56.054 26.378
303 JKMulcahey 56.10% 48.938 26.319
304 njf 68.29% 41.667 26.261
305 Thrindal 73.17% 41.440 26.118
306 coincollector 58.54% 56.036 25.899
307 WindaleM 97.56% 25.949 25.731
308 DMan-Basic US Coin Design 58.54% 49.258 25.664
309 Arrowman81 46.34% 52.534 25.605
310 Hall's Basic American 60.98% 63.271 25.521
311 Vinny Kid 90.24% 30.280 25.445
312 The_Collector03 58.54% 38.615 25.311
313 Basic Kage 51.22% 63.979 25.269
314 Morgan575757 53.66% 66.744 25.240
315 Mattsman54 65.85% 47.127 24.950
316 xclusively_kache 63.41% 45.446 24.824
317 Dave Ernst 70.73% 42.014 24.714
318 mwd68 51.22% 49.729 24.655
319 khoward132 70.73% 42.493 24.639
320 jjbrown86 58.54% 55.635 24.311
321 Mansco Perry Collection - Phase II 46.34% 61.978 23.437
322 Osusphmiami 58.54% 41.507 23.370
323 DrLove 56.10% 60.196 23.269
324 briheller 56.10% 41.606 23.076
325 AstroDan 53.66% 59.674 23.067
326 JansonLee 51.22% 48.140 23.059
327 Eldorado 39.02% 66.878 23.042
328 Copper Lane Collection - Classic CAC Type Set 53.66% 61.977 22.916
329 phireman4 63.41% 46.983 22.899
330 AlecChapman 48.78% 53.294 22.840
331 Rob's U.S. Type Set 53.66% 56.947 22.492
332 Dsessom Basic US Type Set 58.54% 51.442 22.479
333 Poor Man's Basic Design Set 53.66% 61.953 22.387
334 CoinQuest 65.85% 37.479 22.361
335 Horseleg Creek Collection 80.49% 33.570 22.286
336 hesscindy12 70.73% 38.500 22.000
337 The Mueller Basic Coin Design No Gold Set Collection 51.22% 62.238 21.966
338 The Long Design Set 1792-Present(No Gold) 58.54% 53.327 21.958
339 The Juno Collection 53.66% 61.714 21.782
340 jdt0029 53.66% 60.209 21.756
341 1 The RJ 43.90% 66.077 21.655
342 Megreen09 51.22% 65.564 21.487
343 Event-Horizon 51.22% 67.026 21.403
344 tdogchristy90 51.22% 50.920 21.395
345 karmahin_1 41.46% 62.073 21.387
346 speedload 53.66% 47.056 21.353
347 Dennis Doeppenschmidt 41.46% 64.705 21.206
348 A.E.E. Collection 65.85% 43.276 21.092
349 Dabigkahuna 51.22% 46.241 20.983
350 (deleted set) 41.46% 67.486 20.983
351 The Quad K Collection 34.15% 57.988 20.954
352 PeterShireman 39.02% 56.114 20.748
353 Troy Joseph 56.10% 49.918 20.555
354 Vinny Kid back up 85.37% 25.915 20.471
355 Maltmans Type Set 51.22% 36.351 20.466
356 sfm2244 80.49% 29.476 20.311
357 Steven f 53.66% 50.362 19.891
358 ERMatthews 48.78% 64.444 19.496
359 Donald K. Warner 51.22% 64.389 19.479
360 blander66 56.10% 45.118 19.336
361 (deleted set) 90.24% 24.179 19.303
362 Spencer Collection Basic U.S. Coin Design Set 1792-Present 43.90% 58.795 19.269
363 mattward513 56.10% 46.163 19.008
364 JohnnyG 60.98% 34.984 18.815
365 obxpond 31.71% 63.886 18.790
366 danimalming 41.46% 53.167 18.765
367 U.S. Coin Design Set 46.34% 57.244 18.761
368 anselor 36.59% 55.575 18.681
369 jbin85226 46.34% 65.324 18.664
370 (deleted set) 63.41% 42.635 18.630
371 BenTay 48.78% 48.956 18.513
372 SandmanC&C 51.22% 47.804 18.479
373 CalicoJack 39.02% 62.629 18.420
374 Carl Buckner Collection 51.22% 52.048 18.370
375 The Arlington Collection 53.66% 39.691 18.345
376 stevea 65.85% 31.630 18.340
377 Longacre59 43.90% 46.426 18.336
378 jwlevan 31.71% 57.421 18.336
379 Thoward91 58.54% 38.184 18.290
380 Eggstc 53.66% 33.354 18.218
381 The Architect Collection 41.46% 63.676 18.193
382 jmb063 51.22% 56.921 18.176
383 ApexCollecting.com 46.34% 48.909 18.084
384 mcarskaddon 41.46% 46.500 17.975
385 Halfback 41.46% 66.609 17.912
386 stephen_r_isaac 48.78% 61.765 17.647
387 jamesjr43026 48.78% 59.971 17.639
388 [email protected] 58.54% 40.961 17.555
389 bricklayers5ny 48.78% 42.592 17.538
390 (deleted set) 36.59% 63.091 17.496
391 rld14 43.90% 40.647 17.420
392 PMC1878 29.27% 46.067 17.420
393 Rudolph Coins 43.90% 64.594 17.370
394 laxdive 24.39% 67.100 16.916
395 CJK's Set 31.71% 59.176 16.908
396 Design Set #1 41.46% 64.548 16.815
397 Timmy31m 58.54% 36.944 16.765
398 Superfly's Basic Set 43.90% 64.355 16.765
399 dlboyd 29.27% 63.516 16.546
400 MiniCot22 39.02% 65.583 16.534
401 AmericanTreasure909 Basic US Coin Design 34.15% 58.742 16.290
402 Pippy361 58.54% 37.212 16.261
403 ilovepcgs 43.90% 56.882 16.252
404 Dixiepig 43.90% 44.837 16.202
405 ttsd 41.46% 40.936 16.168
406 mlishman 46.34% 63.967 16.126
407 (deleted set) 43.90% 50.395 16.092
408 Jeffrey 41.46% 55.750 15.929
409 Aslan Basic U.S. Design 39.02% 65.103 15.866
409 Stef's US Coin design Set 39.02% 62.933 15.866
411 XXX 43.90% 53.743 15.807
412 Stimson Collection - Basic U.S. Coin Design Set No Gold (1792-present) 46.34% 56.879 15.773
413 mfkemper 41.46% 40.783 15.765
414 school-man 41.46% 66.964 15.756
415 JEB Type 29.27% 62.433 15.740
416 mikelesa 53.66% 46.775 15.723
417 Slerk 78.05% 24.539 15.672
418 1337Vader 36.59% 51.583 15.605
419 Basic Design Set 43.90% 65.857 15.496
420 B Hawes 43.90% 59.419 15.479
421 (deleted set) 24.39% 63.069 15.370
422 Rpwoodward 39.02% 65.143 15.328
423 DLS147 21.95% 59.933 15.109
424 arwtf 39.02% 49.889 15.092
425 Adarokaz 41.46% 48.243 15.000
426 (deleted set) 41.46% 53.667 14.882
427 elitecoins 24.39% 63.143 14.857
428 Penny Man 46.34% 39.909 14.756
429 (deleted set) 34.15% 53.212 14.756
430 (deleted set) 39.02% 60.310 14.697
431 Chuck_romoser 51.22% 40.535 14.647
432 Roxslide 36.59% 66.885 14.613
433 drummer41st 31.71% 64.296 14.588
434 wolferdan 43.90% 53.969 14.513
435 RW1101Basic U.S. Coin Design Set No Gold (1792-present) 39.02% 44.256 14.504
436 CCMC 48.78% 29.431 14.345
437 dotsonjody 43.90% 45.946 14.286
438 Kstrath 46.34% 45.784 14.235
439 SelectSpade 51.22% 35.723 14.109
440 MIAndreois305 56.10% 24.676 14.101
441 johlie888 39.02% 63.962 13.975
442 wprehm 36.59% 54.800 13.815
443 trossman 46.34% 51.313 13.798
444 Stendebach Collection - Basic Design Set 17.07% 65.680 13.798
445 Dasboot72 36.59% 48.118 13.748
446 rsommer312 43.90% 45.111 13.647
447 Robert 73 34.15% 62.346 13.622
448 jmm483 36.59% 67.042 13.521
449 rickgj 24.39% 55.483 13.521
450 DREWPCGS 21.95% 57.429 13.513
451 jeffreybmorris 43.90% 50.219 13.504
452 greenbadge 34.15% 44.056 13.328
453 Garneteye Design Collection 36.59% 65.917 13.294
454 nick.vontz 60.98% 24.563 13.210
455 DGrant 39.02% 65.500 13.210
456 (deleted set) 41.46% 43.361 13.118
457 Weaver-Simon Collection 31.71% 55.196 12.987
458 tmorris44 29.27% 61.640 12.950
459 TDS666 24.39% 58.808 12.849
460 maqz99 63.41% 25.000 12.815
461 mcfarlandeng 29.27% 58.462 12.773
462 Joesbline 19.51% 65.913 12.740
463 peterson82 34.15% 62.479 12.601
464 Josh Anderson 3636 Club 43.90% 36.463 12.563
465 pfboris01 29.27% 64.913 12.546
466 Matt's Basic U.S. Coin Design Set, No Gold (1792-present) 39.02% 62.167 12.538
466 Piersall Collection 39.02% 55.259 12.538
468 CodyErvin 41.46% 37.225 12.513
469 rdamm 26.83% 55.111 12.504
470 (deleted set) 43.90% 39.459 12.269
471 Daflask 36.59% 48.667 12.269
472 bopiy 39.02% 60.750 12.252
473 Chevelle67 26.83% 63.304 12.235
474 Henry4869 39.02% 60.458 12.193
475 Ward Collection 92.68% 12.609 12.185
476 drdja 24.39% 54.462 11.899
477 merrill collection type set 48.78% 31.367 11.861
478 namvet69xxx 48.78% 41.500 11.857
479 Paul W 36.59% 43.969 11.824
480 cowboy2231 36.59% 66.857 11.798
481 Enfield Collection 24.39% 58.250 11.748
482 KClark 39.02% 51.519 11.689
483 BingoBrian 36.59% 66.095 11.664
484 blackheart 56.10% 20.672 11.639
485 (deleted set) 17.07% 57.250 11.546
486 Extreme Hoarders: Buried Alive 39.02% 57.208 11.538
487 Newell 39.02% 54.840 11.521
488 erikiscool 29.27% 57.042 11.504
489 drportu 34.15% 41.455 11.496
490 tiptonja2000 24.39% 65.000 11.471
491 (deleted set) 26.83% 56.667 11.429
492 V.K.G. Basic Design Set 31.71% 48.286 11.361
493 booksandcoins 26.83% 64.095 11.311
494 c07keith 26.83% 66.800 11.227
495 mdofelmire 31.71% 63.476 11.202
496 TraderGio 46.34% 32.341 11.143
497 Michel Curi II Collection 43.90% 38.941 11.126
498 The Schmitt Collection 34.15% 60.091 11.109
499 kriskallaway1 31.71% 65.900 11.076
500 tavenger5 39.02% 54.833 11.059
501 fsuwoodsie 34.15% 43.733 11.025
502 Green Oak Collection 36.59% 68.526 10.941
503 Kstacy 36.59% 39.394 10.924
504 CalifornianKing's Set 24.39% 49.808 10.882
505 hjp1957 17.07% 58.636 10.840
506 Michael 26.83% 64.300 10.807
507 The Bentley Collection 34.15% 67.421 10.765
508 Hockeybrewskie 36.59% 67.211 10.731
509 ede1964 36.59% 67.000 10.697
510 Q. Silver 34.15% 66.158 10.563
511 AFISCH 36.59% 66.000 10.538
512 ACM 34.15% 66.000 10.538
513 Sam Martin 31.71% 66.000 10.538
514 BonEZ US Basic Design No Gold 41.46% 34.778 10.521
515 Bill’s Type Set 1 31.71% 40.161 10.462
516 ztrow151 41.46% 36.176 10.336
517 [email protected] 24.39% 55.341 10.231
518 King Collection 34.15% 60.450 10.160
519 rooksmith 34.15% 57.333 10.118
520 (deleted set) 34.15% 66.861 10.113
521 xpnsvewno 31.71% 66.833 10.109
522 PrAgCuNi 34.15% 46.077 10.067
523 Amber 53.66% 23.940 10.059
524 jlunsford 29.27% 47.800 10.042
525 Tsarinax 36.59% 56.810 10.025
526 (deleted set) 24.39% 56.810 10.025
527 (deleted set) 31.71% 66.167 10.008
528 GoodTrimes 21.95% 59.300 09.966
529 Mosby Raider 1 29.27% 65.389 09.891
530 angela.jcs 29.27% 53.318 09.857
531 The basics from 1792 till 36.59% 43.370 09.840
532 georgeatamian 26.83% 65.056 09.840
533 weldonwright 34.15% 68.118 09.731
534 AGCoins 34.15% 38.567 09.723
535 Ferreira Collection 26.83% 41.321 09.723
536 emptypockets 29.27% 67.853 09.693
537 Daddy5white 34.15% 64.056 09.689
538 delmolino 31.71% 67.824 09.689
539 Cwillyums 29.27% 46.080 09.681
540 BrettFM 26.83% 63.833 09.655
541 Huckleberrygin 31.71% 51.682 09.555
542 rayzhell 29.27% 56.850 09.555
543 BigTrapper 34.15% 66.824 09.546
544 speert 29.27% 53.762 09.487
545 tstaf1 34.15% 45.080 09.471
546 Basic U.S. Coin Design Set No Gold (1792-present) 34.15% 38.759 09.445
547 (deleted set) 31.71% 53.524 09.445
548 Basic US Coin Design No Gold Grillo Family Trust 34.15% 41.444 09.403
549 REDMANBOBCAT 36.59% 41.074 09.319
550 twr 36.59% 34.406 09.252
551 RCD Collection 31.71% 61.056 09.235
552 malthen 29.27% 57.789 09.227
553 mpw10128 29.27% 41.962 09.168
554 Chris Proctor 21.95% 47.304 09.143
555 tubafone 34.15% 44.750 09.025
556 (deleted set) 31.71% 66.313 08.916
557 (deleted set) 29.27% 37.893 08.916
558 CoinCollector2.0 36.59% 35.167 08.866
559 mfitz48 24.39% 55.526 08.866
560 (deleted set) 31.71% 42.160 08.857
561 Ahmed 26.83% 65.375 08.790
562 kadmd1 26.83% 65.125 08.756
563 dobbsz 24.39% 57.889 08.756
564 Ormus Collection 41.46% 25.390 08.748
565 Cuetipp 26.83% 64.688 08.697
566 (deleted set) 24.39% 64.313 08.647
567 Fossinator 29.27% 51.400 08.639
568 misterdude 31.71% 40.720 08.555
569 Hoopesaa 21.95% 56.556 08.555
570 garrowking 19.51% 37.630 08.538
571 Brodysafa 29 29.27% 67.333 08.487
572 (deleted set) 19.51% 50.100 08.420
573 msettles 31.71% 55.389 08.378
574 Tan5209 21.95% 47.333 08.353
575 KevinHaught 26.83% 58.000 08.286
576 [email protected] 29.27% 51.684 08.252
577 LJM0932 34.15% 57.706 08.244
578 The Coin-Trek Collection: 26.83% 65.400 08.244
578 [email protected] 26.83% 49.050 08.244
580 Vaughn_Watts 31.71% 37.615 08.218
581 dcayo 24.39% 65.067 08.202
582 IanWeston 17.07% 42.348 08.185
583 endersdw 24.39% 51.211 08.176
584 The J.JJ. Wilson Collection 26.83% 64.733 08.160
585 PCGS2021 36.59% 44.091 08.151
