排名截止于 2021/7/18 19:26:42
| 排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | |
|---|---|---|---|---|---|
| 1 | Black Cat - Nickel Type Set, Circulation Strikes (1865-1964) | 100.00% | 67.447 | 67.447 | |
| 2 | D. L. Hansen Collection | 100.00% | 67.395 | 67.395 | |
| 3 | Greenbrier River Collection | 100.00% | 67.079 | 67.079 | |
| 4 | Tjunge13 | 100.00% | 66.816 | 66.816 | |
| 5 | KCV Cir. Nickel Type | 100.00% | 66.737 | 66.737 | |
| 6 | The Trzaska Collection | 100.00% | 66.605 | 66.605 | |
| 7 | Kazman54 - Nickel Type Set, Circulation Strikes (1865-1964) | 100.00% | 66.553 | 66.553 | |
| 8 | Robert N. Lockey | 100.00% | 66.263 | 66.263 | |
| 9 | Gem State Nickel Type Set | 100.00% | 66.079 | 66.079 | |
| 10 | Golbrecht's Raisinet Collection | 100.00% | 66.053 | 66.053 | |
| 11 | mikeg747 | 100.00% | 65.947 | 65.947 | |
| 12 | Parry Collection | 100.00% | 65.816 | 65.816 | |
| 13 | lostmountainman | 100.00% | 65.605 | 65.605 | |
| 14 | Mike's Nickel Type Set II | 100.00% | 65.474 | 65.474 | |
| 15 | Freddoc | 100.00% | 65.395 | 65.395 | |
| 16 | JBC | 100.00% | 65.289 | 65.289 | |
| 17 | Boiler18 | 100.00% | 65.184 | 65.184 | |
| 18 | tigervet | 100.00% | 65.053 | 65.053 | |
| 18 | Robinette Collection | 100.00% | 65.053 | 65.053 | |
| 20 | Nickel set ~ knowledge | 100.00% | 65.000 | 65.000 | |
| 21 | AllSaints | 100.00% | 64.921 | 64.921 | |
| 22 | Bear Creek Collection - Nickel Type Set CS | 100.00% | 64.895 | 64.895 | |
| 23 | Seal Beach Collection | 100.00% | 64.658 | 64.658 | |
| 24 | CCcoiner | 100.00% | 64.632 | 64.632 | |
| 25 | Texas Doc's Collection | 100.00% | 64.579 | 64.579 | |
| 26 | The Kankakee Collection | 100.00% | 64.553 | 64.553 | |
| 27 | My Nickel Set | 100.00% | 64.474 | 64.474 | |
| 28 | shsusa - Nickel Type Set Circ 1865-1964 | 100.00% | 64.447 | 64.447 | |
| 29 | mcuttill | 100.00% | 64.316 | 64.316 | |
| 30 | PENDARVIS | 100.00% | 64.158 | 64.158 | |
| 31 | (deleted set) | 100.00% | 64.105 | 64.105 | |
| 32 | dswsun56 | 100.00% | 64.000 | 64.000 | |
| 33 | (deleted set) | 100.00% | 63.974 | 63.974 | |
| 34 | thecarrios | 100.00% | 63.947 | 63.947 | |
| 35 | Nick Type Set | 100.00% | 63.842 | 63.842 | |
| 36 | chills909 | 100.00% | 63.737 | 63.737 | |
| 37 | Larry's Nickel Type Set | 100.00% | 63.553 | 63.553 | |
| 38 | Tommy's Nickel Type | 100.00% | 63.526 | 63.526 | |
| 38 | Dewarsdt | 100.00% | 63.526 | 63.526 | |
| 40 | sandys nickels | 100.00% | 63.211 | 63.211 | |
| 41 | Nacnud65 | 100.00% | 63.105 | 63.105 | |
| 42 | ja29379 | 100.00% | 63.079 | 63.079 | |
| 43 | South Dakota Coins | 100.00% | 62.842 | 62.842 | |
| 44 | Ravioli | 100.00% | 62.368 | 62.368 | |
| 45 | Lbonser | 100.00% | 62.263 | 62.263 | |
| 46 | The Trottier Collection | 100.00% | 61.658 | 61.658 | |
| 47 | bigebb1 | 100.00% | 61.605 | 61.605 | |
| 48 | The Cumberland Valley Collection | 100.00% | 61.421 | 61.421 | |
| 49 | trooper | 100.00% | 61.000 | 61.000 | |
| 50 | gembu | 88.89% | 64.389 | 61.000 | |
| 51 | (deleted set) | 100.00% | 60.658 | 60.658 | |
| 52 | The Wydeven Collection | 100.00% | 60.632 | 60.632 | |
| 52 | (deleted set) | 100.00% | 60.632 | 60.632 | |
| 54 | BigLeon | 88.89% | 63.972 | 60.605 | |
| 55 | DickGJ | 100.00% | 59.632 | 59.632 | |
| 56 | (deleted set) | 77.78% | 66.441 | 59.447 | |
| 57 | MDF 5C | 100.00% | 59.316 | 59.316 | |
| 58 | MADELINE | 100.00% | 58.947 | 58.947 | |
| 59 | coe | 100.00% | 58.789 | 58.789 | |
| 60 | melginn | 100.00% | 58.105 | 58.105 | |
| 61 | The Longhorn Collection - Business Strike, Five is Fine | 100.00% | 56.421 | 56.421 | |
| 62 | Joebob Skillethead III | 100.00% | 56.368 | 56.368 | |
| 63 | Ryan795 | 100.00% | 55.158 | 55.158 | |
| 64 | Miss Coco Puff's Circulated Nickel Type Set | 100.00% | 54.263 | 54.263 | |
| 65 | (deleted set) | 88.89% | 64.438 | 54.263 | |
| 66 | Dr. FHG Collection | 66.67% | 64.438 | 54.263 | |
| 67 | jbwcpa | 88.89% | 57.056 | 54.053 | |
| 67 | [email protected] | 88.89% | 64.188 | 54.053 | |
| 69 | (deleted set) | 88.89% | 63.531 | 53.500 | |
| 70 | JB Crossley Collection | 88.89% | 55.556 | 52.632 | |
| 71 | French Collection | 88.89% | 64.533 | 50.947 | |
| 72 | Mojavewanderer | 88.89% | 64.333 | 50.789 | |
| 73 | CCcoiner | 77.78% | 64.300 | 50.763 | |
| 74 | (deleted set) | 88.89% | 58.844 | 49.553 | |
| 75 | Ernie Marquez - Nickel Type Set Circulation Strikes (1865 - 1964) | 88.89% | 61.467 | 48.526 | |
| 76 | oih82w8 | 77.78% | 60.933 | 48.105 | |
| 77 | coindude64 | 88.89% | 60.133 | 47.474 | |
| 78 | Derek's Nickel Type Set (1865-1964) | 77.78% | 63.929 | 47.105 | |
| 79 | RKinnun | 66.67% | 63.929 | 47.105 | |
| 80 | C Collins- Nickel Type Set 1865-1964 | 66.67% | 62.857 | 46.316 | |
| 81 | The Still Waters Collection | 77.78% | 65.846 | 45.053 | |
| 82 | (deleted set) | 77.78% | 60.571 | 44.632 | |
| 83 | [𝚄.𝚂.]ℕ𝕀ℂ𝕂𝔼𝕃•ᴛʏᴘᴇ•sᴇᴛ•(𝟷𝟾𝟼𝟻•𝟷𝟾𝟼𝟺)•🪙 | 100.00% | 44.053 | 44.053 | |
| 84 | Nate Jones | 100.00% | 43.000 | 43.000 | |
| 85 | FrankNickel | 77.78% | 57.357 | 42.263 | |
| 86 | mayflower | 88.89% | 51.600 | 40.737 | |
| 87 | The Neophyte Numismatist | 55.56% | 64.042 | 40.447 | |
| 88 | rick's half dollars | 88.89% | 51.133 | 40.368 | |
| 89 | M J Hess Collections | 88.89% | 47.313 | 39.842 | |
| 90 | Hansin Collection Nickel Type Set Circ. 1865/1964 | 66.67% | 66.500 | 38.500 | |
| 91 | Cen-Cal | 77.78% | 59.833 | 37.789 | |
| 92 | emptypockets | 66.67% | 65.091 | 37.684 | |
| 93 | alr007 | 66.67% | 63.727 | 36.895 | |
| 94 | Mr_Spud | 55.56% | 57.250 | 36.158 | |
| 95 | khoward132 | 66.67% | 61.909 | 35.842 | |
| 96 | TigersFan | 77.78% | 52.000 | 35.579 | |
| 97 | (deleted set) | 66.67% | 60.545 | 35.053 | |
| 98 | Buddio | 66.67% | 65.000 | 34.211 | |
| 99 | J Lindquist | 44.44% | 60.800 | 32.000 | |
| 100 | AstroDan | 66.67% | 66.333 | 31.421 | |
| 101 | BowerCollection | 66.67% | 59.000 | 31.053 | |
| 102 | (deleted set) | 66.67% | 64.556 | 30.579 | |
| 103 | cnkirschner | 77.78% | 43.577 | 29.816 | |
| 104 | Mike K1 Type Nickel Set | 100.00% | 29.789 | 29.789 | |
| 105 | Hoopesaa | 55.56% | 62.667 | 29.684 | |
| 106 | Aspie-Rocco Nickels 1865-1964 | 77.78% | 46.500 | 29.368 | |
| 107 | mayflower (2) | 66.67% | 50.273 | 29.105 | |
| 108 | The Tramp's Nickels | 55.56% | 66.250 | 27.895 | |
| 109 | StarEagle | 55.56% | 52.800 | 27.789 | |
| 110 | Flakfizer's Nickel Type Set (Circulation Strikes) | 88.89% | 34.800 | 27.474 | |
| 111 | delmolino | 55.56% | 62.250 | 26.211 | |
| 112 | (deleted set) | 44.44% | 61.875 | 26.053 | |
| 113 | Coinshark | 44.44% | 61.750 | 26.000 | |
| 114 | B | 55.56% | 59.500 | 25.053 | |
| 114 | jmb063 | 55.56% | 59.500 | 25.053 | |
| 116 | Bugman512 | 44.44% | 66.643 | 24.553 | |
| 117 | Vinny Kid | 88.89% | 31.000 | 24.474 | |
| 118 | thelemite | 44.44% | 65.714 | 24.211 | |
| 119 | (deleted set) | 44.44% | 39.500 | 20.789 | |
| 120 | Dennis Doeppenschmidt | 33.33% | 65.667 | 20.737 | |
| 121 | Stimson Collection - Nickel Type Set, Circulation Strikes (1865-1964) | 55.56% | 64.667 | 20.421 | |
| 122 | [email protected] | 44.44% | 64.667 | 20.421 | |
| 123 | Kstacy | 44.44% | 64.500 | 20.368 | |
| 124 | dlwtrapper | 44.44% | 64.333 | 20.316 | |
| 125 | OHNS1265 | 44.44% | 55.000 | 20.263 | |
| 126 | coincollector | 33.33% | 59.000 | 18.632 | |
| 127 | Luminous | 44.44% | 43.500 | 18.316 | |
| 128 | Halfback | 44.44% | 65.400 | 17.211 | |
| 129 | Mfran24975 | 33.33% | 64.600 | 17.000 | |
| 130 | jbin85226 | 44.44% | 64.400 | 16.947 | |
| 131 | (deleted set) | 44.44% | 64.200 | 16.895 | |
| 132 | CoinGuy1859 | 33.33% | 63.800 | 16.789 | |
| 133 | Dasboot72 | 33.33% | 63.400 | 16.684 | |
| 134 | miffdove | 44.44% | 62.000 | 16.316 | |
| 135 | ApexCollecting.com | 44.44% | 50.500 | 15.947 | |
| 136 | jettatart | 44.44% | 49.167 | 15.526 | |
| 137 | brazosgoldworks | 33.33% | 67.250 | 14.158 | |
| 138 | jboneny25 | 33.33% | 65.000 | 13.684 | |
| 139 | ccroger | 22.22% | 63.750 | 13.421 | |
| 140 | njf | 44.44% | 36.286 | 13.368 | |
| 141 | Michael | 22.22% | 63.000 | 13.263 | |
| 142 | Nine to Five | 22.22% | 62.000 | 13.053 | |
| 143 | wolferdan | 44.44% | 61.750 | 13.000 | |
| 144 | Daflask | 33.33% | 46.400 | 12.211 | |
| 145 | Steven f | 22.22% | 37.500 | 11.842 | |
| 146 | BrendanH81 | 33.33% | 55.250 | 11.632 | |
| 147 | Steve A | 55.56% | 22.556 | 10.684 | |
| 148 | jeffreyroeder | 33.33% | 28.286 | 10.421 | |
| 149 | Spencer Collection Nickel Type Set 1865-1964 #2 | 33.33% | 65.667 | 10.368 | |
| 149 | cowboy2231 | 33.33% | 65.667 | 10.368 | |
| 151 | Carl Buckner Collection | 33.33% | 64.667 | 10.211 | |
| 152 | (deleted set) | 33.33% | 64.333 | 10.158 | |
| 152 | Bumister | 33.33% | 64.333 | 10.158 | |
| 154 | Timmy31m | 33.33% | 64.000 | 10.105 | |
| 155 | MatthewKable | 11.11% | 64.000 | 10.105 | |
| 156 | (deleted set) | 33.33% | 35.400 | 09.316 | |
| 157 | Nickel Types | 22.22% | 28.000 | 08.842 | |
| 158 | Michel C II Collection | 44.44% | 20.625 | 08.684 | |
| 159 | jdgomberg | 33.33% | 53.333 | 08.421 | |
| 160 | Toned_Jeffs1 | 22.22% | 67.500 | 07.105 | |
| 161 | (deleted set) | 22.22% | 67.000 | 07.053 | |
| 162 | mwyneski | 22.22% | 66.500 | 07.000 | |
| 163 | (deleted set) | 22.22% | 66.250 | 06.974 | |
| 164 | Taubs412 | 22.22% | 65.000 | 06.842 | |
| 165 | electro929 | 22.22% | 64.500 | 06.789 | |
| 166 | shorn2010 | 33.33% | 42.667 | 06.737 | |
| 167 | tjrowe1 | 22.22% | 64.000 | 06.737 | |
| 167 | Type Set: Nickel Circulation (1865-1964) | 22.22% | 64.000 | 06.737 | |
| 169 | [email protected] | 22.22% | 63.500 | 06.684 | |
| 170 | The J.J. Wilson Collection | 22.22% | 62.500 | 06.579 | |
| 170 | Polarbear80 | 22.22% | 62.500 | 06.579 | |
| 172 | mthomson | 22.22% | 62.000 | 06.526 | |
| 173 | bojm | 22.22% | 61.500 | 06.474 | |
| 174 | mcarskaddon | 22.22% | 60.250 | 06.342 | |
| 175 | thatcoinguy | 11.11% | 66.000 | 03.474 | |
| 176 | tiptonja2000 | 11.11% | 62.000 | 03.263 | |
| 176 | 1 The RJ | 11.11% | 62.000 | 03.263 | |
| 176 | chrshadil | 11.11% | 62.000 | 03.263 | |
| 176 | cszody | 11.11% | 62.000 | 03.263 | |
| 180 | ronweippert | 11.11% | 61.000 | 03.211 | |
| 180 | Kcissell | 11.11% | 61.000 | 03.211 | |
| 180 | dpatrick1966 | 11.11% | 61.000 | 03.211 | |
| 180 | yountfan74 | 11.11% | 61.000 | 03.211 | |
| 180 | Elliot 96 | 11.11% | 61.000 | 03.211 | |
| 180 | TJ | 11.11% | 61.000 | 03.211 | |
| 180 | BigTrapper | 11.11% | 61.000 | 03.211 | |
| 187 | Hawkeye6888 | 11.11% | 15.000 | 03.158 | |
| 187 | Thomas Paine 1776 | 11.11% | 60.000 | 03.158 | |
| 189 | Nifty Nickels | 11.11% | 45.000 | 02.368 | |
| 190 | Bnewcomb | 11.11% | 8.000 | 01.263 | |
| 191 | pvtulisov | 11.11% | 4.000 | 00.211 | 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        