排名截止于 2022/12/8 9:18:17
| 排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | |
|---|---|---|---|---|---|
| 1 | D.L. Hansen Collection | 100.00% | 67.525 | 67.525 | |
| 2 | Black Cat - Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 100.00% | 67.413 | 67.413 | |
| 3 | Elite Collection | 100.00% | 67.238 | 67.238 | |
| 4 | The Peach Set | 100.00% | 66.950 | 66.950 | |
| 5 | Paul Taylor | 100.00% | 66.900 | 66.900 | |
| 6 | Giovanni Gold Type Set | 100.00% | 66.750 | 66.750 | |
| 7 | Louis Eliasberg | 100.00% | 66.713 | 66.713 | |
| 8 | The Good Collection | 100.00% | 66.513 | 66.513 | |
| 9 | The Kennedy Collection | 100.00% | 66.475 | 66.475 | |
| 10 | (deleted set) | 100.00% | 66.400 | 66.400 | |
| 11 | NYC Collection | 100.00% | 66.263 | 66.263 | |
| 12 | Mikkelly Coins - 100 % CAC | 100.00% | 66.075 | 66.075 | |
| 13 | The Schwenk Collection | 100.00% | 66.038 | 66.038 | |
| 14 | USA Collection | 100.00% | 65.925 | 65.925 | |
| 15 | MHS | 100.00% | 65.900 | 65.900 | |
| 16 | Ellison Collection | 100.00% | 65.875 | 65.875 | |
| 17 | Harry W. Bass | 100.00% | 65.750 | 65.750 | |
| 18 | WI gold type | 100.00% | 65.738 | 65.738 | |
| 19 | RockCastle -CAC | 100.00% | 65.725 | 65.725 | |
| 20 | Beacon Collection | 100.00% | 65.575 | 65.575 | |
| 21 | Cody's Set | 100.00% | 65.563 | 65.563 | |
| 22 | Greenvale | 100.00% | 65.388 | 65.388 | |
| 23 | Winesteven - 100% CAC | 100.00% | 65.338 | 65.338 | |
| 24 | (deleted set) | 100.00% | 65.125 | 65.125 | |
| 25 | Virgil Brand | 100.00% | 65.100 | 65.100 | |
| 26 | The Nelson Collection | 100.00% | 65.000 | 65.000 | |
| 27 | Boiler Plate Collection | 100.00% | 64.875 | 64.875 | |
| 28 | Glacier Rams CAC | 100.00% | 64.825 | 64.825 | |
| 29 | StielCollection | 100.00% | 64.788 | 64.788 | |
| 30 | Indiana Gold | 100.00% | 64.750 | 64.750 | |
| 31 | Phils_Coins (2) | 100.00% | 64.700 | 64.700 | |
| 32 | 12 Piece Gold Type Set | 100.00% | 64.625 | 64.625 | |
| 33 | William Dunham | 100.00% | 64.600 | 64.600 | |
| 34 | Keel Creek Collection | 100.00% | 64.550 | 64.550 | |
| 35 | PJohnson55 | 100.00% | 64.500 | 64.500 | |
| 36 | ScoutDogCoins CB | 100.00% | 64.400 | 64.400 | |
| 37 | Schaefer | 100.00% | 64.350 | 64.350 | |
| 37 | J.J. Pittman | 100.00% | 64.350 | 64.350 | |
| 37 | rmb | 100.00% | 64.350 | 64.350 | |
| 40 | JM of Paris AG | 100.00% | 64.200 | 64.200 | |
| 41 | AllSaints | 100.00% | 64.125 | 64.125 | |
| 42 | tacksd | 100.00% | 64.075 | 64.075 | |
| 42 | mikeg747 | 100.00% | 64.075 | 64.075 | |
| 44 | JBC | 100.00% | 63.950 | 63.950 | |
| 45 | The Carter Collection | 100.00% | 63.938 | 63.938 | |
| 45 | gpeters | 100.00% | 63.938 | 63.938 | |
| 47 | ZK's first gold registry set | 100.00% | 63.850 | 63.850 | |
| 48 | Dabigkahuna | 100.00% | 63.725 | 63.725 | |
| 49 | ncg8r2 | 100.00% | 63.675 | 63.675 | |
| 49 | orifdoc's Type Gold | 100.00% | 63.675 | 63.675 | |
| 49 | Centennial Gold 12 Piece Type Set 1839- 1933 | 100.00% | 63.675 | 63.675 | |
| 52 | Parry 3 Collection | 100.00% | 63.663 | 63.663 | |
| 53 | dwbaker14 | 100.00% | 63.625 | 63.625 | |
| 54 | pscovey | 100.00% | 63.525 | 63.525 | |
| 55 | FrankGold | 100.00% | 63.450 | 63.450 | |
| 56 | (deleted set) | 100.00% | 63.413 | 63.413 | |
| 57 | Hog Valley Gold | 100.00% | 63.325 | 63.325 | |
| 58 | Wm Walser | 100.00% | 63.250 | 63.250 | |
| 59 | [email protected] | 100.00% | 63.188 | 63.188 | |
| 60 | Kazman54 - Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 100.00% | 63.113 | 63.113 | |
| 61 | CarneNegro's Retirement Party | 100.00% | 63.100 | 63.100 | |
| 62 | erectrbean | 100.00% | 63.088 | 63.088 | |
| 63 | The Good Collection II | 100.00% | 63.075 | 63.075 | |
| 64 | The Cannon Collection | 100.00% | 62.888 | 62.888 | |
| 65 | Fivekiller | 100.00% | 62.850 | 62.850 | |
| 66 | George & Shirley Gold Type Set 12 Piece | 100.00% | 62.825 | 62.825 | |
| 67 | Gold knowledge Type set | 100.00% | 62.775 | 62.775 | |
| 67 | Golden Boy 12 Coin Type Set | 100.00% | 62.775 | 62.775 | |
| 69 | Monias Hoard | 100.00% | 62.750 | 62.750 | |
| 70 | Bbushong | 100.00% | 62.675 | 62.675 | |
| 71 | Star City | 100.00% | 62.625 | 62.625 | |
| 72 | The Norweb Family | 100.00% | 62.600 | 62.600 | |
| 72 | Seal Beach Collection | 100.00% | 62.600 | 62.600 | |
| 74 | Doug_B | 100.00% | 62.475 | 62.475 | |
| 75 | The Mars Rovers Collection | 100.00% | 62.375 | 62.375 | |
| 76 | FJC Coins | 100.00% | 62.325 | 62.325 | |
| 77 | Smoke & Mirrors | 100.00% | 62.250 | 62.250 | |
| 78 | The Kankakee Collection | 100.00% | 62.225 | 62.225 | |
| 79 | Huntington Lakes 12-Piece Gold | 100.00% | 62.213 | 62.213 | |
| 79 | The R.S.Gore Collection | 100.00% | 62.213 | 62.213 | |
| 81 | (deleted set) | 100.00% | 62.113 | 62.113 | |
| 82 | (deleted set) | 100.00% | 62.038 | 62.038 | |
| 82 | Island City 12 Piece Gold Type | 100.00% | 62.038 | 62.038 | |
| 84 | dgrennan | 100.00% | 61.838 | 61.838 | |
| 85 | The Canela Collection | 100.00% | 61.825 | 61.825 | |
| 86 | Tom's Gold Type Set | 100.00% | 61.725 | 61.725 | |
| 87 | Phils_Coins | 91.67% | 64.974 | 61.725 | |
| 88 | Susuman | 100.00% | 61.438 | 61.438 | |
| 89 | MarkLeap | 100.00% | 61.400 | 61.400 | |
| 89 | Mother Lode | 100.00% | 61.400 | 61.400 | |
| 91 | The DS Collection | 100.00% | 61.363 | 61.363 | |
| 92 | Robert and Rosa collection | 100.00% | 61.288 | 61.288 | |
| 93 | MITCHELL COLLECTION | 100.00% | 61.263 | 61.263 | |
| 94 | Horner Pre-1933 Gold Type Set 12 Piece | 100.00% | 61.250 | 61.250 | |
| 95 | (deleted set) | 100.00% | 61.075 | 61.075 | |
| 96 | Rave Gold 12 Piece | 100.00% | 61.000 | 61.000 | |
| 97 | Santini 12-piece gold type set | 100.00% | 60.988 | 60.988 | |
| 98 | john5126 | 100.00% | 60.900 | 60.900 | |
| 99 | Texas Doc's Collection | 100.00% | 60.838 | 60.838 | |
| 100 | MTH | 100.00% | 60.800 | 60.800 | |
| 100 | (deleted set) | 100.00% | 60.800 | 60.800 | |
| 102 | The Cumberland Valley Collection | 100.00% | 60.788 | 60.788 | |
| 103 | Driftwood 12 piece gold type set | 91.67% | 65.514 | 60.600 | |
| 104 | Lermish's 12 Piece Gold Type Set | 100.00% | 60.550 | 60.550 | |
| 104 | JMS Gold 12-Piece Type Set (1839-1933) | 100.00% | 60.550 | 60.550 | |
| 106 | CBD | 100.00% | 60.500 | 60.500 | |
| 107 | LB'S GT set | 100.00% | 60.475 | 60.475 | |
| 107 | Rider's Golden Dozen | 100.00% | 60.475 | 60.475 | |
| 109 | daveditomaso | 100.00% | 60.450 | 60.450 | |
| 109 | Charlie's Gold Type Set | 100.00% | 60.450 | 60.450 | |
| 111 | Carmel Collection | 91.67% | 63.579 | 60.400 | |
| 112 | S and G Family Trust | 100.00% | 60.175 | 60.175 | |
| 113 | Overland Trail | 100.00% | 60.150 | 60.150 | |
| 113 | Shaker Gold | 100.00% | 60.150 | 60.150 | |
| 115 | Indian Bend Gold Type Set | 100.00% | 60.138 | 60.138 | |
| 116 | Kozmo Collection | 100.00% | 60.125 | 60.125 | |
| 117 | Alcon | 100.00% | 60.075 | 60.075 | |
| 118 | The Levine Collection | 100.00% | 60.038 | 60.038 | |
| 119 | notredame99 | 100.00% | 59.975 | 59.975 | |
| 120 | lostmountainman | 100.00% | 59.800 | 59.800 | |
| 121 | (deleted set) | 100.00% | 59.450 | 59.450 | |
| 122 | Amon Carter | 91.67% | 64.189 | 59.375 | |
| 123 | acw54661 | 100.00% | 59.350 | 59.350 | |
| 124 | Emigrant Gap Gold | 100.00% | 59.275 | 59.275 | |
| 125 | jcpicks | 100.00% | 59.213 | 59.213 | |
| 126 | Mdtoka | 91.67% | 64.000 | 59.200 | |
| 127 | (deleted set) | 100.00% | 59.100 | 59.100 | |
| 128 | jwinter | 100.00% | 59.063 | 59.063 | |
| 129 | Catalina Collection | 91.67% | 63.541 | 58.775 | |
| 130 | Albert Adams Memorial Collection | 100.00% | 58.575 | 58.575 | |
| 131 | Terry's Dozen Golden Beauties | 100.00% | 58.475 | 58.475 | |
| 132 | (deleted set) | 100.00% | 58.425 | 58.425 | |
| 133 | ryanzz | 100.00% | 58.363 | 58.363 | |
| 134 | MBcoindude | 100.00% | 58.350 | 58.350 | |
| 135 | MADELINE | 100.00% | 58.338 | 58.338 | |
| 136 | Vincent.Savage | 100.00% | 58.138 | 58.138 | |
| 137 | The T&JW Gold Type Set | 100.00% | 58.075 | 58.075 | |
| 138 | Carol Ann's Gold Type Set | 100.00% | 58.038 | 58.038 | |
| 139 | Lindemann Collection | 100.00% | 58.000 | 58.000 | |
| 139 | (deleted set) | 100.00% | 58.000 | 58.000 | |
| 141 | Oro Viejo | 91.67% | 62.486 | 57.800 | |
| 142 | markcobble | 100.00% | 57.650 | 57.650 | |
| 143 | TAC2 | 100.00% | 57.300 | 57.300 | |
| 144 | Nacnud65 | 91.67% | 61.838 | 57.200 | |
| 145 | Coinfinder24 | 100.00% | 56.975 | 56.975 | |
| 146 | Mike's 12-piece Gold Coin Type Set | 100.00% | 56.950 | 56.950 | |
| 147 | (deleted set) | 100.00% | 56.925 | 56.925 | |
| 148 | McKown Collection | 100.00% | 56.825 | 56.825 | |
| 149 | The Teller Collection | 100.00% | 56.650 | 56.650 | |
| 150 | Contursi Family | 91.67% | 65.632 | 55.788 | |
| 151 | The Gypsy Collection | 91.67% | 65.456 | 55.638 | |
| 152 | Montgomery Collection | 91.67% | 63.400 | 55.475 | |
| 153 | The Trottier Collection | 100.00% | 55.438 | 55.438 | |
| 154 | elm12824 | 91.67% | 63.229 | 55.325 | |
| 155 | CSdot | 83.33% | 62.886 | 55.025 | |
| 156 | Morgan575757 | 91.67% | 64.574 | 54.888 | |
| 157 | klervoyant | 100.00% | 54.850 | 54.850 | |
| 158 | Joebob Skillethead III | 100.00% | 54.800 | 54.800 | |
| 159 | scottdanniel1960 | 91.67% | 62.486 | 54.675 | |
| 160 | Scott Gardener's Gold Type | 91.67% | 59.068 | 54.638 | |
| 161 | TPG 12 piece gold | 91.67% | 64.191 | 54.563 | |
| 162 | Liberty1776 | 91.67% | 63.956 | 54.363 | |
| 163 | Marcmoish | 91.67% | 63.824 | 54.250 | |
| 163 | TaylorT | 91.67% | 63.824 | 54.250 | |
| 165 | GregM | 91.67% | 60.097 | 54.088 | |
| 166 | bobsmith50 | 91.67% | 61.800 | 54.075 | |
| 166 | Morgandollarmike (3) | 91.67% | 60.083 | 54.075 | |
| 168 | Derek's Gold Type Set | 91.67% | 61.729 | 54.013 | |
| 169 | mhannigan | 91.67% | 63.529 | 54.000 | |
| 170 | dwlrw | 91.67% | 63.441 | 53.925 | |
| 171 | Todd Collection | 91.67% | 61.429 | 53.750 | |
| 172 | Dr. FHG Collection | 91.67% | 58.041 | 53.688 | |
| 173 | SCT | 83.33% | 61.357 | 53.688 | |
| 174 | Jesse's Gold Type Set | 91.67% | 61.314 | 53.650 | |
| 175 | leefmck | 91.67% | 63.088 | 53.625 | |
| 176 | High Country Collection | 91.67% | 60.943 | 53.325 | |
| 177 | Freewheeler Gold | 91.67% | 57.216 | 52.925 | |
| 177 | Martin's Collection | 91.67% | 60.486 | 52.925 | |
| 179 | The Wydeven Collection | 100.00% | 52.850 | 52.850 | |
| 180 | fishbackwoods | 91.67% | 62.147 | 52.825 | |
| 181 | trooper | 91.67% | 57.054 | 52.775 | |
| 182 | RLPgold | 91.67% | 62.059 | 52.750 | |
| 183 | Jeffersonian | 91.67% | 59.971 | 52.475 | |
| 184 | AnkurJ | 83.33% | 58.083 | 52.275 | |
| 185 | MDF Gold Type | 83.33% | 57.889 | 52.100 | |
| 186 | CSF | 83.33% | 61.235 | 52.050 | |
| 187 | eads8032 | 91.67% | 61.221 | 52.038 | |
| 188 | Lbonser | 100.00% | 51.800 | 51.800 | |
| 189 | Harvey's Golden Dozen | 91.67% | 60.324 | 51.275 | |
| 190 | rsh442 | 83.33% | 62.045 | 51.188 | |
| 191 | sandy's gold | 91.67% | 55.324 | 51.175 | |
| 192 | richardp | 83.33% | 63.844 | 51.075 | |
| 193 | Downings' Gold | 91.67% | 58.000 | 50.750 | |
| 194 | anchorpreciousmetals | 83.33% | 62.953 | 50.363 | |
| 195 | Daniels Gold Type Set | 83.33% | 59.059 | 50.200 | |
| 196 | Blackice123 | 100.00% | 50.075 | 50.075 | |
| 197 | Solid Gold | 100.00% | 50.000 | 50.000 | |
| 198 | storminwatson | 83.33% | 62.344 | 49.875 | |
| 199 | shsusa- Gold Type 12pc Circ 1839-1933 | 83.33% | 58.544 | 49.763 | |
| 200 | hsiegel (2) | 91.67% | 52.132 | 49.525 | |
| 201 | Rockcastle | 75.00% | 63.871 | 49.500 | |
| 202 | ChiefCy | 83.33% | 58.059 | 49.350 | |
| 203 | J. Heller Collection | 91.67% | 56.229 | 49.200 | |
| 204 | mayflower | 83.33% | 59.969 | 47.975 | |
| 205 | Jackson Family Collection | 83.33% | 60.806 | 47.125 | |
| 206 | Rjrichards1 | 83.33% | 58.375 | 46.700 | |
| 207 | nartukov | 83.33% | 60.145 | 46.613 | |
| 208 | iannonecoins | 83.33% | 63.724 | 46.200 | |
| 209 | The Viking Collection | 83.33% | 59.581 | 46.175 | |
| 210 | Bear Creek Collection | 83.33% | 62.897 | 45.600 | |
| 211 | valleyts | 83.33% | 62.810 | 45.538 | |
| 212 | ralloy | 83.33% | 58.694 | 45.488 | |
| 213 | carl242 | 83.33% | 62.621 | 45.400 | |
| 214 | DLS147 | 75.00% | 64.071 | 44.850 | |
| 215 | (deleted set) | 83.33% | 57.613 | 44.650 | |
| 216 | Garrett Collection | 83.33% | 55.719 | 44.575 | |
| 217 | jimblasius | 75.00% | 63.589 | 44.513 | |
| 218 | (deleted set) | 75.00% | 56.774 | 44.000 | |
| 219 | (deleted set) | 66.67% | 62.321 | 43.625 | |
| 220 | The Norman Collection | 75.00% | 62.000 | 43.400 | |
| 221 | (deleted set) | 75.00% | 61.607 | 43.125 | |
| 222 | Exbrit | 75.00% | 61.464 | 43.025 | |
| 223 | Eastham Collection | 75.00% | 59.224 | 42.938 | |
| 224 | (deleted set) | 75.00% | 55.323 | 42.875 | |
| 225 | Mr Daves Gold | 75.00% | 63.370 | 42.775 | |
| 226 | wespie | 100.00% | 42.575 | 42.575 | |
| 227 | Kirk Weaver | 75.00% | 58.586 | 42.475 | |
| 228 | (deleted set) | 75.00% | 62.685 | 42.313 | |
| 229 | easyrj | 75.00% | 62.556 | 42.225 | |
| 230 | jdbusch18 | 75.00% | 62.352 | 42.088 | |
| 231 | VDBCoins | 75.00% | 62.056 | 41.888 | |
| 232 | thelondoncoincompany | 75.00% | 61.611 | 41.588 | |
| 233 | petedellinger 3 | 75.00% | 61.278 | 41.363 | |
| 234 | RGS III | 75.00% | 61.167 | 41.288 | |
| 235 | idealassets | 75.00% | 56.483 | 40.950 | |
| 236 | jriggs7861 | 66.67% | 58.107 | 40.675 | |
| 237 | T&R Sacks Gold Type Set | 75.00% | 60.241 | 40.663 | |
| 238 | Morrow's Gold Type | 75.00% | 62.385 | 40.550 | |
| 239 | decoltc | 66.67% | 57.911 | 40.538 | |
| 240 | (deleted set) | 58.33% | 62.135 | 40.388 | |
| 241 | (deleted set) | 66.67% | 59.333 | 40.050 | |
| 242 | fredl422 | 75.00% | 58.741 | 39.650 | |
| 243 | (deleted set) | 75.00% | 63.300 | 39.563 | |
| 244 | jimbo | 66.67% | 60.365 | 39.238 | |
| 245 | stownsin | 75.00% | 57.315 | 38.688 | |
| 246 | (deleted set) | 75.00% | 56.815 | 38.350 | |
| 247 | seasonticketholder1999 | 100.00% | 38.250 | 38.250 | |
| 248 | (deleted set) | 58.33% | 58.769 | 38.200 | |
| 249 | three7three | 58.33% | 60.680 | 37.925 | |
| 250 | tmorris44 | 75.00% | 58.192 | 37.825 | |
| 251 | rotobilderberg | 75.00% | 60.320 | 37.700 | |
| 252 | (deleted set) | 66.67% | 60.320 | 37.700 | |
| 253 | Desert Rose | 66.67% | 65.152 | 37.463 | |
| 254 | trsbigstick | 66.67% | 64.891 | 37.313 | |
| 255 | TMAE | 66.67% | 64.543 | 37.113 | |
| 256 | Nova Collection Gold Type 12 Piece Set | 66.67% | 61.813 | 37.088 | |
| 257 | MAJOR TUCKER"S Coin and Bullion Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 75.00% | 52.929 | 37.050 | |
| 258 | Miguel's Gold-12 Type Set | 66.67% | 59.240 | 37.025 | |
| 259 | Goose Rocks Collection | 66.67% | 59.060 | 36.913 | |
| 260 | (deleted set) | 100.00% | 36.850 | 36.850 | |
| 261 | (deleted set) | 66.67% | 64.065 | 36.838 | |
| 262 | Jim's Gold Type Set | 75.00% | 61.333 | 36.800 | |
| 263 | BigLeon’s 12 pc gold | 66.67% | 61.042 | 36.625 | |
| 264 | (deleted set) | 66.67% | 63.609 | 36.575 | |
| 265 | renman95 | 66.67% | 63.522 | 36.525 | |
| 266 | JReevesTx | 66.67% | 62.761 | 36.088 | |
| 267 | Uncle Baccalalala | 66.67% | 62.435 | 35.900 | |
| 268 | Raven's Type Gold Set | 66.67% | 62.174 | 35.750 | |
| 269 | (deleted set) | 66.67% | 61.326 | 35.263 | |
| 270 | Hermanyhorses | 66.67% | 61.217 | 35.200 | |
| 271 | la662 | 66.67% | 58.521 | 35.113 | |
| 272 | Super Bee Gold Type Set | 75.00% | 49.786 | 34.850 | |
| 273 | the-martin-collection | 58.33% | 66.119 | 34.713 | |
| 274 | The Vance Collection | 58.33% | 62.545 | 34.400 | |
| 275 | jlzappin | 58.33% | 59.652 | 34.300 | |
| 276 | Ben's Gold Set | 66.67% | 48.893 | 34.225 | |
| 277 | Eldorado | 66.67% | 59.217 | 34.050 | |
| 278 | The Oreville Collection | 58.33% | 61.591 | 33.875 | |
| 279 | mentorwk | 66.67% | 61.341 | 33.738 | |
| 280 | Dougs Coins | 58.33% | 61.182 | 33.650 | |
| 281 | Ramundo (2) | 58.33% | 64.024 | 33.613 | |
| 282 | ssmsadjadi | 50.00% | 62.595 | 32.863 | |
| 283 | bbamino | 66.67% | 59.659 | 32.813 | |
| 284 | tmtexxonmobil | 58.33% | 59.000 | 32.450 | |
| 285 | Plaza Mayor | 66.67% | 61.048 | 32.050 | |
| 286 | Robbins Gold | 58.33% | 63.425 | 31.713 | |
| 287 | Gold Type Set 12 | 66.67% | 52.833 | 31.700 | |
| 288 | statisto | 66.67% | 59.905 | 31.450 | |
| 289 | alr007 | 58.33% | 54.348 | 31.250 | |
| 290 | R_McClellan - Gold Type Set 12 Piece, Circulation Strikes (1839 - 1933) | 50.00% | 61.600 | 30.800 | |
| 291 | jmscpa56 | 50.00% | 64.579 | 30.675 | |
| 292 | (deleted set) | 66.67% | 53.109 | 30.538 | |
| 293 | Georgia Gold | 58.33% | 52.652 | 30.275 | |
| 294 | Southern Mountain | 50.00% | 63.632 | 30.225 | |
| 295 | AllThatGlitters | 50.00% | 57.476 | 30.175 | |
| 296 | Ryan's Gold Type set | 58.33% | 60.325 | 30.163 | |
| 297 | Dougie7 | 50.00% | 54.545 | 30.000 | |
| 298 | mdsmiller | 58.33% | 62.026 | 29.463 | |
| 299 | kennygc | 58.33% | 58.650 | 29.325 | |
| 300 | RS78717 | 50.00% | 55.857 | 29.325 | |
| 301 | Neisler 12 Piece Gold Typ | 58.33% | 58.500 | 29.250 | |
| 302 | (deleted set) | 41.67% | 58.250 | 29.125 | |
| 303 | MADELINE | 83.33% | 35.891 | 28.713 | |
| 304 | Esmoff23 | 58.33% | 54.143 | 28.425 | |
| 305 | Mike's Gold Types | 41.67% | 58.316 | 27.700 | |
| 306 | (deleted set) | 41.67% | 57.737 | 27.425 | |
| 307 | Hansin Collection Eagle Type Set 12 Piece Circ. Strikes 1839/1933 1795/1933 | 41.67% | 60.833 | 27.375 | |
| 308 | Bonanza gold | 50.00% | 64.382 | 27.363 | |
| 309 | DAntzoulatos | 58.33% | 47.435 | 27.275 | |
| 310 | fny007 | 50.00% | 63.706 | 27.075 | |
| 310 | 12 Golden Discs | 50.00% | 60.167 | 27.075 | |
| 312 | (deleted set) | 50.00% | 62.353 | 26.500 | |
| 313 | ohub | 50.00% | 62.118 | 26.400 | |
| 314 | My Gold Type Set | 66.67% | 42.080 | 26.300 | |
| 315 | The Big Island Collection | 50.00% | 61.529 | 26.150 | |
| 316 | mightymike423 | 58.33% | 49.238 | 25.850 | |
| 317 | Socal77 Gold Type Set | 58.33% | 60.500 | 25.713 | |
| 318 | WenzelCollection | 41.67% | 62.313 | 24.925 | |
| 319 | bricklayers5ny | 41.67% | 62.125 | 24.850 | |
| 320 | dizzlecc | 41.67% | 62.063 | 24.825 | |
| 321 | B Thomson | 50.00% | 57.882 | 24.600 | |
| 322 | OHNS1265 | 41.67% | 63.200 | 23.700 | |
| 323 | Scott's 12-Piece(+) Gold Type Set | 41.67% | 59.219 | 23.688 | |
| 324 | Timmy31m | 50.00% | 49.789 | 23.650 | |
| 325 | (deleted set) | 33.33% | 62.967 | 23.613 | |
| 326 | Hauser Collection | 41.67% | 61.667 | 23.125 | |
| 327 | Steves Gold Type Set | 75.00% | 31.448 | 22.800 | |
| 328 | rtmemphis | 41.67% | 64.357 | 22.525 | |
| 329 | JB C&B | 41.67% | 63.143 | 22.100 | |
| 330 | The Frick Gold Collection | 41.67% | 63.071 | 22.075 | |
| 331 | 7ville | 33.33% | 62.786 | 21.975 | |
| 332 | Larry K's Gold Type Set | 33.33% | 62.750 | 21.963 | |
| 333 | Bullionaire | 41.67% | 62.536 | 21.888 | |
| 334 | Eggstc | 66.67% | 31.036 | 21.725 | |
| 335 | rickgj | 25.00% | 64.192 | 20.863 | |
| 336 | Jim | 33.33% | 64.000 | 20.800 | |
| 337 | The Potter Family Collection | 41.67% | 63.538 | 20.650 | |
| 338 | Cellgazer | 58.33% | 43.421 | 20.625 | |
| 339 | snarfiii | 41.67% | 62.038 | 20.163 | |
| 340 | llisser512 | 41.67% | 60.923 | 19.800 | |
| 341 | 1John5:11-12 | 33.33% | 64.792 | 19.438 | |
| 342 | Event-Horizon | 41.67% | 64.750 | 19.425 | |
| 343 | BBs AU type set | 41.67% | 63.750 | 19.125 | |
| 344 | Henry4869 | 41.67% | 63.000 | 18.900 | |
| 345 | makndavis | 33.33% | 62.667 | 18.800 | |
| 346 | (deleted set) | 33.33% | 57.692 | 18.750 | |
| 347 | (deleted set) | 25.00% | 62.250 | 18.675 | |
| 348 | NWMyco | 33.33% | 61.875 | 18.563 | |
| 349 | dudefromearth (2) | 33.33% | 61.333 | 18.400 | |
| 350 | (deleted set) | 25.00% | 59.750 | 17.925 | |
| 351 | DoctorX | 33.33% | 63.182 | 17.375 | |
| 352 | ddubs | 33.33% | 56.750 | 17.025 | |
| 353 | (deleted set) | 33.33% | 60.091 | 16.525 | |
| 354 | Stuart's SBG Gold Type Set | 33.33% | 63.800 | 15.950 | |
| 354 | mwagner2005 | 33.33% | 58.000 | 15.950 | |
| 356 | Michael Wachs | 33.33% | 63.500 | 15.875 | |
| 357 | (deleted set) | 33.33% | 63.300 | 15.825 | |
| 358 | rainman12 | 33.33% | 61.950 | 15.488 | |
| 359 | The Northridge Collection | 33.33% | 51.500 | 15.450 | |
| 360 | georgeatamian | 33.33% | 55.727 | 15.325 | |
| 361 | Egon's 12 Piece Gold Type Set | 25.00% | 51.000 | 15.300 | |
| 362 | JMY Coins | 33.33% | 55.182 | 15.175 | |
| 363 | cgaiger | 25.00% | 60.700 | 15.175 | |
| 364 | Bryant Reyes Gold Type Set | 25.00% | 63.833 | 14.363 | |
| 365 | (deleted set) | 25.00% | 57.300 | 14.325 | |
| 366 | Weber Collection | 25.00% | 61.333 | 13.800 | |
| 367 | MADELINE | 58.33% | 23.696 | 13.625 | |
| 368 | Miss Coco Puff's 12 Piece Gold Set | 33.33% | 54.500 | 13.625 | |
| 369 | Jens1 | 58.33% | 21.760 | 13.600 | |
| 370 | Michel Curi II Collection | 41.67% | 43.667 | 13.100 | |
| 371 | Copper Lane Collection | 25.00% | 58.000 | 13.050 | |
| 372 | Waverly | 16.67% | 64.750 | 12.950 | |
| 373 | James B. O'Connor | 25.00% | 64.438 | 12.888 | |
| 374 | RFS Gold Type Set 12 Piece | 25.00% | 57.000 | 12.825 | |
| 375 | ToneLoC3 | 16.67% | 63.813 | 12.763 | |
| 376 | Steven f | 25.00% | 56.556 | 12.725 | |
| 377 | The Bray Collection | 33.33% | 42.167 | 12.650 | |
| 378 | HAMMERED | 41.67% | 38.846 | 12.625 | |
| 379 | omnicoin | 16.67% | 62.750 | 12.550 | |
| 380 | thesilverpicker | 25.00% | 62.125 | 12.425 | |
| 381 | Stargazer | 25.00% | 62.000 | 12.400 | |
| 382 | Jim27 | 25.00% | 60.313 | 12.063 | |
| 383 | Liberties and Indians | 25.00% | 59.000 | 11.800 | |
| 384 | The GTM Collection | 16.67% | 58.000 | 11.600 | |
| 385 |        | 25.00% | 57.750 | 11.550 | |
| 386 | La Chance - Gold Type 1839+ | 25.00% | 64.857 | 11.350 | |
| 387 | Roxslide | 25.00% | 64.143 | 11.225 | |
| 388 | rontobb | 25.00% | 55.500 | 11.100 | |
| 389 | Gold Type Set | 25.00% | 63.143 | 11.050 | |
| 390 | dthies | 25.00% | 63.000 | 11.025 | |
| 391 | Howard J. Humbert , Sr. | 25.00% | 61.857 | 10.825 | |
| 392 | TigersFan | 25.00% | 60.429 | 10.575 | |
| 393 | captkirk44 | 25.00% | 58.571 | 10.250 | |
| 394 | jguagliata | 16.67% | 58.000 | 10.150 | |
| 395 | (deleted set) | 25.00% | 65.000 | 09.750 | |
| 396 | telchar | 25.00% | 64.250 | 09.638 | |
| 397 | MasonCefalu | 16.67% | 64.000 | 09.600 | |
| 397 | WorldMinors | 16.67% | 48.000 | 09.600 | |
| 399 | SharpStrikes | 58.33% | 18.800 | 09.400 | |
| 400 | jimhawkins555 | 16.67% | 62.500 | 09.375 | |
| 401 | Nagarana’s Collection | 16.67% | 60.000 | 09.000 | |
| 401 | 1 The RJ | 16.67% | 60.000 | 09.000 | |
| 403 | Vinny Kid | 16.67% | 59.500 | 08.925 | |
| 404 | maqz99 | 33.33% | 26.385 | 08.575 | |
