排名截止于 2022/12/3 8:10:38
| 排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | |
|---|---|---|---|---|---|
| 1 | D.L. Hansen Collection | 100.00% | 67.525 | 67.525 | |
| 2 | Black Cat - Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 100.00% | 67.413 | 67.413 | |
| 3 | Elite Collection | 100.00% | 67.238 | 67.238 | |
| 4 | The Peach Set | 100.00% | 66.950 | 66.950 | |
| 5 | Paul Taylor | 100.00% | 66.900 | 66.900 | |
| 6 | Louis Eliasberg | 100.00% | 66.713 | 66.713 | |
| 7 | The Good Collection | 100.00% | 66.513 | 66.513 | |
| 8 | The Kennedy Collection | 100.00% | 66.475 | 66.475 | |
| 9 | (deleted set) | 100.00% | 66.400 | 66.400 | |
| 10 | NYC Collection | 100.00% | 66.263 | 66.263 | |
| 11 | Mikkelly Coins - 100 % CAC | 100.00% | 66.075 | 66.075 | |
| 12 | The Schwenk Collection | 100.00% | 66.038 | 66.038 | |
| 13 | USA Collection | 100.00% | 65.925 | 65.925 | |
| 14 | MHS | 100.00% | 65.900 | 65.900 | |
| 15 | Ellison Collection | 100.00% | 65.875 | 65.875 | |
| 16 | Harry W. Bass | 100.00% | 65.750 | 65.750 | |
| 17 | WI gold type | 100.00% | 65.738 | 65.738 | |
| 18 | RockCastle -CAC | 100.00% | 65.725 | 65.725 | |
| 19 | Beacon Collection | 100.00% | 65.575 | 65.575 | |
| 20 | Cody's Set | 100.00% | 65.563 | 65.563 | |
| 21 | Greenvale | 100.00% | 65.388 | 65.388 | |
| 22 | Winesteven - 100% CAC | 100.00% | 65.338 | 65.338 | |
| 23 | (deleted set) | 100.00% | 65.125 | 65.125 | |
| 24 | Virgil Brand | 100.00% | 65.100 | 65.100 | |
| 25 | The Nelson Collection | 100.00% | 65.000 | 65.000 | |
| 26 | Boiler Plate Collection | 100.00% | 64.875 | 64.875 | |
| 27 | Glacier Rams CAC | 100.00% | 64.825 | 64.825 | |
| 28 | StielCollection | 100.00% | 64.788 | 64.788 | |
| 29 | Indiana Gold | 100.00% | 64.750 | 64.750 | |
| 30 | Phils_Coins (2) | 100.00% | 64.700 | 64.700 | |
| 31 | 12 Piece Gold Type Set | 100.00% | 64.625 | 64.625 | |
| 32 | William Dunham | 100.00% | 64.600 | 64.600 | |
| 33 | Keel Creek Collection | 100.00% | 64.550 | 64.550 | |
| 34 | PJohnson55 | 100.00% | 64.425 | 64.425 | |
| 35 | ScoutDogCoins CB | 100.00% | 64.400 | 64.400 | |
| 36 | Schaefer | 100.00% | 64.350 | 64.350 | |
| 36 | J.J. Pittman | 100.00% | 64.350 | 64.350 | |
| 36 | rmb | 100.00% | 64.350 | 64.350 | |
| 39 | JM of Paris AG | 100.00% | 64.200 | 64.200 | |
| 40 | AllSaints | 100.00% | 64.125 | 64.125 | |
| 41 | tacksd | 100.00% | 64.075 | 64.075 | |
| 41 | mikeg747 | 100.00% | 64.075 | 64.075 | |
| 43 | JBC | 100.00% | 63.950 | 63.950 | |
| 44 | The Carter Collection | 100.00% | 63.938 | 63.938 | |
| 44 | gpeters | 100.00% | 63.938 | 63.938 | |
| 46 | ZK's first gold registry set | 100.00% | 63.850 | 63.850 | |
| 47 | Dabigkahuna | 100.00% | 63.725 | 63.725 | |
| 48 | ncg8r2 | 100.00% | 63.675 | 63.675 | |
| 48 | orifdoc's Type Gold | 100.00% | 63.675 | 63.675 | |
| 48 | Centennial Gold 12 Piece Type Set 1839- 1933 | 100.00% | 63.675 | 63.675 | |
| 51 | Parry 3 Collection | 100.00% | 63.663 | 63.663 | |
| 52 | dwbaker14 | 100.00% | 63.625 | 63.625 | |
| 53 | pscovey | 100.00% | 63.525 | 63.525 | |
| 54 | FrankGold | 100.00% | 63.450 | 63.450 | |
| 55 | (deleted set) | 100.00% | 63.413 | 63.413 | |
| 56 | Hog Valley Gold | 100.00% | 63.325 | 63.325 | |
| 57 | Wm Walser | 100.00% | 63.250 | 63.250 | |
| 58 | [email protected] | 100.00% | 63.188 | 63.188 | |
| 59 | Kazman54 - Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 100.00% | 63.113 | 63.113 | |
| 60 | CarneNegro's Retirement Party | 100.00% | 63.100 | 63.100 | |
| 61 | erectrbean | 100.00% | 63.088 | 63.088 | |
| 62 | The Good Collection II | 100.00% | 63.075 | 63.075 | |
| 63 | The Cannon Collection | 100.00% | 62.888 | 62.888 | |
| 64 | Fivekiller | 100.00% | 62.850 | 62.850 | |
| 65 | George & Shirley Gold Type Set 12 Piece | 100.00% | 62.825 | 62.825 | |
| 66 | Gold knowledge Type set | 100.00% | 62.775 | 62.775 | |
| 66 | Golden Boy 12 Coin Type Set | 100.00% | 62.775 | 62.775 | |
| 68 | Monias Hoard | 100.00% | 62.750 | 62.750 | |
| 69 | Bbushong | 100.00% | 62.675 | 62.675 | |
| 70 | Star City | 100.00% | 62.625 | 62.625 | |
| 71 | The Norweb Family | 100.00% | 62.600 | 62.600 | |
| 71 | Seal Beach Collection | 100.00% | 62.600 | 62.600 | |
| 73 | Doug_B | 100.00% | 62.475 | 62.475 | |
| 74 | The Mars Rovers Collection | 100.00% | 62.375 | 62.375 | |
| 75 | FJC Coins | 100.00% | 62.325 | 62.325 | |
| 76 | Smoke & Mirrors | 100.00% | 62.250 | 62.250 | |
| 77 | The Kankakee Collection | 100.00% | 62.225 | 62.225 | |
| 78 | Huntington Lakes 12-Piece Gold | 100.00% | 62.213 | 62.213 | |
| 78 | The R.S.Gore Collection | 100.00% | 62.213 | 62.213 | |
| 80 | (deleted set) | 100.00% | 62.113 | 62.113 | |
| 81 | (deleted set) | 100.00% | 62.038 | 62.038 | |
| 81 | Island City 12 Piece Gold Type | 100.00% | 62.038 | 62.038 | |
| 83 | dgrennan | 100.00% | 61.838 | 61.838 | |
| 84 | The Canela Collection | 100.00% | 61.825 | 61.825 | |
| 85 | Tom's Gold Type Set | 100.00% | 61.725 | 61.725 | |
| 86 | Phils_Coins | 91.67% | 64.974 | 61.725 | |
| 87 | Susuman | 100.00% | 61.438 | 61.438 | |
| 88 | MarkLeap | 100.00% | 61.400 | 61.400 | |
| 88 | Mother Lode | 100.00% | 61.400 | 61.400 | |
| 90 | The DS Collection | 100.00% | 61.363 | 61.363 | |
| 91 | Robert and Rosa collection | 100.00% | 61.288 | 61.288 | |
| 92 | MITCHELL COLLECTION | 100.00% | 61.263 | 61.263 | |
| 93 | Horner Pre-1933 Gold Type Set 12 Piece | 100.00% | 61.250 | 61.250 | |
| 94 | (deleted set) | 100.00% | 61.075 | 61.075 | |
| 95 | Rave Gold 12 Piece | 100.00% | 61.000 | 61.000 | |
| 96 | Santini 12-piece gold type set | 100.00% | 60.988 | 60.988 | |
| 97 | john5126 | 100.00% | 60.900 | 60.900 | |
| 98 | Texas Doc's Collection | 100.00% | 60.838 | 60.838 | |
| 99 | MTH | 100.00% | 60.800 | 60.800 | |
| 99 | (deleted set) | 100.00% | 60.800 | 60.800 | |
| 101 | The Cumberland Valley Collection | 100.00% | 60.788 | 60.788 | |
| 102 | Driftwood 12 piece gold type set | 91.67% | 65.514 | 60.600 | |
| 103 | Lermish's 12 Piece Gold Type Set | 100.00% | 60.550 | 60.550 | |
| 103 | JMS Gold 12-Piece Type Set (1839-1933) | 100.00% | 60.550 | 60.550 | |
| 105 | CBD | 100.00% | 60.500 | 60.500 | |
| 106 | LB'S GT set | 100.00% | 60.475 | 60.475 | |
| 106 | Rider's Golden Dozen | 100.00% | 60.475 | 60.475 | |
| 108 | daveditomaso | 100.00% | 60.450 | 60.450 | |
| 108 | Charlie's Gold Type Set | 100.00% | 60.450 | 60.450 | |
| 110 | Carmel Collection | 91.67% | 63.579 | 60.400 | |
| 111 | S and G Family Trust | 100.00% | 60.175 | 60.175 | |
| 112 | Overland Trail | 100.00% | 60.150 | 60.150 | |
| 112 | Shaker Gold | 100.00% | 60.150 | 60.150 | |
| 114 | Indian Bend Gold Type Set | 100.00% | 60.138 | 60.138 | |
| 115 | Kozmo Collection | 100.00% | 60.125 | 60.125 | |
| 116 | Alcon | 100.00% | 60.075 | 60.075 | |
| 117 | The Levine Collection | 100.00% | 60.038 | 60.038 | |
| 118 | notredame99 | 100.00% | 59.975 | 59.975 | |
| 119 | lostmountainman | 100.00% | 59.800 | 59.800 | |
| 120 | (deleted set) | 100.00% | 59.450 | 59.450 | |
| 121 | Amon Carter | 91.67% | 64.189 | 59.375 | |
| 122 | acw54661 | 100.00% | 59.350 | 59.350 | |
| 123 | Emigrant Gap Gold | 100.00% | 59.275 | 59.275 | |
| 124 | jcpicks | 100.00% | 59.213 | 59.213 | |
| 125 | Mdtoka | 91.67% | 64.000 | 59.200 | |
| 126 | (deleted set) | 100.00% | 59.100 | 59.100 | |
| 127 | jwinter | 100.00% | 59.063 | 59.063 | |
| 128 | Catalina Collection | 91.67% | 63.541 | 58.775 | |
| 129 | Albert Adams Memorial Collection | 100.00% | 58.575 | 58.575 | |
| 130 | Terry's Dozen Golden Beauties | 100.00% | 58.475 | 58.475 | |
| 131 | (deleted set) | 100.00% | 58.425 | 58.425 | |
| 132 | ryanzz | 100.00% | 58.363 | 58.363 | |
| 133 | MBcoindude | 100.00% | 58.350 | 58.350 | |
| 134 | MADELINE | 100.00% | 58.338 | 58.338 | |
| 135 | Vincent.Savage | 100.00% | 58.138 | 58.138 | |
| 136 | The T&JW Gold Type Set | 100.00% | 58.075 | 58.075 | |
| 137 | Carol Ann's Gold Type Set | 100.00% | 58.038 | 58.038 | |
| 138 | Lindemann Collection | 100.00% | 58.000 | 58.000 | |
| 138 | (deleted set) | 100.00% | 58.000 | 58.000 | |
| 140 | Oro Viejo | 91.67% | 62.486 | 57.800 | |
| 141 | markcobble | 100.00% | 57.650 | 57.650 | |
| 142 | TAC2 | 100.00% | 57.300 | 57.300 | |
| 143 | Nacnud65 | 91.67% | 61.838 | 57.200 | |
| 144 | Coinfinder24 | 100.00% | 56.975 | 56.975 | |
| 145 | Mike's 12-piece Gold Coin Type Set | 100.00% | 56.950 | 56.950 | |
| 146 | (deleted set) | 100.00% | 56.925 | 56.925 | |
| 147 | McKown Collection | 100.00% | 56.825 | 56.825 | |
| 148 | The Teller Collection | 100.00% | 56.650 | 56.650 | |
| 149 | Contursi Family | 91.67% | 65.632 | 55.788 | |
| 150 | The Gypsy Collection | 91.67% | 65.456 | 55.638 | |
| 151 | Montgomery Collection | 91.67% | 63.400 | 55.475 | |
| 152 | The Trottier Collection | 100.00% | 55.438 | 55.438 | |
| 153 | elm12824 | 91.67% | 63.229 | 55.325 | |
| 154 | CSdot | 83.33% | 62.886 | 55.025 | |
| 155 | Morgan575757 | 91.67% | 64.574 | 54.888 | |
| 156 | klervoyant | 100.00% | 54.850 | 54.850 | |
| 157 | Joebob Skillethead III | 100.00% | 54.800 | 54.800 | |
| 158 | scottdanniel1960 | 91.67% | 62.486 | 54.675 | |
| 159 | Scott Gardener's Gold Type | 91.67% | 59.068 | 54.638 | |
| 160 | TPG 12 piece gold | 91.67% | 64.191 | 54.563 | |
| 161 | Liberty1776 | 91.67% | 63.956 | 54.363 | |
| 162 | Marcmoish | 91.67% | 63.824 | 54.250 | |
| 162 | TaylorT | 91.67% | 63.824 | 54.250 | |
| 164 | GregM | 91.67% | 60.097 | 54.088 | |
| 165 | bobsmith50 | 91.67% | 61.800 | 54.075 | |
| 165 | Morgandollarmike (3) | 91.67% | 60.083 | 54.075 | |
| 167 | Derek's Gold Type Set | 91.67% | 61.729 | 54.013 | |
| 168 | mhannigan | 91.67% | 63.529 | 54.000 | |
| 169 | dwlrw | 91.67% | 63.441 | 53.925 | |
| 170 | Todd Collection | 91.67% | 61.429 | 53.750 | |
| 171 | Dr. FHG Collection | 91.67% | 58.041 | 53.688 | |
| 172 | SCT | 83.33% | 61.357 | 53.688 | |
| 173 | Jesse's Gold Type Set | 91.67% | 61.314 | 53.650 | |
| 174 | leefmck | 91.67% | 63.088 | 53.625 | |
| 175 | High Country Collection | 91.67% | 60.943 | 53.325 | |
| 176 | Freewheeler Gold | 91.67% | 57.216 | 52.925 | |
| 176 | Martin's Collection | 91.67% | 60.486 | 52.925 | |
| 178 | The Wydeven Collection | 100.00% | 52.850 | 52.850 | |
| 179 | fishbackwoods | 91.67% | 62.147 | 52.825 | |
| 180 | trooper | 91.67% | 57.054 | 52.775 | |
| 181 | RLPgold | 91.67% | 62.059 | 52.750 | |
| 182 | Jeffersonian | 91.67% | 59.971 | 52.475 | |
| 183 | AnkurJ | 83.33% | 58.083 | 52.275 | |
| 184 | MDF Gold Type | 83.33% | 57.889 | 52.100 | |
| 185 | CSF | 83.33% | 61.235 | 52.050 | |
| 186 | eads8032 | 91.67% | 61.221 | 52.038 | |
| 187 | Lbonser | 100.00% | 51.800 | 51.800 | |
| 188 | Harvey's Golden Dozen | 91.67% | 60.324 | 51.275 | |
| 189 | rsh442 | 83.33% | 62.045 | 51.188 | |
| 190 | sandy's gold | 91.67% | 55.324 | 51.175 | |
| 191 | richardp | 83.33% | 63.844 | 51.075 | |
| 192 | Downings' Gold | 91.67% | 58.000 | 50.750 | |
| 193 | anchorpreciousmetals | 83.33% | 62.953 | 50.363 | |
| 194 | Daniels Gold Type Set | 83.33% | 59.059 | 50.200 | |
| 195 | Blackice123 | 100.00% | 50.075 | 50.075 | |
| 196 | Solid Gold | 100.00% | 50.000 | 50.000 | |
| 197 | storminwatson | 83.33% | 62.344 | 49.875 | |
| 198 | shsusa- Gold Type 12pc Circ 1839-1933 | 83.33% | 58.544 | 49.763 | |
| 199 | hsiegel (2) | 91.67% | 52.132 | 49.525 | |
| 200 | Rockcastle | 75.00% | 63.871 | 49.500 | |
| 201 | ChiefCy | 83.33% | 58.059 | 49.350 | |
| 202 | J. Heller Collection | 91.67% | 56.229 | 49.200 | |
| 203 | mayflower | 83.33% | 59.969 | 47.975 | |
| 204 | Jackson Family Collection | 83.33% | 60.806 | 47.125 | |
| 205 | nartukov | 83.33% | 60.145 | 46.613 | |
| 206 | iannonecoins | 83.33% | 63.724 | 46.200 | |
| 207 | The Viking Collection | 83.33% | 59.581 | 46.175 | |
| 208 | Bear Creek Collection | 83.33% | 62.897 | 45.600 | |
| 209 | valleyts | 83.33% | 62.810 | 45.538 | |
| 210 | ralloy | 83.33% | 58.694 | 45.488 | |
| 211 | carl242 | 83.33% | 62.621 | 45.400 | |
| 212 | DLS147 | 75.00% | 64.071 | 44.850 | |
| 213 | (deleted set) | 83.33% | 57.613 | 44.650 | |
| 214 | Garrett Collection | 83.33% | 55.719 | 44.575 | |
| 215 | jimblasius | 75.00% | 63.589 | 44.513 | |
| 216 | (deleted set) | 75.00% | 56.774 | 44.000 | |
| 217 | (deleted set) | 66.67% | 62.321 | 43.625 | |
| 218 | The Norman Collection | 75.00% | 62.000 | 43.400 | |
| 219 | (deleted set) | 75.00% | 61.607 | 43.125 | |
| 220 | Exbrit | 75.00% | 61.464 | 43.025 | |
| 221 | Eastham Collection | 75.00% | 59.224 | 42.938 | |
| 222 | (deleted set) | 75.00% | 55.323 | 42.875 | |
| 223 | Mr Daves Gold | 75.00% | 63.370 | 42.775 | |
| 224 | wespie | 100.00% | 42.575 | 42.575 | |
| 225 | Kirk Weaver | 75.00% | 58.586 | 42.475 | |
| 226 | (deleted set) | 75.00% | 62.685 | 42.313 | |
| 227 | easyrj | 75.00% | 62.556 | 42.225 | |
| 228 | Rjrichards1 | 83.33% | 52.656 | 42.125 | |
| 229 | jdbusch18 | 75.00% | 62.352 | 42.088 | |
| 230 | VDBCoins | 75.00% | 62.056 | 41.888 | |
| 231 | thelondoncoincompany | 75.00% | 61.611 | 41.588 | |
| 232 | petedellinger 3 | 75.00% | 61.278 | 41.363 | |
| 233 | RGS III | 75.00% | 61.167 | 41.288 | |
| 234 | idealassets | 75.00% | 56.483 | 40.950 | |
| 235 | jriggs7861 | 66.67% | 58.107 | 40.675 | |
| 236 | T&R Sacks Gold Type Set | 75.00% | 60.241 | 40.663 | |
| 237 | Morrow's Gold Type | 75.00% | 62.385 | 40.550 | |
| 238 | decoltc | 66.67% | 57.911 | 40.538 | |
| 239 | (deleted set) | 58.33% | 62.135 | 40.388 | |
| 240 | (deleted set) | 66.67% | 59.333 | 40.050 | |
| 241 | fredl422 | 75.00% | 58.741 | 39.650 | |
| 242 | (deleted set) | 75.00% | 63.300 | 39.563 | |
| 243 | jimbo | 66.67% | 60.365 | 39.238 | |
| 244 | stownsin | 75.00% | 57.315 | 38.688 | |
| 245 | (deleted set) | 75.00% | 56.815 | 38.350 | |
| 246 | seasonticketholder1999 | 100.00% | 38.250 | 38.250 | |
| 247 | (deleted set) | 58.33% | 58.769 | 38.200 | |
| 248 | three7three | 58.33% | 60.680 | 37.925 | |
| 249 | tmorris44 | 75.00% | 58.192 | 37.825 | |
| 250 | rotobilderberg | 75.00% | 60.320 | 37.700 | |
| 251 | Desert Rose | 66.67% | 65.152 | 37.463 | |
| 252 | trsbigstick | 66.67% | 64.891 | 37.313 | |
| 253 | TMAE | 66.67% | 64.543 | 37.113 | |
| 254 | Nova Collection Gold Type 12 Piece Set | 66.67% | 61.813 | 37.088 | |
| 255 | MAJOR TUCKER"S Coin and Bullion Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 75.00% | 52.929 | 37.050 | |
| 256 | Miguel's Gold-12 Type Set | 66.67% | 59.240 | 37.025 | |
| 257 | Goose Rocks Collection | 66.67% | 59.060 | 36.913 | |
| 258 | (deleted set) | 100.00% | 36.850 | 36.850 | |
| 259 | (deleted set) | 66.67% | 64.065 | 36.838 | |
| 260 | Jim's Gold Type Set | 75.00% | 61.333 | 36.800 | |
| 261 | BigLeon’s 12 pc gold | 66.67% | 61.042 | 36.625 | |
| 262 | (deleted set) | 66.67% | 63.609 | 36.575 | |
| 263 | renman95 | 66.67% | 63.522 | 36.525 | |
| 264 | JReevesTx | 66.67% | 62.761 | 36.088 | |
| 265 | Uncle Baccalalala | 66.67% | 62.435 | 35.900 | |
| 266 | Raven's Type Gold Set | 66.67% | 62.174 | 35.750 | |
| 267 | (deleted set) | 66.67% | 61.326 | 35.263 | |
| 268 | Hermanyhorses | 66.67% | 61.217 | 35.200 | |
| 269 | la662 | 66.67% | 58.521 | 35.113 | |
| 270 | Super Bee Gold Type Set | 75.00% | 49.786 | 34.850 | |
| 271 | the-martin-collection | 58.33% | 66.119 | 34.713 | |
| 272 | The Vance Collection | 58.33% | 62.545 | 34.400 | |
| 273 | jlzappin | 58.33% | 59.652 | 34.300 | |
| 274 | Ben's Gold Set | 66.67% | 48.893 | 34.225 | |
| 275 | Eldorado | 66.67% | 59.217 | 34.050 | |
| 276 | The Oreville Collection | 58.33% | 61.591 | 33.875 | |
| 277 | mentorwk | 66.67% | 61.341 | 33.738 | |
| 278 | Dougs Coins | 58.33% | 61.182 | 33.650 | |
| 279 | Ramundo (2) | 58.33% | 64.024 | 33.613 | |
| 280 | ssmsadjadi | 50.00% | 62.595 | 32.863 | |
| 281 | tmtexxonmobil | 58.33% | 59.000 | 32.450 | |
| 282 | Plaza Mayor | 66.67% | 61.048 | 32.050 | |
| 283 | Robbins Gold | 58.33% | 63.425 | 31.713 | |
| 284 | Gold Type Set 12 | 66.67% | 52.833 | 31.700 | |
| 285 | statisto | 66.67% | 59.905 | 31.450 | |
| 286 | alr007 | 58.33% | 54.348 | 31.250 | |
| 287 | R_McClellan - Gold Type Set 12 Piece, Circulation Strikes (1839 - 1933) | 50.00% | 61.600 | 30.800 | |
| 288 | jmscpa56 | 50.00% | 64.579 | 30.675 | |
| 289 | (deleted set) | 66.67% | 53.109 | 30.538 | |
| 290 | Georgia Gold | 58.33% | 52.652 | 30.275 | |
| 291 | Southern Mountain | 50.00% | 63.632 | 30.225 | |
| 292 | AllThatGlitters | 50.00% | 57.476 | 30.175 | |
| 293 | Ryan's Gold Type set | 58.33% | 60.325 | 30.163 | |
| 294 | Dougie7 | 50.00% | 54.545 | 30.000 | |
| 295 | mdsmiller | 58.33% | 62.026 | 29.463 | |
| 296 | kennygc | 58.33% | 58.650 | 29.325 | |
| 297 | RS78717 | 50.00% | 55.857 | 29.325 | |
| 298 | Neisler 12 Piece Gold Typ | 58.33% | 58.500 | 29.250 | |
| 299 | (deleted set) | 41.67% | 58.250 | 29.125 | |
| 300 | MADELINE | 83.33% | 35.891 | 28.713 | |
| 301 | Esmoff23 | 58.33% | 54.143 | 28.425 | |
| 302 | Mike's Gold Types | 41.67% | 58.316 | 27.700 | |
| 303 | (deleted set) | 41.67% | 57.737 | 27.425 | |
| 304 | Hansin Collection Eagle Type Set 12 Piece Circ. Strikes 1839/1933 1795/1933 | 41.67% | 60.833 | 27.375 | |
| 305 | DAntzoulatos | 58.33% | 47.435 | 27.275 | |
| 306 | fny007 | 50.00% | 63.706 | 27.075 | |
| 306 | 12 Golden Discs | 50.00% | 60.167 | 27.075 | |
| 308 | (deleted set) | 50.00% | 62.353 | 26.500 | |
| 309 | ohub | 50.00% | 62.118 | 26.400 | |
| 310 | My Gold Type Set | 66.67% | 42.080 | 26.300 | |
| 311 | The Big Island Collection | 50.00% | 61.529 | 26.150 | |
| 312 | bbamino | 58.33% | 61.029 | 25.938 | |
| 313 | mightymike423 | 58.33% | 49.238 | 25.850 | |
| 314 | Socal77 Gold Type Set | 58.33% | 60.500 | 25.713 | |
| 315 | WenzelCollection | 41.67% | 62.313 | 24.925 | |
| 316 | bricklayers5ny | 41.67% | 62.125 | 24.850 | |
| 317 | dizzlecc | 41.67% | 62.063 | 24.825 | |
| 318 | B Thomson | 50.00% | 57.882 | 24.600 | |
| 319 | OHNS1265 | 41.67% | 63.200 | 23.700 | |
| 320 | Scott's 12-Piece(+) Gold Type Set | 41.67% | 59.219 | 23.688 | |
| 321 | Timmy31m | 50.00% | 49.789 | 23.650 | |
| 322 | (deleted set) | 33.33% | 62.967 | 23.613 | |
| 323 | Hauser Collection | 41.67% | 61.667 | 23.125 | |
| 324 | Steves Gold Type Set | 75.00% | 31.448 | 22.800 | |
| 325 | Bonanza gold | 41.67% | 64.893 | 22.713 | |
| 326 | rtmemphis | 41.67% | 64.357 | 22.525 | |
| 327 | JB C&B | 41.67% | 63.143 | 22.100 | |
| 328 | The Frick Gold Collection | 41.67% | 63.071 | 22.075 | |
| 329 | 7ville | 33.33% | 62.786 | 21.975 | |
| 330 | Larry K's Gold Type Set | 33.33% | 62.750 | 21.963 | |
| 331 | Bullionaire | 41.67% | 62.536 | 21.888 | |
| 332 | Eggstc | 66.67% | 31.036 | 21.725 | |
| 333 | rickgj | 25.00% | 64.192 | 20.863 | |
| 334 | Jim | 33.33% | 64.000 | 20.800 | |
| 335 | The Potter Family Collection | 41.67% | 63.538 | 20.650 | |
| 336 | Cellgazer | 58.33% | 43.421 | 20.625 | |
| 337 | snarfiii | 41.67% | 62.038 | 20.163 | |
| 338 | llisser512 | 41.67% | 60.923 | 19.800 | |
| 339 | 1John5:11-12 | 33.33% | 64.792 | 19.438 | |
| 340 | Event-Horizon | 41.67% | 64.750 | 19.425 | |
| 341 | BBs AU type set | 41.67% | 63.750 | 19.125 | |
| 342 | (deleted set) | 41.67% | 63.083 | 18.925 | |
| 343 | Henry4869 | 41.67% | 63.000 | 18.900 | |
| 344 | makndavis | 33.33% | 62.667 | 18.800 | |
| 345 | (deleted set) | 33.33% | 57.692 | 18.750 | |
| 346 | (deleted set) | 25.00% | 62.250 | 18.675 | |
| 347 | NWMyco | 33.33% | 61.875 | 18.563 | |
| 348 | dudefromearth (2) | 33.33% | 61.333 | 18.400 | |
| 349 | (deleted set) | 25.00% | 59.750 | 17.925 | |
| 350 | DoctorX | 33.33% | 63.182 | 17.375 | |
| 351 | ddubs | 33.33% | 56.750 | 17.025 | |
| 352 | (deleted set) | 33.33% | 60.091 | 16.525 | |
| 353 | Stuart's SBG Gold Type Set | 33.33% | 63.800 | 15.950 | |
| 353 | mwagner2005 | 33.33% | 58.000 | 15.950 | |
| 355 | Michael Wachs | 33.33% | 63.500 | 15.875 | |
| 356 | (deleted set) | 33.33% | 63.300 | 15.825 | |
| 357 | rainman12 | 33.33% | 61.950 | 15.488 | |
| 358 | The Northridge Collection | 33.33% | 51.500 | 15.450 | |
| 359 | georgeatamian | 33.33% | 55.727 | 15.325 | |
| 360 | Egon's 12 Piece Gold Type Set | 25.00% | 51.000 | 15.300 | |
| 361 | JMY Coins | 33.33% | 55.182 | 15.175 | |
| 362 | cgaiger | 25.00% | 60.700 | 15.175 | |
| 363 | Bryant Reyes Gold Type Set | 25.00% | 63.833 | 14.363 | |
| 364 | (deleted set) | 25.00% | 57.300 | 14.325 | |
| 365 | Weber Collection | 25.00% | 61.333 | 13.800 | |
| 366 | MADELINE | 58.33% | 23.696 | 13.625 | |
| 367 | Miss Coco Puff's 12 Piece Gold Set | 33.33% | 54.500 | 13.625 | |
| 368 | Jens1 | 58.33% | 21.760 | 13.600 | |
| 369 | Michel Curi II Collection | 41.67% | 43.667 | 13.100 | |
| 370 | Copper Lane Collection | 25.00% | 58.000 | 13.050 | |
| 371 | Waverly | 16.67% | 64.750 | 12.950 | |
| 372 | James B. O'Connor | 25.00% | 64.438 | 12.888 | |
| 373 | RFS Gold Type Set 12 Piece | 25.00% | 57.000 | 12.825 | |
| 374 | ToneLoC3 | 16.67% | 63.813 | 12.763 | |
| 375 | Steven f | 25.00% | 56.556 | 12.725 | |
| 376 | HAMMERED | 41.67% | 38.846 | 12.625 | |
| 377 | omnicoin | 16.67% | 62.750 | 12.550 | |
| 378 | thesilverpicker | 25.00% | 62.125 | 12.425 | |
| 379 | Stargazer | 25.00% | 62.000 | 12.400 | |
| 380 | Jim27 | 25.00% | 60.313 | 12.063 | |
| 381 | Liberties and Indians | 25.00% | 59.000 | 11.800 | |
| 382 | The GTM Collection | 16.67% | 58.000 | 11.600 | |
| 383 |        | 25.00% | 57.750 | 11.550 | |
| 384 | La Chance - Gold Type 1839+ | 25.00% | 64.857 | 11.350 | |
| 385 | Roxslide | 25.00% | 64.143 | 11.225 | |
| 386 | rontobb | 25.00% | 55.500 | 11.100 | |
| 387 | Gold Type Set | 25.00% | 63.143 | 11.050 | |
| 388 | dthies | 25.00% | 63.000 | 11.025 | |
| 389 | Howard J. Humbert , Sr. | 25.00% | 61.857 | 10.825 | |
| 390 | TigersFan | 25.00% | 60.429 | 10.575 | |
| 391 | Vinny Kid | 25.00% | 60.143 | 10.525 | |
| 392 | captkirk44 | 25.00% | 58.571 | 10.250 | |
| 393 | jguagliata | 16.67% | 58.000 | 10.150 | |
| 394 | (deleted set) | 25.00% | 65.000 | 09.750 | |
| 395 | telchar | 25.00% | 64.250 | 09.638 | |
| 396 | MasonCefalu | 16.67% | 64.000 | 09.600 | |
| 396 | WorldMinors | 16.67% | 48.000 | 09.600 | |
| 398 | SharpStrikes | 58.33% | 18.800 | 09.400 | |
| 399 | jimhawkins555 | 16.67% | 62.500 | 09.375 | |
| 400 | Nagarana’s Collection | 16.67% | 60.000 | 09.000 | |
| 400 | 1 The RJ | 16.67% | 60.000 | 09.000 | |
| 402 | maqz99 | 33.33% | 26.385 | 08.575 | |
| 403 | nicksilmaril | 16.67% | 42.375 | 08.475 | |
| 404 | bbailey777 | 16.67% | 55.000 | 08.250 | |
