排名截止于 2021/8/11 3:22:38
| 排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | |
|---|---|---|---|---|---|
| 1 | D.L. Hansen Collection | 100.00% | 67.525 | 67.525 | |
| 2 | Black Cat - Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 100.00% | 67.413 | 67.413 | |
| 3 | The Peach Set | 100.00% | 66.950 | 66.950 | |
| 4 | Paul Taylor | 100.00% | 66.900 | 66.900 | |
| 5 | Louis Eliasberg | 100.00% | 66.713 | 66.713 | |
| 6 | The Good Collection | 100.00% | 66.513 | 66.513 | |
| 7 | The Kennedy Collection | 100.00% | 66.475 | 66.475 | |
| 8 | (deleted set) | 100.00% | 66.400 | 66.400 | |
| 9 | NYC Collection | 100.00% | 66.263 | 66.263 | |
| 10 | Mikkelly Coins - 100 % CAC | 100.00% | 66.025 | 66.025 | |
| 11 | USA Collection | 100.00% | 65.925 | 65.925 | |
| 12 | MHS | 100.00% | 65.900 | 65.900 | |
| 13 | Harry W. Bass | 100.00% | 65.750 | 65.750 | |
| 14 | WI gold type | 100.00% | 65.738 | 65.738 | |
| 15 | RockCastle -CAC | 100.00% | 65.725 | 65.725 | |
| 16 | Beacon Collection | 100.00% | 65.575 | 65.575 | |
| 17 | Greenvale | 100.00% | 65.388 | 65.388 | |
| 18 | Winesteven - 100% CAC | 100.00% | 65.338 | 65.338 | |
| 19 | (deleted set) | 100.00% | 65.125 | 65.125 | |
| 20 | Virgil Brand | 100.00% | 65.100 | 65.100 | |
| 21 | The Nelson Collection | 100.00% | 65.000 | 65.000 | |
| 22 | Boiler Plate Collection | 100.00% | 64.875 | 64.875 | |
| 23 | Glacier Rams CAC | 100.00% | 64.825 | 64.825 | |
| 24 | StielCollection | 100.00% | 64.788 | 64.788 | |
| 25 | Indiana Gold | 100.00% | 64.750 | 64.750 | |
| 26 | Phils_Coins (2) | 100.00% | 64.700 | 64.700 | |
| 27 | William Dunham | 100.00% | 64.600 | 64.600 | |
| 28 | Keel Creek Collection | 100.00% | 64.550 | 64.550 | |
| 29 | Schaefer | 100.00% | 64.350 | 64.350 | |
| 29 | J.J. Pittman | 100.00% | 64.350 | 64.350 | |
| 31 | rmb | 100.00% | 64.213 | 64.213 | |
| 32 | JM of Paris AG | 100.00% | 64.200 | 64.200 | |
| 33 | tacksd | 100.00% | 64.075 | 64.075 | |
| 34 | The Carter Collection | 100.00% | 63.938 | 63.938 | |
| 35 | Mdtoka | 100.00% | 63.925 | 63.925 | |
| 36 | ZK's first gold registry set | 100.00% | 63.850 | 63.850 | |
| 36 | PJohnson55 | 100.00% | 63.850 | 63.850 | |
| 38 | mikeg747 | 100.00% | 63.775 | 63.775 | |
| 39 | Dabigkahuna | 100.00% | 63.725 | 63.725 | |
| 40 | ncg8r2 | 100.00% | 63.675 | 63.675 | |
| 40 | orifdoc's Type Gold | 100.00% | 63.675 | 63.675 | |
| 42 | Parry 3 Collection | 100.00% | 63.663 | 63.663 | |
| 43 | Carmel Collection | 100.00% | 63.650 | 63.650 | |
| 44 | dwbaker14 | 100.00% | 63.625 | 63.625 | |
| 45 | pscovey | 100.00% | 63.525 | 63.525 | |
| 46 | gpeters | 100.00% | 63.438 | 63.438 | |
| 47 | Hog Valley Gold | 100.00% | 63.325 | 63.325 | |
| 48 | Wm Walser | 100.00% | 63.250 | 63.250 | |
| 49 | [email protected] | 100.00% | 63.188 | 63.188 | |
| 50 | CarneNegro's Retirement Party | 100.00% | 63.100 | 63.100 | |
| 51 | erectrbean | 100.00% | 63.088 | 63.088 | |
| 52 | The Good Collection II | 100.00% | 63.075 | 63.075 | |
| 53 | Kazman54 - Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 100.00% | 62.888 | 62.888 | |
| 53 | The Cannon Collection | 100.00% | 62.888 | 62.888 | |
| 55 | AllSaints | 100.00% | 62.875 | 62.875 | |
| 56 | George & Shirley Gold Type Set 12 Piece | 100.00% | 62.850 | 62.850 | |
| 57 | Fivekiller | 100.00% | 62.813 | 62.813 | |
| 58 | Gold knowledge Type set | 100.00% | 62.775 | 62.775 | |
| 59 | Monias Hoard | 100.00% | 62.750 | 62.750 | |
| 60 | Star City | 100.00% | 62.625 | 62.625 | |
| 61 | The Norweb Family | 100.00% | 62.600 | 62.600 | |
| 61 | Bbushong | 100.00% | 62.600 | 62.600 | |
| 63 | Doug_B | 100.00% | 62.475 | 62.475 | |
| 64 | (deleted set) | 100.00% | 62.425 | 62.425 | |
| 65 | The Mars Rovers Collection | 100.00% | 62.375 | 62.375 | |
| 66 | FJC Coins | 100.00% | 62.325 | 62.325 | |
| 67 | Smoke & Mirrors | 100.00% | 62.250 | 62.250 | |
| 68 | The Kankakee Collection | 100.00% | 62.225 | 62.225 | |
| 69 | Huntington Lakes 12-Piece Gold | 100.00% | 62.213 | 62.213 | |
| 69 | The R.S.Gore Collection | 100.00% | 62.213 | 62.213 | |
| 71 | (deleted set) | 100.00% | 62.038 | 62.038 | |
| 71 | Island City 12 Piece Gold Type | 100.00% | 62.038 | 62.038 | |
| 73 | dgrennan | 100.00% | 61.838 | 61.838 | |
| 74 | The Canela Collection | 100.00% | 61.825 | 61.825 | |
| 75 | (deleted set) | 100.00% | 61.813 | 61.813 | |
| 76 | Tom's Gold Type Set | 100.00% | 61.725 | 61.725 | |
| 77 | Susuman | 100.00% | 61.438 | 61.438 | |
| 78 | MarkLeap | 100.00% | 61.400 | 61.400 | |
| 79 | Robert and Rosa collection | 100.00% | 61.288 | 61.288 | |
| 80 | Mother Lode | 100.00% | 61.275 | 61.275 | |
| 81 | MITCHELL COLLECTION | 100.00% | 61.263 | 61.263 | |
| 82 | Horner Pre-1933 Gold Type Set 12 Piece | 100.00% | 61.250 | 61.250 | |
| 83 | The Levine Collection | 100.00% | 61.150 | 61.150 | |
| 84 | Rave Gold 12 Piece | 100.00% | 61.000 | 61.000 | |
| 85 | Santini 12-piece gold type set | 100.00% | 60.988 | 60.988 | |
| 86 | Texas Doc's Collection | 100.00% | 60.838 | 60.838 | |
| 87 | MTH | 100.00% | 60.800 | 60.800 | |
| 88 | The DS Collection | 100.00% | 60.738 | 60.738 | |
| 89 | Driftwood 12 piece gold type set | 91.67% | 65.514 | 60.600 | |
| 90 | CBD | 100.00% | 60.500 | 60.500 | |
| 91 | LB'S GT set | 100.00% | 60.475 | 60.475 | |
| 91 | Rider's Golden Dozen | 100.00% | 60.475 | 60.475 | |
| 93 | daveditomaso | 100.00% | 60.450 | 60.450 | |
| 93 | Charlie's Gold Type Set | 100.00% | 60.450 | 60.450 | |
| 95 | The Cumberland Valley Collection | 100.00% | 60.438 | 60.438 | |
| 96 | carl242 | 100.00% | 60.300 | 60.300 | |
| 97 | Kozmo Collection | 100.00% | 60.200 | 60.200 | |
| 98 | Overland Trail | 100.00% | 60.150 | 60.150 | |
| 98 | Shaker Gold | 100.00% | 60.150 | 60.150 | |
| 100 | Indian Bend Gold Type Set | 100.00% | 60.138 | 60.138 | |
| 101 | Alcon | 100.00% | 60.075 | 60.075 | |
| 102 | notredame99 | 100.00% | 59.975 | 59.975 | |
| 103 | (deleted set) | 100.00% | 59.450 | 59.450 | |
| 104 | lostmountainman | 100.00% | 59.400 | 59.400 | |
| 105 | Amon Carter | 91.67% | 64.189 | 59.375 | |
| 106 | acw54661 | 100.00% | 59.350 | 59.350 | |
| 107 | Emigrant Gap Gold | 100.00% | 59.275 | 59.275 | |
| 108 | jcpicks | 100.00% | 59.213 | 59.213 | |
| 109 | (deleted set) | 100.00% | 59.100 | 59.100 | |
| 110 | jwinter | 100.00% | 59.038 | 59.038 | |
| 111 | Catalina Collection | 91.67% | 63.541 | 58.775 | |
| 112 | Albert Adams Memorial Collection | 100.00% | 58.575 | 58.575 | |
| 113 | Terry's Dozen Golden Beauties | 100.00% | 58.475 | 58.475 | |
| 114 | (deleted set) | 100.00% | 58.425 | 58.425 | |
| 115 | MBcoindude | 100.00% | 58.350 | 58.350 | |
| 116 | MADELINE | 100.00% | 58.338 | 58.338 | |
| 117 | The T&JW Gold Type Set | 100.00% | 58.075 | 58.075 | |
| 118 | Carol Ann's Gold Type Set | 100.00% | 58.038 | 58.038 | |
| 119 | Lindemann Collection | 100.00% | 58.000 | 58.000 | |
| 120 | (deleted set) | 100.00% | 57.925 | 57.925 | |
| 121 | Oro Viejo | 91.67% | 62.486 | 57.800 | |
| 121 | Seal Beach Collection | 91.67% | 62.486 | 57.800 | |
| 123 | TAC2 | 100.00% | 57.300 | 57.300 | |
| 124 | Coinfinder24 | 100.00% | 56.975 | 56.975 | |
| 125 | McKown Collection | 100.00% | 56.825 | 56.825 | |
| 126 | The Teller Collection | 100.00% | 56.650 | 56.650 | |
| 127 | john5126 | 91.67% | 61.135 | 56.550 | |
| 128 | sandy's gold | 100.00% | 55.825 | 55.825 | |
| 129 | The Gypsy Collection | 91.67% | 65.456 | 55.638 | |
| 130 | Montgomery Collection | 91.67% | 63.400 | 55.475 | |
| 131 | The Trottier Collection | 100.00% | 55.438 | 55.438 | |
| 132 | Mike's 12-piece Gold Coin Type Set | 100.00% | 55.350 | 55.350 | |
| 133 | elm12824 | 91.67% | 63.229 | 55.325 | |
| 134 | CSdot | 83.33% | 62.886 | 55.025 | |
| 135 | (deleted set) | 91.67% | 62.871 | 55.013 | |
| 136 | klervoyant | 100.00% | 54.850 | 54.850 | |
| 137 | Joebob Skillethead III | 100.00% | 54.800 | 54.800 | |
| 138 | Scott Gardener's Gold Type | 91.67% | 59.068 | 54.638 | |
| 139 | Rockcastle | 83.33% | 63.882 | 54.300 | |
| 140 | Marcmoish | 91.67% | 63.824 | 54.250 | |
| 140 | TaylorT | 91.67% | 63.824 | 54.250 | |
| 142 | Liberty1776 | 91.67% | 63.691 | 54.138 | |
| 143 | GregM | 91.67% | 60.097 | 54.088 | |
| 144 | bobsmith50 | 91.67% | 61.800 | 54.075 | |
| 144 | Morgandollarmike (3) | 91.67% | 60.083 | 54.075 | |
| 146 | Derek's Gold Type Set | 91.67% | 61.729 | 54.013 | |
| 147 | mhannigan | 91.67% | 63.529 | 54.000 | |
| 148 | dwlrw | 91.67% | 63.441 | 53.925 | |
| 149 | Todd Collection | 91.67% | 61.429 | 53.750 | |
| 150 | Dr. FHG Collection | 91.67% | 58.041 | 53.688 | |
| 151 | Jesse's Gold Type Set | 91.67% | 61.314 | 53.650 | |
| 152 | leefmck | 91.67% | 63.088 | 53.625 | |
| 153 | High Country Collection | 91.67% | 60.943 | 53.325 | |
| 154 | Freewheeler Gold | 91.67% | 57.216 | 52.925 | |
| 154 | Martin's Collection | 91.67% | 60.486 | 52.925 | |
| 156 | The Wydeven Collection | 100.00% | 52.850 | 52.850 | |
| 157 | fishbackwoods | 91.67% | 62.147 | 52.825 | |
| 158 | trooper | 91.67% | 57.054 | 52.775 | |
| 159 | RLPgold | 91.67% | 62.059 | 52.750 | |
| 160 | Jeffersonian | 91.67% | 59.971 | 52.475 | |
| 161 | AnkurJ | 83.33% | 58.083 | 52.275 | |
| 162 | MDF Gold Type | 83.33% | 57.889 | 52.100 | |
| 163 | CSF | 83.33% | 61.235 | 52.050 | |
| 164 | (deleted set) | 83.33% | 60.868 | 51.738 | |
| 165 | Harvey's Golden Dozen | 91.67% | 60.324 | 51.275 | |
| 166 | richardp | 83.33% | 63.844 | 51.075 | |
| 167 | Downings' Gold | 91.67% | 58.000 | 50.750 | |
| 168 | (deleted set) | 83.33% | 57.457 | 50.275 | |
| 169 | Solid Gold | 100.00% | 50.000 | 50.000 | |
| 170 | storminwatson | 83.33% | 62.344 | 49.875 | |
| 171 | VDBCoins | 75.00% | 62.344 | 49.875 | |
| 172 | shsusa- Gold Type 12pc Circ 1839-1933 | 83.33% | 58.544 | 49.763 | |
| 173 | hsiegel (2) | 91.67% | 52.132 | 49.525 | |
| 174 | ChiefCy | 83.33% | 58.059 | 49.350 | |
| 175 | J. Heller Collection | 91.67% | 56.229 | 49.200 | |
| 176 | idealassets | 83.33% | 57.441 | 48.825 | |
| 177 | (deleted set) | 83.33% | 64.233 | 48.175 | |
| 178 | (deleted set) | 83.33% | 55.912 | 47.525 | |
| 179 | nartukov | 83.33% | 60.113 | 46.588 | |
| 180 | The Viking Collection | 83.33% | 59.581 | 46.175 | |
| 181 | Eastham Collection | 83.33% | 57.141 | 45.713 | |
| 182 | Bear Creek Collection | 83.33% | 62.897 | 45.600 | |
| 183 | valleyts | 83.33% | 62.810 | 45.538 | |
| 184 | Morgan575757 | 75.00% | 64.321 | 45.025 | |
| 185 | DLS147 | 75.00% | 64.071 | 44.850 | |
| 186 | Garrett Collection | 83.33% | 55.719 | 44.575 | |
| 187 | jimblasius | 75.00% | 63.589 | 44.513 | |
| 188 | anchorpreciousmetals | 75.00% | 63.232 | 44.263 | |
| 189 | rsh442 | 75.00% | 63.107 | 44.175 | |
| 190 | FrankGold | 75.00% | 60.241 | 43.675 | |
| 191 | Lbonser | 100.00% | 43.613 | 43.613 | |
| 192 | The Norman Collection | 75.00% | 62.000 | 43.400 | |
| 192 | TPG 12 piece gold | 75.00% | 64.296 | 43.400 | |
| 194 | Exbrit | 75.00% | 61.464 | 43.025 | |
| 195 | easyrj | 75.00% | 62.556 | 42.225 | |
| 196 | jdbusch18 | 75.00% | 62.500 | 42.188 | |
| 197 | ryanzz | 83.33% | 58.034 | 42.075 | |
| 198 | (deleted set) | 58.33% | 59.464 | 41.625 | |
| 199 | thelondoncoincompany | 75.00% | 61.611 | 41.588 | |
| 200 | petedellinger 3 | 75.00% | 61.278 | 41.363 | |
| 201 | jriggs7861 | 66.67% | 58.107 | 40.675 | |
| 202 | T&R Sacks Gold Type Set | 75.00% | 60.241 | 40.663 | |
| 203 | Morrow's Gold Type | 75.00% | 62.385 | 40.550 | |
| 204 | decoltc | 66.67% | 57.911 | 40.538 | |
| 205 | Golden Boy 12 Coin Type Set | 75.00% | 64.280 | 40.175 | |
| 205 | mayflower | 75.00% | 59.519 | 40.175 | |
| 207 | fredl422 | 75.00% | 58.741 | 39.650 | |
| 208 | jimbo | 66.67% | 60.365 | 39.238 | |
| 209 | (deleted set) | 58.33% | 64.500 | 38.700 | |
| 210 | stownsin | 75.00% | 57.315 | 38.688 | |
| 211 | seasonticketholder1999 | 100.00% | 38.250 | 38.250 | |
| 212 | (deleted set) | 58.33% | 58.769 | 38.200 | |
| 213 | tmorris44 | 75.00% | 58.192 | 37.825 | |
| 214 | rotobilderberg | 75.00% | 60.320 | 37.700 | |
| 215 | Desert Rose | 66.67% | 65.152 | 37.463 | |
| 216 | ralloy | 75.00% | 55.389 | 37.388 | |
| 217 | trsbigstick | 66.67% | 64.891 | 37.313 | |
| 218 | Nova Collection Gold Type 12 Piece Set | 66.67% | 61.813 | 37.088 | |
| 219 | Miguel's Gold-12 Type Set | 66.67% | 59.240 | 37.025 | |
| 220 | Goose Rocks Collection | 66.67% | 59.060 | 36.913 | |
| 221 | (deleted set) | 100.00% | 36.850 | 36.850 | |
| 222 | Jim's Gold Type Set | 75.00% | 61.333 | 36.800 | |
| 223 | BigLeon’s 12 pc gold | 66.67% | 61.042 | 36.625 | |
| 224 | (deleted set) | 66.67% | 63.609 | 36.575 | |
| 225 | renman95 | 66.67% | 63.522 | 36.525 | |
| 226 | (deleted set) | 66.67% | 63.348 | 36.425 | |
| 227 | statisto | 75.00% | 60.292 | 36.175 | |
| 228 | (deleted set) | 75.00% | 51.661 | 36.163 | |
| 229 | Uncle Baccalalala | 66.67% | 62.435 | 35.900 | |
| 230 | Raven's Type Gold Set | 66.67% | 62.174 | 35.750 | |
| 231 | (deleted set) | 66.67% | 61.326 | 35.263 | |
| 232 | Hermanyhorses | 66.67% | 61.217 | 35.200 | |
| 233 | wespie | 100.00% | 35.150 | 35.150 | |
| 234 | la662 | 66.67% | 58.521 | 35.113 | |
| 235 | Super Bee Gold Type Set | 75.00% | 49.786 | 34.850 | |
| 236 | the-martin-collection | 58.33% | 66.119 | 34.713 | |
| 237 | The Vance Collection | 58.33% | 62.545 | 34.400 | |
| 238 | jlzappin | 58.33% | 59.652 | 34.300 | |
| 239 | Ben's Gold Set | 66.67% | 48.893 | 34.225 | |
| 240 | Eldorado | 66.67% | 59.217 | 34.050 | |
| 241 | MAJOR TUCKER"S Coin and Bullion Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 66.67% | 52.231 | 33.950 | |
| 242 | The Oreville Collection | 58.33% | 61.591 | 33.875 | |
| 243 | mentorwk | 66.67% | 61.341 | 33.738 | |
| 244 | Dougs Coins | 58.33% | 61.182 | 33.650 | |
| 245 | tmtexxonmobil | 58.33% | 59.000 | 32.450 | |
| 246 | TMAE | 58.33% | 64.625 | 32.313 | |
| 247 | Plaza Mayor | 66.67% | 61.048 | 32.050 | |
| 248 | Robbins Gold | 58.33% | 63.425 | 31.713 | |
| 249 | alr007 | 58.33% | 54.348 | 31.250 | |
| 250 | Eggstc | 83.33% | 36.588 | 31.100 | |
| 251 | jmscpa56 | 50.00% | 64.579 | 30.675 | |
| 252 | Georgia Gold | 58.33% | 52.652 | 30.275 | |
| 253 | AllThatGlitters | 50.00% | 57.476 | 30.175 | |
| 254 | Ryan's Gold Type set | 58.33% | 60.325 | 30.163 | |
| 255 | Dougie7 | 50.00% | 54.545 | 30.000 | |
| 256 | three7three | 50.00% | 62.474 | 29.675 | |
| 257 | (deleted set) | 41.67% | 62.105 | 29.500 | |
| 258 | mdsmiller | 58.33% | 62.026 | 29.463 | |
| 259 | SCT | 50.00% | 58.850 | 29.425 | |
| 260 | kennygc | 58.33% | 58.650 | 29.325 | |
| 261 | RS78717 | 50.00% | 55.857 | 29.325 | |
| 262 | Neisler 12 Piece Gold Typ | 58.33% | 58.500 | 29.250 | |
| 263 | (deleted set) | 41.67% | 58.250 | 29.125 | |
| 264 | MADELINE | 83.33% | 35.891 | 28.713 | |
| 265 | Esmoff23 | 58.33% | 54.143 | 28.425 | |
| 266 | Mike's Gold Types | 41.67% | 58.316 | 27.700 | |
| 267 | (deleted set) | 41.67% | 57.737 | 27.425 | |
| 268 | Hansin Collection Eagle Type Set 12 Piece Circ. Strikes 1839/1933 1795/1933 | 41.67% | 60.833 | 27.375 | |
| 269 | 12 Golden Discs | 50.00% | 60.167 | 27.075 | |
| 270 | My Gold Type Set | 66.67% | 42.080 | 26.300 | |
| 271 | The Big Island Collection | 50.00% | 61.529 | 26.150 | |
| 272 | mightymike423 | 58.33% | 49.238 | 25.850 | |
| 273 | Socal77 Gold Type Set | 58.33% | 60.500 | 25.713 | |
| 274 | RGS III | 50.00% | 59.324 | 25.213 | |
| 275 | WenzelCollection | 41.67% | 62.313 | 24.925 | |
| 276 | dizzlecc | 41.67% | 62.063 | 24.825 | |
| 277 | (deleted set) | 33.33% | 63.867 | 23.950 | |
| 278 | Bryant Reyes Gold Type Set | 41.67% | 63.633 | 23.863 | |
| 279 | Mr Daves Gold | 50.00% | 63.233 | 23.713 | |
| 280 | OHNS1265 | 41.67% | 63.200 | 23.700 | |
| 281 | Scott's 12-Piece(+) Gold Type Set | 41.67% | 59.219 | 23.688 | |
| 282 | Timmy31m | 50.00% | 49.789 | 23.650 | |
| 282 | Jackson Family Collection | 50.00% | 59.125 | 23.650 | |
| 284 | (deleted set) | 33.33% | 62.967 | 23.613 | |
| 285 | Hauser Collection | 41.67% | 61.667 | 23.125 | |
| 286 | rtmemphis | 41.67% | 64.357 | 22.525 | |
| 287 | The Frick Gold Collection | 41.67% | 63.071 | 22.075 | |
| 288 | 7ville | 33.33% | 62.786 | 21.975 | |
| 289 | Larry K's Gold Type Set | 33.33% | 62.750 | 21.963 | |
| 290 | NWMyco | 41.67% | 60.607 | 21.213 | |
| 292 | Jim | 33.33% | 64.000 | 20.800 | |
| 293 | The Potter Family Collection | 41.67% | 63.538 | 20.650 | |
| 294 | makndavis | 41.67% | 62.923 | 20.450 | |
| 295 | snarfiii | 41.67% | 62.038 | 20.163 | |
| 296 | bricklayers5ny | 33.33% | 61.692 | 20.050 | |
| 297 | (deleted set) | 41.67% | 60.769 | 19.750 | |
| 298 | 1John5:11-12 | 33.33% | 64.792 | 19.438 | |
| 299 | Event-Horizon | 41.67% | 64.750 | 19.425 | |
| 300 | BBs AU type set | 41.67% | 63.750 | 19.125 | |
| 300 | Phils_Coins | 41.67% | 51.667 | 19.375 | |
| 301 | fny007 | 41.67% | 63.333 | 19.000 | |
| 302 | Henry4869 | 41.67% | 63.000 | 18.900 | |
| 303 | Gold Type Set | 33.33% | 62.667 | 18.800 | |
| 304 | (deleted set) | 33.33% | 57.692 | 18.750 | |
| 305 | Jens1 | 66.67% | 26.179 | 18.325 | |
| 306 | (deleted set) | 25.00% | 59.750 | 17.925 | |
| 307 | (deleted set) | 33.33% | 64.909 | 17.850 | |
| 308 | DoctorX | 33.33% | 63.182 | 17.375 | |
| 309 | ddubs | 33.33% | 56.750 | 17.025 | |
| 310 | (deleted set) | 33.33% | 60.091 | 16.525 | |
| 311 | Stuart's SBG Gold Type Set | 33.33% | 63.800 | 15.950 | |
| 311 | mwagner2005 | 33.33% | 58.000 | 15.950 | |
| 313 | Michael Wachs | 33.33% | 63.500 | 15.875 | |
| 314 | rainman12 | 33.33% | 61.950 | 15.488 | |
| 315 | The Northridge Collection | 33.33% | 51.500 | 15.450 | |
| 316 | Egon's 12 Piece Gold Type Set | 25.00% | 51.000 | 15.300 | |
| 317 | (deleted set) | 33.33% | 38.063 | 15.225 | |
| 318 | JMY Coins | 33.33% | 55.182 | 15.175 | |
| 319 | cgaiger | 25.00% | 60.700 | 15.175 | |
| 321 | Bonanza gold | 33.33% | 65.389 | 14.713 | |
| 322 | (deleted set) | 25.00% | 65.000 | 14.625 | |
| 323 | Weber Collection | 25.00% | 61.333 | 13.800 | |
| 323 | (deleted set) | 25.00% | 55.200 | 13.800 | |
| 325 | (deleted set) | 25.00% | 60.778 | 13.675 | |
| 326 | MADELINE | 58.33% | 23.696 | 13.625 | |
| 327 | Miss Coco Puff's 12 Piece Gold Set | 33.33% | 54.500 | 13.625 | |
| 328 | Michel Curi II Collection | 41.67% | 43.667 | 13.100 | |
| 329 | Waverly | 16.67% | 64.750 | 12.950 | |
| 330 | (deleted set) | 25.00% | 64.375 | 12.875 | |
| 331 | RFS Gold Type Set 12 Piece | 25.00% | 57.000 | 12.825 | |
| 332 | ToneLoC3 | 16.67% | 63.813 | 12.763 | |
| 333 | jimhawkins555 | 25.00% | 56.667 | 12.750 | |
| 334 | Steven f | 25.00% | 56.556 | 12.725 | |
| 335 | omnicoin | 16.67% | 62.750 | 12.550 | |
| 336 | Stargazer | 25.00% | 62.000 | 12.400 | |
| 337 | Jim27 | 25.00% | 60.313 | 12.063 | |
| 338 | Liberties and Indians | 25.00% | 59.000 | 11.800 | |
| 339 | La Chance - Gold Type 1839+ | 25.00% | 64.857 | 11.350 | |
| 340 | Roxslide | 25.00% | 64.143 | 11.225 | |
| 341 | rontobb | 25.00% | 55.500 | 11.100 | |
| 342 | dthies | 25.00% | 63.000 | 11.025 | |
| 343 | (deleted set) | 16.67% | 62.857 | 11.000 | |
| 344 | Howard J. Humbert , Sr. | 25.00% | 61.857 | 10.825 | |
| 345 | TigersFan | 25.00% | 60.429 | 10.575 | |
| 346 | (deleted set) | 16.67% | 59.714 | 10.450 | |
| 347 | captkirk44 | 25.00% | 58.000 | 10.150 | |
| 348 | jguagliata | 16.67% | 58.000 | 10.150 | |
| 349 | (deleted set) | 25.00% | 65.000 | 09.750 | |
| 350 | SharpStrikes | 58.33% | 18.800 | 09.400 | |
| 351 | Nagarana’s Collection | 16.67% | 60.000 | 09.000 | |
| 351 | 1 The RJ | 16.67% | 60.000 | 09.000 | |
| 353 | Vinny Kid | 16.67% | 59.500 | 08.925 | |
| 354 | (deleted set) | 16.67% | 58.500 | 08.775 | |
| 355 | (deleted set) | 25.00% | 34.000 | 07.650 | |
| 356 | (deleted set) | 16.67% | 60.400 | 07.550 | |
| 357 | The Lambdin Collection | 16.67% | 58.000 | 07.250 | |
| 357 | la662 (2) | 16.67% | 58.000 | 07.250 | |
| 359 | Lkmayo | 16.67% | 54.200 | 06.775 | |
| 360 | HAMMERED | 25.00% | 29.778 | 06.700 | |
| 361 | (deleted set) | 25.00% | 32.500 | 06.500 | |
| 362 | Lambda CDM | 16.67% | 63.750 | 06.375 | |
| 362 | (deleted set) | 16.67% | 63.750 | 06.375 | |
| 364 | cmitchell | 16.67% | 63.500 | 06.350 | |
| 365 | rwprice1957 | 16.67% | 63.250 | 06.325 | |
| 366 | Jeff German | 8.33% | 62.000 | 06.200 | |
| 366 | (deleted set) | 8.33% | 62.000 | 06.200 | |
| 368 | afomichenko | 16.67% | 61.250 | 06.125 | |
| 369 | Pat McCluskey with Steven Pioch | 25.00% | 32.000 | 05.600 | |
| 370 | (deleted set) | 8.33% | 66.000 | 04.950 | |
| 371 | (deleted set) | 8.33% | 64.000 | 04.800 | |
| 372 | (deleted set) | 8.33% | 63.000 | 04.725 | |
| 372 | (deleted set) | 8.33% | 63.000 | 04.725 | |
| 374 | (deleted set) | 8.33% | 62.000 | 04.650 | |
| 375 | (deleted set) | 8.33% | 61.000 | 04.575 | |
| 375 | JB C&B | 8.33% | 61.000 | 04.575 | |
| 377 | Steve A | 16.67% | 35.200 | 04.400 | |
| 378 | www.coincollec.com | 16.67% | 36.000 | 03.600 | |
| 379 | adavtyan11 | 33.33% | 8.429 | 02.950 | |
| 380 | Copper Lane Collection | 8.33% | 58.000 | 02.900 | |
| 381 | Pocket Piece | 100.00% | 2.650 | 02.650 | |
| 382 | (deleted set) | 8.33% | 53.000 | 02.650 | |
| 383 | (deleted set) | 8.33% | 64.000 | 01.600 | 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        