排名截止于 2016/9/13 15:40:00
| 排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | |
|---|---|---|---|---|---|
| 1 | The Peach Set | 100.00% | 66.950 | 66.950 | |
| 2 | Paul Taylor | 100.00% | 66.900 | 66.900 | |
| 3 | Louis Eliasberg | 100.00% | 66.713 | 66.713 | |
| 4 | The Kennedy Collection | 100.00% | 66.475 | 66.475 | |
| 5 | The Good Collection | 100.00% | 66.388 | 66.388 | |
| 6 | (deleted set) | 100.00% | 66.300 | 66.300 | |
| 7 | NYC Collection | 100.00% | 66.263 | 66.263 | |
| 8 | USA Collection | 100.00% | 65.925 | 65.925 | |
| 9 | MHS | 100.00% | 65.800 | 65.800 | |
| 10 | Harry W. Bass | 100.00% | 65.750 | 65.750 | |
| 11 | RockCastle -CAC | 100.00% | 65.725 | 65.725 | |
| 12 | Beacon Collection | 100.00% | 65.575 | 65.575 | |
| 13 | Greenvale | 100.00% | 65.388 | 65.388 | |
| 14 | Virgil Brand | 100.00% | 65.100 | 65.100 | |
| 15 | StielCollection | 100.00% | 65.075 | 65.075 | |
| 16 | The Nelson Collection | 100.00% | 65.000 | 65.000 | |
| 17 | (deleted set) | 100.00% | 65.025 | 65.025 | |
| 18 | Boiler Plate Collection | 100.00% | 64.875 | 64.875 | |
| 19 | Indiana Gold | 100.00% | 64.750 | 64.750 | |
| 20 | Glacier Rams CAC | 100.00% | 64.700 | 64.700 | |
| 21 | William Dunham | 100.00% | 64.600 | 64.600 | |
| 22 | Schaefer | 100.00% | 64.350 | 64.350 | |
| 22 | J.J. Pittman | 100.00% | 64.350 | 64.350 | |
| 24 | JM of Paris AG | 100.00% | 64.200 | 64.200 | |
| 25 | (deleted set) | 100.00% | 64.188 | 64.188 | |
| 26 | (deleted set) | 100.00% | 64.125 | 64.125 | |
| 27 | (deleted set) | 100.00% | 64.063 | 64.063 | |
| 28 | The Carter Collection | 100.00% | 63.938 | 63.938 | |
| 29 | Dabigkahuna | 100.00% | 63.725 | 63.725 | |
| 30 | ncg8r2 | 100.00% | 63.675 | 63.675 | |
| 31 | Carmel Collection | 100.00% | 63.650 | 63.650 | |
| 32 | dwbaker14 | 100.00% | 63.625 | 63.625 | |
| 33 | pscovey | 100.00% | 63.525 | 63.525 | |
| 34 | Hog Valley Gold | 100.00% | 63.325 | 63.325 | |
| 34 | tacksd | 100.00% | 63.325 | 63.325 | |
| 36 | Wm Walser | 100.00% | 63.250 | 63.250 | |
| 37 | Winesteven - 100% CAC | 100.00% | 63.250 | 63.250 | |
| 38 | CarneNegro's Retirement Party | 100.00% | 63.100 | 63.100 | |
| 39 | The Good Collection II | 100.00% | 63.075 | 63.075 | |
| 40 | Star City | 100.00% | 62.625 | 62.625 | |
| 41 | The Norweb Family | 100.00% | 62.600 | 62.600 | |
| 42 | Doug_B | 100.00% | 62.475 | 62.475 | |
| 43 | The Mars Rovers Collection | 100.00% | 62.375 | 62.375 | |
| 44 | Smoke & Mirrors | 100.00% | 62.250 | 62.250 | |
| 45 | (deleted set) | 100.00% | 62.200 | 62.200 | |
| 46 | The R.S.Gore Collection | 100.00% | 62.175 | 62.175 | |
| 47 | The Kankakee Collection | 100.00% | 62.025 | 62.025 | |
| 48 | nartukov | 100.00% | 61.788 | 61.788 | |
| 49 | (deleted set) | 100.00% | 61.738 | 61.738 | |
| 50 | Tom's Gold Type Set | 100.00% | 61.725 | 61.725 | |
| 51 | (deleted set) | 100.00% | 61.600 | 61.600 | |
| 52 | (deleted set) | 100.00% | 61.525 | 61.525 | |
| 53 | dgrennan | 100.00% | 61.488 | 61.488 | |
| 54 | Susuman | 100.00% | 61.438 | 61.438 | |
| 55 | MarkLeap | 100.00% | 61.400 | 61.400 | |
| 56 | MITCHELL COLLECTION | 100.00% | 61.150 | 61.150 | |
| 57 | Texas Doc's Collection | 100.00% | 60.838 | 60.838 | |
| 58 | MTH | 100.00% | 60.800 | 60.800 | |
| 58 | (deleted set) | 100.00% | 60.800 | 60.800 | |
| 60 | CBD | 100.00% | 60.500 | 60.500 | |
| 61 | LB'S GT set | 100.00% | 60.475 | 60.475 | |
| 62 | daveditomaso | 100.00% | 60.450 | 60.450 | |
| 62 | Charlie's Gold Type Set | 100.00% | 60.450 | 60.450 | |
| 64 | The Cumberland Valley Collection | 100.00% | 60.363 | 60.363 | |
| 65 | Overland Trail | 100.00% | 60.150 | 60.150 | |
| 65 | Shaker Gold | 100.00% | 60.150 | 60.150 | |
| 67 | Alcon | 100.00% | 60.075 | 60.075 | |
| 68 | notredame99 | 100.00% | 59.975 | 59.975 | |
| 69 | Indian Bend Gold Type Set | 100.00% | 59.838 | 59.838 | |
| 70 | (deleted set) | 100.00% | 59.450 | 59.450 | |
| 71 | Amon Carter | 91.67% | 64.189 | 59.375 | |
| 72 | Scott Gardener's Gold Type | 100.00% | 59.363 | 59.363 | |
| 73 | CSF | 91.67% | 60.821 | 59.300 | |
| 74 | Emigrant Gap Gold | 100.00% | 59.275 | 59.275 | |
| 75 | orifdoc's Type Gold | 100.00% | 59.263 | 59.263 | |
| 76 | (deleted set) | 100.00% | 59.100 | 59.100 | |
| 77 | Hansin Collection Eagle Type Set 12 Piece Circ. Strikes 1839/1933 1795/1933 | 91.67% | 63.838 | 59.050 | |
| 78 | Catalina Collection | 91.67% | 63.541 | 58.775 | |
| 79 | Albert Adams Memorial Collection | 100.00% | 58.575 | 58.575 | |
| 80 | The T&JW Gold Type Set | 100.00% | 58.075 | 58.075 | |
| 81 | Lindemann Collection | 100.00% | 58.000 | 58.000 | |
| 81 | Carol Ann's Gold Type Set | 100.00% | 58.000 | 58.000 | |
| 83 | Oro Viejo | 91.67% | 62.486 | 57.800 | |
| 84 | Huntington Lakes 12-Piece Gold | 91.67% | 60.355 | 57.338 | |
| 85 | McKown Collection | 100.00% | 56.825 | 56.825 | |
| 86 | (deleted set) | 100.00% | 56.800 | 56.800 | |
| 87 | The DS Collection | 100.00% | 55.850 | 55.850 | |
| 88 | sandy's gold | 100.00% | 55.825 | 55.825 | |
| 89 | jcpicks | 100.00% | 55.650 | 55.650 | |
| 90 | Montgomery Collection | 91.67% | 63.400 | 55.475 | |
| 91 | The Trottier Collection | 100.00% | 55.438 | 55.438 | |
| 92 | elm12824 | 91.67% | 63.229 | 55.325 | |
| 93 | Gold knowledge Type set | 83.33% | 62.743 | 54.900 | |
| 94 | Marcmoish | 91.67% | 63.824 | 54.250 | |
| 94 | TaylorT | 91.67% | 63.824 | 54.250 | |
| 96 | GregM | 91.67% | 60.097 | 54.088 | |
| 97 | bobsmith50 | 91.67% | 61.800 | 54.075 | |
| 98 | mhannigan | 91.67% | 63.529 | 54.000 | |
| 99 | dwlrw | 91.67% | 63.265 | 53.775 | |
| 100 | Todd Collection | 91.67% | 61.429 | 53.750 | |
| 101 | Jesse's Gold Type Set | 91.67% | 61.314 | 53.650 | |
| 102 | Kazman54 - Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | 91.67% | 60.943 | 53.325 | |
| 103 | The Cannon Collection | 83.33% | 62.324 | 52.975 | |
| 104 | Freewheeler Gold | 91.67% | 57.216 | 52.925 | |
| 104 | Martin's Collection | 91.67% | 60.486 | 52.925 | |
| 106 | The Wydeven Collection | 100.00% | 52.850 | 52.850 | |
| 107 | trooper | 91.67% | 57.054 | 52.775 | |
| 108 | RLPgold | 91.67% | 62.059 | 52.750 | |
| 109 | Jeffersonian | 91.67% | 59.971 | 52.475 | |
| 110 | AnkurJ | 83.33% | 58.083 | 52.275 | |
| 111 | Rockcastle | 75.00% | 63.875 | 51.100 | |
| 112 | Harvey's Golden Dozen | 91.67% | 60.029 | 51.025 | |
| 113 | AllSaints | 83.33% | 63.156 | 50.525 | |
| 114 | (deleted set) | 91.67% | 52.842 | 50.200 | |
| 115 | Solid Gold | 100.00% | 50.000 | 50.000 | |
| 116 | (deleted set) | 83.33% | 66.333 | 49.750 | |
| 117 | shsusa- Gold Type 12pc Circ 1839-1933 | 83.33% | 58.456 | 49.688 | |
| 118 | DLS147 | 83.33% | 64.065 | 49.650 | |
| 119 | (deleted set) | 75.00% | 65.933 | 49.450 | |
| 120 | (deleted set) | 83.33% | 61.719 | 49.375 | |
| 121 | J. Heller Collection | 91.67% | 56.229 | 49.200 | |
| 122 | rmb | 83.33% | 65.483 | 49.113 | |
| 123 | Coinfinder24 | 91.67% | 55.429 | 48.500 | |
| 124 | hsiegel (2) | 91.67% | 50.711 | 48.175 | |
| 125 | TAC2 | 100.00% | 47.950 | 47.950 | |
| 126 | CSdot | 75.00% | 62.767 | 47.075 | |
| 127 | (deleted set) | 91.67% | 53.686 | 46.975 | |
| 128 | (deleted set) | 83.33% | 62.367 | 46.775 | |
| 129 | The Viking Collection | 83.33% | 59.581 | 46.175 | |
| 130 | Bear Creek Collection | 83.33% | 62.897 | 45.600 | |
| 131 | (deleted set) | 100.00% | 45.300 | 45.300 | |
| 132 | (deleted set) | 91.67% | 53.206 | 45.225 | |
| 133 | Derek's Gold Type Set | 75.00% | 61.897 | 44.875 | |
| 134 | High Country Collection | 83.33% | 61.552 | 44.625 | |
| 135 | Garrett Collection | 83.33% | 55.719 | 44.575 | |
| 136 | richardp | 75.00% | 63.679 | 44.575 | |
| 137 | jimblasius | 75.00% | 63.589 | 44.513 | |
| 138 | The Gypsy Collection | 75.00% | 65.407 | 44.150 | |
| 139 | The Norman Collection | 75.00% | 62.000 | 43.400 | |
| 140 | Mike's 12-piece Gold Coin Type Set | 75.00% | 55.935 | 43.350 | |
| 141 | Exbrit | 75.00% | 61.143 | 42.800 | |
| 142 | (deleted set) | 66.67% | 58.690 | 42.550 | |
| 143 | easyrj | 75.00% | 62.556 | 42.225 | |
| 144 | T&R Sacks Gold Type Set | 75.00% | 60.241 | 40.663 | |
| 145 | Morrow's Gold Type | 75.00% | 62.385 | 40.550 | |
| 146 | jimbo | 66.67% | 60.365 | 39.238 | |
| 147 | The Oreville Collection | 66.67% | 62.240 | 38.900 | |
| 148 | fishbackwoods | 66.67% | 61.880 | 38.675 | |
| 149 | (deleted set) | 100.00% | 38.325 | 38.325 | |
| 150 | tmorris44 | 75.00% | 58.192 | 37.825 | |
| 151 | rotobilderberg | 75.00% | 60.320 | 37.700 | |
| 152 | AllThatGlitters | 66.67% | 57.000 | 37.050 | |
| 153 | Miguel's Gold-12 Type Set | 66.67% | 59.240 | 37.025 | |
| 154 | thelondoncoincompany | 75.00% | 54.833 | 37.013 | |
| 155 | Dougs Coins | 66.67% | 64.043 | 36.825 | |
| 156 | TPG 12 piece gold | 66.67% | 63.609 | 36.575 | |
| 157 | (deleted set) | 75.00% | 51.661 | 36.163 | |
| 158 | Downings' Gold | 75.00% | 57.760 | 36.100 | |
| 159 | Driftwood 12 piece gold type set | 66.67% | 65.409 | 35.975 | |
| 160 | Uncle Baccalalala | 66.67% | 62.435 | 35.900 | |
| 161 | Raven's Type Gold Set | 66.67% | 62.174 | 35.750 | |
| 162 | rsh442 | 66.67% | 63.182 | 34.750 | |
| 163 | the-martin-collection | 58.33% | 66.119 | 34.713 | |
| 164 | The Vance Collection | 58.33% | 62.545 | 34.400 | |
| 165 | Eldorado | 66.67% | 59.217 | 34.050 | |
| 166 | (deleted set) | 75.00% | 48.815 | 32.950 | |
| 167 | (deleted set) | 58.33% | 62.452 | 32.788 | |
| 168 | Ben's Gold Set | 58.33% | 58.364 | 32.100 | |
| 169 | Jim's Gold Type Set | 66.67% | 60.952 | 32.000 | |
| 170 | lostmountainman | 58.33% | 58.476 | 30.700 | |
| 171 | mentorwk | 58.33% | 61.000 | 30.500 | |
| 172 | Georgia Gold | 58.33% | 52.652 | 30.275 | |
| 173 | Ryan's Gold Type set | 58.33% | 60.325 | 30.163 | |
| 174 | idealassets | 58.33% | 51.435 | 29.575 | |
| 175 | (deleted set) | 41.67% | 62.105 | 29.500 | |
| 176 | RS78717 | 50.00% | 55.857 | 29.325 | |
| 177 | Neisler 12 Piece Gold Typ | 58.33% | 58.500 | 29.250 | |
| 178 | The Big Island Collection | 58.33% | 61.158 | 29.050 | |
| 179 | (deleted set) | 50.00% | 60.684 | 28.825 | |
| 180 | (deleted set) | 50.00% | 62.861 | 28.288 | |
| 181 | FJC Coins | 58.33% | 62.222 | 28.000 | |
| 182 | Eastham Collection | 50.00% | 58.421 | 27.750 | |
| 183 | Mike's Gold Types | 41.67% | 58.316 | 27.700 | |
| 184 | 12 Golden Discs | 50.00% | 60.167 | 27.075 | |
| 185 | Robbins Gold | 50.00% | 63.235 | 26.875 | |
| 186 | The Frick Gold Collection | 50.00% | 63.059 | 26.800 | |
| 187 | (deleted set) | 50.00% | 62.353 | 26.500 | |
| 188 | ralloy | 50.00% | 54.421 | 25.850 | |
| 189 | Socal77 Gold Type Set | 58.33% | 60.412 | 25.675 | |
| 190 | (deleted set) | 50.00% | 64.000 | 24.000 | |
| 191 | Bryant Reyes Gold Type Set | 41.67% | 63.633 | 23.863 | |
| 192 | Scott's 12-Piece(+) Gold Type Set | 41.67% | 59.219 | 23.688 | |
| 193 | (deleted set) | 33.33% | 63.133 | 23.675 | |
| 194 | Hauser Collection | 41.67% | 61.667 | 23.125 | |
| 195 | (deleted set) | 41.67% | 60.000 | 22.500 | |
| 196 | Larry K's Gold Type Set | 33.33% | 62.750 | 21.963 | |
| 197 | The Potter Family Collection | 41.67% | 63.538 | 20.650 | |
| 198 | kennygc | 41.67% | 57.857 | 20.250 | |
| 199 | WenzelCollection | 33.33% | 62.154 | 20.200 | |
| 200 | bricklayers5ny | 33.33% | 61.692 | 20.050 | |
| 201 | (deleted set) | 41.67% | 61.231 | 19.900 | |
| 202 | 1John5:11-12 | 33.33% | 64.792 | 19.438 | |
| 203 | jimhawkins555 | 41.67% | 58.462 | 19.000 | |
| 204 | Henry4869 | 41.67% | 63.000 | 18.900 | |
| 205 | (deleted set) | 33.33% | 57.692 | 18.750 | |
| 206 | Egon's 12 Piece Gold Type Set | 33.33% | 52.571 | 18.400 | |
| 207 | DoctorX | 33.33% | 63.182 | 17.375 | |
| 208 | Steves Gold Type Set | 25.00% | 58.818 | 16.175 | |
| 209 | Stuart's SBG Gold Type Set | 33.33% | 63.800 | 15.950 | |
| 210 | Michael Wachs | 33.33% | 63.500 | 15.875 | |
| 211 | dizzlecc | 25.00% | 62.700 | 15.675 | |
| 212 | The Northridge Collection | 33.33% | 51.500 | 15.450 | |
| 213 | JMY Coins | 33.33% | 55.182 | 15.175 | |
| 214 | cgaiger | 25.00% | 60.700 | 15.175 | |
| 215 | omnicoin | 25.00% | 63.222 | 14.225 | |
| 216 | fny007 | 33.33% | 62.111 | 13.975 | |
| 217 | Weber Collection | 25.00% | 61.333 | 13.800 | |
| 218 | Miss Coco Puff's 12 Piece Gold Set | 33.33% | 54.500 | 13.625 | |
| 219 | (deleted set) | 25.00% | 59.111 | 13.300 | |
| 220 | Michel Curi II Collection | 41.67% | 43.667 | 13.100 | |
| 221 | Stargazer | 25.00% | 62.000 | 12.400 | |
| 222 | Liberties and Indians | 25.00% | 59.000 | 11.800 | |
| 223 | (deleted set) | 25.00% | 57.875 | 11.575 | |
| 224 | La Chance - Gold Type 1839+ | 25.00% | 64.857 | 11.350 | |
| 225 | Event-Horizon | 25.00% | 64.286 | 11.250 | |
| 226 | Roxslide | 25.00% | 64.143 | 11.225 | |
| 227 | Howard J. Humbert , Sr. | 25.00% | 61.857 | 10.825 | |
| 228 | TigersFan | 25.00% | 60.429 | 10.575 | |
| 229 | jguagliata | 16.67% | 58.000 | 10.150 | |
| 230 | 1 The RJ | 16.67% | 60.000 | 09.000 | |
| 231 | (deleted set) | 16.67% | 65.200 | 08.150 | |
| 232 | (deleted set) | 25.00% | 34.000 | 07.650 | |
| 233 | The Lambdin Collection | 16.67% | 58.000 | 07.250 | |
| 234 | (deleted set) | 16.67% | 56.800 | 07.100 | |
| 235 | adavtyan11 | 41.67% | 16.647 | 07.075 | |
| 236 | (deleted set) | 16.67% | 64.750 | 06.475 | |
| 237 | (deleted set) | 16.67% | 63.750 | 06.375 | |
| 237 | Lambda CDM | 16.67% | 63.750 | 06.375 | |
| 239 | cmitchell | 16.67% | 63.500 | 06.350 | |
| 240 | rwprice1957 | 16.67% | 63.250 | 06.325 | |
| 241 | Jeff German | 8.33% | 62.000 | 06.200 | |
| 242 | afomichenko | 16.67% | 61.250 | 06.125 | |
| 243 | SCT | 8.33% | 64.000 | 04.800 | |
| 244 | The GTM Collection | 8.33% | 58.000 | 04.350 | |
| 245 | (deleted set) | 16.67% | 65.000 | 04.875 | |
| 245 | Pocket Piece | 100.00% | 2.650 | 02.650 | |
| 246 | (deleted set) | 8.33% | 63.000 | 01.575 | |
| 247 | (deleted set) | 8.33% | 62.000 | 04.650 | 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        