排名截止于 2024/8/17 11:20:48

排名 套币名称 % 完成 加权 平均分 套币评分
1 Sam's Mercanti Mint Engravers with First Strikes 100.00% 70.944 70.944
2 Sand Man 100.00% 69.674 69.674
3 Horner Eagle $1 Complete MS-PR 97.60% 70.715 69.197
4 The Van Epps Complete Silver Eagle Set w/1st Strikes (1986-Present) 94.71% 70.855 66.901
5 DW Silver Eagles, Complete Set (1986-Present) 97.12% 69.049 66.678
6 IslandBob's Complete First Strike Eagles 96.63% 69.883 66.584
7 AU_Hobby-Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-Present) 87.50% 70.612 60.914
8 BLT Silver Eagle Collection 84.13% 70.727 58.888
9 Robert A. Hutton Complete Silver Eagle Collection w/ 1st Strikes 79.33% 70.837 55.940
10 Eagles 78.37% 69.022 53.914
11 Larry Ellison's Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-Present) 72.60% 70.613 52.429
12 franks78 70.67% 70.835 49.858
13 Jvanlear3 74.04% 70.006 48.373
14 (deleted set) 64.42% 69.974 45.949
15 VanDeCar Screaming Eagles 65.87% 70.788 45.876
16 Bikencycle FS set 66.35% 70.490 45.682
17 a21liriv 61.06% 70.616 44.249
18 jhomburgermd 56.73% 71.000 41.747
19 Rolik's - Complete Silver Eagle Collection w/ 1st Strikes 58.17% 69.676 40.670
20 The Oregon Trail Collection, Tony's Silver Eagles Complete Set, W/ 1st Strikes, Ciculation Strikes & Proofs 56.25% 70.089 40.609
21 Cole's American Silver Eagles 56.73% 70.090 40.309
22 This 'n' That 54.33% 70.754 39.476
23 NEO Ag ASE First Strikes 55.29% 70.715 39.455
24 Agile 50.96% 70.626 37.283
25 Bob's Eagles 52.40% 69.669 37.077
26 The Dayton Flyer 49.52% 70.639 36.987
27 The J. Atkinson Collection: Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-present) 51.92% 69.628 36.159
28 Alcon 50.48% 69.625 35.858
29 Texas Best 55.29% 70.983 35.644
30 Paul's Silver Eagles Complete Set with First Strikers, Circulation Strikes and Proof (1986-present) 48.56% 70.655 35.176
31 Wineman 50.00% 70.034 35.167
32 Fernando Baez Guerrero 44.71% 70.304 33.794
33 montyjams 44.23% 69.766 33.236
34 "Ragin' Cajun" Collection 43.27% 70.578 33.017
35 The Travis Collection 43.75% 69.523 32.524
36 JonRich 42.79% 69.852 32.378
37 Nanticoke Collection 44.71% 70.434 32.043
38 William C. Dempsey SAE First Strikes 40.87% 70.000 30.043
39 Baddogss ASE Complete with First Strikes 42.79% 69.610 29.876
40 (deleted set) 38.46% 69.525 29.541
41 Ken's Silver Eagle Cache 37.50% 70.521 29.056
42 driftwood 37.98% 69.061 29.047
43 thatcoinguy 39.90% 69.021 28.438
44 Evans Complete Set with First Strikes 38.46% 71.000 28.034
45 The Nelson Collection 36.54% 69.747 27.240
46 Eagleland 40.87% 70.618 26.974
47 Alphapuram Coins 37.98% 71.000 26.815
48 pvclds -Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986 - Present) 35.58% 69.112 26.399
49 Ozarko Collection 36.54% 69.690 26.021
50 D.A. Re Silver Eagles Complete Set, with First Strikes, Circulation Strikes & Proof 1986 to Present 36.54% 70.906 25.867
51 Vincenzo 39.90% 69.791 25.760
52 privers 37.02% 70.702 25.489
53 AlexB 34.62% 69.595 25.090
54 William Scott's American Eagles 36.54% 69.024 24.588
55 Paul's Complete Silver Eagle Set with First Strikes 32.21% 69.171 24.343
56 Orion4 29.81% 69.914 24.305
57 Pickering 36.06% 70.425 24.180
58 Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-present) - Ringdahl Collection 36.06% 70.350 24.155
59 shrik8968 34.62% 70.026 23.442
60 Deegm 28.37% 69.897 23.399
61 Silver Eagle Slabs 32.69% 69.922 23.107
62 Hemlock's Silver Eagles Complete Set with First StrikesTM (1986-Present) 27.40% 68.974 22.498
63 anthonyd117 34.13% 68.895 22.472
64 jmm483 31.73% 70.676 22.446
65 BestCoin 29.33% 65.962 22.365
66 loczek303 30.29% 71.000 21.940
67 CoinsCoinsCoins 33.17% 69.000 21.914
68 pww1fishon 25.96% 69.890 21.897
69 Rodel Aguilon 26.92% 69.384 21.738
70 Princess Flor Complete Set with First Strikes PR69/MS69 (1986 - Present) 27.88% 69.055 21.635
71 Bear Creek Collection 28.85% 69.000 21.618
72 mayflower 26.92% 69.521 21.185
73 D & Z's Silver Eagle Complete Set with First Strikes 26.92% 69.028 21.034
74 Fernando Baez Guerrero -2- 27.88% 68.718 20.940
75 hhheros 27.88% 69.657 20.927
76 Harvey's Seagles w/FS 28.37% 69.229 20.798
77 Zach's Fifth Ave. Silver Eagles w/ First Strikes Collection 24.52% 69.912 20.403
78 GBohanan 31.73% 70.134 20.167
79 A.W.Jones Collection 25.48% 69.044 20.150
80 tompoll1 24.04% 69.561 19.704
81 MRG Silver Eagles with First Strikes 22.60% 69.123 19.283
82 XXX 24.04% 69.092 19.275
83 Omega Jim's Complete Silver Eagle Set 22.12% 68.985 19.245
84 LGSIII 26.92% 71.000 19.197
85 Gryphon Silver Eagles Complete Set With First Strikes 24.52% 69.406 19.064
86 LJK's Complete Silver Eagle Set with First Strikes 27.40% 70.460 19.052
87 Stambo Hill Eagles 23.56% 69.219 19.013
88 JBK, Sr. 21.63% 69.094 18.979
89 ajia 23.56% 69.063 18.970
90 Karen's and Rick's Collection 21.15% 69.810 18.876
91 Full Set Eagles 27.40% 70.290 18.704
92 Tim's Silver Eagles 29.33% 71.000 18.588
93 Shannon L Oehmke American Silver Eagles w/First Strikes 23.56% 69.065 18.378
94 paulyd59 26.44% 70.500 18.155
95 jassenhuebener 25.48% 69.508 17.601
96 Audrey's Complete Eagles 21.15% 68.627 17.378
97 meat1986 22.12% 69.586 17.322
98 Washington4evr 26.92% 71.000 17.064
99 Hawks7 26.92% 69.649 17.039
100 Jackson Family Collection 25.00% 70.385 15.708
101 Hulbert's Retirement Fund 19.23% 69.000 15.695
102 SLindley44 22.12% 71.000 15.541
103 casedich 24.52% 69.596 15.532
104 Scott's Complete Silver Eagle Set 22.60% 69.154 15.433
105 dwarren 19.71% 70.000 15.021
106 Murphy's Silver Eagles Complete Set with First Strikes 17.31% 69.600 14.936
107 Chaz's Silver Eagles 20.67% 69.000 14.807
108 Gentes Silver Eagles 21.63% 70.020 14.725
109 Silver Eagles Circ and Proof 19.23% 69.694 14.657
110 GRR59 20.19% 69.292 14.275
111 xpnsvewno 20.19% 69.208 14.258
112 clieblein 18.75% 69.957 14.112
113 The Féinics Collection 22.12% 70.913 14.000
114 GABallard 20.67% 70.000 13.820
115 Ron & Terri 19.23% 69.826 13.785
116 Irish Settlement Coin Empire - Collection 18.27% 69.348 13.691
117 Hoss 17.79% 69.304 13.682
118 jrreed1161 19.23% 69.087 13.639
119 jeff267 20.19% 69.933 13.506
120 vpander 16.83% 69.909 13.202
121 bgray7809 20.19% 69.659 13.155
122 ptmorstad 20.19% 71.000 13.103
123 MikeyC6878 20.67% 62.245 13.090
124 EAGLE COMPLETE SET, FS, PF 19.23% 69.558 12.837
125 m4ctadas 19.71% 71.000 12.494
126 [email protected] 19.23% 70.950 12.180
127 IPLUMBU 18.27% 70.900 12.172
128 Mike B's Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-Present) 16.83% 69.171 12.172
129 Motorcitytoyz 19.23% 70.700 12.137
130 mhc6686 16.35% 69.550 11.940
131 Cyclone81 17.79% 69.500 11.931
132 robgomez 16.35% 69.000 11.845
133 weo04644 18.75% 70.205 11.751
134 mattbrown0691 16.83% 69.513 11.635
135 doug 17.31% 71.000 11.579
136 Buddy Bear Collectibles 17.31% 70.737 11.536
137 keene40 15.38% 69.237 11.292
138 Lisa 15.87% 69.514 11.039
139 Steve’s Eagles First Strikes,PF70,MS70,SP70 17.31% 71.000 10.970
140 RJacob1212 15.87% 70.333 10.867
141 The Konick Silver Eagles Collection 12.98% 69.167 10.687
142 Northridge Collection w/ First Strike 12.98% 69.056 10.670
143 countrycoins 16.83% 71.000 10.665
144 Fernando Baez Guerrero 3 12.98% 68.833 10.635
145 Collectibles2Flip 13.94% 70.353 10.266
146 JCW Complete Silver Eagles 13.46% 69.176 10.094
147 Fortune8 15.38% 71.000 10.056
148 HyattMart HJH's Recent 1st Strkes 14.42% 70.394 09.970
149 randymassey 15.38% 71.000 09.751
150 2jspawn 12.98% 69.750 09.579
151 SteveVankirk 13.94% 70.452 09.373
152 m4ctadas (2) 14.90% 70.419 09.369
153 MKenney 13.46% 69.710 09.275
154 kola515 10.58% 69.129 09.197
155 Larry's Flying Silver Eagle Circ & Proof Strikes 13.46% 69.000 08.884
156 [email protected] 13.94% 70.793 08.811
157 bricklayers5ny 13.94% 70.345 08.755
158 sage03 13.94% 69.586 08.661
159 AZRAM 12.02% 69.276 08.622
160 Mperer 13.46% 71.000 08.532
161 jasonmollett 11.06% 66.931 08.330
162 Mickey's Silver Eagles 10.58% 69.000 08.292
163 Hoskins Family Trust Silver 12.98% 71.000 08.227
164 dean.ricman 12.02% 69.741 08.082
165 Shawn's First Strikes 11.06% 69.037 08.000
166 austock 8.65% 69.000 07.996
167 farmmann's set 11.06% 68.407 07.927
168 Robbie 12.50% 71.000 07.923
169 Alabama_Coin_Collector 12.02% 69.769 07.785
170 jmm483 (2) 12.02% 70.920 07.609
171 monte4ss 12.02% 70.720 07.588
172 mhc6686 (2) 10.10% 69.400 07.446
173 bopiy 11.06% 69.240 07.429
174 Andre Collection 9.13% 69.000 07.403
175 misterdude - Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-present) 11.54% 70.250 07.236
176 PCGS2021 11.54% 69.667 07.176
177 jstapleton759 11.06% 69.375 07.146
178 omnicoin 10.10% 71.000 07.009
179 Sockerref 11.06% 70.913 07.000
180 yountfan74 10.58% 69.783 06.888
181 [email protected] 10.58% 71.000 06.704
182 CoinCowboy 10.58% 70.818 06.687
183 CB Silver Eagle Collection 8.17% 69.636 06.575
184 gobluejackets 10.10% 68.955 06.511
185 Jim & Pats Coins 10.10% 71.000 06.399
186 joemmatony 10.10% 70.905 06.391
187 Nicholas98 9.62% 70.048 06.313
188 Crawl88 10.10% 69.381 06.253
189 Barakka 8.17% 68.619 06.185
190 WestCoastS 9.62% 71.000 06.094
190 xavier1697 9.62% 71.000 06.094
192 Bgenung 9.62% 70.800 06.077
193 Ken's Silver Eagles 9.13% 70.800 06.077
194 Mike C 9.62% 70.200 06.026
195 crosson47 (3) 9.62% 70.100 06.017
196 ferjimmar 9.13% 69.200 05.940
197 Hunter07 9.13% 71.000 05.790
197 Bushface 9.13% 71.000 05.790
199 Brenda 8.17% 71.000 05.790
200 PreciousMetalInvestment 6.73% 71.000 05.790
201 bperryvt 8.65% 70.421 05.742
202 kj4kzt 9.13% 70.158 05.721
203 NewbieStacker 8.17% 70.000 05.708
204 [email protected] 8.17% 69.684 05.682
205 Vpapa 8.17% 69.368 05.657
206 Spencer Collection Silver Eagles Complete Set with First Strikes 1986-Present 9.13% 69.211 05.644
207 christopherc.smith 8.65% 71.000 05.485
207 Coin Bro 8.65% 71.000 05.485
209 Delphineous Silver Eagles 8.17% 69.139 05.341
210 B+B MS Eagles 7.21% 69.000 05.330
210 specdesigner 7.21% 69.000 05.330
212 mrwilder 6.25% 68.222 05.270
213 chartrawjamie 8.17% 70.882 05.172
213 Black Ice Diamonds Collection 8.17% 70.882 05.172
215 mwyneski 8.17% 70.824 05.167
216 KClark 8.17% 70.765 05.163
217 Matt77 8.17% 70.647 05.155
218 My ASEs 7.69% 70.529 05.146
219 Gman64 8.17% 70.412 05.137
220 jgpittenterprisesllc 7.21% 69.647 05.082
221 JRs Coins 8.17% 69.353 05.060
222 X54805 7.69% 69.176 05.047
223 firesho 7.21% 68.882 05.026
224 Dr Just 7.69% 70.875 04.867
225 Thehunley_12 7.69% 70.625 04.850
226 Granville 7.69% 70.313 04.828
227 kyledz23 7.21% 68.875 04.730
228 Princess Flor Silver Eagles First Strikes PR70 7.21% 71.000 04.571
228 lesxavi 7.21% 71.000 04.571
228 gmt's Silver Eagles 7.21% 71.000 04.571
228 Hastings' Silver Eagles 7.21% 71.000 04.571
232 malleong 7.21% 70.867 04.562
232 Silver Fox 7.21% 70.867 04.562
234 John 2 6.73% 70.333 04.528
235 BSR 6.73% 71.000 04.266
235 NLeeO92 6.73% 71.000 04.266
237 Randyplank 6.73% 70.857 04.258
238 grekbgrek 6.73% 70.714 04.249
239 J.Ryan 5.77% 70.000 04.206
240 Txosburn 6.73% 69.571 04.180
241 The Smith Collection 5.77% 69.000 04.146
242 5150HAYN 6.25% 71.000 03.961
243 (deleted set) 6.25% 70.846 03.953
244 corky 6.25% 70.692 03.944
245 Chipster1955 5.77% 70.692 03.944
246 Ryanblakekingsbury 6.25% 70.538 03.936
247 garychladek 5.77% 70.308 03.923
248 buckley.paulr 6.25% 70.000 03.906
249 pbailey84 6.25% 69.846 03.897
250 rooksmith 6.25% 69.769 03.893
251 LONEWOLFS SET # 2 SILVER EAGLES 6.25% 69.615 03.884
252 jbarr4321 6.25% 69.462 03.876
253 Lawrence 6.25% 69.154 03.858
254 bfl1 3.85% 68.462 03.820
255 howles4u 5.77% 68.308 03.811
256 SILVER EAGLES COMPLETE SET WITH FIRST STRIKES (MINT SET & PROOFS) 5.77% 71.000 03.657
256 Heli68 5.77% 71.000 03.657
256 racinpilot 5.77% 71.000 03.657
259 duathlonman 5.77% 70.833 03.648
260 H.L. Roper Collection - Silver Eagles 5.77% 70.000 03.605
261 Rick Jung 4.81% 69.667 03.588
262 nagarana 4.33% 68.833 03.545
263 [email protected] 5.29% 70.818 03.343
264 dpvemac4 5.29% 70.455 03.326
264 jkopcio 5.29% 70.455 03.326
264 SeaGod 5.29% 70.455 03.326
267 Eagle first strike set 5.29% 70.273 03.318
268 Ray.benning 5.29% 70.091 03.309
269 Homey 4.33% 70.091 03.309
270 Sharris8239 5.29% 69.455 03.279
271 Txosburn (2) 5.29% 69.091 03.262
272 b.patrick66 4.81% 71.000 03.047
272 chookcity 4.81% 71.000 03.047
272 [email protected] 4.81% 71.000 03.047
275 ede1964 4.33% 70.200 03.013
276 crosson47 4.81% 70.000 03.004
277 chanceduncan 4.81% 69.400 02.979
278 DaMan58 4.81% 69.100 02.966
279 Drauka 4.81% 69.000 02.961
279 BigTrapper 4.81% 69.000 02.961
281 Smurf’s Eagles 4.33% 71.000 02.742
282 Robert Hsueh 4.33% 70.556 02.725
283 CharmedZoey (2) 4.33% 70.333 02.717
284 [email protected] 4.33% 69.667 02.691
285 sage03 (2) 4.33% 69.556 02.687
286 4thbook 4.33% 69.444 02.682
287 Ciro 3.85% 71.000 02.438
288 maqz99 3.85% 70.500 02.421
289 js3486 3.85% 70.125 02.408
290 Ranger 3.85% 70.000 02.403
290 Rayter1981 3.85% 70.000 02.403
292 The Bray Collection 1.92% 69.750 02.395
293 T. Bombadil 2.88% 69.375 02.382
294 ACM 1.92% 68.250 02.343
295 restorationsvc 3.37% 71.000 02.133
295 eagle complete 3.37% 71.000 02.133
297 Mercanti Silver Eagles 1986-2021 2.40% 71.000 02.133
298 Taubs412 3.37% 69.571 02.090
299 Jcnnk 3.37% 69.429 02.086
300 the4x4man 3.37% 69.286 02.082
301 RockinGlock19 3.37% 68.857 02.069
302 Cavares 2.40% 68.571 02.060
303 sderik 2.88% 71.000 01.828
303 BFG 2.88% 71.000 01.828
303 pizzapuppy 2.88% 71.000 01.828
303 gs.novato 2.88% 71.000 01.828
303 Jaitton 2.88% 71.000 01.828
308 Oppizzi Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proofs (1986-Present) 3.37% 60.714 01.824
309 John G. Eaves 2.88% 70.667 01.820
309 Gjcp64 2.88% 70.667 01.820
309 boraoul 2.88% 70.667 01.820
309 jshaulis 2.88% 70.667 01.820
313 Danegeld5 2.88% 70.333 01.811
314 CMcoin 2.88% 70.000 01.803
315 Fossinator 2.40% 69.000 01.777
316 Mark's Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-present) 1.44% 68.833 01.773
317 taylore3 2.40% 71.000 01.524
317 Tazurak007 2.40% 71.000 01.524
317 pat4president1996 2.40% 71.000 01.524
317 sonycrack1 2.40% 71.000 01.524
321 mlishman 2.40% 70.600 01.515
322 ssales7853 2.40% 70.200 01.506
322 Browland0217 2.40% 70.200 01.506
322 Kaskelto 2.40% 70.200 01.506
325 Mosby Raider 1 1.92% 70.200 01.506
326 Lisa (2) 2.40% 69.800 01.498
326 Flakfizer's Silver Eagles Complete Set With First Strikes, Circulation Strikes, And Proofs 2.40% 69.800 01.498
328 Justalittle 2.40% 69.600 01.494
329 skit 2.40% 69.400 01.489
329 MorJesse4u 2.40% 69.400 01.489
331 mclark036 1.92% 69.400 01.489
332 Parenz64 2.40% 69.000 01.481
333 Pillar of Platinum 0.48% 69.000 01.481
334 jdcowan82 1.92% 68.800 01.476
335 littleman First Strikes,Circulation Strikes and Proof Complete set 2.40% 56.667 01.459
336 nightstalker9297 2.88% 47.667 01.227
337 Palythoa 1.92% 71.000 01.219
337 gavhunter 1.92% 71.000 01.219
337 mbarth76 1.92% 71.000 01.219
337 Steve 1.92% 71.000 01.219
337 [email protected] 1.92% 71.000 01.219
337 [email protected] 1.92% 71.000 01.219
337 [email protected] 1.92% 71.000 01.219
337 [email protected] 1.92% 71.000 01.219
345 MS & PF Silver Eagles 1.92% 70.500 01.210
345 RickyB 1.92% 70.500 01.210
347 JohnnyTsunami 1.92% 69.500 01.193
347 ricky3302840 1.92% 69.500 01.193
349 wardawg1 1.92% 69.000 01.185
349 BigTrapper (2) 1.92% 69.000 01.185
349 jayrayballard 1.92% 69.000 01.185
352 Eagles 0.96% 69.000 01.185
353 Dr. Miller's Silver Eagles Complete Set with First StrikesTM (1986-Present) 1.92% 68.750 01.180
354 boatspless 1.44% 71.000 00.914
354 havana_joe (2) 1.44% 71.000 00.914
354 C2Trends 1.44% 71.000 00.914
354 ekomomai2007 1.44% 71.000 00.914
354 havana_joe 1.44% 71.000 00.914
354 Haug Complete First Strike & Proof Silver Eagles 1.44% 71.000 00.914
354 ncoon54 1.44% 71.000 00.914
354 Ben-Digging 1.44% 71.000 00.914
362 Donotfile 1.44% 70.333 00.906
362 JerryMilton 1.44% 70.333 00.906
362 Falkirk1776 1.44% 70.333 00.906
362 Thomadams 1.44% 70.333 00.906
366 Silver78 1.44% 69.667 00.897
367 mercuryforge 1.44% 69.000 00.888
367 dominator6t9 1.44% 69.000 00.888
367 Mountaineer Dad 1.44% 69.000 00.888
370 webb91 0.48% 69.000 00.888
371 Dr. Miller's Silver Eagles Complete Set with First StrikesTM (1986-Present) 1.44% 67.667 00.871
372 MikeSeitter 1.44% 67.333 00.867
373 USMC Collection 0.96% 71.000 00.609
373 Humble House 0.96% 71.000 00.609
373 tappy48 0.96% 71.000 00.609
373 pmysing 0.96% 71.000 00.609
373 American Silver Eagles First Strike 70s 0.96% 71.000 00.609
373 CoinGuy777 0.96% 71.000 00.609
373 hdblacker 0.96% 71.000 00.609
373 eMac 0.96% 71.000 00.609
373 Glen C 0.96% 71.000 00.609
373 reynoldsjered 0.96% 71.000 00.609
373 Jblaze3432 0.96% 71.000 00.609
373 [email protected] 0.96% 71.000 00.609
373 Akop 0.96% 71.000 00.609
373 Neibaur Family Collection II 0.96% 71.000 00.609
373 Coins By Jae 0.96% 71.000 00.609
373 IPLUMBU (2) 0.96% 71.000 00.609
389 hall4737 1.44% 47.000 00.605
390 12mcginnis 0.96% 70.000 00.601
390 jenniferdstfn 0.96% 70.000 00.601
390 Fatalerr12 0.96% 70.000 00.601
390 HAVOC64 0.96% 70.000 00.601
390 Coin Hound 0.96% 70.000 00.601
390 BillW804 0.96% 70.000 00.601
390 [email protected] 0.96% 70.000 00.601
397 THE SANDRAS COLLECTION 0.96% 69.000 00.592
397 Lmj18231 0.96% 69.000 00.592
397 (deleted set) 0.96% 69.000 00.592
397 Cuda's Silver Eagles, Complete 0.96% 69.000 00.592
397 Silver Eagles Complete with First Strikes, Circulation & Proof (1986-Present) 0.96% 69.000 00.592
397 gaugus 0.96% 69.000 00.592
397 mcarskaddon 0.96% 69.000 00.592
397 Chris$85 0.96% 69.000 00.592
405 free2share 0.96% 36.000 00.309
406 Barrett1977 0.48% 71.000 00.305
406 HowardinPA 0.48% 71.000 00.305
406 HowardinPA (2) 0.48% 71.000 00.305
406 Chris 0.48% 71.000 00.305
406 Trae 0.48% 71.000 00.305
406 boldingbill 0.48% 71.000 00.305
406 Polarbear80 0.48% 71.000 00.305
406 7ville 0.48% 71.000 00.305
406 Atlfinance 0.48% 71.000 00.305
406 my first eagle set 0.48% 71.000 00.305
406 bsilverwood 0.48% 71.000 00.305
406 rgon45 0.48% 71.000 00.305
406 Yuriy.kudelin 0.48% 71.000 00.305
406 Goldilocks 0.48% 71.000 00.305
406 Njrekdiver 0.48% 71.000 00.305
406 HWB Silver Eagles 0.48% 71.000 00.305
406 twr 0.48% 71.000 00.305
406 Barry 0.48% 71.000 00.305
406 TyDa1981 0.48% 71.000 00.305
425 Spencer Collection Silver Eagles Complete Set with First Strikes 1986-Present #2 0.48% 69.000 00.296
425 The Juno Collection 0.48% 69.000 00.296
425 tbird2 0.48% 69.000 00.296
425 justonb84 0.48% 69.000 00.296
425 easybutsmart 0.48% 69.000 00.296
425 Sixty-Nine Silver Eagles 0.48% 69.000 00.296
425 Vinny Kid 0.48% 69.000 00.296
425 First Strikes 0.48% 69.000 00.296
425 Nitemove10 0.48% 69.000 00.296
425 Kshart61 0.48% 69.000 00.296
425 Struble Numismatics 0.48% 69.000 00.296
425 [email protected] 0.48% 69.000 00.296
425 [email protected] 0.48% 69.000 00.296
438 rehart4 0.48% 68.000 00.292