排名截止于 2020/9/5 23:27:14

排名 套币名称 % 完成 加权 平均分 套币评分
1 Robert A. Hutton Complete Silver Eagle Collection w/ 1st Strikes 98.00% 70.928 69.669
2 franks78 98.00% 70.904 69.645
3 BLT Silver Eagle Collection 98.00% 70.747 69.491
4 Horner Eagle $1 Complete MS-PR 98.00% 70.675 69.420
5 AU_Hobby-Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-Present) 98.00% 70.578 69.325
6 The Van Epps Complete Silver Eagle Set w/1st Strikes (1986-Present) 97.33% 70.988 69.308
7 Jvanlear3 98.00% 70.373 69.124
8 (deleted set) 96.67% 69.915 67.846
9 IslandBob's Complete First Strike Eagles 95.33% 69.532 65.006
10 Bikencycle FS set 92.67% 70.481 64.225
11 This 'n' That 89.33% 70.712 64.018
12 VanDeCar Screaming Eagles 84.67% 70.746 59.444
13 Eagles 84.00% 69.000 59.201
14 a21liriv 76.00% 70.594 55.556
15 The Oregon Trail Collection, Tony's Silver Eagles Complete Set, W/ 1st Strikes, Ciculation Strikes & Proofs 71.33% 69.984 52.178
16 The Dayton Flyer 70.00% 70.645 51.834
17 Sam's Mercanti Mint Engravers with First Strikes 68.67% 70.836 51.136
18 Alcon 72.00% 69.626 50.675
19 JonRich 68.67% 69.902 50.462
20 Bob's Eagles 69.33% 69.613 49.018
22 Fernando Baez Guerrero 62.67% 70.310 47.012
22 (deleted set) 66.67% 69.922 47.580
23 "Ragin' Cajun" Collection 60.67% 70.582 45.941
24 montyjams 61.33% 69.766 45.822
25 Evans Complete Set with First Strikes 59.33% 71.000 45.373
26 thatcoinguy 60.67% 69.019 43.290
27 Agile 56.00% 70.476 42.953
29 William C. Dempsey SAE First Strikes 56.00% 69.990 41.000
30 Ken's Silver Eagle Cache 53.33% 70.510 40.888
31 driftwood 53.33% 69.061 40.456
31 The Travis Collection 56.00% 69.566 40.751
32 Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-present) - Ringdahl Collection 59.33% 70.563 40.083
33 (deleted set) 50.00% 69.489 37.006
34 (deleted set) 48.00% 69.090 36.385
35 Wineman 49.33% 69.770 35.917
36 Orion4 44.67% 69.977 35.609
37 The J. Atkinson Collection: Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-present) 48.67% 69.059 34.734
38 William Scott's American Eagles 51.33% 69.024 34.716
39 Nanticoke Collection 46.67% 70.181 34.467
40 Baddogss ASE Complete with First Strikes 48.00% 69.410 34.089
41 Paul's Complete Silver Eagle Set with First Strikes 45.33% 69.193 33.982
42 BestCoin 44.67% 66.233 33.704
43 (deleted set) 42.67% 70.500 33.373
44 (deleted set) 46.00% 69.370 33.249
45 Rodel Aguilon 40.67% 69.350 32.828
46 Deegm 39.33% 69.897 32.260
47 pvclds -Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986 - Present) 42.00% 69.051 31.870
49 The Nelson Collection 41.33% 69.519 31.675
50 Silver Eagle Slabs 44.67% 69.908 31.438
51 Bear Creek Collection 40.67% 69.000 31.030
51 Zach's Fifth Ave. Silver Eagles w/ First Strikes Collection 38.00% 69.816 31.396
53 LJK's Complete Silver Eagle Set with First Strikes 43.33% 70.260 30.349
53 Princess Flor Complete Set with First Strikes PR69/MS69 (1986 - Present) 39.33% 69.054 30.237
54 pww1fishon 36.00% 69.890 30.189
56 D & Z's Silver Eagle Complete Set with First Strikes 37.33% 69.028 29.000
56 Gryphon Silver Eagles Complete Set With First Strikes 38.00% 69.361 29.550
57 Fernando Baez Guerrero -2- 38.67% 68.718 28.870
58 Ozarko Collection 39.33% 69.514 28.793
59 Harvey's Seagles w/FS 39.33% 69.229 28.675
60 Cole's American Silver Eagles 42.00% 69.986 28.574
61 Hemlock's Silver Eagles Complete Set with First StrikesTM (1986-Present) 33.33% 69.000 28.172
63 A.W.Jones Collection 35.33% 69.044 27.781
64 anthonyd117 42.00% 68.779 27.675
65 tompoll1 34.00% 69.552 27.574
66 Stambo Hill Eagles 34.67% 69.209 27.438
67 MRG Silver Eagles with First Strikes 32.00% 69.119 27.402
68 meat1986 34.67% 69.515 27.148
68 XXX 34.00% 69.091 26.982
69 LGSIII 38.00% 71.000 26.888
71 privers 34.67% 69.677 26.799
72 Omega Jim's Complete Silver Eagle Set 30.67% 68.985 26.533
73 loczek303 36.00% 71.000 26.467
73 Karen's and Rick's Collection 30.00% 69.797 26.432
74 (deleted set) 33.33% 70.841 26.408
75 hhheros 34.67% 69.625 26.367
76 JBK, Sr. 30.00% 69.156 26.189
77 ajia 32.67% 69.063 26.154
78 Full Set Eagles 38.00% 70.258 25.775
79 AlexB 36.00% 69.274 25.414
80 Shannon L Oehmke American Silver Eagles w/First Strikes 32.67% 69.065 25.337
81 jmm483 34.67% 70.567 25.053
82 paulyd59 36.67% 70.500 25.030
83 jassenhuebener 35.33% 69.508 24.266
84 (deleted set) 34.67% 70.414 24.166
85 Audrey's Complete Eagles 29.33% 68.627 23.959
87 Hulbert's Retirement Fund 28.00% 69.000 23.272
88 Gentes Silver Eagles 32.67% 69.536 23.041
88 CoinsCoinsCoins 34.00% 68.446 22.680
89 Scott's Complete Silver Eagle Set 32.67% 69.148 22.095
90 SLindley44 31.33% 71.000 21.846
92 Chaz's Silver Eagles 30.00% 69.000 21.231
92 mayflower 26.67% 69.745 21.047
93 Murphy's Silver Eagles Complete Set with First Strikes 24.67% 69.627 21.012
95 xpnsvewno 28.00% 69.208 19.657
95 mhc6686 26.67% 69.458 19.728
96 clieblein 26.00% 69.957 19.456
97 vpander 25.33% 69.851 19.426
98 Irish Settlement Coin Empire - Collection 26.00% 69.340 19.284
99 Hoss 24.67% 69.304 18.864
100 casedich 28.67% 69.477 18.089
102 MKenney 24.00% 69.524 17.278
102 dwarren 21.33% 69.829 16.941
103 D.A. Re Silver Eagles Complete Set, with First Strikes, Circulation Strikes & Proof 1986 to Present 22.67% 71.000 16.805
104 Mike B's Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-Present) 23.33% 69.171 16.781
105 Ron & Terri 22.67% 69.400 16.426
106 Pickering 24.67% 70.744 16.325
107 doug 24.00% 71.000 15.965
109 JCW Complete Silver Eagles 21.33% 69.132 15.544
110 countrycoins 24.00% 71.000 15.124
111 Shawn's First Strikes 20.67% 68.973 15.101
112 RJacob1212 22.00% 70.333 14.982
113 farmmann's set 20.67% 68.297 14.953
113 The Konick Silver Eagles Collection 18.00% 69.167 14.734
114 Northridge Collection w/ First Strike 18.00% 69.056 14.710
115 Fernando Baez Guerrero 3 18.00% 68.833 14.663
116 Tim's Silver Eagles 22.67% 71.000 14.284
117 Lisa 20.00% 69.647 14.012
119 HyattMart HJH's Recent 1st Strkes 20.00% 70.394 13.746
120 mhc6686 (2) 18.00% 69.212 13.515
120 (deleted set) 21.33% 71.000 13.444
121 2jspawn 18.00% 69.688 13.195
123 GBohanan 19.33% 69.387 12.728
123 kola515 14.67% 69.129 12.680
124 Larry's Flying Silver Eagle Circ & Proof Strikes 18.67% 69.000 12.249
125 Mickey's Silver Eagles 16.00% 69.000 12.249
126 Robbie 18.67% 70.862 12.160
128 jasonmollett 15.33% 66.931 11.485
129 Andre Collection 14.67% 69.000 11.432
129 NEO Ag ASE First Strikes 18.00% 70.852 11.320
130 austock 12.00% 69.000 11.024
131 Alabama_Coin_Collector 16.67% 69.769 10.734
132 dean.ricman 16.00% 69.615 10.710
133 Buddy Bear Collectibles 16.67% 70.600 10.444
135 sage03 16.67% 69.520 10.284
136 bopiy 15.33% 69.240 10.243
137 omnicoin 14.67% 71.000 10.083
138 Nicholas98 15.33% 69.917 09.929
138 Jackson Family Collection 15.33% 70.217 09.556
139 jstapleton759 14.67% 69.304 09.432
141 CB Silver Eagle Collection 11.33% 69.636 09.065
142 Spencer Collection Silver Eagles Complete Set with First Strikes 1986-Present 14.00% 69.182 09.006
143 B+B MS Eagles 11.33% 69.000 08.982
143 gobluejackets 14.00% 68.955 08.976
144 Ken's Silver Eagles 13.33% 70.810 08.799
145 monte4ss 14.00% 70.667 08.781
146 Barakka 11.33% 68.619 08.527
147 Hoskins Family Trust Silver 13.33% 71.000 08.402
148 Vpapa 12.00% 69.350 08.207
149 Hunter07 12.67% 71.000 07.982
150 PreciousMetalInvestment 9.33% 71.000 07.982
151 jmm483 (2) 12.67% 70.789 07.959
153 kyledz23 12.00% 68.789 07.734
154 specdesigner 10.00% 69.000 07.349
155 mrwilder 8.67% 68.222 07.266
155 The Smith Collection 10.67% 68.833 07.331
156 (deleted set) 8.67% 68.111 07.254
157 chartrawjamie 11.33% 70.882 07.130
158 Matt77 11.33% 70.647 07.107
159 kj4kzt 11.33% 70.059 07.047
160 JRs Coins 11.33% 69.353 06.976
161 X54805 10.67% 69.176 06.959
162 firesho 10.00% 68.882 06.929
163 mwyneski 10.67% 71.000 06.722
165 USMC Collection 9.33% 70.625 06.686
166 GRR59 10.67% 69.000 06.533
167 randymassey 10.00% 71.000 06.302
167 gmt's Silver Eagles 10.00% 71.000 06.302
167 Princess Flor Silver Eagles First Strikes PR70 10.00% 71.000 06.302
170 grekbgrek 10.00% 70.733 06.278
171 LONEWOLFS SET # 2 SILVER EAGLES 9.33% 69.400 06.160
172 (deleted set) 8.00% 69.400 06.160
173 (deleted set) 8.67% 68.800 06.107
174 BSR 9.33% 71.000 05.882
175 misterdude - Silver Eagles Complete Set with First StrikesTM, Circulation Strikes and Proof (1986-present) 9.33% 70.000 05.799
176 (deleted set) 8.67% 69.429 05.751
177 (deleted set) 7.33% 68.786 05.698
178 MikeSeitter 8.00% 66.643 05.521
179 buckley.paulr 8.67% 70.000 05.385
180 pbailey84 8.67% 69.846 05.373
181 Lawrence 8.67% 68.923 05.302
182 howles4u 8.00% 68.308 05.254
183 SILVER EAGLES COMPLETE SET WITH FIRST STRIKES (MINT SET & PROOFS) 8.00% 71.000 05.041
184 Eagle first strike set 8.00% 70.333 04.994
185 H.L. Roper Collection - Silver Eagles 8.00% 70.000 04.970
186 nagarana 6.00% 68.833 04.888
187 (deleted set) 7.33% 71.000 04.621
187 Heli68 7.33% 71.000 04.621
189 Randyplank 7.33% 70.818 04.609
189 Dr Just 7.33% 70.818 04.609
191 dpvemac4 7.33% 70.455 04.586
192 (deleted set) 7.33% 69.909 04.550
193 b.patrick66 6.67% 71.000 04.201
194 jkopcio 6.67% 70.400 04.166
195 DaMan58 6.67% 69.100 04.089
196 Drauka 6.67% 69.000 04.083
197 sage03 (2) 6.00% 69.556 03.704
198 Crawl88 6.00% 69.444 03.698
199 yountfan74 5.33% 69.222 03.686
200 restorationsvc 5.33% 71.000 03.361
201 SeaGod 5.33% 70.250 03.325
202 js3486 5.33% 70.125 03.320
203 (deleted set) 4.00% 69.500 03.290
204 (deleted set) 5.33% 69.250 03.278
205 ACM 2.67% 68.250 03.231
206 Smurf’s Eagles 4.67% 71.000 02.941
206 Jim & Pats Coins 4.67% 71.000 02.941
206 tappy48 4.67% 71.000 02.941
206 eagle complete 4.67% 71.000 02.941
210 Silver Fox 4.67% 70.714 02.929
211 jbarr4321 4.67% 69.571 02.882
212 bricklayers5ny 4.67% 69.429 02.876
213 the4x4man 4.67% 69.286 02.870
214 Ciro 4.00% 71.000 02.521
214 BFG 4.00% 71.000 02.521
214 sderik 4.00% 71.000 02.521
217 CMcoin 4.00% 70.000 02.485
218 Barrett1977 3.33% 70.000 02.485
218 ede1964 3.33% 70.000 02.485
220 Cavares 2.67% 68.500 02.432
221 taylore3 3.33% 71.000 02.101
221 Gjcp64 3.33% 71.000 02.101
223 Lisa (2) 3.33% 69.800 02.065
224 THE SANDRAS COLLECTION 3.33% 69.400 02.053
224 skit 3.33% 69.400 02.053
226 Pillar of Platinum 0.67% 69.000 02.041
227 pizzapuppy 2.67% 71.000 01.680
227 Palythoa 2.67% 71.000 01.680
229 Jaitton 2.67% 70.500 01.669
229 MS & PF Silver Eagles 2.67% 70.500 01.669
231 MorJesse4u 2.67% 69.500 01.645
232 wardawg1 2.67% 69.000 01.633
233 Eagles 1.33% 69.000 01.633
234 Dr. Miller's Silver Eagles Complete Set with First StrikesTM (1986-Present) 2.67% 68.750 01.627
235 littleman First Strikes,Circulation Strikes and Proof Complete set 2.67% 54.200 01.604
236 Haug Complete First Strike & Proof Silver Eagles 2.00% 71.000 01.260
236 duathlonman 2.00% 71.000 01.260
236 havana_joe 2.00% 71.000 01.260
236 ekomomai2007 2.00% 71.000 01.260
236 havana_joe (2) 2.00% 71.000 01.260
236 boatspless 2.00% 71.000 01.260
242 (deleted set) 2.00% 70.333 01.249
243 (deleted set) 2.00% 69.667 01.237
244 dominator6t9 2.00% 69.000 01.225
244 mercuryforge 2.00% 69.000 01.225
246 Dr. Miller's Silver Eagles Complete Set with First StrikesTM (1986-Present) 2.00% 67.667 01.201
247 CoinGuy777 1.33% 71.000 00.840
247 American Silver Eagles First Strike 70s 1.33% 71.000 00.840
247 pmysing 1.33% 71.000 00.840
250 hall4737 2.00% 47.000 00.834
251 jenniferdstfn 1.33% 70.000 00.828
251 JerryMilton 1.33% 70.000 00.828
251 12mcginnis 1.33% 70.000 00.828
254 gaugus 1.33% 69.000 00.817
254 Silver Eagles Complete with First Strikes, Circulation & Proof (1986-Present) 1.33% 69.000 00.817
254 Cuda's Silver Eagles, Complete 1.33% 69.000 00.817
254 (deleted set) 1.33% 69.000 00.817
258 Mark's Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proof (1986-present) 0.67% 69.000 00.817
259 free2share 1.33% 36.000 00.426
260 Atlfinance 0.67% 71.000 00.420
260 Ryanblakekingsbury 0.67% 71.000 00.420
260 7ville 0.67% 71.000 00.420
260 Oppizzi Silver Eagles Complete Set with First Strikes, Circulation Strikes and Proofs (1986-Present) 0.67% 71.000 00.420
260 Polarbear80 0.67% 71.000 00.420
260 (deleted set) 0.67% 71.000 00.420
260 boldingbill 0.67% 71.000 00.420
260 Trae 0.67% 71.000 00.420
260 Chris 0.67% 71.000 00.420
260 HowardinPA (2) 0.67% 71.000 00.420
260 HowardinPA 0.67% 71.000 00.420
271 (deleted set) 0.67% 69.000 00.408
271 mcarskaddon 0.67% 69.000 00.408
271 Nitemove10 0.67% 69.000 00.408
271 First Strikes 0.67% 69.000 00.408
271 Vinny Kid 0.67% 69.000 00.408
271 Sixty-Nine Silver Eagles 0.67% 69.000 00.408
271 easybutsmart 0.67% 69.000 00.408
271 Spencer Collection Silver Eagles Complete Set with First Strikes 1986-Present #2 0.67% 69.000 00.408
271 justonb84 0.67% 69.000 00.408
271 (deleted set) 0.67% 69.000 00.408
271 tbird2 0.67% 69.000 00.408
271 The Juno Collection 0.67% 69.000 00.408
283 rehart4 0.67% 68.000 00.402