排名截止于 2025/2/7 14:50:01

排名 套币名称 % 完成 加权 平均分 套币评分
1 Goldminer's Collection 100.00% 71.000 71.000
2 Silver Eagles, Complete Set (1986-Present) 100.00% 70.623 70.623
3 Adrusso 100.00% 70.580 70.580
4 1moshiachnow 99.16% 71.000 70.486
4 Plasticman 99.16% 71.000 70.486
6 coe 100.00% 70.464 70.464
7 DW Silver Eagles, Circ Strikes & Proof (1986-Present) 100.00% 70.319 70.319
8 ASE complete set circ and proof 100.00% 70.261 70.261
9 guccieng 99.16% 70.752 70.239
10 Larry Ellison's Complete MS and PR Silver Eagle Set 99.16% 70.679 70.167
11 Road Runner 100.00% 70.101 70.101
12 nabenmike Complete Silver Eagle Set 99.16% 70.591 70.080
13 stgnts01 - Silver Eagles 99.16% 70.219 69.710
14 Sam's Mint Engraver Complete set 97.48% 71.000 69.457
15 OldAl22 99.16% 69.759 69.254
16 The Gray Collection 100.00% 69.159 69.159
17 The Robert B. Lewis Collection 96.64% 70.597 68.551
18 J.Naps Silver Eagle MS and PR 96.64% 70.582 68.536
19 Rakcivam 95.80% 71.000 68.428
20 NEO Ag ASE Complete Set 99.16% 70.729 68.167
21 AU_Hobby-Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 95.80% 70.609 68.051
22 Hubbell_Smith 97.48% 69.474 67.964
23 Horner Eagle $1 MS-PR 94.96% 70.803 67.725
24 Paulie's Silver Eagles 98.32% 70.667 67.594
25 IslandBob's Complete Silver Eagle Set 99.16% 69.992 67.457
26 The Van Epps S/E Proof & Circulation (1986-present) 94.12% 70.985 67.384
27 The Engle Set #6 94.12% 70.809 67.217
28 kleebrowne 97.48% 70.679 67.094
29 Steve's Silver Eagles Complete 98.32% 70.106 67.058
30 josh 99.16% 69.444 66.928
31 cardinalfan 97.48% 70.389 66.819
32 Ikes777 Best Silver Eagles Complete Set 92.44% 71.000 66.370
33 Evans Complete Set 91.60% 71.000 65.855
34 Les 95.80% 70.302 65.717
35 Cole’s Collection 95.80% 70.147 65.572
36 The Weber Collection ~ Complete Silver Eagles 93.28% 69.600 65.565
37 LaSteve 93.28% 69.523 65.493
38 wjparky 91.60% 69.547 64.507
39 lostmountainman 93.28% 70.508 64.377
40 Fernando Baez Guerrero 89.92% 70.508 64.377
41 D. L. Hansen Silver Eagles 89.92% 70.349 64.232
42 Dennis' Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 89.08% 70.872 64.196
43 RoLiks 94.12% 69.717 64.159
44 Silver Cajun Eagles 92.44% 69.520 63.978
45 Card's Coins 91.60% 70.629 63.464
46 pwcoincollection 91.60% 70.210 63.087
47 montyjams 88.24% 70.097 62.986
48 The L J Scott Silver Eagles Complete Set, Proof and Circulation Strikes (1986-Present) 93.28% 68.929 62.935
49 jackalfried 91.60% 69.516 62.464
50 m4ctadas 89.92% 70.934 62.196
51 Beauregard2021 89.08% 69.959 61.341
52 austinkroe 86.55% 69.385 61.341
53 Agile 84.03% 70.563 60.848
54 trhairston 84.87% 69.850 60.739
55 D Reed 83.19% 71.000 60.710
56 Kolorado-K Silver Eagles PCGS 87.39% 70.210 60.543
57 Eagles 85.71% 69.017 60.514
58 TBreslin 87.39% 69.815 60.203
59 The New Guy on the Block 84.03% 70.034 59.884
60 The H-less Dollar Collection: American Silver Eagles 81.51% 70.948 59.638
61 Schmidt's Silver Eagle Collection 86.55% 69.458 59.391
62 Paul's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 84.03% 70.652 58.877
63 J Satterlee's Silver Eagles 79.83% 71.000 58.652
64 haddo 80.67% 70.148 58.457
65 NDEagles ASE Complete Set 89.92% 69.948 58.290
66 Sarge742 79.83% 70.509 58.246
67 psc 79.83% 70.333 58.101
68 Rob's Mint and Proof Silver Eagle Set 79.83% 69.930 57.768
69 Texas Best 86.55% 69.820 56.159
70 mm4x21 79.83% 69.918 55.732
71 JM Silver Eagles 79.83% 69.391 55.312
72 The Oregon Trail Collection, Tony's Silver Eagles, Circ. Strikes & Proofs 74.79% 70.037 54.812
73 coe (2) 83.19% 69.796 54.623
74 The J. Atkinson: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 79.83% 69.639 54.500
75 a21liriv 73.11% 70.491 54.145
76 Sagittarius 81.51% 71.000 53.507
77 KansasProspector 79.83% 70.981 53.493
78 Rsvandecar 74.79% 70.654 53.246
79 gpweatherly 76.47% 69.189 53.145
80 Primeproperty 75.63% 69.248 52.688
81 ddadd1 77.31% 70.068 52.297
82 The Queen City Collection 73.95% 69.816 52.109
83 Nanticoke Collection 74.79% 70.431 52.058
84 Turboexec - Silver Eagle Circulation and Proofs 73.95% 69.718 52.036
85 Jvanlear3 77.31% 70.663 51.717
86 franks78 69.75% 70.840 51.333
87 driftwood 69.75% 69.078 51.058
88 silver eagles 1986 to present 78.99% 71.000 50.935
89 orsha33 78.15% 70.404 50.507
90 Bikencycle 70.59% 70.293 50.428
91 This 'n' That 64.71% 70.621 48.616
92 thatcoinguy 70.59% 69.041 48.529
93 JBK, Sr. 64.71% 70.411 48.471
94 JFW 72.27% 70.326 48.413
95 Alphapuram Coins 70.59% 71.000 47.848
96 Leeder's Silver Eagle Complete Set, Circulation Strikes and Proofs (1986-present) 77.31% 70.903 47.783
97 [email protected] 72.27% 69.989 47.674
98 Vincenzo 74.79% 70.548 47.543
99 The Travis Collection 63.03% 69.574 47.391
100 rodgerc1967 73.95% 70.290 47.370
101 jmb063 72.27% 69.011 47.007
102 William C. Dempsey Complete SAE 64.71% 70.087 46.725
103 rstone1052 61.34% 70.000 46.667
104 J.C./T.N. Harrold collection 67.23% 69.000 46.500
105 The Goal: PCGS MS/SP/PR 69 Classic Blue Labels 65.55% 69.000 46.500
106 Bill & Dan Kast 61.34% 69.587 46.391
107 Harvey's Seagles 64.71% 69.326 46.217
108 Bikencycle (2) 65.55% 69.967 46.138
109 Robert A. Hutton Complete Silver Eagle (Proof 70) Collection 58.82% 70.461 45.442
110 Baddogss ASE Complete 66.39% 69.667 45.435
111 Eagleland 70.59% 70.591 45.014
112 The Dayton Flyer 57.98% 70.500 44.957
113 jeffhalpern 68.91% 70.227 44.783
114 texasbest 71.43% 69.909 44.580
115 ccbarker 63.03% 69.682 44.435
116 Ozarko Collection 63.87% 69.736 43.964
117 scdjax 61.34% 69.460 43.790
118 fwheat 56.30% 70.267 43.790
119 pvclds - Silver Eagles Complete Set, Circulation Strikes and Proof (1986 - present) 60.50% 69.092 43.558
120 Silver Eagles Complete Set 58.82% 69.424 42.761
121 The Nelson Collection 57.98% 69.786 42.478
122 JonRich 54.62% 69.786 42.478
123 "Ragin' Cajun" Collection 53.78% 70.446 42.370
124 Bronx and Izzi's 57.98% 69.571 42.348
125 ASE Complete Set 57.14% 70.277 42.268
126 Jesse's Silver Eagles Complete Set 57.98% 69.381 42.232
127 Art Vandelay's Silver Eagles MS&PR 57.14% 69.988 42.094
128 TheKrogerCollection 54.62% 69.131 42.080
129 Slusser Multi-Generation Eagles 58.82% 70.341 41.797
130 Phil's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 57.14% 69.415 41.246
131 D.A. Re Silver Eagles Complete Set, Circulation Strikes & Proof 1986 to Present 59.66% 70.975 41.145
132 F. Soro - The Discovery Collection 52.10% 69.741 40.935
133 Dennis W 56.30% 69.813 40.471
134 Cnslr02 54.62% 69.200 40.116
135 dbminnis 59.66% 70.025 40.087
136 Wineman 55.46% 69.924 40.029
137 kmgken 48.74% 70.395 38.768
138 _/) Ryan 59.66% 69.416 38.732
139 tcmadam 49.58% 71.000 38.587
140 Eagle 70 58.82% 70.653 38.399
141 RC Collection 52.94% 69.000 38.000
142 Madotia 57.14% 70.378 37.739
143 LJK's Silver Eagles Complete Set 55.46% 70.243 37.667
144 [email protected] 51.26% 69.000 37.500
145 Fernando Baez Guerrero -2- 50.42% 68.907 37.449
146 kenji 45.38% 69.986 37.022
146 Deegm 45.38% 69.986 37.022
148 1967blueoval 54.62% 70.639 36.855
149 shrik8968 55.46% 70.111 36.580
150 Paul's Eagles 44.54% 69.917 36.478
151 AlexB 50.42% 69.569 36.297
152 Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) - Ringdahl Collection 54.62% 70.352 36.196
153 tmtexxonmobil 52.94% 69.278 36.145
154 Silver Eagle Complete Set - Mressay 56.30% 71.000 36.014
155 ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 55.46% 70.971 36.000
156 ritzfam 51.26% 70.086 35.551
157 Debit Investments American Silver Eagles 52.10% 71.000 35.500
158 Orion4 42.86% 69.857 35.435
159 Zach's Fifth Ave. Silver Eagles Complete Collection 42.86% 69.829 35.420
160 Tall Paul's Estate Silver Eagles 42.86% 69.686 35.348
161 Sterling's Silver Eagles 42.86% 69.629 35.319
162 hkennedy 56.30% 65.676 35.217
163 Rodel Aguilon 42.86% 69.314 35.159
164 Ricky L. Snyder Collection of Mind Blowing Silver Eagles 48.74% 68.296 35.138
165 loczek303 48.74% 70.912 34.942
166 jmm483 50.42% 70.618 34.797
167 86 52.94% 69.000 34.500
168 DSE-AE-MS/PR (1986-TO DATE) 52.10% 69.794 34.391
169 The Chaos Silver Eagles Collection 41.18% 70.015 33.993
170 The McAvoy Collection 51.26% 69.940 33.957
171 slindley44 47.90% 71.000 33.957
172 The Belvidere Silver Eagles Collection 40.34% 69.567 33.775
173 LAZY OTTER 47.06% 69.493 33.739
174 donmyster 50.42% 70.182 33.565
175 Princess Flor Silver Eagles Complete Set PR69/MS69 (1986 - Present) 43.70% 69.060 33.529
176 Eagles 47.90% 69.970 33.464
177 jeff267 47.90% 69.788 33.377
178 mayflower 43.70% 69.530 33.254
179 Stambo Hill Complete Set 42.86% 69.212 33.101
180 Tom W ASE Set 42.86% 69.091 33.043
180 DrLove 42.86% 69.091 33.043
182 boggie 42.86% 69.000 33.000
182 Holland Collection 42.86% 69.000 33.000
184 BestCoin 41.18% 67.388 32.717
185 tjace34 42.02% 69.185 32.587
186 Omega Jim's Complete Silver Eagle Set 38.66% 68.985 32.493
187 nevin.henson 45.38% 71.000 32.413
188 Gryphon Silver Eagles Complete Set 41.18% 69.281 32.130
189 jst4kdsnh # 1 41.18% 69.219 32.101
190 c0lamarin0 46.22% 69.031 32.014
191 Bear Creek Collection 42.86% 69.031 32.014
192 Chris_Proctor 41.18% 69.000 32.000
193 My Alice Wonders 45.38% 68.984 31.993
194 meat1986 41.18% 69.444 31.703
195 MRG Silver Eagles 37.82% 69.127 31.558
196 Spacy's Complete Silver Eagles 37.82% 69.095 31.543
197 Freedom 47.06% 69.452 31.203
198 Dabigkahuna 36.13% 69.452 31.203
199 XXX 39.50% 69.097 31.043
200 JBK, Sr. 36.13% 69.097 31.043
201 ajia 39.50% 69.065 31.029
202 D & Z's Silver Eagle Complete Set 39.50% 69.032 31.014
203 Somerville Set 39.50% 69.000 31.000
204 [email protected] 46.22% 70.016 30.949
205 jdibattistajr 47.06% 69.852 30.877
206 Silver Eagles Complete Set 47.06% 71.000 30.870
206 Theoz81 47.06% 71.000 30.870
208 Hogan's Silver Eagles - Circulation Strikes and Proofs 41.18% 69.623 30.775
209 Clough 45.38% 70.133 30.493
210 vootsaker 49.58% 71.000 30.355
211 Karen's and Rick's Collection 34.45% 69.700 30.304
212 gbgentes 44.54% 69.600 30.261
213 The Ballard Collection 34.45% 69.533 30.232
214 Joe Asebrook 38.66% 70.695 30.225
215 tompoll1 36.97% 69.517 30.225
216 Willow Run Collection 34.45% 69.267 30.116
217 spargo14 44.54% 70.186 30.007
218 Glenn Family Collection 33.61% 69.780 29.833
219 Washington4evr 47.90% 71.000 29.326
220 Phils_Coins 36.97% 71.000 29.326
221 bjkirnec 43.70% 69.483 29.203
222 kgouinstl 40.34% 69.789 28.826
223 LGSIII 41.18% 71.000 28.812
224 Gumby's Silver Eagles 45.38% 70.750 28.710
225 The R.T. Collection(1) 35.29% 69.140 28.558
226 Audrey's Eagles 35.29% 68.614 28.341
227 Ron and Terri 41.18% 70.345 28.036
228 greenmtneagles 41.18% 70.127 27.949
229 Bill Fisher 37.82% 68.875 27.949
230 Taz 39.50% 69.673 27.768
231 Gradyscoins 41.18% 69.400 27.659
232 Hulbert's Retirement Fund 33.61% 69.000 27.500
233 smitkis 37.82% 69.981 26.877
234 Jeffplatt 32.77% 70.962 26.739
235 D Rob 42.02% 70.231 26.464
236 (deleted set) 40.34% 69.923 26.348
237 Don’s Silver Eagles 31.09% 69.154 26.058
238 Jackson Family Collection 42.86% 70.373 26.007
239 Silver Eagles 35.29% 69.882 25.826
240 Fortune8 41.18% 71.000 25.725
241 The Still Waters Collection 36.13% 70.960 25.710
242 bjamesmetcalf 36.97% 69.960 25.348
243 Hawks7 41.18% 69.700 25.254
244 Murphy's Complete Silver Eagle Set 30.25% 69.600 25.217
245 numcoinman (2) 35.29% 70.837 25.152
246 CAlbarran 40.34% 70.833 24.638
247 Hopper ASE (NGC/PCGS) 31.93% 70.708 24.594
248 JohnRav 30.25% 69.000 24.500
249 Firstgear 31.93% 68.816 24.435
250 melchionne1 36.97% 70.208 24.420
251 erniejenna23 39.50% 71.000 24.181
252 Scott's Complete Silver Eagle Set 36.13% 69.167 24.058
253 Spring Creek Farms Collection 35.29% 69.167 24.058
254 kirk1947 35.29% 71.000 23.667
255 jspurman 34.45% 68.021 23.659
256 MONTGOMERY COLLECTION. SILVER EAGLE COMPLETE COLLECTION. 36.97% 70.957 23.652
257 clieblein 31.93% 69.935 23.312
258 The Féinics Collection 37.82% 70.911 23.123
259 Dogg's Silver Eagles 36.97% 70.955 22.623
260 GRR59 32.77% 69.267 22.587
261 jrreed1161 32.77% 69.089 22.529
262 tompilot2 33.61% 70.500 22.478
263 vpander 29.41% 69.818 22.261
264 bgray7809 35.29% 69.614 22.196
265 mhc6686 30.25% 69.409 22.130
266 bill4you 25.21% 69.409 22.130
267 RCGolden 29.41% 69.000 22.000
268 Young Ideas 31.09% 69.698 21.717
269 Candace and Dad 27.73% 69.512 21.659
270 wencun6 28.57% 69.000 21.500
271 Deuce’s Silver Eagles 33.61% 69.571 21.174
272 MKenney 30.25% 69.476 21.145
273 sealteamudt300disbanded_scs 31.09% 71.000 21.094
274 RiFT's 69 Grade Silver Eagle Set 31.93% 69.000 21.000
275 PKF Eagle MS & PF Set 31.93% 70.488 20.942
276 MikeyC6878 33.61% 61.957 20.652
277 CoinGuppy 31.09% 71.000 20.580
278 xpnsvewno 29.41% 69.244 20.572
279 ptmorstad 32.77% 70.950 20.565
280 dukeofsolidsrfc 32.77% 70.538 19.935
281 Rob's Eagles 30.25% 68.775 19.935
282 paulyd59-Eagle 29.41% 70.436 19.906
283 mullsie 31.93% 70.051 19.797
284 jasonpwagner 29.41% 69.974 19.775
285 BAMA'S EAGLE COMPLETE SET 30.25% 69.718 19.703
286 Irish Settlement Coin Empire - Collection 26.05% 69.256 19.572
287 Eagle Steve’s PF70,MS70 & SP70 31.93% 71.000 19.551
288 IPLUMBU 30.25% 70.947 19.536
289 The Kyle Collection - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 31.93% 70.737 19.478
290 eparpin 31.93% 70.684 19.464
291 lrosen 28.57% 70.579 19.435
292 Timmy31m 31.09% 70.263 19.348
293 [email protected] 31.09% 71.000 19.036
294 TicklesCat 30.25% 70.081 18.790
295 [email protected] 30.25% 71.000 18.522
296 Brenda 24.37% 71.000 18.522
297 jagz24 30.25% 70.833 18.478
298 numcoinman 28.57% 68.676 18.413
299 Viet 28.57% 70.056 18.275
300 The Konick Silver Eagles Collection 22.69% 69.167 18.043
301 peter 27.73% 70.829 17.964
302 CMS Collection 21.01% 67.083 17.500
303 JKastel01 25.21% 70.676 17.413
304 andex 24.37% 70.118 17.275
305 Rainbow American Silver Eagles 21.85% 67.400 17.094
306 Randy Adams' Silver Eagles 21.01% 69.000 17.000
307 randymassey 27.73% 71.000 16.978
308 RickJones 26.05% 70.667 16.899
309 Fernando Baez Guerrero (2) 23.53% 68.324 16.833
310 jelyman 23.53% 69.667 16.659
311 Crf 25.21% 69.606 16.645
312 Shannon L Oehmke Complete Silver Eagle Proof and B/S Set 22.69% 69.121 16.529
313 bear6789 25.21% 71.000 16.464
314 MyCu 21.01% 71.000 16.464
315 SteveVankirk 25.21% 70.594 16.370
316 Collectibles2Flip 22.69% 70.313 16.304
317 ync 24.37% 69.688 16.159
318 Firstsgt 26.05% 69.406 16.094
319 [email protected] 26.05% 70.935 15.935
319 tubafone 26.05% 70.935 15.935
321 bricklayers5ny 26.05% 70.387 15.812
322 Golden Girl's silver eagle's 22.69% 69.710 15.659
323 edugger 25.21% 69.387 15.587
324 Dave's American Eagles 18.49% 69.161 15.536
325 kola515 18.49% 69.129 15.529
326 bobdock 23.53% 71.000 15.435
327 mark2852 25.21% 70.333 15.290
328 matkins079 25.21% 70.167 15.254
329 Toneapalooza (No blast white coins in this set) 21.01% 67.516 15.167
330 MickeyMiller 20.17% 69.000 15.000
331 hillbilly gold 23.53% 69.345 14.572
332 Jerry's Folly 15.97% 69.172 14.536
333 KM Silver 20.17% 69.103 14.522
334 Jacob's Eagles 23.53% 69.000 14.500
335 Andre Collection 19.33% 69.000 14.500
335 Eye on the prize.. 19.33% 69.000 14.500
337 mrk7367 23.53% 71.000 14.406
338 Eoin 21.01% 71.000 14.406
339 Silver surfer4 19.33% 70.286 14.261
340 sage03 23.53% 69.679 14.138
341 AZRAM 20.17% 69.214 14.043
342 EAGLE KING 22.69% 71.000 13.891
343 Sockerref 22.69% 70.852 13.862
344 x_man 18.49% 67.714 13.739
345 tolyowski 21.01% 69.963 13.688
346 Tyrant - PR69 Only 21.85% 69.222 13.543
347 Samuel David 16.81% 69.222 13.543
348 austock 15.13% 69.000 13.500
349 Bellairedrew 21.85% 71.000 13.377
350 [email protected] 21.85% 70.769 13.333
351 CoinTrust 19.33% 70.692 13.319
352 derollins 21.01% 70.231 13.232
353 HyattMart **HJH** Latest ASE 19.33% 70.231 13.232
354 101coolcars 21.01% 69.846 13.159
355 dean.ricman 20.17% 69.692 13.130
356 countrycoins 21.01% 71.000 12.862
357 Jeff Morris 17.65% 65.667 12.848
358 Robbie 20.17% 70.840 12.833
359 gpress77 19.33% 70.520 12.775
360 illinidoc 15.13% 70.520 12.775
361 misterdude - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 21.01% 70.280 12.732
362 isaacervin824 21.01% 69.960 12.674
363 Jamesstayer 19.33% 69.880 12.659
364 [email protected] 21.01% 69.560 12.601
365 jasonmollett 16.81% 66.808 12.587
366 rawood1955 16.81% 69.400 12.572
367 QuarterMan 19.33% 68.800 12.464
368 [email protected] 20.17% 71.000 12.348
369 ProofCollection's Silver Eagle Set 19.33% 70.125 12.196
370 Fernando Baez Guerrero (3) 15.97% 69.500 12.087
371 jstapleton759 19.33% 69.375 12.065
372 bopiy 18.49% 69.167 12.029
373 Silver Eagle Set 18.49% 70.913 11.819
374 Lennonj 19.33% 70.087 11.681
375 Alabama_Coin_Collector 18.49% 69.696 11.616
376 jtdean 18.49% 69.348 11.558
377 robthepreacher 17.65% 68.870 11.478
378 WestCoastS 18.49% 71.000 11.319
378 Bushface 18.49% 71.000 11.319
380 JGabriel 15.13% 67.826 11.304
381 Bgenung 18.49% 70.818 11.290
382 Mario's PCGS Silver Eagles (ASE) 17.65% 69.727 11.116
383 drummerwun 16.81% 69.682 11.109
384 CB Silver Eagle Collection 14.29% 69.636 11.101
385 Spencer Collection Silver Eagles Complete 17.65% 69.182 11.029
386 joemmatony 17.65% 70.905 10.790
387 Kprice 17.65% 70.762 10.768
388 kriskallaway1 17.65% 70.333 10.703
389 joseph2588 17.65% 70.048 10.659
390 yountfan74 16.81% 69.857 10.630
391 Byzant 16.81% 69.667 10.601
392 Mdomenico 15.13% 69.476 10.572
392 mikeh7052 15.13% 69.476 10.572
394 jburdt 17.65% 69.333 10.551
395 Silver Eagles complete set Fountain 11.76% 69.190 10.529
396 [email protected] 17.65% 69.000 10.500
397 Barakka 14.29% 68.619 10.442
398 Podiatricwound 16.81% 71.000 10.290
398 Skydog's Eagles 16.81% 71.000 10.290
400 felinfoel 16.81% 70.800 10.261
401 Gman64 16.81% 70.500 10.217
401 dmrogers89 16.81% 70.500 10.217
403 PCGS2021 16.81% 69.900 10.130
404 KDShort 11.76% 69.700 10.101
405 carlb 16.81% 69.600 10.087
405 Txosburn 16.81% 69.600 10.087
407 Goldencoins 15.97% 69.500 10.072
408 Mark's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 16.81% 69.450 10.065
409 BD, Silver Eagles Complete Set 10.92% 69.200 10.029
410 gobluejackets 15.97% 68.950 09.993
411 Coin Bro 15.97% 71.000 09.775
412 The Silver Knight Collection 15.97% 70.895 09.761
413 KClark 15.97% 70.789 09.746
414 cutz1968 15.13% 70.105 09.652
415 Illinibob7 15.13% 69.526 09.572
416 J.D.'s Complete Set Silver Eagles 15.13% 69.421 09.558
416 SRClemens 15.13% 69.421 09.558
418 [email protected] 15.13% 71.000 09.261
419 PreciousMetalInvestment 10.92% 71.000 09.261
420 kj4kzt 15.13% 70.111 09.145
421 NewbieStacker 13.45% 70.056 09.138
422 LONEWOLFS SET # 1 SILVER EAGLES 14.29% 69.667 09.087
423 [email protected] 13.45% 69.611 09.080
424 NWMyco 11.76% 69.000 09.000
425 ShadowAngel 10.92% 69.000 09.000
426 Tapies Collection 9.24% 68.444 08.928
427 mrwilder 10.92% 68.222 08.899
428 Mrsax417 14.29% 71.000 08.746
429 Shutter 12.61% 71.000 08.746
430 mwyneski 14.29% 70.824 08.725
431 Silver Eagles 13.45% 70.647 08.703
432 crosson47 14.29% 70.529 08.688
433 bperryvt 13.45% 70.353 08.667
434 TheBandit 14.29% 69.471 08.558
435 stilton 14.29% 69.353 08.543
436 firesho 12.61% 68.882 08.486
437 PDShad*Sets 10.08% 68.059 08.384
438 Stormy Monday 13.45% 71.000 08.232
439 Black Ice Diamonds Collection 13.45% 70.875 08.217
439 Shiney Silver Eagles 13.45% 70.875 08.217
441 Matt77 13.45% 70.750 08.203
441 Trae’s Silver Eagle Collection 13.45% 70.750 08.203
443 Alan E 13.45% 70.500 08.174
443 jriggs7861 13.45% 70.500 08.174
445 GStove1 12.61% 70.125 08.130
446 Chad3221 12.61% 69.875 08.101
447 Tom's Silver Eagle Set 9.24% 69.188 08.022
448 X54805 12.61% 69.063 08.007
449 gmt's All Silver Eagles 12.61% 71.000 07.717
449 Castle1 12.61% 71.000 07.717
451 BillC 12.61% 70.867 07.703
452 gatorschomp 12.61% 70.733 07.688
453 Sixfour 11.76% 70.333 07.645
454 Omi4321 12.61% 70.200 07.630
455 Crawl88 12.61% 69.533 07.558
456 Damien 10.92% 69.467 07.551
457 silver eagle 10.08% 69.400 07.543
458 erniek 12.61% 68.667 07.464
459 bocw23 10.92% 68.400 07.435
460 LW's Eagles 11.76% 71.000 07.203
460 chartrawjamie 11.76% 71.000 07.203
462 SilverSpecter 10.92% 71.000 07.203
463 Randyplank 11.76% 70.857 07.188
463 [email protected] 11.76% 70.857 07.188
465 corky 11.76% 70.714 07.174
466 IvoryChess--Silver Eagles 11.76% 70.571 07.159
467 Waz 10.08% 70.286 07.130
468 Q. Silver 11.76% 70.000 07.101
469 J.Ryan 10.08% 70.000 07.101
470 majorthor 10.92% 69.857 07.087
471 Balls91 11.76% 69.786 07.080
472 Richard J Hard 11.76% 69.714 07.072
473 Kstrath 9.24% 69.286 07.029
474 ilLOminatus US Silver Eagles Complete Set. MS & PF 11.76% 69.071 07.007
475 Ignacio 11.76% 69.000 07.000
476 Z.A.K. Collection 10.08% 69.000 07.000
477 Parks57SilverEagle 10.08% 68.857 06.986
478 g.heisey 10.08% 68.786 06.978
479 bfl1 7.56% 68.643 06.964
480 AMERICAN SILVER EAGLE COMPLETE SET (MINT SET & PROOFS) 10.92% 71.000 06.688
480 BlownItem 10.92% 71.000 06.688
480 [email protected] 10.92% 71.000 06.688
480 Heli68 10.92% 71.000 06.688
484 namvet69xxx 9.24% 70.154 06.609
485 carseymd 9.24% 69.538 06.551
486 intunewithnature 10.08% 69.154 06.514
487 Cybertrader007 10.92% 69.000 06.500
487 Villaronga 10.92% 69.000 06.500
489 thelondoncoincompany 10.08% 69.000 06.500
490 MrBenjamins 10.08% 71.000 06.174
490 [email protected] 10.08% 71.000 06.174
492 mikelesa 10.08% 70.667 06.145
493 joe,s 10.08% 70.333 06.116
494 [email protected] 10.08% 70.167 06.101
494 ILikeStilettos 10.08% 70.167 06.101
496 alexneef 10.08% 70.083 06.094
497 PCGS2021 (2) 10.08% 70.000 06.087
498 pbailey84 10.08% 69.917 06.080
499 Stoutman's Silver Eagles Complete Set 7.56% 69.833 06.072
500 rooksmith 10.08% 69.667 06.058
500 rxpyro 10.08% 69.667 06.058
502 Rick Jung 8.40% 69.667 06.058
503 The Gabriella Eagle Set 8.40% 69.583 06.051
504 Minick's SAE 1986-Present 10.08% 69.167 06.014
505 [email protected] 9.24% 71.000 05.659
505 Hebel68 9.24% 71.000 05.659
507 flamewalker 9.24% 70.818 05.645
507 Oriental Express 9.24% 70.818 05.645
507 rpa1533 9.24% 70.818 05.645
510 Cyrus inc. 9.24% 70.455 05.616
511 Mosby Raider 1 8.40% 70.455 05.616
512 mdofelmire 8.40% 70.273 05.601
513 JGBriggs 9.24% 70.091 05.587
513 seracingkc 9.24% 70.091 05.587
515 Sparkmeister 7.56% 70.091 05.587
516 Silver Eagle - Complete 7.56% 70.000 05.580
517 gbodge 9.24% 69.909 05.572
518 Dave's Eagles 9.24% 69.545 05.543
519 rstone1052 8.40% 71.000 05.145
519 brianlueken 8.40% 71.000 05.145
519 5150HAYN 8.40% 71.000 05.145
519 mjclayto 8.40% 71.000 05.145
519 ADH 8.40% 71.000 05.145
524 Cypress Yankee 8.40% 70.800 05.130
524 Robert Hsueh 8.40% 70.800 05.130
524 [email protected] 8.40% 70.800 05.130
527 RJ5558 8.40% 70.700 05.123
528 msshaffer73 8.40% 70.600 05.116
529 Shalliday 8.40% 70.200 05.087
530 majors1331 8.40% 63.727 05.080
531 Homey 6.72% 70.000 05.072
532 keybler 8.40% 69.800 05.058
533 ahmes12 8.40% 69.600 05.043
534 dial0in.time 8.40% 69.200 05.014
535 Drexel 5.04% 69.200 05.014
536 Blisle83 8.40% 69.000 05.000
537 chookcity 7.56% 71.000 04.630
537 1776 Numismatics 7.56% 71.000 04.630
537 [email protected] 7.56% 71.000 04.630
540 JEL American Eagle 7.56% 70.778 04.616
540 boraoul 7.56% 70.778 04.616
542 Rocky’s Silver Eagles 6.72% 70.556 04.601
543 Ranger 7.56% 70.111 04.572
544 ede1964 6.72% 70.111 04.572
544 Fyke 6.72% 70.111 04.572
546 Jamie's Silver Eagle Set 7.56% 69.889 04.558
546 blander66 7.56% 69.889 04.558
546 [email protected] 7.56% 69.889 04.558
549 chanceduncan 7.56% 69.667 04.543
550 DA1BAUM 5.88% 69.667 04.543
551 StarEagle 4.20% 69.667 04.543
552 Silver Eagles 6.72% 69.000 04.500
553 jimclark 6.72% 71.000 04.116
553 kylebentley282silvereagles 6.72% 71.000 04.116
553 chuehrs 6.72% 71.000 04.116
556 devincmp 7.56% 63.000 04.109
557 CharmedZoey (2) 6.72% 70.500 04.087
557 Oppizzi Silver Eagles Complete Set, Circulation Strikes and Proof (1986-Date) 6.72% 70.500 04.087
559 j_lindamood 6.72% 69.750 04.043
560 The Bray Collection 3.36% 69.750 04.043
561 ASE Full Set 6.72% 69.500 04.029
