排名截止于 2024/4/24 12:30:29

排名 套币名称 % 完成 加权 平均分 套币评分
1 Rakcivam 100.00% 71.000 71.000
2 Goldminer's Collection 100.00% 70.955 70.955
2 (deleted set) 100.00% 70.955 70.955
4 AU_Hobby-Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 100.00% 70.609 70.609
4 guccieng 100.00% 70.609 70.609
6 The Robert B. Lewis Collection 100.00% 70.594 70.594
7 Silver Eagles, Complete Set (1986-Present) 100.00% 70.549 70.549
7 J.Naps Silver Eagle MS and PR 100.00% 70.549 70.549
9 Sam's Mint Engraver Complete set 99.12% 71.000 70.466
9 1moshiachnow 99.12% 71.000 70.466
11 Evans Complete Set 99.09% 71.000 70.450
12 coe 100.00% 70.444 70.444
13 Adrusso 100.00% 70.414 70.414
14 Horner Eagle $1 MS-PR 99.12% 70.803 70.271
15 nabenmike Complete Silver Eagle Set 99.12% 70.576 70.045
16 Larry Ellison's Complete MS and PR Silver Eagle Set 99.12% 70.568 70.038
17 The Van Epps S/E Proof & Circulation (1986-present) 98.25% 70.985 69.917
18 The Engle Set #6 98.25% 70.809 69.744
19 ASE complete set circ and proof 99.12% 70.227 69.699
20 stgnts01 - Silver Eagles 99.12% 70.189 69.662
21 Hubbell_Smith 100.00% 69.436 69.436
22 OldAl22 99.12% 69.667 69.143
23 The Gray Collection 100.00% 69.062 69.062
24 wjparky 99.09% 69.547 69.008
25 DW Silver Eagles, Circ Strikes & Proof (1986-Present) 100.00% 68.962 68.962
26 Ikes777 Best Silver Eagles Complete Set 96.49% 71.000 68.865
27 Dennis' Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 96.36% 70.872 68.674
28 The Weber Collection ~ Complete Silver Eagles 97.37% 69.600 68.030
29 Paulie's Silver Eagles 99.12% 70.656 68.000
30 kleebrowne 98.25% 70.669 67.481
31 Silver Cajun Eagles 98.18% 69.480 67.326
32 IslandBob's Complete Silver Eagle Set 99.12% 69.875 67.248
33 Steve's Silver Eagles Complete 98.25% 70.071 66.910
34 lostmountainman 97.37% 70.508 66.797
35 Fernando Baez Guerrero 93.86% 70.508 66.797
36 D. L. Hansen Silver Eagles 93.86% 70.349 66.647
37 Les 97.37% 70.286 66.586
38 Cole’s Collection 97.27% 70.115 66.310
39 josh 98.25% 69.386 66.256
40 austinkroe 93.64% 69.385 65.620
41 RoLiks 96.49% 69.696 65.504
42 montyjams 92.11% 70.097 65.353
43 Agile 90.91% 70.563 65.093
44 trhairston 91.82% 69.850 64.977
45 D Reed 90.00% 71.000 64.946
46 Kolorado-K Silver Eagles PCGS 94.55% 70.210 64.767
47 cardinalfan 93.86% 70.115 64.316
48 Eagles 91.82% 69.017 64.202
49 LaSteve 90.91% 69.437 64.054
50 The H-less Dollar Collection: American Silver Eagles 88.18% 70.948 63.798
51 jackalfried 92.98% 69.496 63.226
52 ddadd1 92.11% 70.050 63.203
53 J Satterlee's Silver Eagles 86.36% 71.000 62.744
54 The L J Scott Silver Eagles Complete Set, Proof and Circulation Strikes (1986-Present) 92.98% 68.843 62.632
55 TBreslin 91.23% 69.815 62.466
56 NEO Ag ASE Complete Set 92.98% 70.560 61.541
57 Paul's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 87.72% 70.652 61.090
58 Sarge742 83.33% 70.509 60.436
59 The New Guy on the Block 85.96% 69.809 60.361
60 haddo 83.64% 70.117 60.333
61 psc 83.33% 70.333 60.286
62 Schmidt's Silver Eagle Collection 87.72% 69.417 60.023
63 Rob's Mint and Proof Silver Eagle Set 83.33% 69.930 59.940
64 Plasticman 85.96% 71.000 59.256
65 Card's Coins 85.09% 70.196 59.113
66 Beauregard2021 85.09% 69.768 58.752
67 The Oregon Trail Collection, Tony's Silver Eagles, Circ. Strikes & Proofs 80.91% 70.037 58.636
68 mm4x21 83.64% 69.888 57.969
69 a21liriv 79.09% 70.491 57.922
70 Rsvandecar 80.91% 70.654 56.961
71 Jvanlear3 85.45% 70.670 56.426
72 Primeproperty 81.82% 69.248 56.364
73 Turboexec - Silver Eagle Circulation and Proofs 80.00% 69.718 55.667
74 The J. Atkinson: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 81.58% 69.613 55.481
75 franks78 75.45% 70.840 54.915
76 gpweatherly 78.07% 69.154 54.075
77 coe (2) 82.46% 69.796 54.053
78 Nanticoke Collection 78.07% 70.431 54.015
79 Bikencycle 76.36% 70.293 53.946
80 KansasProspector 80.70% 70.980 53.902
81 driftwood 72.81% 69.078 52.977
82 pwcoincollection 77.19% 70.192 52.248
83 This 'n' That 70.00% 70.621 52.008
84 thatcoinguy 76.36% 69.041 51.915
85 JBK, Sr. 70.00% 70.411 51.853
86 The Queen City Collection 71.05% 69.729 50.331
87 NDEagles ASE Complete Set 77.19% 69.989 49.992
88 rstone1052 66.36% 70.000 49.922
89 The Goal: PCGS MS/SP/PR 69 Classic Blue Labels 70.91% 69.000 49.744
90 The Travis Collection 66.67% 69.589 49.707
91 Bikencycle (2) 70.91% 69.967 49.357
92 silver eagles 1986 to present 76.32% 71.000 49.113
93 Alphapuram Coins 72.73% 71.000 48.985
94 William C. Dempsey Complete SAE 67.54% 70.087 48.481
95 Vincenzo 76.32% 70.538 48.263
96 J.C./T.N. Harrold collection 70.18% 69.000 48.248
97 Bill & Dan Kast 64.04% 69.587 48.135
98 The Dayton Flyer 62.73% 70.500 48.093
99 Harvey's Seagles 67.54% 69.326 47.955
100 scdjax 68.18% 69.494 47.946
101 JM Silver Eagles 67.54% 69.152 47.835
102 Texas Best 76.32% 71.000 47.511
103 JFW 70.91% 70.264 47.388
104 Robert A. Hutton Complete Silver Eagle (Proof 70) Collection 61.40% 70.461 47.150
105 (deleted set) 68.18% 69.322 46.752
106 Eagleland 73.68% 70.614 46.722
107 Baddogss ASE Complete 68.42% 69.652 46.609
108 pvclds - Silver Eagles Complete Set, Circulation Strikes and Proof (1986 - present) 65.45% 69.092 46.597
109 rodgerc1967 72.81% 70.250 46.481
110 Ozarko Collection 67.54% 69.750 46.150
111 Silver Eagles Complete Set 63.64% 69.424 45.744
112 JonRich 59.09% 69.786 45.442
113 fwheat 58.77% 70.267 45.436
114 ASE Complete Set 61.82% 70.277 45.217
115 Jesse's Silver Eagles Complete Set 62.73% 69.381 45.178
116 ccbarker 64.04% 69.651 45.038
117 (deleted set) 67.54% 69.023 44.632
118 The Nelson Collection 60.53% 69.786 44.075
119 "Ragin' Cajun" Collection 56.14% 70.446 43.962
120 Bronx and Izzi's 60.53% 69.571 43.940
121 Art Vandelay's Silver Eagles MS&PR 59.65% 69.988 43.677
122 TheKrogerCollection 57.02% 69.131 43.662
123 Slusser Multi-Generation Eagles 61.40% 70.341 43.368
124 Cnslr02 59.09% 69.200 42.915
125 Phil's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 59.65% 69.415 42.797
126 F. Soro - The Discovery Collection 54.39% 69.741 42.474
127 jeffhalpern 64.91% 70.150 42.195
128 D.A. Re Silver Eagles Complete Set, Circulation Strikes & Proof 1986 to Present 60.91% 70.974 41.814
129 orsha33 64.91% 70.367 41.797
130 kmgken 52.73% 70.395 41.473
131 tcmadam 53.64% 71.000 41.279
132 RC Collection 58.18% 69.000 41.186
133 Wineman 56.14% 69.896 40.466
134 [email protected] 55.45% 69.000 40.116
135 Eagle 70 61.40% 70.653 39.842
136 1967blueoval 59.09% 70.639 39.426
137 LJK's Silver Eagles Complete Set 57.89% 70.243 39.083
138 Fernando Baez Guerrero -2- 52.63% 68.907 38.857
139 AlexB 54.55% 69.569 38.829
140 Silver Eagle Complete Set - Mressay 60.91% 71.000 38.527
141 kenji 47.37% 69.986 38.414
141 Deegm 47.37% 69.986 38.414
143 tmtexxonmobil 56.36% 69.338 38.163
144 _/) Ryan 58.77% 69.329 38.053
145 Paul's Eagles 46.49% 69.917 37.850
146 Ricky L. Snyder Collection of Mind Blowing Silver Eagles 52.73% 68.296 37.589
147 Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) - Ringdahl Collection 57.02% 70.352 37.556
148 loczek303 52.73% 70.912 37.380
149 Leeder's Silver Eagle Complete Set, Circulation Strikes and Proofs (1986-present) 60.53% 70.843 37.286
150 (deleted set) 60.00% 69.464 37.155
151 Orion4 44.74% 69.857 36.767
152 Zach's Fifth Ave. Silver Eagles Complete Collection 44.74% 69.829 36.752
153 Tall Paul's Estate Silver Eagles 44.74% 69.686 36.677
154 Sterling's Silver Eagles 44.74% 69.629 36.647
155 Rodel Aguilon 44.74% 69.314 36.481
156 ritzfam 52.63% 70.072 36.353
157 slindley44 51.82% 71.000 36.326
158 Debit Investments American Silver Eagles 53.51% 71.000 36.301
159 hkennedy 57.89% 65.603 36.008
160 Eagles 51.82% 69.970 35.798
161 86 55.26% 69.000 35.797
162 mayflower 46.49% 69.515 35.541
163 DrLove 46.36% 69.091 35.349
164 The Chaos Silver Eagles Collection 42.98% 70.015 35.271
165 DSE-AE-MS/PR (1986-TO DATE) 53.51% 69.776 35.150
166 The Belvidere Silver Eagles Collection 42.11% 69.567 35.045
167 jmm483 50.88% 70.606 35.038
168 BestCoin 44.55% 67.388 35.000
169 Princess Flor Silver Eagles Complete Set PR69/MS69 (1986 - Present) 45.61% 69.060 34.789
170 Stambo Hill Complete Set 44.74% 69.212 34.346
171 Tom W ASE Set 44.74% 69.091 34.286
172 c0lamarin0 50.00% 69.031 34.248
173 boggie 44.74% 69.000 34.241
173 Holland Collection 44.74% 69.000 34.241
175 The McAvoy Collection 51.75% 69.908 34.165
176 tjace34 43.86% 69.185 33.812
177 donmyster 50.88% 70.156 33.759
178 jmb063 51.75% 69.015 33.729
179 Omega Jim's Complete Silver Eagle Set 40.35% 68.985 33.714
180 Hogan's Silver Eagles - Circulation Strikes and Proofs 45.45% 69.645 33.473
181 Gryphon Silver Eagles Complete Set 42.98% 69.281 33.338
182 jst4kdsnh # 1 42.98% 69.219 33.308
183 Bear Creek Collection 44.74% 69.031 33.218
184 Chris_Proctor 42.98% 69.000 33.203
185 jeff267 47.37% 69.730 33.030
186 Silver Eagles Complete Set 50.91% 71.000 33.023
186 Theoz81 50.91% 71.000 33.023
188 meat1986 42.98% 69.444 32.895
189 MRG Silver Eagles 39.47% 69.127 32.744
190 Spacy's Complete Silver Eagles 39.47% 69.095 32.729
191 Clough 49.09% 70.133 32.620
192 vootsaker 53.64% 71.000 32.473
193 tompoll1 40.35% 69.532 32.414
194 Freedom 49.12% 69.452 32.376
195 Dabigkahuna 37.72% 69.452 32.376
196 XXX 41.23% 69.097 32.211
197 JBK, Sr. 37.72% 69.097 32.211
198 ajia 41.23% 69.065 32.195
199 D & Z's Silver Eagle Complete Set 41.23% 69.032 32.180
200 Somerville Set 41.23% 69.000 32.165
201 [email protected] 48.25% 70.016 32.113
202 spargo14 48.18% 70.186 32.101
203 Karen's and Rick's Collection 35.96% 69.700 31.444
204 gbgentes 46.49% 69.600 31.399
205 Phils_Coins 40.00% 71.000 31.372
206 The Ballard Collection 35.96% 69.533 31.368
207 Willow Run Collection 35.96% 69.267 31.248
208 Glenn Family Collection 35.09% 69.780 30.955
209 LGSIII 44.55% 71.000 30.822
210 (deleted set) 41.82% 69.596 30.752
211 bjkirnec 46.36% 69.281 30.612
212 jdibattistajr 46.49% 69.897 30.481
213 greenmtneagles 44.55% 70.127 29.899
214 Sagittarius 46.49% 71.000 29.895
215 The R.T. Collection(1) 36.84% 69.140 29.632
216 Audrey's Eagles 36.84% 68.614 29.406
217 Washington4evr 48.25% 71.000 29.361
218 ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 44.74% 70.964 29.346
219 kgouinstl 40.91% 69.722 29.186
220 Bill Fisher 39.47% 68.875 29.000
221 Taz 41.23% 69.673 28.812
222 smitkis 40.91% 69.981 28.752
223 Gradyscoins 42.98% 69.400 28.699
224 Jeffplatt 35.45% 70.962 28.605
225 Hulbert's Retirement Fund 35.09% 69.000 28.534
226 Jackson Family Collection 46.36% 70.373 27.822
227 The Still Waters Collection 39.09% 70.960 27.504
228 Ron and Terri 40.35% 70.308 27.489
229 numcoinman (2) 39.09% 70.840 27.457
230 Fortune8 43.64% 71.000 26.969
231 erniejenna23 43.64% 71.000 26.419
232 melchionne1 38.60% 70.120 26.361
233 Hopper ASE (NGC/PCGS) 34.55% 70.708 26.310
234 JohnRav 32.73% 69.000 26.209
235 Murphy's Complete Silver Eagle Set 31.58% 69.600 26.165
236 Firstgear 34.55% 68.816 26.140
237 Spring Creek Farms Collection 38.18% 69.167 25.736
238 jspurman 37.27% 68.021 25.310
239 (deleted set) 36.84% 69.458 25.068
240 Scott's Complete Silver Eagle Set 37.72% 69.167 24.962
241 clieblein 34.55% 69.935 24.938
242 D Rob 39.47% 70.149 24.789
243 CAlbarran 40.35% 70.826 24.496
244 GRR59 35.45% 69.267 24.163
245 tompilot2 36.36% 70.500 24.047
246 jrreed1161 34.55% 69.091 23.566
247 (deleted set) 35.45% 70.093 23.364
248 vpander 30.70% 69.818 23.098
249 wencun6 30.91% 69.000 23.000
250 mhc6686 31.58% 69.409 22.962
251 bill4you 26.32% 69.409 22.962
252 RCGolden 30.70% 69.000 22.827
253 Young Ideas 32.46% 69.698 22.534
254 Candace and Dad 28.95% 69.512 22.474
255 RiFT's 69 Grade Silver Eagle Set 34.55% 69.000 22.465
256 PKF Eagle MS & PF Set 34.55% 70.488 22.403
257 ptmorstad 35.45% 70.950 22.000
258 BAMA'S EAGLE COMPLETE SET 34.21% 69.667 22.000
259 bjamesmetcalf 31.58% 69.667 22.000
260 MKenney 31.58% 69.476 21.940
261 xpnsvewno 30.70% 69.244 21.346
262 dukeofsolidsrfc 35.45% 70.538 21.326
263 Rob's Eagles 32.73% 68.775 21.326
264 The Féinics Collection 35.09% 70.900 21.323
265 paulyd59-Eagle 31.82% 70.436 21.295
266 IPLUMBU 32.73% 70.947 20.899
267 eparpin 34.55% 70.684 20.822
268 lrosen 30.91% 70.579 20.791
269 (deleted set) 29.09% 68.513 20.713
270 mullsie 33.64% 70.079 20.643
271 jasonpwagner 30.70% 69.974 20.519
272 Irish Settlement Coin Empire - Collection 27.19% 69.256 20.308
273 Eagle Steve’s PF70,MS70 & SP70 33.33% 71.000 20.286
274 Dogg's Silver Eagles 33.33% 70.947 20.271
275 The Kyle Collection - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 33.33% 70.737 20.211
276 TicklesCat 32.73% 70.081 20.101
277 Brenda 26.36% 71.000 19.814
278 The Konick Silver Eagles Collection 23.68% 69.167 18.722
279 CoinGuppy 28.07% 71.000 18.684
280 jagz24 30.70% 70.829 18.639
281 peter 28.95% 70.829 18.639
282 JKastel01 27.19% 70.686 18.602
283 Fernando Baez Guerrero (2) 26.36% 68.400 18.558
284 andex 26.36% 70.118 18.481
285 Firstsgt 30.00% 69.500 18.318
286 Rainbow American Silver Eagles 23.64% 67.400 18.287
287 CMS Collection 21.93% 67.083 18.158
288 RickJones 28.18% 70.667 18.078
289 Randy Adams' Silver Eagles 21.93% 69.000 17.639
290 bear6789 27.27% 71.000 17.612
291 MyCu 22.73% 71.000 17.612
292 SteveVankirk 27.27% 70.594 17.512
293 Timmy31m 28.07% 70.152 17.406
294 ync 26.36% 69.688 17.287
295 Shannon L Oehmke Complete Silver Eagle Proof and B/S Set 23.68% 69.121 17.150
296 randymassey 28.07% 71.000 17.083
297 Collectibles2Flip 23.68% 70.313 16.917
298 bricklayers5ny 28.18% 70.387 16.915
299 Golden Girl's silver eagle's 24.55% 69.710 16.752
300 numcoinman 25.45% 68.419 16.442
301 mark2852 27.27% 70.333 16.357
302 matkins079 27.27% 70.167 16.318
303 edugger 26.32% 69.387 16.173
304 Deuce’s Silver Eagles 26.36% 69.533 16.171
305 kola515 19.30% 69.129 16.113
306 jelyman 21.93% 69.533 15.684
307 MickeyMiller 21.05% 69.000 15.564
308 Dave's American Eagles 18.18% 69.172 15.550
309 KM Silver 21.82% 69.103 15.535
310 Eye on the prize.. 20.91% 69.000 15.512
311 mrk7367 25.45% 71.000 15.411
312 Eoin 22.73% 71.000 15.411
313 Silver surfer4 20.91% 70.286 15.256
314 Toneapalooza (No blast white coins in this set) 20.91% 67.552 15.186
315 Jerry's Folly 16.67% 69.172 15.083
316 Jacob's Eagles 24.56% 69.000 15.045
317 Andre Collection 20.18% 69.000 15.045
318 AZRAM 21.82% 69.214 15.023
319 CoinTrust 21.82% 70.704 14.798
320 x_man 20.00% 67.714 14.698
321 sage03 24.56% 69.679 14.669
322 tolyowski 22.73% 69.963 14.643
323 (deleted set) 22.73% 69.815 14.612
324 hillbilly gold 23.64% 69.222 14.488
325 countrycoins 23.64% 71.000 14.310
326 HyattMart **HJH** Latest ASE 20.91% 70.231 14.155
327 101coolcars 22.73% 69.846 14.078
328 Samuel David 17.54% 69.222 14.053
329 dean.ricman 21.82% 69.692 14.047
330 austock 15.79% 69.000 14.008
331 Bellairedrew 22.81% 71.000 13.880
332 [email protected] 22.81% 70.769 13.835
333 gpress77 20.91% 70.520 13.667
334 illinidoc 16.36% 70.520 13.667
335 isaacervin824 22.73% 69.960 13.558
336 Jamesstayer 20.91% 69.880 13.543
337 [email protected] 21.93% 70.920 13.331
338 Robbie 21.05% 70.840 13.316
339 misterdude - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 21.93% 70.280 13.211
340 [email protected] 21.82% 71.000 13.209
341 jasonmollett 17.54% 66.808 13.060
342 QuarterMan 20.18% 68.800 12.932
343 Fernando Baez Guerrero (3) 17.27% 69.500 12.930
344 bopiy 20.00% 69.167 12.868
345 robthepreacher 20.00% 68.875 12.814
346 [email protected] 21.05% 70.333 12.692
347 ProofCollection's Silver Eagle Set 20.18% 70.125 12.654
348 tubafone 20.91% 70.913 12.643
349 Alabama_Coin_Collector 20.00% 69.696 12.426
350 Sockerref 20.18% 70.913 12.263
351 WestCoastS 20.00% 71.000 12.109
352 Silver Eagle Set 19.09% 70.909 12.093
353 JGabriel 16.36% 67.826 12.093
354 jstapleton759 19.30% 69.391 12.000
355 jtdean 19.30% 69.348 11.992
356 Mario's PCGS Silver Eagles (ASE) 19.09% 69.727 11.891
357 drummerwun 18.18% 69.682 11.884
358 Tyrant - PR69 Only 19.09% 69.273 11.814
359 derollins 18.42% 70.091 11.594
360 joemmatony 19.09% 70.905 11.543
361 Kprice 19.09% 70.762 11.519
362 CB Silver Eagle Collection 14.91% 69.636 11.519
363 kriskallaway1 19.09% 70.333 11.450
364 Spencer Collection Silver Eagles Complete 18.42% 69.182 11.444
365 Mdomenico 16.36% 69.476 11.310
366 jburdt 19.09% 69.333 11.287
367 Silver Eagles complete set Fountain 12.73% 69.190 11.264
368 Bgenung 18.42% 70.810 11.180
369 joseph2588 18.42% 70.048 11.060
370 Bushface 18.18% 71.000 11.008
371 Byzant 17.54% 69.667 11.000
372 Barakka 14.91% 68.619 10.835
373 KDShort 12.73% 69.700 10.806
374 carlb 18.18% 69.600 10.791
375 Goldencoins 17.27% 69.500 10.775
376 BD, Silver Eagles Complete Set 11.82% 69.200 10.729
377 [email protected] 18.18% 69.000 10.698
378 felinfoel 17.54% 70.800 10.647
379 Lennonj 17.54% 69.950 10.519
380 gobluejackets 16.67% 68.950 10.368
381 Crf 16.36% 69.842 10.287
382 yountfan74 16.36% 69.737 10.271
383 The Silver Knight Collection 16.67% 70.895 10.128
384 KClark 16.67% 70.789 10.113
385 Illinibob7 15.79% 69.526 09.932
386 Mark's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 16.67% 69.368 09.910
387 cutz1968 15.45% 70.167 09.791
388 kj4kzt 16.36% 70.111 09.783
389 NewbieStacker 14.55% 70.056 09.775
390 SRClemens 15.45% 69.444 09.690
391 NWMyco 12.73% 69.000 09.628
392 PreciousMetalInvestment 11.40% 71.000 09.609
393 mrwilder 11.82% 68.222 09.519
394 [email protected] 14.04% 69.611 09.421
395 Mrsax417 15.45% 71.000 09.357
396 Shutter 13.64% 71.000 09.357
397 ShadowAngel 11.40% 69.000 09.338
398 mwyneski 15.45% 70.824 09.333
399 bperryvt 14.55% 70.353 09.271
400 Tapies Collection 9.65% 68.444 09.263
401 (deleted set) 15.45% 70.118 09.240
402 TheBandit 15.45% 69.471 09.155
403 stilton 15.45% 69.353 09.140
404 PCGS2021 14.91% 69.941 08.940
405 J.D.'s Complete Set Silver Eagles 14.04% 69.235 08.850
406 firesho 13.16% 68.882 08.805
407 Black Ice Diamonds Collection 14.55% 70.875 08.791
408 Matt77 14.55% 70.750 08.775
409 Gman64 14.55% 70.625 08.760
410 Sixfour 13.64% 70.375 08.729
411 PDShad*Sets 10.53% 68.059 08.699
412 Chad3221 13.64% 69.688 08.643
413 Tom's Silver Eagle Set 10.00% 69.188 08.581
414 Alan E 14.04% 70.500 08.481
415 Txosburn 14.04% 69.625 08.376
416 X54805 13.16% 69.063 08.308
417 gmt's All Silver Eagles 13.64% 71.000 08.256
418 BillC 13.64% 70.867 08.240
419 gatorschomp 13.64% 70.733 08.225
420 MikeyC6878 12.28% 68.313 08.218
421 IvoryChess--Silver Eagles 13.64% 70.600 08.209
422 Omi4321 13.64% 70.200 08.163
423 Crawl88 13.64% 69.533 08.085
424 Damien 11.82% 69.467 08.078
425 silver eagle 10.91% 69.400 08.070
426 Kstrath 10.91% 69.267 08.054
427 bocw23 11.82% 68.400 07.953
428 erniek 13.16% 68.667 07.744
429 LW's Eagles 12.73% 71.000 07.705
429 chartrawjamie 12.73% 71.000 07.705
429 [email protected] 12.73% 71.000 07.705
432 Randyplank 12.73% 70.857 07.690
433 Waz 10.91% 70.286 07.628
434 GStove1 11.82% 70.000 07.597
435 J.Ryan 10.91% 70.000 07.597
436 majorthor 11.82% 69.857 07.581
437 LONEWOLFS SET # 1 SILVER EAGLES 11.82% 69.429 07.535
438 Ignacio 12.73% 69.000 07.488
439 jriggs7861 12.28% 70.714 07.444
440 Richard J Hard 12.28% 69.714 07.338
441 Z.A.K. Collection 10.53% 69.000 07.263
442 Parks57SilverEagle 10.53% 68.857 07.248
443 g.heisey 10.53% 68.786 07.241
444 AMERICAN SILVER EAGLE COMPLETE SET (MINT SET & PROOFS) 11.82% 71.000 07.155
444 BlownItem 11.82% 71.000 07.155
446 [email protected] 11.82% 70.846 07.140
447 namvet69xxx 10.00% 70.154 07.070
448 Villaronga 11.82% 69.000 06.953
449 thelondoncoincompany 10.91% 69.000 06.953
450 ilLOminatus US Silver Eagles Complete Set. MS & PF 11.82% 68.923 06.946
451 [email protected] 11.40% 71.000 06.940
452 Jeff Morris 10.91% 63.714 06.915
453 corky 11.40% 70.692 06.910
454 crosson47 11.40% 70.385 06.880
455 [email protected] 11.40% 70.231 06.865
456 carseymd 9.65% 69.538 06.797
457 intunewithnature 10.53% 69.154 06.759
458 Cybertrader007 11.40% 69.000 06.744
459 MrBenjamins 10.91% 71.000 06.605
459 (deleted set) 10.91% 71.000 06.605
461 joe,s 10.91% 70.333 06.543
462 pbailey84 10.91% 69.917 06.504
463 Q. Silver 10.91% 69.833 06.496
464 Stoutman's Silver Eagles Complete Set 8.18% 69.833 06.496
465 rooksmith 10.91% 69.667 06.481
465 rxpyro 10.91% 69.667 06.481
467 The Gabriella Eagle Set 9.09% 69.583 06.473
468 Minick's SAE 1986-Present 10.91% 69.167 06.434
469 5150HAYN 10.53% 71.000 06.406
469 Stormy Monday 10.53% 71.000 06.406
471 bfl1 6.36% 68.250 06.349
472 ILikeStilettos 10.53% 70.167 06.331
473 brianlueken 10.00% 71.000 06.054
473 [email protected] 10.00% 71.000 06.054
473 Hebel68 10.00% 71.000 06.054
473 mjclayto 10.00% 71.000 06.054
477 flamewalker 10.00% 70.818 06.039
477 Oriental Express 10.00% 70.818 06.039
477 (deleted set) 10.00% 70.818 06.039
480 Cyrus inc. 10.00% 70.455 06.008
480 (deleted set) 10.00% 70.455 06.008
482 JGBriggs 10.00% 70.091 05.977
483 Balls91 10.00% 69.727 05.946
484 Rick Jung 8.18% 69.545 05.930
485 (deleted set) 7.27% 69.182 05.899
486 Skydog's Eagles 9.65% 71.000 05.872
487 Mosby Raider 1 8.77% 70.455 05.827
488 Dave's Eagles 9.65% 69.545 05.752
489 rstone1052 9.09% 71.000 05.504
490 Cypress Yankee 9.09% 70.800 05.488
491 mikelesa 9.09% 70.600 05.473
491 msshaffer73 9.09% 70.600 05.473
493 majors1331 9.09% 63.727 05.434
494 Homey 7.27% 70.000 05.426
495 Silver Eagle - Complete 7.27% 69.900 05.419
496 ahmes12 9.09% 69.600 05.395
497 Drexel 5.45% 69.200 05.364
498 Blisle83 9.09% 69.000 05.349
499 Robert Hsueh 8.77% 70.800 05.323
499 [email protected] 8.77% 70.800 05.323
501 dial0in.time 8.77% 69.200 05.203
502 chookcity 8.18% 71.000 04.953
503 JEL American Eagle 8.18% 70.778 04.938
503 boraoul 8.18% 70.778 04.938
505 Rocky’s Silver Eagles 7.27% 70.556 04.922
506 Ranger 8.18% 70.111 04.891
507 Jamie's Silver Eagle Set 8.18% 69.889 04.876
507 blander66 8.18% 69.889 04.876
509 chanceduncan 8.18% 69.667 04.860
510 DA1BAUM 6.36% 69.667 04.860
511 StarEagle 4.55% 69.667 04.860
512 Silver Eagles 7.27% 69.000 04.814
512 Don’s Silver Eagles 7.27% 69.000 04.814
514 ADH 7.89% 71.000 04.805
514 1776 Numismatics 7.89% 71.000 04.805
516 PCGS2021 (2) 7.89% 70.111 04.744
517 ede1964 7.02% 70.111 04.744
518 [email protected] 7.89% 69.889 04.729
519 jimclark 7.27% 71.000 04.403
519 kylebentley282silvereagles 7.27% 71.000 04.403
521 CharmedZoey (2) 7.27% 70.500 04.372
522 j_lindamood 7.27% 69.750 04.326
523 The Bray Collection 3.64% 69.750 04.326
524 ASE Full Set 7.27% 69.500 04.310
525 chuehrs 7.02% 71.000 04.271
526 devincmp 7.89% 63.000 04.263
527 rpa1533 7.02% 70.750 04.256
528 Shalliday 7.02% 70.250 04.226
529 seracingkc 7.02% 70.000 04.211
530 4thbook 7.02% 69.500 04.180
531 BKTN511 6.36% 71.000 03.853
531 [email protected] 6.36% 71.000 03.853
533 John G. Eaves 6.36% 70.714 03.837
533 Full Silver Eagle 6.36% 70.714 03.837
533 mdofelmire 6.36% 70.714 03.837
536 maqz99 6.36% 70.429 03.822
537 Rayter1981 6.36% 70.143 03.806
538 iamvinnyp 6.36% 69.857 03.791
538 mreyn3 6.36% 69.857 03.791
540 Jcnnk 6.36% 69.429 03.767
541 BigTrapper 6.36% 69.000 03.744
541 silver silver 6.36% 69.000 03.744
541 BadgerBoyJake 6.36% 69.000 03.744
544 JasonHarp 6.14% 71.000 03.737
545 KLBSILVER EAGLES 6.14% 70.714 03.722
545 IPLUMBU (2) 6.14% 70.714 03.722
547 dsashko 5.45% 71.000 03.302
547 silver eagle1 5.45% 71.000 03.302
547 [email protected] 5.45% 71.000 03.302
547 Jaitton 5.45% 71.000 03.302
551 Brute1321 5.45% 70.667 03.287
551 TWcollection 5.45% 70.667 03.287
551 jshaulis 5.45% 70.667 03.287
551 L2Arrington 5.45% 70.667 03.287
551 mlishman 5.45% 70.667 03.287
556 Rjrichards1 4.55% 70.667 03.287
557 Grumpy 5.45% 70.333 03.271
557 Ryanblakekingsbury 5.45% 70.333 03.271
559 garychladek 4.55% 69.667 03.240
560 ccolli13 5.45% 69.333 03.225
561 Sparkmeister 3.64% 69.333 03.225
562 joshuahansen38 5.45% 69.167 03.217
563 nightstalker9297 6.14% 61.000 03.211
564 Kwoody 5.45% 69.000 03.209
565 ArkJones 5.45% 68.833 03.202
566 Newell 3.64% 67.000 03.116
