排名截止于 2023/10/1 10:55:04

排名 套币名称 % 完成 加权 平均分 套币评分
1 Rakcivam 100.00% 71.000 71.000
1 Sam's Mint Engraver Complete set 100.00% 71.000 71.000
3 The Van Epps S/E Proof & Circulation (1986-present) 100.00% 70.985 70.985
3 1moshiachnow 100.00% 70.985 70.985
5 Goldminer's Collection 100.00% 70.953 70.953
6 (deleted set) 100.00% 70.845 70.845
7 Horner Eagle $1 MS-PR 100.00% 70.798 70.798
8 The Engle Set #6 100.00% 70.744 70.744
9 The Robert B. Lewis Collection 100.00% 70.581 70.581
9 AU_Hobby-Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 100.00% 70.581 70.581
11 Larry Ellison's Complete MS and PR Silver Eagle Set 100.00% 70.558 70.558
12 Silver Eagles, Complete Set (1986-Present) 100.00% 70.535 70.535
13 Evans Complete Set 99.09% 71.000 70.450
14 coe 100.00% 70.426 70.426
15 Adrusso 100.00% 70.302 70.302
16 ASE complete set circ and proof 100.00% 70.209 70.209
17 stgnts01 - Silver Eagles 100.00% 70.155 70.155
18 nabenmike Complete Silver Eagle Set 99.09% 70.563 70.016
19 J.Naps Silver Eagle MS and PR 100.00% 69.992 69.992
20 Ikes777 Best Silver Eagles Complete Set 98.18% 71.000 69.899
21 OldAl22 100.00% 69.636 69.636
22 The Weber Collection ~ Complete Silver Eagles 100.00% 69.589 69.589
23 Hubbell_Smith 100.00% 69.372 69.372
24 The Gray Collection 100.00% 69.016 69.016
25 wjparky 99.09% 69.547 69.008
26 Jvanlear3 97.27% 70.651 69.008
27 Fernando Baez Guerrero 97.27% 70.508 68.868
28 D. L. Hansen Silver Eagles 97.27% 70.349 68.713
29 Dennis' Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 96.36% 70.872 68.674
30 guccieng 99.09% 70.645 67.907
31 Paulie's Silver Eagles 99.09% 70.629 67.891
32 lostmountainman 99.09% 70.500 67.767
33 montyjams 95.45% 70.097 67.380
34 kleebrowne 98.18% 70.659 67.372
35 Silver Cajun Eagles 98.18% 69.480 67.326
36 IslandBob's Complete Silver Eagle Set 99.09% 69.774 67.070
37 Cole’s Collection 98.18% 70.122 66.860
38 austinkroe 93.64% 69.385 65.620
39 RoLiks 96.36% 69.653 65.333
40 Agile 90.91% 70.563 65.093
41 trhairston 91.82% 69.850 64.977
42 D Reed 90.00% 71.000 64.946
43 Les 94.55% 70.244 64.798
44 Kolorado-K Silver Eagles PCGS 94.55% 70.210 64.767
45 Eagles 91.82% 69.017 64.202
46 jackalfried 94.55% 69.471 64.085
47 ddadd1 93.64% 70.034 64.062
48 The L J Scott Silver Eagles Complete Set, Proof and Circulation Strikes (1986-Present) 95.45% 68.825 64.023
49 Steve's Silver Eagles Complete 93.64% 69.983 64.016
50 The H-less Dollar Collection: American Silver Eagles 88.18% 70.948 63.798
51 TBreslin 92.73% 69.795 63.302
52 J Satterlee's Silver Eagles 86.36% 71.000 62.744
53 psc 86.36% 70.333 62.155
54 Rob's Mint and Proof Silver Eagle Set 86.36% 69.930 61.798
55 Sarge742 85.45% 70.504 61.760
56 The New Guy on the Block 88.18% 69.798 61.682
57 Schmidt's Silver Eagle Collection 89.09% 69.389 60.783
58 haddo 82.73% 70.109 59.783
59 (deleted set) 86.36% 69.073 58.899
60 The Oregon Trail Collection, Tony's Silver Eagles, Circ. Strikes & Proofs 80.91% 70.037 58.636
61 a21liriv 79.09% 70.491 57.922
62 mm4x21 82.73% 69.877 57.419
63 Rsvandecar 80.91% 70.654 56.961
64 franks78 78.18% 70.845 56.566
65 Beauregard2021 81.82% 69.457 56.535
66 Primeproperty 81.82% 69.248 56.364
67 Turboexec - Silver Eagle Circulation and Proofs 80.00% 69.718 55.667
68 (deleted set) 80.00% 70.118 55.442
69 The J. Atkinson: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 80.91% 69.559 55.000
70 LaSteve 78.18% 69.353 54.837
71 driftwood 75.45% 69.078 54.620
72 KansasProspector 81.82% 70.980 54.473
73 Bikencycle 76.36% 70.293 53.946
74 coe (2) 81.82% 69.758 53.535
75 Nanticoke Collection 77.27% 70.327 53.426
76 thatcoinguy 77.27% 69.041 52.450
77 This 'n' That 70.00% 70.621 52.008
78 The Queen City Collection 73.64% 69.729 51.891
79 NEO Ag ASE Complete Set 80.91% 70.442 51.876
80 JBK, Sr. 70.00% 70.411 51.853
81 The Travis Collection 69.09% 69.589 51.248
82 gpweatherly 72.73% 68.958 50.783
83 pwcoincollection 74.55% 70.140 50.566
84 William C. Dempsey Complete SAE 70.00% 70.087 49.985
85 rstone1052 66.36% 70.000 49.922
86 J.C./T.N. Harrold collection 72.73% 69.000 49.744
87 The Goal: PCGS MS/SP/PR 69 Classic Blue Labels 70.91% 69.000 49.744
88 Harvey's Seagles 70.00% 69.326 49.442
89 Bikencycle (2) 70.91% 69.967 49.357
90 NDEagles ASE Complete Set 76.36% 69.945 49.341
91 Vincenzo 78.18% 70.533 49.209
92 Bill & Dan Kast 65.45% 69.571 49.078
93 Alphapuram Coins 72.73% 71.000 48.985
94 The Dayton Flyer 63.64% 70.506 48.643
95 Robert A. Hutton Complete Silver Eagle (Proof 70) Collection 63.64% 70.461 48.612
96 scdjax 68.18% 69.494 47.946
97 Baddogss ASE Complete 70.00% 69.636 47.504
98 cardinalfan 67.27% 69.966 47.186
99 fwheat 60.91% 70.267 46.845
100 JFW 70.00% 70.256 46.837
101 Texas Best 75.45% 71.000 46.783
102 pvclds - Silver Eagles Complete Set, Circulation Strikes and Proof (1986 - present) 65.45% 69.092 46.597
103 rodgerc1967 72.73% 70.176 46.240
104 ccbarker 65.45% 69.635 45.884
105 Silver Eagles Complete Set 63.64% 69.424 45.744
106 (deleted set) 66.36% 69.353 45.698
107 The Nelson Collection 62.73% 69.786 45.442
108 JonRich 59.09% 69.786 45.442
109 "Ragin' Cajun" Collection 58.18% 70.446 45.326
110 Bronx and Izzi's 62.73% 69.571 45.302
111 ASE Complete Set 61.82% 70.277 45.217
112 Jesse's Silver Eagles Complete Set 62.73% 69.381 45.178
113 Art Vandelay's Silver Eagles MS&PR 61.82% 69.988 45.031
114 TheKrogerCollection 59.09% 69.131 45.016
115 Ozarko Collection 64.55% 69.707 44.310
116 Phil's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 61.82% 69.415 44.124
117 RC Collection 60.91% 69.000 43.860
118 F. Soro - The Discovery Collection 56.36% 69.741 43.791
119 Cnslr02 59.09% 69.200 42.915
120 Eagleland 69.09% 70.667 42.729
121 jeffhalpern 65.45% 70.128 42.403
122 (deleted set) 62.73% 69.833 42.225
123 D.A. Re Silver Eagles Complete Set, Circulation Strikes & Proof 1986 to Present 60.91% 70.974 41.814
124 kmgken 52.73% 70.395 41.473
125 tcmadam 53.64% 71.000 41.279
126 1967blueoval 61.82% 70.653 41.078
127 LJK's Silver Eagles Complete Set 60.00% 70.243 40.295
128 silver eagles 1986 to present 61.82% 70.904 40.124
129 Fernando Baez Guerrero -2- 54.55% 68.907 40.062
130 kenji 49.09% 69.986 39.605
130 Deegm 49.09% 69.986 39.605
132 [email protected] 54.55% 69.000 39.581
133 Wineman 54.55% 69.836 39.519
134 Eagle 70 60.91% 70.639 39.426
135 Paul's Eagles 48.18% 69.917 39.023
136 (deleted set) 62.73% 69.444 38.760
137 Silver Eagle Complete Set - Mressay 60.91% 71.000 38.527
138 Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) - Ringdahl Collection 58.18% 70.343 38.171
139 _/) Ryan 59.09% 69.282 38.132
140 Orion4 46.36% 69.857 37.907
141 Zach's Fifth Ave. Silver Eagles Complete Collection 46.36% 69.829 37.891
142 Tall Paul's Estate Silver Eagles 46.36% 69.686 37.814
143 Sterling's Silver Eagles 46.36% 69.629 37.783
144 tmtexxonmobil 55.45% 69.414 37.667
145 Rodel Aguilon 46.36% 69.314 37.612
146 Ricky L. Snyder Collection of Mind Blowing Silver Eagles 52.73% 68.296 37.589
147 loczek303 52.73% 70.912 37.380
148 AlexB 51.82% 69.449 37.147
149 ritzfam 53.64% 70.059 36.930
150 Debit Investments American Silver Eagles 54.55% 71.000 36.876
151 The Chaos Silver Eagles Collection 44.55% 70.015 36.364
152 86 56.36% 68.971 36.357
153 slindley44 51.82% 71.000 36.326
154 The Belvidere Silver Eagles Collection 43.64% 69.567 36.132
155 mayflower 47.27% 69.493 36.093
156 Princess Flor Silver Eagles Complete Set PR69/MS69 (1986 - Present) 47.27% 69.060 35.868
157 Eagles 51.82% 69.970 35.798
158 BestCoin 45.45% 67.412 35.535
159 Stambo Hill Complete Set 46.36% 69.212 35.411
160 Tom W ASE Set 46.36% 69.091 35.349
160 DrLove 46.36% 69.091 35.349
162 boggie 46.36% 69.000 35.302
162 Holland Collection 46.36% 69.000 35.302
164 tjace34 45.45% 69.185 34.860
165 Omega Jim's Complete Silver Eagle Set 41.82% 68.985 34.760
166 DSE-AE-MS/PR (1986-TO DATE) 52.73% 69.719 34.589
167 Gryphon Silver Eagles Complete Set 44.55% 69.281 34.372
168 jst4kdsnh # 1 44.55% 69.219 34.341
169 c0lamarin0 50.00% 69.031 34.248
170 Bear Creek Collection 46.36% 69.031 34.248
171 Chris_Proctor 44.55% 69.000 34.233
172 The McAvoy Collection 51.82% 69.873 34.124
173 JM Silver Eagles 47.27% 69.619 34.000
174 jmm483 49.09% 70.581 33.922
175 meat1986 44.55% 69.444 33.915
176 MRG Silver Eagles 40.91% 69.127 33.760
177 Spacy's Complete Silver Eagles 40.91% 69.095 33.744
178 donmyster 50.91% 70.129 33.705
179 Hogan's Silver Eagles - Circulation Strikes and Proofs 45.45% 69.645 33.473
180 tompoll1 41.82% 69.532 33.419
181 Dabigkahuna 39.09% 69.452 33.380
182 hkennedy 53.64% 65.061 33.287
183 XXX 42.73% 69.097 33.209
184 JBK, Sr. 39.09% 69.097 33.209
185 ajia 42.73% 69.065 33.194
186 D & Z's Silver Eagle Complete Set 42.73% 69.032 33.178
187 Somerville Set 42.73% 69.000 33.163
188 Silver Eagles Complete Set 50.91% 71.000 33.023
188 Theoz81 50.91% 71.000 33.023
190 jeff267 47.27% 69.689 32.953
191 Clough 49.09% 70.133 32.620
192 [email protected] 49.09% 70.000 32.558
193 vootsaker 53.64% 71.000 32.473
194 Karen's and Rick's Collection 37.27% 69.700 32.419
195 The Ballard Collection 37.27% 69.533 32.341
196 Freedom 49.09% 69.400 32.279
197 Willow Run Collection 37.27% 69.267 32.217
198 spargo14 48.18% 70.186 32.101
199 Phils_Coins 40.91% 71.000 31.922
200 Glenn Family Collection 36.36% 69.780 31.915
201 jdibattistajr 47.27% 69.877 30.876
202 LGSIII 44.55% 71.000 30.822
203 (deleted set) 41.82% 69.596 30.752
204 The R.T. Collection(1) 38.18% 69.140 30.550
205 Audrey's Eagles 38.18% 68.614 30.318
206 gbgentes 44.55% 69.500 30.171
207 bjkirnec 45.45% 69.143 30.016
208 greenmtneagles 44.55% 70.127 29.899
209 Bill Fisher 40.91% 68.875 29.899
210 Gradyscoins 44.55% 69.400 29.589
211 Hulbert's Retirement Fund 36.36% 69.000 29.419
212 Taz 41.82% 69.648 29.155
213 Leeder's Silver Eagle Complete Set, Circulation Strikes and Proofs (1986-present) 47.27% 70.755 29.070
214 Washington4evr 47.27% 71.000 28.620
215 Jeffplatt 35.45% 70.962 28.605
216 Ron and Terri 41.82% 70.308 28.341
217 smitkis 40.00% 69.962 28.202
218 ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 41.82% 70.960 27.504
219 The Still Waters Collection 39.09% 70.960 27.504
220 numcoinman (2) 39.09% 70.840 27.457
221 Jackson Family Collection 45.45% 70.320 27.256
222 Murphy's Complete Silver Eagle Set 32.73% 69.600 26.977
223 erniejenna23 44.55% 71.000 26.969
224 (deleted set) 37.27% 70.184 26.659
225 Fortune8 42.73% 71.000 26.419
226 Hopper ASE (NGC/PCGS) 34.55% 70.708 26.310
227 JohnRav 32.73% 69.000 26.209
228 (deleted set) 38.18% 69.458 25.845
229 Scott's Complete Silver Eagle Set 39.09% 69.167 25.736
230 Spring Creek Farms Collection 38.18% 69.167 25.736
231 (deleted set) 39.09% 70.170 25.566
232 jspurman 37.27% 68.021 25.310
233 btase 41.82% 70.261 25.054
234 clieblein 34.55% 69.935 24.938
235 kgouinstl 33.64% 69.761 24.876
236 Firstgear 31.82% 68.804 24.535
237 GRR59 35.45% 69.267 24.163
238 tompilot2 36.36% 70.500 24.047
239 vpander 31.82% 69.818 23.814
240 mhc6686 32.73% 69.409 23.674
241 bill4you 27.27% 69.409 23.674
242 jrreed1161 34.55% 69.091 23.566
243 RCGolden 31.82% 69.000 23.535
244 Young Ideas 33.64% 69.698 23.233
245 Candace and Dad 30.00% 69.512 23.171
246 CAlbarran 38.18% 70.810 23.054
247 wencun6 30.91% 69.000 23.000
248 MKenney 32.73% 69.476 22.620
249 RiFT's 69 Grade Silver Eagle Set 34.55% 69.000 22.465
250 PKF Eagle MS & PF Set 34.55% 70.488 22.403
251 BAMA'S EAGLE COMPLETE SET 34.55% 69.634 22.132
252 xpnsvewno 31.82% 69.244 22.008
253 ptmorstad 35.45% 70.950 22.000
254 D Rob 34.55% 69.950 21.690
255 dukeofsolidsrfc 35.45% 70.538 21.326
256 Rob's Eagles 32.73% 68.775 21.326
257 paulyd59-Eagle 31.82% 70.436 21.295
258 jasonpwagner 31.82% 69.974 21.155
259 Irish Settlement Coin Empire - Collection 28.18% 69.256 20.938
260 IPLUMBU 32.73% 70.947 20.899
261 eparpin 34.55% 70.684 20.822
262 lrosen 30.91% 70.579 20.791
263 (deleted set) 29.09% 68.513 20.713
264 mullsie 33.64% 70.079 20.643
265 The Féinics Collection 33.64% 70.892 20.333
266 The Kyle Collection - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 33.64% 70.730 20.287
267 TicklesCat 32.73% 70.081 20.101
268 Brenda 26.36% 71.000 19.814
269 orsha33 30.91% 70.222 19.597
270 The Konick Silver Eagles Collection 24.55% 69.167 19.302
271 Firstsgt 30.91% 69.543 18.868
272 CMS Collection 22.73% 67.083 18.721
273 Dogg's Silver Eagles 30.91% 70.941 18.698
274 JKastel01 27.27% 70.676 18.628
275 Fernando Baez Guerrero (2) 26.36% 68.400 18.558
276 andex 26.36% 70.118 18.481
277 Rainbow American Silver Eagles 23.64% 67.400 18.287
278 Randy Adams' Silver Eagles 22.73% 69.000 18.186
279 jagz24 30.00% 70.758 18.101
280 RickJones 28.18% 70.667 18.078
281 ync 27.27% 69.727 17.837
282 Shannon L Oehmke Complete Silver Eagle Proof and B/S Set 24.55% 69.121 17.682
283 bear6789 27.27% 71.000 17.612
284 MyCu 22.73% 71.000 17.612
285 peter 27.27% 70.813 17.566
286 SteveVankirk 27.27% 70.594 17.512
287 Timmy31m 28.18% 70.125 17.395
288 randymassey 28.18% 71.000 17.062
289 bricklayers5ny 28.18% 70.387 16.915
290 mark2852 28.18% 70.355 16.907
291 Collectibles2Flip 23.64% 70.290 16.891
292 Golden Girl's silver eagle's 24.55% 69.710 16.752
293 edugger 27.27% 69.387 16.674
294 kola515 20.00% 69.129 16.612
295 matkins079 27.27% 70.167 16.318
296 MickeyMiller 21.82% 69.000 16.047
297 numcoinman 24.55% 68.333 15.891
298 Dave's American Eagles 18.18% 69.172 15.550
299 Jerry's Folly 17.27% 69.172 15.550
300 KM Silver 21.82% 69.103 15.535
301 Jacob's Eagles 25.45% 69.000 15.512
302 Andre Collection 20.91% 69.000 15.512
302 Eye on the prize.. 20.91% 69.000 15.512
304 mrk7367 25.45% 71.000 15.411
305 Eoin 22.73% 71.000 15.411
306 (deleted set) 25.45% 70.929 15.395
307 Silver surfer4 20.91% 70.286 15.256
308 AZRAM 21.82% 69.214 15.023
309 CoinTrust 21.82% 70.704 14.798
310 x_man 20.00% 67.714 14.698
311 tolyowski 22.73% 69.963 14.643
312 (deleted set) 22.73% 69.815 14.612
313 sage03 24.55% 69.630 14.574
314 Samuel David 18.18% 69.222 14.488
315 austock 16.36% 69.000 14.442
316 countrycoins 23.64% 71.000 14.310
317 [email protected] 23.64% 70.654 14.240
318 HyattMart **HJH** Latest ASE 20.91% 70.231 14.155
319 101coolcars 22.73% 69.846 14.078
320 dean.ricman 21.82% 69.692 14.047
321 hillbilly gold 22.73% 69.231 13.953
322 jelyman 19.09% 69.231 13.953
323 Robbie 21.82% 70.840 13.729
324 gpress77 20.91% 70.520 13.667
325 illinidoc 16.36% 70.520 13.667
326 isaacervin824 22.73% 69.960 13.558
327 Jamesstayer 20.91% 69.880 13.543
328 jasonmollett 18.18% 66.808 13.465
329 bjamesmetcalf 18.18% 69.400 13.450
330 QuarterMan 20.91% 68.800 13.333
331 Bellairedrew 21.82% 71.000 13.209
332 misterdude - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 21.82% 70.250 13.070
333 ProofCollection's Silver Eagle Set 20.91% 70.125 13.047
334 Fernando Baez Guerrero (3) 17.27% 69.500 12.930
335 bopiy 20.00% 69.167 12.868
336 robthepreacher 20.00% 68.875 12.814
337 tubafone 20.91% 70.913 12.643
338 Alabama_Coin_Collector 20.00% 69.696 12.426
339 jstapleton759 20.00% 69.391 12.372
340 jtdean 20.00% 69.348 12.364
341 WestCoastS 20.00% 71.000 12.109
342 CoinGuppy 17.27% 71.000 12.109
343 [email protected] 20.00% 70.909 12.093
343 Sockerref 20.00% 70.909 12.093
345 JGabriel 16.36% 67.826 12.093
346 Mario's PCGS Silver Eagles (ASE) 19.09% 69.727 11.891
347 drummerwun 18.18% 69.682 11.884
348 CB Silver Eagle Collection 15.45% 69.636 11.876
349 Tyrant - PR69 Only 19.09% 69.273 11.814
350 Spencer Collection Silver Eagles Complete 19.09% 69.182 11.798
351 joemmatony 19.09% 70.905 11.543
352 Silver Eagle Set 18.18% 70.810 11.527
353 Kprice 19.09% 70.762 11.519
354 kriskallaway1 19.09% 70.333 11.450
355 Mdomenico 16.36% 69.476 11.310
356 jburdt 19.09% 69.333 11.287
357 Silver Eagles complete set Fountain 12.73% 69.190 11.264
358 Barakka 15.45% 68.619 11.171
359 [email protected] 18.18% 71.000 11.008
360 felinfoel 18.18% 70.800 10.977
361 DW Silver Eagles, Circ Strikes & Proof (1986-Present) 18.18% 70.400 10.915
362 joseph2588 18.18% 70.000 10.853
363 KDShort 12.73% 69.700 10.806
364 carlb 18.18% 69.600 10.791
365 Byzant 17.27% 69.600 10.791
366 Goldencoins 17.27% 69.500 10.775
367 [email protected] 18.18% 69.000 10.698
368 gobluejackets 17.27% 68.950 10.690
369 yountfan74 16.36% 69.737 10.271
370 Illinibob7 16.36% 69.526 10.240
371 PreciousMetalInvestment 11.82% 71.000 09.907
372 Bgenung 16.36% 70.778 09.876
373 cutz1968 15.45% 70.167 09.791
374 kj4kzt 16.36% 70.111 09.783
375 NewbieStacker 14.55% 70.056 09.775
376 (deleted set) 16.36% 70.000 09.767
377 Crf 15.45% 69.778 09.736
378 SRClemens 15.45% 69.444 09.690
379 BD, Silver Eagles Complete Set 10.91% 69.222 09.659
380 NWMyco 12.73% 69.000 09.628
381 ShadowAngel 11.82% 69.000 09.628
382 Tapies Collection 10.00% 68.444 09.550
383 mrwilder 11.82% 68.222 09.519
384 Mrsax417 15.45% 71.000 09.357
384 (deleted set) 15.45% 71.000 09.357
384 Bushface 15.45% 71.000 09.357
387 Shutter 13.64% 71.000 09.357
388 mwyneski 15.45% 70.824 09.333
389 bperryvt 14.55% 70.353 09.271
390 Chad3221 14.55% 69.647 09.178
391 TheBandit 15.45% 69.471 09.155
392 stilton 15.45% 69.353 09.140
393 J.D.'s Complete Set Silver Eagles 14.55% 69.235 09.124
394 firesho 13.64% 68.882 09.078
395 PDShad*Sets 10.91% 68.059 08.969
396 Black Ice Diamonds Collection 14.55% 70.875 08.791
397 Matt77 14.55% 70.750 08.775
398 Sixfour 13.64% 70.375 08.729
399 (deleted set) 14.55% 70.250 08.713
400 Mark's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) 14.55% 69.313 08.597
401 Tom's Silver Eagle Set 10.00% 69.188 08.581
402 X54805 13.64% 69.063 08.566
403 gmt's All Silver Eagles 13.64% 71.000 08.256
404 BillC 13.64% 70.867 08.240
405 gatorschomp 13.64% 70.733 08.225
406 IvoryChess--Silver Eagles 13.64% 70.600 08.209
407 Omi4321 13.64% 70.200 08.163
408 Crawl88 13.64% 69.533 08.085
409 LONEWOLFS SET # 1 SILVER EAGLES 12.73% 69.533 08.085
410 Damien 11.82% 69.467 08.078
411 silver eagle 10.91% 69.400 08.070
412 Kstrath 10.91% 69.267 08.054
413 erniek 13.64% 68.667 07.985
414 bocw23 11.82% 68.400 07.953
415 LW's Eagles 12.73% 71.000 07.705
415 chartrawjamie 12.73% 71.000 07.705
415 [email protected] 12.73% 71.000 07.705
418 Randyplank 12.73% 70.857 07.690
419 Waz 10.91% 70.286 07.628
420 J.Ryan 10.91% 70.000 07.597
421 majorthor 11.82% 69.857 07.581
421 [email protected] 11.82% 69.857 07.581
423 Txosburn 12.73% 69.571 07.550
424 Ignacio 12.73% 69.000 07.488
425 Z.A.K. Collection 10.91% 69.000 07.488
426 Parks57SilverEagle 10.91% 68.857 07.473
427 g.heisey 10.91% 68.786 07.465
428 MikeyC6878 10.91% 67.929 07.372
429 AMERICAN SILVER EAGLE COMPLETE SET (MINT SET & PROOFS) 11.82% 71.000 07.155
430 The Silver Knight Collection 11.82% 70.846 07.140
430 KClark 11.82% 70.846 07.140
432 Gman64 11.82% 70.538 07.109
433 namvet69xxx 10.00% 70.154 07.070
434 carseymd 10.00% 69.538 07.008
435 intunewithnature 10.91% 69.154 06.969
436 Cybertrader007 11.82% 69.000 06.953
436 Villaronga 11.82% 69.000 06.953
438 thelondoncoincompany 10.91% 69.000 06.953
439 ilLOminatus US Silver Eagles Complete Set. MS & PF 11.82% 68.923 06.946
440 [email protected] 10.91% 71.000 06.605
441 joe,s 10.91% 70.333 06.543
442 pbailey84 10.91% 69.917 06.504
443 Q. Silver 10.91% 69.833 06.496
444 GStove1 10.00% 69.833 06.496
445 Stoutman's Silver Eagles Complete Set 8.18% 69.833 06.496
446 Richard J Hard 10.91% 69.667 06.481
446 rooksmith 10.91% 69.667 06.481
446 rxpyro 10.91% 69.667 06.481
449 The Gabriella Eagle Set 9.09% 69.583 06.473
450 Minick's SAE 1986-Present 10.91% 69.167 06.434
451 bfl1 6.36% 68.250 06.349
452 MrBenjamins 10.00% 71.000 06.054
452 brianlueken 10.00% 71.000 06.054
452 [email protected] 10.00% 71.000 06.054
452 5150HAYN 10.00% 71.000 06.054
456 flamewalker 10.00% 70.818 06.039
456 Oriental Express 10.00% 70.818 06.039
458 derollins 10.00% 70.636 06.023
459 Cyrus inc. 10.00% 70.455 06.008
459 (deleted set) 10.00% 70.455 06.008
461 [email protected] 10.00% 70.273 05.992
461 crosson47 10.00% 70.273 05.992
463 JGBriggs 10.00% 70.091 05.977
464 PCGS2021 10.00% 69.727 05.946
465 Dave's Eagles 10.00% 69.545 05.930
465 Deuce’s Silver Eagles 10.00% 69.545 05.930
467 Rick Jung 8.18% 69.545 05.930
468 (deleted set) 7.27% 69.182 05.899
469 Jeff Morris 9.09% 62.500 05.814
470 rstone1052 9.09% 71.000 05.504
470 Hebel68 9.09% 71.000 05.504
470 mjclayto 9.09% 71.000 05.504
473 Cypress Yankee 9.09% 70.800 05.488
473 Brute1321 9.09% 70.800 05.488
475 Mosby Raider 1 8.18% 70.400 05.457
476 majors1331 9.09% 63.727 05.434
477 ILikeStilettos 9.09% 70.000 05.426
478 Homey 7.27% 70.000 05.426
479 Silver Eagle - Complete 7.27% 69.900 05.419
480 ahmes12 9.09% 69.600 05.395
481 Drexel 5.45% 69.200 05.364
482 Blisle83 9.09% 69.000 05.349
483 chookcity 8.18% 71.000 04.953
483 Skydog's Eagles 8.18% 71.000 04.953
485 JEL American Eagle 8.18% 70.778 04.938
485 boraoul 8.18% 70.778 04.938
485 Robert Hsueh 8.18% 70.778 04.938
485 [email protected] 8.18% 70.778 04.938
489 jriggs7861 8.18% 70.556 04.922
489 msshaffer73 8.18% 70.556 04.922
489 maqz99 8.18% 70.556 04.922
492 Rocky’s Silver Eagles 7.27% 70.556 04.922
493 Ranger 8.18% 70.111 04.891
494 Jamie's Silver Eagle Set 8.18% 69.889 04.876
494 blander66 8.18% 69.889 04.876
496 chanceduncan 8.18% 69.667 04.860
497 DA1BAUM 6.36% 69.667 04.860
498 StarEagle 4.55% 69.667 04.860
499 dial0in.time 8.18% 69.000 04.814
500 Silver Eagles 7.27% 69.000 04.814
501 jimclark 7.27% 71.000 04.403
501 mikelesa 7.27% 71.000 04.403
501 1776 Numismatics 7.27% 71.000 04.403
504 CharmedZoey (2) 7.27% 70.500 04.372
505 Grumpy 7.27% 70.250 04.357
506 iamvinnyp 7.27% 70.000 04.341
507 ede1964 6.36% 70.000 04.341
508 j_lindamood 7.27% 69.750 04.326
508 [email protected] 7.27% 69.750 04.326
510 (deleted set) 6.36% 69.750 04.326
511 The Bray Collection 3.64% 69.750 04.326
512 ASE Full Set 7.27% 69.500 04.310
513 BKTN511 6.36% 71.000 03.853
513 ADH 6.36% 71.000 03.853
513 chuehrs 6.36% 71.000 03.853
513 kylebentley282silvereagles 6.36% 71.000 03.853
517 devincmp 7.27% 62.000 03.845
518 John G. Eaves 6.36% 70.714 03.837
518 rpa1533 6.36% 70.714 03.837
518 Full Silver Eagle 6.36% 70.714 03.837
521 Rayter1981 6.36% 70.143 03.806
521 PCGS2021 (2) 6.36% 70.143 03.806
521 Shalliday 6.36% 70.143 03.806
524 mreyn3 6.36% 69.857 03.791
524 Balls91 6.36% 69.857 03.791
526 Jcnnk 6.36% 69.429 03.767
527 4thbook 6.36% 69.286 03.760
528 BigTrapper 6.36% 69.000 03.744
528 silver silver 6.36% 69.000 03.744
528 BadgerBoyJake 6.36% 69.000 03.744
531 dsashko 5.45% 71.000 03.302
531 silver eagle1 5.45% 71.000 03.302
531 [email protected] 5.45% 71.000 03.302
534 TWcollection 5.45% 70.667 03.287
534 jshaulis 5.45% 70.667 03.287
534 L2Arrington 5.45% 70.667 03.287
537 Ryanblakekingsbury 5.45% 70.333 03.271
537 mdofelmire 5.45% 70.333 03.271
539 garychladek 4.55% 69.667 03.240
540 joshuahansen38 5.45% 69.167 03.217
541 Kwoody 5.45% 69.000 03.209
542 ArkJones 5.45% 68.833 03.202
543 Newell 3.64% 67.000 03.116
544 troll 4.55% 71.000 02.752
544 TheAmazingMio 4.55% 71.000 02.752
544 gavhunter 4.55% 71.000 02.752
544 Ivhoke 4.55% 71.000 02.752
544 Stettenbauer 4.55% 71.000 02.752
544 gs.novato 4.55% 71.000 02.752
544 Ryefish75 4.55% 71.000 02.752
544 Dakacapo 4.55% 71.000 02.752
544 Stormy Monday 4.55% 71.000 02.752
544 pat4president1996 4.55% 71.000 02.752
544 BlownItem 4.55% 71.000 02.752
555 Rjrichards1 3.64% 71.000 02.752
556 chefjefflee 4.55% 70.600 02.736
556 mlishman 4.55% 70.600 02.736
556 CoinGuy1859 4.55% 70.600 02.736
559 andrew.w.kiel 4.55% 70.400 02.729
560 (deleted set) 4.55% 70.200 02.721
561 Jscarbrough 4.55% 69.800 02.705
562 cec76 4.55% 69.400 02.690
563 mclark036 3.64% 69.400 02.690
564 Sparkmeister 2.73% 69.400 02.690
565 TheAprilFool 5.45% 57.667 02.682
566 Parenz64 4.55% 69.000 02.674
566 Coin102909 4.55% 69.000 02.674
568 y 4.55% 68.400 02.651
569 nightstalker9297 4.55% 57.000 02.209
570 My Eagles 3.64% 71.000 02.202
570 Jaitton 3.64% 71.000 02.202
