Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) 全部各时代最优列表
For those who love only the silver Statehood quarters, this set is for you. Just five coins each year are required for completion except for 2005 which also requires the 2005-S Minnesota Doubled Die Reverse.
Notes: This set has deductions. Please see the Set Composition for a listing. This set is a work in progress. As new varieties are graded, they may be added to the set.
历来最优 (所有年代)
排名 | 套币名称 | % 完成 | 加权 平均分 | 最高评级加分 | 套币评分 | User | |
---|---|---|---|---|---|---|---|
1 | The Jack Ackerman Collection 2013 2014 2015 2016 2017 | 100.00% | 69.89 | R 70.86 | 70.86 | ||
1 | RayB 2018 2019 2020 2021 2022 2023 2024 | 100.00% | 69.89 | 70.86 | 70.86 | ||
3 | admiraladm 2011 2012 | 100.00% | 69.82 | 70.71 | 70.71 | ||
4 | This 'n' That | 98.08% | 69.96 | R 70.96 | 65.89 | ||
4 | Cypress Yankee | 98.08% | 69.96 | R 70.96 | 65.89 | ||
6 | jwb1040 | 98.08% | 69.96 | R 70.92 | 65.86 | ||
6 | Two Bits | 98.08% | 69.96 | 70.92 | 65.86 | ||
6 | Daniel D. Biddle | 98.08% | 69.96 | 70.92 | 65.86 | ||
9 | Silver PR69DCAM dmrogers89 | 98.08% | 69.00 | 69.00 | 64.07 | ||
10 | ErasmusHall 2011 2012 | 96.15% | 70.00 | R 71.00 | 63.39 | ||
10 | Dennis' Washington Statehood Quarters Complete Variety Set, Silver Proof 2011 2012 | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | R. Hauley Proofs | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | donmyster | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | JE - Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | lostmountainman | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | coachcubs | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | Ozarko Collection | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | Moon's High | 96.15% | 70.00 | R 71.00 | 63.39 | ||
10 | jmm483 | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | trtsr | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | IlliniCy | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | The Kennebunkport Collection™🎁 | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | daniel.lagoy YN | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | jwavila92 | 96.15% | 70.00 | R 71.00 | 63.39 | ||
10 | The Lewis Washington Statehood Quarters Complete Variety Silver Proof Set 1999-2008 | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | SLindley44 | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | D. L. Hansen | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | Lucy Lamb State Flags Full | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | Derek's Statehood Quarters Silver Proof Set | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | jackeast | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | KB Collection | 96.15% | 70.00 | R 71.00 | 63.39 | ||
10 | CPS COLLECTION | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | The Féinics Collection | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | Andy Hansen | 96.15% | 70.00 | R 71.00 | 63.39 | ||
10 | jdking1968@gmail.com | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | gmihalic | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | Rick Jung | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | gator1976 | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | gwidenerCT4V | 96.15% | 70.00 | R 71.00 | 63.39 | ||
10 | drbob999 | 96.15% | 70.00 | 71.00 | 63.39 | ||
10 | O'Man's Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 96.15% | 70.00 | 71.00 | 63.39 | ||
42 | Trexx | 96.15% | 69.98 | 70.96 | 63.36 | ||
42 | DARMAR | 96.15% | 69.98 | 70.96 | 63.36 | ||
44 | Jackson Family Collection | 96.15% | 69.86 | 70.72 | 63.14 | ||
45 | mikearelli | 96.15% | 69.72 | 70.44 | 62.89 | ||
46 | Savannah Collection | 96.15% | 69.64 | 70.28 | 62.75 | ||
46 | dsteins Qtr.PR.AG | 96.15% | 69.64 | R 70.28 | 62.75 | ||
48 | Pippy361 | 96.15% | 69.40 | 69.80 | 62.32 | ||
49 | Callahan427 | 94.23% | 70.00 | 71.00 | 62.13 | ||
50 | Sukon Statehood | 96.15% | 69.28 | 69.56 | 62.11 | ||
51 | Robert74 | 94.23% | 69.98 | R 70.96 | 62.09 | ||
52 | Mmeyer | 96.15% | 69.22 | 69.44 | 62.00 | ||
52 | hesscindy12 | 96.15% | 69.22 | 69.44 | 62.00 | ||
52 | Crf | 96.15% | 69.22 | 69.44 | 62.00 | ||
55 | tomcoalson | 96.15% | 69.20 | R 69.40 | 61.96 | ||
55 | pwcoincollection | 96.15% | 69.20 | 69.40 | 61.96 | ||
57 | Fernando Baez Guerrero | 96.15% | 69.06 | 69.30 | 61.88 | ||
58 | monsterdgs | 96.15% | 69.08 | R 69.26 | 61.84 | ||
59 | bkflorida3 (2) | 96.15% | 69.10 | 69.20 | 61.79 | ||
59 | QuarterMan | 96.15% | 69.10 | 69.20 | 61.79 | ||
59 | tubafone | 96.15% | 69.10 | R 69.20 | 61.79 | ||
59 | TWGladden | 96.15% | 69.10 | 69.20 | 61.79 | ||
59 | blaker | 96.15% | 69.10 | R 69.20 | 61.79 | ||
64 | MikeC4W | 96.15% | 69.08 | 69.16 | 61.75 | ||
64 | MY STATEHOOD QUARTER SILVER PROOF FLAG COLLECTION | 96.15% | 69.08 | 69.16 | 61.75 | ||
64 | Diamond Dave Ledoux | 96.15% | 69.08 | 69.16 | 61.75 | ||
67 | Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 96.15% | 69.06 | 69.12 | 61.71 | ||
67 | J.R.Clark | 96.15% | 69.06 | 69.12 | 61.71 | ||
67 | Leonbauer_agent | 96.15% | 69.06 | 69.12 | 61.71 | ||
70 | OriolLegacy | 96.15% | 69.04 | 69.08 | 61.68 | ||
71 | gbodge | 96.15% | 69.02 | 69.04 | 61.64 | ||
71 | DrLove | 96.15% | 69.02 | 69.04 | 61.64 | ||
71 | Ryan “RT” Thompson | 96.15% | 69.02 | 69.04 | 61.64 | ||
71 | Miru19 | 96.15% | 69.02 | 69.04 | 61.64 | ||
71 | AlexB | 96.15% | 69.02 | 69.04 | 61.64 | ||
71 | mykcorleone | 96.15% | 69.02 | 69.04 | 61.64 | ||
77 | GJCAP | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | toby67maro | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | school-man | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | patriot (3) | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Jerry's Set | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Bear Creek Collection | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | doug stephens | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Weatherman Qtr Variety Silver Proof | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Gradyscoins | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | builderbob | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | RickyRacer | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | Phil's Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | twilliams717 | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Stallhorn | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | premt84 | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | polaris20 | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | MDF Statehood Silver | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | omnicoin | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | pvclds Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Bsilver | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | cardinalfan | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | CC-Heflin | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Steven f | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | Marco.Borgna2629 | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | drewgross21@gmail.com | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | CrimsonScott | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | Ryan795 | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | Rick | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | pweikle | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | States | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | Slypig99 | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Silver States of Coin_Ranger #2 | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | Michael | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Mdomenico | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | bmorris123 | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | gsgiesel | 96.15% | 69.00 | R 69.00 | 61.61 | ||
77 | 22295 | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | State Hood 25C Silver Proof | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | kenny4123 | 96.15% | 69.00 | 69.00 | 61.61 | ||
77 | G 已更新 | 96.15% | 69.00 | R 69.00 | 61.61 | ||
119 | O’Brien/Hutton Collection | 94.23% | 69.69 | R 70.39 | 61.59 | ||
119 | Timmy31m | 94.23% | 69.69 | 70.39 | 61.59 | ||
121 | donaldeugenekom@gmail.com | 96.15% | 68.92 | R 68.94 | 61.55 | ||
122 | tle1981@comcast.net | 96.15% | 68.92 | 68.92 | 61.54 | ||
123 | ctgreatone | 96.15% | 68.28 | 68.48 | 61.14 | ||
124 | cline1265 | 92.31% | 70.00 | R 71.00 | 60.86 | ||
125 | Platt's Silver Proof Statehood Quarters | 94.23% | 69.10 | R 69.20 | 60.55 | ||
126 | steve | 94.23% | 69.00 | 69.00 | 60.38 | ||
126 | kyledavid | 94.23% | 69.00 | R 69.00 | 60.38 | ||
128 | Bill T | 90.38% | 68.98 | 68.98 | 57.89 | ||
129 | Extreme Hoarders: Buried Alive | 88.46% | 69.00 | 69.00 | 56.68 | ||
129 | llibyddap | 88.46% | 69.00 | R 69.00 | 56.68 | ||
131 | Stryke71121 | 86.54% | 69.00 | 69.00 | 55.45 | ||
132 | ApexCollecting.com | 78.85% | 69.00 | 69.00 | 50.52 | ||
132 | Discman2024 | 78.85% | 69.00 | 69.00 | 50.52 | ||
134 | talk2thephin13 | 78.85% | 68.83 | 68.85 | 50.41 | ||
135 | jackalfried | 76.92% | 69.00 | 69.00 | 49.29 | ||
136 | bowlerbud7575@gmail.com | 75.00% | 69.87 | 70.74 | 49.27 | ||
137 | bgray7809 (2) | 75.00% | 69.18 | 69.44 | 48.36 | ||
138 | Matt's Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 73.08% | 69.00 | 69.00 | 46.82 | ||
139 | BigDaddyZZ427 | 69.23% | 70.00 | 71.00 | 45.64 | ||
140 | Frillback64 | 65.38% | 69.79 | 70.59 | 42.86 | ||
141 | The J.J. Wilson Collection | 65.38% | 69.74 | 70.47 | 42.79 | ||
142 | magicmojo71@gmail.com | 57.69% | 69.03 | 69.07 | 37.00 | ||
143 | Mcarson885 | 57.69% | 69.00 | 69.00 | 36.96 | ||
143 | Stefaniak Family | 57.69% | 69.00 | 69.00 | 36.96 | ||
143 | gmrichardson20@gmail.com | 57.69% | 69.00 | 69.00 | 36.96 | ||
146 | Matthew | 53.85% | 69.00 | 69.00 | 34.50 | ||
147 | Ragin' Cajun YN | 51.92% | 69.15 | 69.30 | 33.41 | ||
148 | Patejoshuaa | 51.92% | 69.00 | 69.00 | 33.27 | ||
149 | Mr Daves | 50.00% | 69.00 | 69.00 | 32.04 | ||
150 | ascotth | 48.08% | 69.00 | 69.00 | 30.80 | ||
150 | Txosburn | 48.08% | 69.00 | 69.00 | 30.80 | ||
152 | USMC Collection | 46.15% | 70.00 | 71.00 | 30.43 | ||
153 | EdwardJBoyle | 46.15% | 69.00 | 69.00 | 29.57 | ||
154 | zorknapp | 44.23% | 69.09 | 69.17 | 28.41 | ||
154 | crosson47 | 44.23% | 69.09 | 69.17 | 28.41 | ||
156 | jonmonster05 | 42.31% | 69.09 | 69.18 | 27.18 | ||
157 | nmrolfe | 42.31% | 69.00 | 69.00 | 27.11 | ||
158 | Vinny Kid | 40.38% | 69.29 | 69.57 | 26.09 | ||
159 | tah4 | 38.46% | 69.00 | 69.00 | 24.64 | ||
159 | BadgerBoyJake | 38.46% | 69.00 | 69.00 | 24.64 | ||
161 | richard_barney@comcast.net | 38.46% | 68.95 | 68.95 | 24.63 | ||
162 | Boomsalot | 36.54% | 69.74 | 70.47 | 23.91 | ||
163 | twins0203@yahoo.com | 34.62% | 70.00 | 71.00 | 22.82 | ||
164 | BigTrapper | 34.62% | 69.00 | 69.00 | 22.18 | ||
165 | Variety Set (All): Statehood Quarters Silver Proof (1999-2008) | 32.69% | 70.00 | 71.00 | 21.55 | ||
166 | tpzcenter | 32.69% | 69.24 | 69.47 | 21.09 | ||
167 | Hawks7 | 32.69% | 69.12 | 69.24 | 21.02 | ||
168 | Miner49r | 30.77% | 69.00 | 69.00 | 19.71 | ||
168 | hhheros | 30.77% | 69.00 | 69.00 | 19.71 | ||
170 | jason.m.brain@usps.gov | 28.85% | 70.00 | 71.00 | 19.02 | ||
171 | Halliday’s Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 28.85% | 69.13 | 69.27 | 18.55 | ||
172 | Tylon | 28.85% | 69.00 | 69.00 | 18.48 | ||
172 | jefferylabelle | 28.85% | 69.00 | 69.00 | 18.48 | ||
172 | bgray7809 | 28.85% | 69.00 | 69.00 | 18.48 | ||
175 | Pocketdiver | 26.92% | 69.00 | 69.00 | 17.25 | ||
176 | klthom01 | 25.00% | 70.00 | 71.00 | 16.48 | ||
177 | joeybeyer | 25.00% | 69.00 | 69.00 | 16.02 | ||
177 | flipyflipz@yahoo.com | 25.00% | 69.00 | 69.00 | 16.02 | ||
179 | Palythoa | 23.08% | 70.00 | 71.00 | 15.21 | ||
180 | dwhitehurst2013 | 23.08% | 69.00 | 69.00 | 14.79 | ||
180 | Danegeld5 | 23.08% | 69.00 | 69.00 | 14.79 | ||
182 | 330cw82 | 21.15% | 69.00 | 69.00 | 13.55 | ||
183 | State Quarters | 19.23% | 69.00 | 69.00 | 12.32 | ||
183 | Christos | 19.23% | 69.00 | 69.00 | 12.32 | ||
183 | Cappy89 | 19.23% | 69.00 | 69.00 | 12.32 | ||
186 | TimQuarterWashington | 19.23% | 68.50 | 68.50 | 12.23 | ||
187 | State Quarter Proof Variety | 17.31% | 69.56 | 70.11 | 11.27 | ||
188 | Jjdlouhy | 17.31% | 69.00 | 69.00 | 11.09 | ||
189 | dpvemac4 | 15.38% | 70.00 | 71.00 | 10.14 | ||
190 | Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) - Ringdahl Collection | 15.38% | 69.75 | 70.50 | 10.07 | ||
191 | Big e 916 | 15.38% | 69.00 | 69.00 | 09.86 | ||
191 | ede1964 | 15.38% | 69.00 | 69.00 | 09.86 | ||
193 | BillW804 | 13.46% | 69.43 | 69.86 | 08.73 | ||
194 | commtechbrian | 13.46% | 69.29 | 69.57 | 08.70 | ||
195 | wvollentineii@gmail.com | 13.46% | 69.14 | 69.29 | 08.66 | ||
196 | Longsautomotive1098 | 13.46% | 69.00 | 69.00 | 08.63 | ||
196 | Georges | 13.46% | 69.00 | 69.00 | 08.63 | ||
196 | allenchamberland@msn.com | 13.46% | 69.00 | 69.00 | 08.63 | ||
196 | Teeples Family | 13.46% | 69.00 | 69.00 | 08.63 | ||
196 | Great_Lakes_Coin_Collector | 13.46% | 69.00 | 69.00 | 08.63 | ||
201 | Skyscanr | 11.54% | 69.17 | 69.33 | 07.43 | ||
202 | krmoose98 | 11.54% | 69.00 | 69.00 | 07.39 | ||
202 | dpatrick1966 | 11.54% | 69.00 | 69.00 | 07.39 | ||
204 | Ohio850 新建 | 9.62% | 69.00 | 69.00 | 06.16 | ||
205 | LD's Washington Statehood Quarters Complete Variety Set, Silver Proof (1999-2008) | 5.77% | 70.00 | 71.00 | 03.80 | ||
206 | kingston | 1.92% | 69.00 | 69.00 | 01.23 | ||
206 | theclarks6280@mac.com | 1.92% | 69.00 | 69.00 | 01.23 | ||
206 | madsplattr | 1.92% | 69.00 | 69.00 | 01.23 | ||
206 | bgray7809 (3) | 1.92% | 69.00 | 69.00 | 01.23 |
显示第 1 至 209 项, 共 209 项