排名截止于 2023/4/19 7:38:44

排名 套币名称 % 完成 加权 平均分 套币评分
1 Dennis Halladay 100.00% 1.000 70.000
1 Catfish 100.00% 1.000 70.000
1 AU_Hobby-Morgan Dollar Mintmark Type Set, Low Ball (1878-1921) 100.00% 1.000 70.000
1 HawkeEye 100.00% 1.000 70.000
1 Weatherman Low Ball Mintmark Set 100.00% 1.000 70.000
1 Melt 100.00% 1.000 70.000
1 Capuano - Mint Mark Set - Low Ball 100.00% 1.000 70.000
1 LOW Hanging Fruit 100.00% 1.000 70.000
1 Alan Gary Tyler Collection 100.00% 1.000 70.000
1 alangarytyler 100.00% 1.000 70.000
1 alangarytyler (2) 100.00% 1.000 70.000
1 alangarytyler 100.00% 1.000 70.000
1 alangarytyler (3) 100.00% 1.000 70.000
1 alangarytyler (4) 100.00% 1.000 70.000
1 alangarytyler (5) 100.00% 1.000 70.000
1 alangarytyler (6) 100.00% 1.000 70.000
1 Donna Marie Whitehouse 100.00% 1.000 70.000
1 RickFortin's low Morgan mintmark 100.00% 1.000 70.000
1 Morganhunter's Basement Mint Marks 100.00% 1.000 70.000
1 RickFortin's Second low Morgan Mintmark set 100.00% 1.000 70.000
1 daleblanc9 Morgan Lowball Mintmark Set 100.00% 1.000 70.000
1 The Kennebunkport Collection™🎁 100.00% 1.000 70.000
1 J & J's Low Ball 100.00% 1.000 70.000
1 Tjunge13 100.00% 1.000 70.000
1 The Wizard Of Oz 100.00% 1.000 70.000
1 Springer mom 100.00% 1.000 70.000
1 whitehouse (5) 100.00% 1.000 70.000
1 whitehouse (2) 100.00% 1.000 70.000
1 whitehouse (3) 100.00% 1.000 70.000
1 whitehouse (4) 100.00% 1.000 70.000
1 whitehouse (5) 100.00% 1.000 70.000
1 alangarytyler 100.00% 1.000 70.000
1 "Barnacles" 100.00% 1.000 70.000
1 Low Hanging Fruit 1 100.00% 1.000 70.000
1 Low Hanging Fruit 2 100.00% 1.000 70.000
1 Low Hanging Fruit 3 100.00% 1.000 70.000
1 Low Hanging Fruit 5 100.00% 1.000 70.000
1 Low Hanging Fruit 6 100.00% 1.000 70.000
1 Low Hanging fruit 7 100.00% 1.000 70.000
1 whitehoused 100.00% 1.000 70.000
1 Reel Coug #1 Morgan $ Mint mark Set 100.00% 1.000 70.000
1 Reel Coug #2 Morgan $ Mint mark Set 100.00% 1.000 70.000
1 Reel Coug #3 Morgan $ Mint mark Set 100.00% 1.000 70.000
1 Reel Coug #4 Morgan $ Mint mark Set 100.00% 1.000 70.000
1 Reel Coug #5 Morgan $ Mint mark set 100.00% 1.000 70.000
46 Norse 100.00% 1.500 69.625
46 One man's junk is another man's treasure. 100.00% 1.375 69.625
48 [email protected] 100.00% 1.500 69.500
49 Jimmy Austin's Best of the Worst 100.00% 1.625 69.375
49 pcta1693 (5) 100.00% 1.625 69.375
51 Low Ball Morgan Dollar Mintmark - Stats 100.00% 1.875 69.250
51 S.Basil Sabet Collection 100.00% 1.750 69.250
53 pcta1693 100.00% 1.875 69.125
54 LOG 100.00% 2.125 69.000
54 dbemike 100.00% 2.000 69.000
54 Lonestar Morgan Dollars 100.00% 2.250 69.000
57 pcta1693 (2) 100.00% 2.250 68.875
58 One man's junk is another man's treasure too. 100.00% 2.375 68.813
59 Cannonball! 100.00% 2.500 68.750
60 Flakfizer's Morgan Dollar Mint Mark Set, Low Ball 100.00% 2.625 68.688
61 Mel's Low Ball Morgan Dollar Collection 100.00% 3.875 68.500
62 pcta1693 (3) 100.00% 3.125 68.438
62 Joe roofer 100.00% 3.250 68.438
64 Captain Morgan's Low Ball Express 100.00% 3.250 68.375
65 pcta1693 (4) 100.00% 3.750 68.250
66 Low Morgan on the Totem Pole 100.00% 7.625 67.438
67 pcta1693 (6) 100.00% 8.500 67.188
68 mbw132 100.00% 14.250 66.813
68 Mr Daves 100.00% 12.250 66.813
70 Cherkaal 100.00% 14.000 66.625
71 rick406 100.00% 15.250 66.438
72 DCZ 100.00% 15.250 66.375
73 pcta1693 (8) 100.00% 11.125 66.313
74 Speck's Morgan Lowball Mintmark Set 100.00% 15.250 66.188
75 B.A. Sims Mintmark Lowballs 100.00% 15.500 66.063
76 fareedkhanusa 100.00% 16.125 65.750
76 California 100.00% 17.500 65.750
78 fareedkhanusa (2) 100.00% 21.000 65.188
78 hesscindy12 100.00% 21.375 65.188
80 (deleted set) 100.00% 20.875 64.813
81 Michael - Morgans Mint 100.00% 23.750 64.750
82 Morgan Low Ball Set 100.00% 17.875 64.625
83 wpb3797 100.00% 17.875 64.438
84 Kwilk6b 100.00% 29.000 64.188
84 The SportzNut21 Lowball Morgan Mint Mark Set 100.00% 28.125 64.188
86 pcta1693 (9) 100.00% 27.750 64.125
87 (deleted set) 100.00% 32.375 63.875
88 Ryan “RT” Thompson 100.00% 26.125 63.313
89 Shea Collection 100.00% 33.625 63.188
90 markcobble 100.00% 23.125 62.938
91 Ashmore 100.00% 33.250 62.563
91 Potts 100.00% 43.125 62.563
93 dunnellm 100.00% 32.250 62.500
94 The Engle Set #4 100.00% 19.000 62.313
95 Joebob Skillethead III 100.00% 24.250 62.250
96 rick406 (2) 100.00% 30.000 61.938
96 chrisflurry 100.00% 32.500 61.938
98 dwarren 100.00% 27.625 61.813
99 JohnnyG 100.00% 22.625 61.438
100 Knutson's MMLB 100.00% 18.250 61.313
101 rodgerc1967 100.00% 31.000 61.250
102 hesscindy12 (2) 100.00% 34.125 61.188
103 Ryan795 100.00% 40.750 61.063
104 rick's half dollars 100.00% 27.000 60.875
105 Balloon Family Coins 100.00% 21.125 60.563
106 Donk11b 100.00% 43.375 60.500
107 martinmayhem 100.00% 24.500 60.250
107 msshaffer73 100.00% 33.250 60.250
109 smitkis 100.00% 26.750 60.125
110 Jm67555 100.00% 24.250 60.063
111 Quiver Collectibles 100.00% 46.000 60.000
112 pcta1693 (10) 100.00% 33.875 59.688
113 Chad3221 100.00% 27.875 59.438
114 wpb3797 (2) 100.00% 28.375 59.313
115 Downing 100.00% 28.875 59.000
115 DickGJ 100.00% 33.875 59.000
115 Whic285 100.00% 29.125 59.000
115 Nolt's 100.00% 29.250 59.000
119 Drsharonleed 100.00% 32.250 58.813
120 msilva42 100.00% 30.750 58.750
121 RJP 100.00% 44.125 58.688
122 Daflask 100.00% 30.125 58.625
123 liquidresources 100.00% 25.750 58.313
124 MADELINE 100.00% 36.375 58.188
125 (deleted set) 100.00% 26.875 58.063
125 Kbeard 100.00% 22.625 58.063
127 Ray.benning 100.00% 36.000 58.000
128 lostmountainman 100.00% 24.750 57.375
128 pcta1693 (11) 100.00% 39.125 57.375
130 olivermichael 100.00% 37.375 57.188
130 mikeg747 100.00% 50.125 57.188
130 WindaleM 100.00% 30.875 57.188
133 Silver Fox Mintmark Low Ball 100.00% 28.375 56.875
134 fredl422 100.00% 29.750 56.688
134 Jackson Family Collection 100.00% 30.250 56.688
136 [email protected] 100.00% 33.750 56.500
137 DAntzoulatos 100.00% 44.250 56.438
138 Fernando Baez Guerrero 100.00% 30.125 56.250
139 kmbergene 100.00% 32.875 56.063
140 trogdor 100.00% 34.875 55.938
140 dlwtrapper 100.00% 39.250 55.938
142 RFs Morgan Dollar Mint Mark set, lower grade 100.00% 33.375 55.875
142 dryder 100.00% 44.375 55.875
144 Rudeman74 100.00% 49.875 55.750
144 xclusively_kache 100.00% 40.000 55.750
146 Newell 80.00% 28.571 55.625
147 paulmlas 100.00% 29.000 55.563
148 iluv2golf 100.00% 39.500 55.438
149 fareedkhanusa (4) 100.00% 40.375 55.375
150 pcta1693 (12) 100.00% 40.750 55.188
150 alr007 100.00% 42.250 55.188
152 OregonDuckFan 100.00% 40.375 55.125
153 SelectSpade 100.00% 47.250 55.063
153 wpb3797 (3) 100.00% 52.750 55.063
155 ccroger 80.00% 20.857 55.063
156 Dollarsandcents 100.00% 44.750 54.875
157 Dabigkahuna 100.00% 19.250 54.750
158 bakerentllc 100.00% 54.000 53.938
158 Gunner Morgan Mintmark Set, Low Ball (1878-1921) 100.00% 45.500 53.938
160 C_C History 100.00% 36.750 53.875
161 FrenchieAl's low ball mintmark set 100.00% 38.250 53.813
162 (deleted set) 100.00% 33.250 53.750
163 J. H. Decker 80.00% 21.143 53.750
163 bopiy 80.00% 33.857 53.750
165 jlzappin 100.00% 33.500 53.688
166 [email protected] 100.00% 37.375 53.625
166 dannymicer 100.00% 33.250 53.625
168 Balverne 1 Mintmark Morgan Set lowball 100.00% 33.875 53.563
168 dotsonjody 100.00% 48.500 53.563
170 HurtlockerTwo 100.00% 58.000 53.500
171 phireman4 100.00% 40.500 53.375
171 A2MorganGoLow 100.00% 35.000 53.375
171 dwhite18holes 100.00% 50.375 53.375
174 AB32958 100.00% 37.000 53.313
175 Jayhawk Lowballer 100.00% 42.625 53.063
176 RedJam LoMo One 100.00% 35.375 53.000
177 Kar 100.00% 53.750 52.938
178 fishbackwoods 100.00% 35.000 52.875
178 SHS-USA- Morgan$1 MM, Low Ball 100.00% 41.625 52.875
180 yahtzeek 100.00% 38.750 52.625
180 thelondoncoincompany 100.00% 52.375 52.625
182 Wahtaw 100.00% 41.250 52.563
183 bbamino 100.00% 52.375 52.500
184 PrivateCoinCollector 100.00% 37.625 52.438
185 lostmountainman 100.00% 28.500 52.250
186 *The Shampine Collection 80.00% 1.500 52.125
187 Bretsan 100.00% 45.375 52.000
188 Nikator 100.00% 43.500 51.813
189 litemann 100.00% 50.625 51.625
189 Dave Ernst 100.00% 46.875 51.625
191 tpzcenter 100.00% 50.125 51.563
192 easyrj 100.00% 59.250 51.438
193 LB'S Tiny Morgy Mess 100.00% 43.500 51.375
193 jaydog121 100.00% 35.875 51.375
195 Cap Lee's Morgan Mintmark Type, Low Ball 100.00% 36.500 51.313
195 Firecoin 100.00% 42.125 51.313
197 Npeterson929 100.00% 36.000 51.250
198 PENDARVIS 100.00% 54.625 51.063
199 kamikea 100.00% 50.625 51.000
200 king of coins 100.00% 53.125 50.938
200 smace05 100.00% 51.625 50.938
202 warbuks lowball 100.00% 51.000 50.813
203 (deleted set) 80.00% 5.667 50.688
204 accounterd 100.00% 58.375 50.625
205 j5441z 100.00% 42.875 50.563
206 Sally50023 100.00% 43.750 50.438
207 roblaw67 80.00% 9.167 50.438
208 tom75 100.00% 51.125 50.250
209 WCVarieties 80.00% 10.333 50.250
210 pgvescovo 100.00% 56.625 50.125
211 montyjams 100.00% 41.875 50.063
211 goverton3 100.00% 40.125 50.063
211 randycoins 100.00% 44.125 50.063
214 wprehm 80.00% 12.500 50.000
215 warrenbarrett847 100.00% 40.750 49.938
216 .:Desmond:. Morgan Dollar Mintmark Low Ball 100.00% 54.000 49.875
217 robertpauls1005 80.00% 13.167 49.875
218 mightymike423 60.00% 18.000 49.750
219 The Briggs Collection 100.00% 36.375 49.438
220 O'Man's - Morgan Dollar Mintmark Set, Low Ball (1878-1921) 100.00% 58.875 49.375
221 stevea 80.00% 14.833 49.375
222 greenboy711 100.00% 57.000 49.313
223 fareedkhanusa (3) 80.00% 42.857 49.313
224 Dixiepig 100.00% 56.000 49.250
225 bothuwui 100.00% 53.125 49.188
226 jeffreyroeder 80.00% 18.167 49.188
227 [email protected] 100.00% 48.750 49.125
228 RoamingBob 80.00% 19.333 49.125
229 rwatson 100.00% 41.625 49.063
230 mayflower 80.00% 18.500 49.063
231 ajia 80.00% 18.333 49.000
232 houmadale 100.00% 52.500 48.813
233 REDMANBOBCAT 80.00% 24.167 48.813
234 Adarokaz 100.00% 44.875 48.563
235 smitkis (2) 80.00% 19.500 48.563
236 dfbritton 100.00% 52.625 48.500
236 Hiitsart 100.00% 51.250 48.500
238 Tileguy 80.00% 19.833 48.313
239 coincollector 100.00% 46.125 48.250
240 DannyDuzIt 80.00% 14.000 48.250
241 mayflower (2) 80.00% 28.333 48.188
242 MADELINE 80.00% 28.333 48.125
243 docsound 80.00% 21.500 48.063
244 Jerr's Dupes 100.00% 58.000 47.813
245 bobcadez 80.00% 21.167 47.813
246 Rick's Morgans 100.00% 55.500 47.688
246 Whic285 100.00% 60.750 47.688
248 Morgan All Mint Set 80.00% 30.000 47.250
248 wardscoins 80.00% 24.167 47.250
250 pginstaller 80.00% 32.000 47.000
251 bmorris123 80.00% 26.833 46.938
252 markinsd 100.00% 58.125 46.750
253 Rocky’s Morgan M&Ms 80.00% 28.667 46.750
254 M3 Collection - Morgan Dollar Mintmark Set 100.00% 60.000 46.625
254 BestCoin 100.00% 58.250 46.625
254 CaliBoyLowMSCrew 100.00% 60.500 46.625
257 Fjelliottxx 80.00% 36.333 46.563
258 Coinfinder24 80.00% 26.000 46.500
259 jimhawkins555 100.00% 58.250 45.813
260 MAJOR TUCKER's Coin and Bullion Morgan Dollar Mintmark Set, Low Ball (1878-1921) 80.00% 16.500 45.813
261 mrbliss72 80.00% 27.000 45.563
262 Spinoza 80.00% 48.500 45.438
263 bbalint9 100.00% 60.875 45.375
264 allsho* 100.00% 61.875 45.313
265 Burdicjv 100.00% 60.750 45.250
266 Wineman 100.00% 55.875 45.063
266 BigDave 100.00% 56.750 45.063
268 isaacervin824 80.00% 40.000 45.063
269 DickGJ 100.00% 57.875 45.000
269 TxPommie 100.00% 50.500 45.000
271 CoinGuy1859 100.00% 60.125 44.563
272 Cen-Cal 80.00% 44.429 44.500
273 22295 100.00% 59.625 44.438
274 (deleted set) 80.00% 57.000 44.375
275 CdA Collecting 100.00% 59.125 44.313
276 smiley2 80.00% 45.000 44.000
277 Ramundo 80.00% 57.429 43.938
278 Ormus Collection 100.00% 62.000 43.875
279 Norb's Morgan Dollar Mintmark Set, Low Ball 100.00% 54.125 43.813
280 Amon Carter 100.00% 54.625 43.688
281 Hansin Collection Morgan $ Low Ball Mintmark Set 1878/1921 80.00% 36.833 43.688
282 Mattsman54 100.00% 60.500 43.625
283 mdowdy 100.00% 56.125 43.375
284 RyJack Collection 100.00% 56.750 43.188
285 9776_dog 80.00% 50.429 43.125
286 mjrtuc1 100.00% 61.000 42.813
286 TD Morgan $ Mintmark Set, Low Ball 1878-1921) 100.00% 57.375 42.813
288 The Bird Family Collection 100.00% 62.500 42.750
289 Timmy31m 80.00% 34.500 42.563
290 tmtexxonmobil 80.00% 42.000 42.500
291 rconrad502 100.00% 59.875 42.438
292 RFJ 100.00% 60.625 42.375
293 Calico4twenty 80.00% 32.167 42.375
294 lance.labiche 80.00% 54.500 42.125
295 jjr329 100.00% 55.750 42.063
295 (deleted set) 100.00% 62.625 42.063
297 Chayer 100.00% 56.000 41.938
298 fmrabnmp 100.00% 57.750 41.875
299 steveluby.713 (2) 80.00% 46.167 41.875
299 98Harleyman 80.00% 36.000 41.875
301 Morgan Dollar - Low Ball - Ringdahl Collection 80.00% 47.833 41.750
302 Coins 100.00% 59.000 41.625
302 [email protected] 100.00% 56.875 41.625
304 TraderGio 80.00% 15.800 41.563
305 JB Crossley Collection 80.00% 51.500 41.438
306 Killzim1 100.00% 56.375 41.375
307 lowball 80.00% 35.167 41.375
308 AADDZZ 100.00% 52.938 41.313
309 iamvinnyp 80.00% 53.167 41.188
310 Daddy5white 80.00% 36.167 41.125
311 pasadenaoldhouse 80.00% 21.600 41.000
312 zoezack 100.00% 62.750 40.813
312 Michael 100.00% 62.750 40.813
312 Bobmil14 100.00% 62.750 40.813
312 tstaf1 100.00% 62.750 40.813
316 mdofelmire 80.00% 60.071 40.750
317 The Morgan Recruits 100.00% 57.000 40.688
317 Cashon 100.00% 62.875 40.688
319 Eoin 80.00% 56.000 40.500
320 crossx85 80.00% 57.500 40.375
321 The Kankakee Collection 100.00% 61.000 40.313
322 [email protected] 60.00% 38.833 40.250
323 jin58147 60.00% 27.000 40.188
324 Keshav_Sharma 80.00% 37.000 40.063
324 aspellm 80.00% 54.167 40.063
324 bricklayers5ny 80.00% 31.000 40.063
327 Rick's Morgans 100.00% 63.000 40.000
327 jtg61 100.00% 63.000 40.000
327 The ‘Ohana Collection 100.00% 63.000 40.000
327 B Hawes 100.00% 62.875 40.000
331 tjleja 100.00% 60.375 39.813
332 julie2303206 100.00% 62.750 39.688
332 (deleted set) 100.00% 61.250 39.688
332 (deleted set) 100.00% 62.750 39.688
332 nathanjiang100 100.00% 62.750 39.688
336 DannyDuzIt 100.00% 62.125 39.625
337 jmm483 100.00% 61.625 39.563
338 Jens1 100.00% 55.250 39.500
339 Down-On-Her-Luck Grand Old Lady Mintmark Low Ball Type Set 80.00% 36.000 39.500
340 FrankMGN 100.00% 63.000 39.438
341 J & D Collects 100.00% 54.000 39.250
342 gbodge 60.00% 27.800 39.250
343 melchionne1 80.00% 45.667 39.063
344 ritzfam 80.00% 59.167 39.000
345 hsiegel 80.00% 32.200 38.875
346 edddeeoutlaw 80.00% 26.600 38.813
347 Alexsiapkas 100.00% 63.125 38.750
347 ronniehughes82 100.00% 63.125 38.750
347 yosarian45 100.00% 63.125 38.750
347 (deleted set) 100.00% 60.500 38.750
351 doug stephens 80.00% 58.333 38.688
351 Aharnden 80.00% 50.667 38.688
353 RLVanHorn 100.00% 62.875 38.438
353 The New Guy on the Block 100.00% 61.375 38.438
355 Morgan Dollar Mintmark Set, Low Ball 80.00% 46.500 38.438
356 sjblock 100.00% 62.250 38.375
357 nicolas65 80.00% 51.167 38.250
358 Lowrance 100.00% 63.125 38.188
359 Nye's Dollar Folly 80.00% 49.167 38.188
360 r.spain59 80.00% 55.167 38.125
361 Clarke 60.00% 47.600 38.125
362 Calico4twenty 100.00% 59.375 38.000
362 bugman719 100.00% 59.375 38.000
364 JoshR 80.00% 44.833 37.875
364 rhk306 80.00% 50.000 37.875
364 DAVIDSE-$1-MORGAN-MINTMARK-LOW BALL(1878-1921) 80.00% 53.000 37.875
367 RobFindsTreasure 80.00% 58.333 37.813
368 XXX 80.00% 58.500 37.750
369 Carson_City 60.00% 28.200 37.750
370 mauerhan 100.00% 63.125 37.625
370 jmb063 100.00% 63.125 37.625
372 Lonewolf 100.00% 63.125 37.500
373 Steve1217 80.00% 56.167 37.313
374 chris1863 60.00% 30.000 37.313
375 FL Coin Store Morgan MintMark Type Set (low ball) 80.00% 54.167 37.188
376 OHNS1265 (2) 80.00% 55.143 37.125
376 nick.vontz 80.00% 53.333 37.125
378 Twin Oaks Collection 100.00% 55.250 37.063
379 Spinoza (2) 80.00% 59.333 37.063
379 pvclds-Morgan Dollar Mintmark Set, Low Ball 1878-1921 80.00% 46.600 37.063
381 Dr Miller's Morgan Dollar Mintmark Type Set, Low Ball (1878-1921) 80.00% 47.400 37.000
381 benhur767 80.00% 59.333 37.000
383 conarth 100.00% 63.250 36.938
384 DJBENBBAD 80.00% 61.167 36.938
385 magic-frank 100.00% 59.375 36.875
386 Jawaite 60.00% 30.600 36.875
387 tritonefilms 100.00% 61.250 36.688
388 Brodysafa 100.00% 61.375 36.563
389 (deleted set) 80.00% 51.200 36.500
390 mikewhittenberg 100.00% 63.250 36.375
391 (deleted set) 100.00% 63.375 36.250
392 blheath 100.00% 63.250 35.813
393 The Bovey Collection 100.00% 63.375 35.688
394 sage03 60.00% 25.400 35.625
395 Emageman 100.00% 59.250 35.250
396 Steven f 100.00% 63.375 35.125
397 CWCoins0714 60.00% 27.000 35.125
398 mrflynn32 80.00% 49.500 35.063
399 jchalk 60.00% 47.800 35.063
400 Plaza Mayor 100.00% 63.500 35.000
401 Lowball Morgan’s 60.00% 40.000 34.875
402 CDW Collection 80.00% 62.714 34.688
403 JDT33 60.00% 46.000 34.500
404 StielCollection 100.00% 62.750 34.438
405 Whadayadoin 100.00% 63.438 34.375
406 L8dyBell 80.00% 46.667 34.375
407 RyJack Collection 100.00% 63.000 34.313
408 Kstacy 80.00% 60.833 34.250
409 bluewaterbums 100.00% 63.125 34.188
410 jelliff 80.00% 57.000 34.125
411 njf 60.00% 29.000 34.063
412 Bugman512 80.00% 61.167 34.000
413 jas68 100.00% 63.625 33.750
413 Trexx 100.00% 63.625 33.750
413 H.L. Roper Morgan Dollar Low Ball Collection (1878-1921) 100.00% 63.625 33.750
413 Pwalk2020 100.00% 63.500 33.750
413 Morgan Dollar Mint Mark Low Ball 100.00% 63.625 33.750
418 (deleted set) 40.00% 6.500 33.688
419 braveheart__69 100.00% 62.625 33.563
420 Spaz1 80.00% 59.833 33.500
421 dwal1113 60.00% 56.400 33.438
422 (deleted set) 80.00% 57.500 33.313
423 AT Morgan Dollar Mintmark Set, Low Ball (1878-1921) 100.00% 63.563 33.250
424 Brent0517 80.00% 56.167 33.063
425 rotobilderberg 100.00% 62.625 33.000
425 delmolino 100.00% 63.625 33.000
427 melchionne1 (3) 80.00% 61.167 33.000
428 maqz99 60.00% 51.200 32.938
429 LeeDGrove 60.00% 52.200 32.875
430 Miller54 80.00% 61.500 32.625
430 (deleted set) 80.00% 62.333 32.625
432 Isaac's Morgan Dollar Mintmark Set, Low Ball (1878-1921) 100.00% 58.063 32.563
432 michatta 100.00% 63.500 32.563
434 renkasm 40.00% 20.000 32.563
435 vswit8888 100.00% 61.375 32.500
435 robo 100.00% 63.750 32.500
437 Penny Man 60.00% 57.000 32.313
437 (deleted set) 60.00% 59.400 32.313
439 Kprice 80.00% 53.400 32.125
440 phireman4 (2) 80.00% 41.167 32.063
441 mikemacirl 80.00% 62.500 31.938
442 oih82w8 100.00% 63.813 31.875
442 KoinKen 100.00% 63.625 31.875
444 (deleted set) 60.00% 28.200 31.750
445 Philligan 80.00% 51.900 31.563
446 lawnrescue101 80.00% 62.333 31.500
447 dewittbo 80.00% 62.667 31.375
448 Parker911 60.00% 57.000 31.375
449 (deleted set) 40.00% 17.750 31.375
450 treyald 80.00% 58.333 31.063
451 BrendanH81 80.00% 55.500 31.000
452 Tim Haskell 100.00% 63.875 30.938
453 steveluby.713 60.00% 49.800 30.938
454 (deleted set) 80.00% 59.000 30.563
455 Pnachod 80.00% 59.400 30.313
456 Skylarryan.meares 60.00% 61.667 30.313
457 Shrier Collection 100.00% 64.000 30.250
458 Matt's Morgan Dollar Mintmark Type Set, Low Ball (1878-1921) 60.00% 55.800 30.063
459 Polcan Collection 40.00% 30.500 30.063
460 C. F. Nawrocki 100.00% 64.000 30.000
461 PDShad*Sets 80.00% 63.000 30.000
461 Brethren 80.00% 63.000 30.000
461 bouly1 80.00% 63.000 30.000
464 Lon Rule 80.00% 61.667 29.813
465 Donnielbalentine 80.00% 60.333 29.750
466 Henry4869 80.00% 61.167 29.563
466 (deleted set) 80.00% 62.833 29.563
468 norman_asis 80.00% 63.000 29.438
468 george.ayers 80.00% 63.000 29.438
470 Leonbauer_agent 80.00% 62.333 29.313
471 jjbarry13 100.00% 64.000 28.875
472 m1katz 80.00% 45.000 28.875
472 Monty-Morgans Mint Mark Set 80.00% 59.800 28.875
474 Huckleberrygin 100.00% 64.125 28.750
475 chrshadil 40.00% 23.500 28.688
476 Eggstc 40.00% 54.250 28.625
477 Ghashi777 80.00% 59.667 28.563
478 gcaro68 80.00% 63.250 28.375
479 obxpond 80.00% 63.167 28.188
479 Dsw57pirate 80.00% 63.000 28.188
479 (deleted set) 80.00% 62.167 28.188
482 Chuck_romoser 60.00% 60.600 28.125
483 VittorioP 80.00% 62.667 27.938
484 coachcubs 80.00% 54.600 27.813
485 Morgan low 80.00% 60.400 27.625
485 Italiamade69 80.00% 61.500 27.625
485 Troy Barnhart 80.00% 63.167 27.625
488 jwlevan 100.00% 64.188 27.563
489 Poor Man's Type Set 100.00% 64.250 27.500
489 geraldzim 100.00% 64.250 27.500
491 (deleted set) 80.00% 63.857 27.500
492 c4b 80.00% 62.667 27.375
493 RJ5558 80.00% 61.333 27.063
494 Rumiller 60.00% 62.400 27.063
495 fxmark 80.00% 55.400 26.938
496 number1trashman 60.00% 62.000 26.938
497 Nacnud65 100.00% 64.313 26.875
498 Morgan Mintmark set low ball 80.00% 63.333 26.375
499 (deleted set) 80.00% 63.417 26.313
500 Trexx (2) 80.00% 63.500 26.250
500 H.L. Roper Collection - Morgan Dollar Set Low Ball 80.00% 63.500 26.250
500 Mbrown77 80.00% 64.000 26.250
500 mpw10128 80.00% 63.500 26.250
504 CharmedZoey 60.00% 62.600 26.250
505 rooksmith 60.00% 56.000 26.188
506 Kekoa 80.00% 63.333 26.063
507 BOSE 20.00% 2.000 25.875
508 Jack’s Morgan Mintmark Low 80.00% 62.600 25.813
509 arservices15 80.00% 63.500 25.688
509 mgtaco3227 80.00% 63.500 25.688
511 THE SILVER STATE 20.00% 4.000 25.500
512 Vinny Kid 60.00% 5.333 25.438
513 Ryandtownsend 100.00% 61.938 25.375
514 Falkirk1776 60.00% 58.500 25.313
515 Camjaywilson 60.00% 56.000 25.250
516 rdamm 100.00% 64.500 25.000
517 Davebigguy 80.00% 63.667 25.000
517 Novak 80.00% 63.667 25.000
517 Numismatist Enthusiast69 80.00% 63.000 25.000
520 D. Polk Collection 60.00% 62.800 25.000
520 aaronslittle 60.00% 63.000 25.000
520 Hombre 60.00% 63.000 25.000
523 OriolLegacy 100.00% 64.500 24.938
524 shanrajan 60.00% 47.500 24.938
524 Rob’s 60.00% 56.800 24.938
526 dorky667 60.00% 17.667 24.750
526 Amber 60.00% 17.333 24.750
528 blake.j.lanning 80.00% 63.583 24.500
529 bill.howell.ilion 80.00% 63.000 24.438
530 Halfback 60.00% 63.000 24.438
531 davemillerxx 20.00% 20.000 24.375
532 Vkoest01 20.00% 25.000 24.188
533 Alabama_Coin_Collector 80.00% 63.000 23.875
534 littleman Morgan Low Ball Mintmark Set 60.00% 35.000 23.813
534 rjwolford64 60.00% 29.000 23.813
536 Bumister 80.00% 63.833 23.750
537 7ville 60.00% 63.200 23.750
538 My Low Ball Morgans 60.00% 38.333 23.563
539 (deleted set) 60.00% 38.333 23.438
540 jmad1900 60.00% 45.000 23.313
541 wildqbn 60.00% 46.667 23.250
542 fwheat 100.00% 64.750 23.188
543 Sphowitzer 80.00% 62.000 23.188
543 Doubledieguy (2) 80.00% 54.000 23.188
545 fredpope2004 80.00% 63.917 23.125
546 SMIFF2015 60.00% 39.333 23.125
547 bopiy (2) 60.00% 56.000 22.938
548 snarfiii 100.00% 64.750 22.750
549 ApexCollecting.com 60.00% 62.000 22.750
549 moneycollector 60.00% 38.000 22.750
551 ArchNyen 80.00% 63.200 22.625
551 PestilentPossum 80.00% 63.833 22.625
553 [email protected] 60.00% 41.000 22.625
553 Matt14 60.00% 45.333 22.625
555 ACM 40.00% 51.000 22.563
556 randyr1992 100.00% 64.875 22.500
557 jenniferdstfn 80.00% 63.400 22.500
557 Pistacoins 80.00% 63.400 22.500
557 (deleted set) 80.00% 64.000 22.500
560 Nate5510 40.00% 49.333 22.313
561 Fuzzy1 60.00% 42.000 22.188
562 ericyoungmd 80.00% 64.083 22.125
563 pvclds - Morgan Mintmark Set, Low Ball 1878-1921 60.00% 49.333 22.125
564 kiser159 60.00% 39.667 22.063
565 jserra1957 60.00% 52.667 21.938
566 REDMANBOBCAT (3) 60.00% 38.667 21.813
566 rick406 (3) 60.00% 52.000 21.813
566 mikearelli - Morgan Dollar Mintmark Set 60.00% 40.667 21.813
569 (deleted set) 40.00% 61.750 21.688
570 galiotta 60.00% 52.667 21.438
570 casedich 60.00% 52.667 21.438
572 Sam 60.00% 49.000 21.375
573 Infosec 60.00% 63.600 21.250
574 webb91 40.00% 63.600 21.250
575 CoinCollector2.0 60.00% 41.000 20.938
575 L8dyBell (2) 60.00% 41.000 20.938
577 Ngrojean 40.00% 62.500 20.813
578 Monkeyfreeman 60.00% 54.600 20.688
578 [email protected] 60.00% 47.333 20.688
580 Morgan Mintmark Set 40.00% 62.750 20.688
581 DaMan58 60.00% 52.500 20.438
581 Patrick B 60.00% 52.667 20.438
583 Jr82286 80.00% 64.417 20.250
584 steveluby.713 (3) 60.00% 61.250 20.125
