套币组成: Kazakhstan Gold 500 Tenge, Proof (2000-present)
项目 | 重量 | |
---|---|---|
2000 Turkestan | 1.00 | |
2005 Red Wolf | 1.00 | |
2006 Al Haram | 1.00 | |
2006 Al Nabawi | 1.00 | |
2007 Lynx | 1.00 | |
2007 High Jump | 1.00 | |
2009 Biathlon | 1.00 | |
2009 Snow Leopard | 1.00 | |
2009 Snow Leopards | 1.00 | |
2009 Tiger | 1.00 | |
2010 Sultan Mosque | 1.00 | |
2010 Dome of the Rock | 1.00 | |
2010 Kaaba Mosque | 1.00 | |
2011 Year of the Rabbit | 1.00 | |
2011 Mohamed Ali | 1.00 | |
2011 Omar Ali Saifuddin | 1.00 | |
2011 Taj-Ul | 1.00 | |
2011 Al-Farabi | 1.00 | |
2011 Eagle Owl | 1.00 | |
2012 Year of the Dragon | 1.00 | |
2012 Suinbai | 1.00 | |
2012 Faisal | 1.00 | |
2012 Zahir | 1.00 | |
2013 Year of the Snake | 1.00 | |
2013 Kurmangazy | 1.00 | |
2013 Baiturrahman | 1.00 | |
2014 Year of the Horse | 1.00 | |
2014 Shoqan | 1.00 | |
2015 Year of the Ram | 1.00 | |
2015 Abai | 1.00 | |
2016 Year of the Monkey | 1.00 | |
2016 Abul Khair Khan | 1.00 | |
2017 Year of the Rooster | 1.00 | |
2017 Abylai Khan | 1.00 | |
2018 Year of the Dog | 1.00 |
除数: 35