排名截止于 2024/1/17 6:47:53

排名 套币名称 % 完成 加权 平均分 套币评分
1 The Halcyon Collection 100.00% 71.120 71.120
2 KB Collection 100.00% 71.065 71.065
3 Daniel D. Biddle 100.00% 71.049 71.049
4 lostmountainman 100.00% 70.989 70.989
5 Andy Hansen 100.00% 70.978 70.978
6 WAW Dimes Roosevelts 100.00% 70.968 70.968
7 tom1471 100.00% 70.967 70.967
8 🌹RT,s coins🌹🌹 100.00% 70.957 70.957
9 Mr.Krab's Me Luvs Me Money 100.00% 70.946 70.946
9 Derek's Proof Set 1965-Present 100.00% 70.946 70.946
11 Bobs' Dimes 100.00% 70.924 70.924
12 AT's Dimes 100.00% 70.902 70.902
13 mikea 100.00% 70.891 70.891
14 Ozarko Collection 100.00% 70.848 70.848
15 DaveZ 100.00% 70.826 70.826
16 brian.c.bentley 100.00% 70.783 70.783
17 The Krondor Collection 100.00% 70.707 70.707
18 ErasmusHall 98.94% 71.118 70.362
19 cat62081 98.94% 71.022 70.266
19 Claycomb Collection 98.94% 71.022 70.266
21 Wgaines1 98.94% 71.011 70.255
22 ProofCollection's Roosevelt Dimes 98.94% 71.000 70.245
22 Rakcivam 98.94% 71.000 70.245
24 sogalaw 98.91% 71.011 70.239
25 D. L. Hansen Roosevelt Proof (1965-Present) 98.91% 71.000 70.228
26 Clif's Proofs 98.94% 70.978 70.223
27 Roosevelt Dimes Basic Proof Set (1965-Present) 98.94% 70.957 70.202
27 kirk1947 98.94% 70.957 70.202
29 22295 100.00% 70.196 70.196
30 KozMc Roo Proofs 98.94% 70.914 70.160
31 OldAl22 98.94% 70.860 70.106
32 L J Scott Roosevelt Dimes Basic Set, Proof 1965-Present 100.00% 69.663 69.663
33 Svacha 97.87% 71.054 69.543
34 Hoskins Family Trust Roosevelt Dimes 97.87% 71.043 69.532
35 THIS IS MY "TOP SHELF STUFF" HERE D. L. HANSEN 97.87% 71.022 69.511
36 IslandBob's Roosie Proofs 97.87% 71.011 69.500
37 ACW3 97.83% 71.022 69.478
38 El Mero Mero 97.83% 71.000 69.457
39 RayB 97.87% 70.957 69.447
40 Lewie 97.87% 70.946 69.436
40 JonJet 97.87% 70.946 69.436
42 jimblasius 97.83% 70.922 69.380
43 The Kennebunkport Collection™🎁 97.87% 70.870 69.362
44 reddog 97.87% 70.837 69.330
45 jride96 100.00% 69.217 69.217
46 The Gray Collection 100.00% 69.141 69.141
47 pweikle 100.00% 69.076 69.076
48 The DKL Collection 96.81% 70.868 68.606
49 Harvey1945 IV 96.81% 70.857 68.596
50 trs1962 96.74% 70.899 68.587
51 bear 96.74% 70.865 68.554
52 Amanda.klatt 98.94% 69.258 68.521
53 eadehaas 96.81% 70.549 68.298
54 Canter Collection 96.74% 70.337 68.043
55 RJC012661 97.83% 69.544 68.033
56 jwalk99 95.74% 71.056 68.032
57 RickJones 95.74% 70.989 67.968
58 buhlig369 95.65% 71.057 67.967
59 dahm69 95.74% 70.811 67.798
60 (deleted set) 95.74% 70.522 67.521
61 xvcarolvx Roosevelt Dimes PF's 65-now 95.65% 70.466 67.402
62 Building perfect! 94.68% 71.056 67.277
63 Txosburn 94.57% 70.609 66.772
64 Littleracecars 93.62% 71.045 66.511
65 Cypress Yankee 93.48% 70.942 66.315
66 Jimmy's Manger 93.48% 70.872 66.250
67 DEG Roosevelt Proof 94.68% 69.933 66.213
68 hesscindy12 93.48% 70.558 65.957
69 MAL Proof Roosevelts 94.68% 69.169 65.489
70 Jerry's Set II 92.39% 70.765 65.380
70 casedich 92.39% 70.765 65.380
72 Longsautomotive1098 92.55% 70.529 65.277
73 vinylfever 93.62% 69.500 65.064
74 cooperway4 91.49% 70.919 64.883
74 Kar 91.49% 70.919 64.883
76 Washington4evr 90.43% 71.047 64.245
77 DIMER SEAN 90.22% 70.940 64.000
78 Jackson Family Collection 90.22% 70.904 63.967
79 illini 91.49% 69.651 63.723
80 Adalea's Basic Roosevelt Proofs 89.36% 71.048 63.489
81 Keith LaBrozzi 89.36% 70.893 63.351
82 khoward132 89.13% 70.793 63.098
83 hdjjowen 88.30% 71.060 62.745
84 Jim Claxton 88.30% 70.964 62.660
85 BJ's Proof Dimes 88.30% 70.916 62.617
86 school-man 90.22% 69.361 62.576
87 The Nelson Collection 88.30% 70.843 62.553
88 mikearelli - Roosevelt Dimes Basic Set, Proof (1965-Present) 88.04% 70.827 62.359
89 Parker Collection 88.30% 70.373 62.138
90 jmm483 86.17% 71.012 61.191
91 NORTH GA, PROOF ROOSEVELTS 86.17% 70.926 61.117
92 Roosevelt Dimes Basic Set, Proof (1965-Present) 88.04% 69.395 61.098
93 bbergmann 86.17% 70.704 60.926
94 carlb 86.17% 70.370 60.638
95 ghosts 85.11% 70.988 60.415
96 VIP-LWP Roosevelt Dimes Proof (1965-present) 85.11% 70.813 60.266
97 The Hoeh Set 84.04% 71.051 59.713
98 Roosevelt Dimes Basic Set, Proof (1965-Present) - Ringdahl Collection 83.70% 70.870 59.315
99 PMH 85.11% 68.900 58.638
100 Poetjeff Collection 84.04% 69.759 58.628
101 Carl Buckner Collection 82.98% 70.269 58.309
102 The BGL Collection 81.91% 71.052 58.202
103 Vinny Kid 83.70% 69.416 58.098
104 d_mosher 84.04% 69.101 58.074
105 kem Roosevelt Dimes 82.98% 69.987 58.074
106 Nulte1 82.61% 70.296 58.071
107 postalgray 81.91% 70.662 57.883
108 PS76020 81.91% 70.597 57.830
109 Freddie L Robnson Roosevelt Proof Set (1965-Present) 81.91% 70.234 57.532
110 Mac's Roosevelts 80.85% 70.961 57.372
111 rick406 80.85% 70.671 57.138
112 BadgerBoyJake 81.91% 69.195 56.681
113 BigTrapper 80.43% 70.284 56.533
114 SLindley44 78.72% 71.027 55.915
115 PCGS2021 79.35% 70.411 55.870
116 AlexB 79.35% 69.685 55.293
117 Moon's High 77.66% 71.055 55.181
118 Arrowman81 77.66% 71.041 55.170
119 ddcabo 77.66% 70.890 55.053
120 DRMs Roosevelt Dimes Basic Proof Set 77.66% 70.849 55.021
121 Timmy31m 77.66% 70.685 54.894
122 Dimes - Roosevelt Proofs (1965-Present) 78.26% 69.486 54.380
123 The Grams Collection 76.60% 70.986 54.372
124 patriot 78.72% 68.959 54.287
125 seajourn 77.66% 69.425 53.915
126 LWENZEL 76.09% 70.857 53.913
127 Duncan Potthoff 75.53% 71.085 53.691
128 Tiny64 75.53% 71.028 53.649
129 Duncan Potthoff 75.53% 70.944 53.585
130 Palythoa 75.53% 70.901 53.553
131 Jesse's Roosevelt Proof Set 75.53% 70.775 53.457
132 Terry's Coins of Color 76.09% 68.821 52.364
133 SGTMUS Roosevelt Dimes Proof 75.00% 69.696 52.272
134 polaris20 75.53% 69.070 52.170
135 The Hollis Collection 73.40% 70.681 51.883
136 Grayanimal10 73.40% 70.609 51.830
137 Dave's proof dimes 74.47% 69.443 51.713
138 TWGladden 72.83% 70.910 51.641
139 rbroederer 73.40% 69.609 51.096
140 The KCM Collection 73.40% 69.449 50.979
141 bopiy 73.40% 69.290 50.862
142 O’Brien/Hutton Collection 71.74% 70.652 50.685
143 rgoudreau 71.28% 70.940 50.564
144 L.L.Logan Collection 71.28% 70.910 50.543
145 airpizz6 71.28% 70.776 50.447
146 seanac74 72.34% 69.676 50.404
147 Sukon Roosevelt Basic Proofs 72.34% 69.632 50.372
148 BigTrapper (2) 71.74% 70.015 50.228
149 frisbike 72.34% 69.294 50.128
150 infuz 71.28% 70.239 50.064
151 Jason's Roosies 70.21% 70.955 49.819
152 kwdiveley's proof roosies 71.28% 69.612 49.617
153 JohnBuysDimes 71.28% 69.522 49.553
154 India 71.28% 69.448 49.500
155 dylansgrandpa 70.21% 70.379 49.415
156 Andy's 69.15% 71.046 49.128
157 LaSteve 70.65% 69.523 49.120
158 jwe 69.15% 70.862 49.000
159 thatcoinguy 70.65% 69.138 48.848
160 mhewett 70.21% 69.485 48.787
161 Rayter1981 70.21% 69.076 48.500
162 shsusa- Roos 10C Proof '65- 69.15% 69.800 48.266
163 Lavigne Family coins 69.15% 69.262 47.894
164 The-Madia-Collection 69.15% 69.046 47.745
165 Henry's Clad Proof Roosevelts 67.02% 70.841 47.479
166 H.D. Headley 67.02% 70.524 47.266
167 CMR Collection 67.39% 69.742 47.000
168 LP&E, Roosevelt Proof Collection 67.02% 70.063 46.957
169 dkollman 66.30% 70.787 46.935
170 BigTrapper (3) 67.39% 69.597 46.902
171 TMKRunner Roosevelt Proof 65+ 67.02% 69.381 46.500
172 khinklenllca 67.02% 69.270 46.426
173 grubbydust 65.22% 71.000 46.304
174 ibndalight 67.02% 69.016 46.255
175 EcoSong 65.96% 70.000 46.170
176 Princess Ellaina Roosevelt 10c Proof Collection 64.89% 70.869 45.989
177 Roosevelt Dimes Clad Proofs 65.96% 69.532 45.862
178 pscovey 64.89% 70.639 45.840
178 Pippy361 64.89% 70.639 45.840
180 ajia 65.96% 69.145 45.606
181 Yorts Dimes 65.96% 69.097 45.574
182 The J. J. Wilson Collection 64.89% 69.984 45.415
183 intunewithnature 64.89% 69.951 45.394
184 William A. Bell Jr. 64.89% 69.820 45.309
185 MZimmerman 64.89% 69.033 44.798
185 Jsalmon465 64.89% 69.033 44.798
187 Shannon L Oehmke Roosevelt Proof Dimes w/silver Set #1 62.77% 70.966 44.543
188 grinchman 62.77% 70.949 44.532
189 The McMahon Collection 63.83% 69.317 44.245
190 The Schave Collection 63.83% 69.100 44.106
191 2on2out 63.83% 69.017 44.053
192 Shannon L Oehmke Roosevelt Proof Dimes w/silver, Set #2 63.04% 69.759 43.978
193 J.D.'s Late Date Proof Roosevelts 62.77% 69.915 43.883
194 (deleted set) 61.70% 70.690 43.617
195 Bill & Pats Roosies Proof 1965-Present 62.77% 69.169 43.415
196 C1V1CEX00 62.77% 69.068 43.351
197 rustynailboutique 62.77% 69.017 43.319
198 Harvey's Roosie Proofs 62.77% 68.983 43.298
199 Paul Gunsallus 61.96% 69.667 43.163
200 Gene's Basic Roosevelt Proof Set 60.64% 70.965 43.032
201 Ramsey Collection 61.70% 69.310 42.766
202 Ryan795 61.96% 68.947 42.717
203 Bargain Set 61.70% 69.086 42.628
204 Boyd Modern Roosevelt Basic Proofs 60.64% 69.561 42.181
205 larrygaasterland 60.87% 69.089 42.054
206 EdwardJBoyle 60.64% 69.158 41.936
207 gobluejackets 60.64% 69.140 41.926
208 Sprinkler942 60.64% 69.105 41.904
209 CLBs Roosevelt Dime Proof Set 60.64% 69.018 41.851
210 The "New Deal" Set 60.64% 68.982 41.830
211 Basic Set: Roosevelt Proof (1965- ) 58.70% 70.944 41.641
212 bmsera1 58.51% 70.945 41.511
213 BigTrapper (4) 59.78% 69.382 41.478
214 Yousri 59.57% 69.589 41.457
215 Set 2 59.57% 69.196 41.223
216 Ricks Roosevelt 59.57% 69.179 41.213
217 Richard Burris Roosevelt Dimes 59.57% 69.089 41.160
218 Plasticman 59.57% 69.036 41.128
219 [email protected] 57.45% 71.019 40.798
220 Raynor Collection 58.51% 69.273 40.532
221 Proof Roosevelt Dimes by TMLawes 58.51% 69.236 40.511
222 Tom's Coins 57.45% 70.370 40.426
223 humorme201 58.51% 69.055 40.404
224 Brodie Collection 58.51% 68.855 40.287
225 C Soto Collection 56.38% 70.962 40.011
226 robertpauls1005 57.61% 69.340 39.946
227 Keith LaBrozzi Set #2 57.45% 69.185 39.745
228 Dorian's Roosevelt Collection 57.45% 69.056 39.670
229 Tony Harmers Dimes Proof 1965- 57.45% 69.037 39.660
230 William H. Morris Collection 56.38% 70.113 39.532
231 Willbblank 56.52% 69.577 39.326
232 M. Ploeger Collection 56.38% 69.698 39.298
233 McIntyre Collection 56.38% 69.547 39.213
234 Eye of the Storm 56.38% 69.415 39.138
235 Farrell and Carol 56.38% 69.396 39.128
236 Jimmy King Collection 55.43% 70.529 39.098
237 Georgia Proof Roosevelt Collection 56.38% 69.302 39.074
238 T.O.'s Roosevelt Dimes Basic Set, Proof (1965-Present) 56.38% 69.226 39.032
239 Proof Dimes 56.38% 69.151 38.989
240 twilliams717 56.38% 69.094 38.957
241 Corporate 56.38% 69.075 38.947
242 DCT Roosevelt Collection 55.32% 70.135 38.798
243 White Fang 54.26% 71.098 38.574
244 RaMaCe 54.26% 70.980 38.511
245 Kreuter 54.26% 70.765 38.394
246 High Voltage Collection 54.26% 70.490 38.245
247 Kallenberg Collection 54.26% 70.471 38.234
248 Shannon L Oehmke Set #3 55.32% 69.096 38.223
249 JDHJR 55.32% 68.981 38.160
250 [email protected] 54.35% 69.360 37.696
251 PEG Roosevelt PR 1965 - Present 54.26% 69.137 37.511
252 The Lewis' Proof Roosevelt Dime Collection 54.26% 69.098 37.489
253 jch 54.26% 69.059 37.468
254 Matt's Roosevelt Dimes Basic Set, Proof (1965-Present) 54.26% 69.020 37.447
255 TXLockes 53.19% 70.320 37.404
256 Zach's Roosevelts 52.13% 70.939 36.979
257 jdoffer 53.19% 69.320 36.872
258 The Stokely Collection 52.13% 70.633 36.819
259 Big Red's Roosevelts 53.19% 69.180 36.798
259 G.S. Proof Roosevelt's 53.19% 69.180 36.798
261 mlishman 52.17% 70.438 36.750
262 H.Ogle Collection 52.13% 70.429 36.713
263 AlanH16 52.17% 70.125 36.587
264 Kid Coin 52.13% 69.633 36.298
265 (deleted set) 51.09% 70.915 36.228
266 MTH 52.13% 69.469 36.213
267 Malibu Collection 52.13% 69.367 36.160
268 RickJones (2) 51.09% 70.745 36.141
269 JBT 52.13% 69.265 36.106
270 BigTrapper (5) 52.17% 69.167 36.087
271 Bischoff Roosevelt Proofs Gallery II 52.13% 69.224 36.085
272 SRClemens 52.17% 69.104 36.054
273 Roosevelt's Rendezvous 52.13% 69.163 36.053
274 RKinnun 51.06% 70.479 35.989
275 emptypockets 51.06% 69.417 35.447
276 Mercury Project 48.94% 71.000 34.745
277 Davila Collection 48.94% 70.913 34.702
278 Defines' Roosevelt Dimes Basic Set, Proof (1965-Present) 48.91% 70.867 34.663
279 wisker4570 50.00% 69.298 34.649
280 TWGR10CPR65-07 50.00% 69.106 34.553
281 wolferdan 50.00% 69.085 34.543
282 trossman 50.00% 69.064 34.532
283 Kstrath 50.00% 69.043 34.521
284 Paul W 47.87% 71.044 34.011
285 Engram Collection - RC7 - 48.94% 69.196 33.862
286 Roosevelt Dimes Basic Set, Proof (1965-Present) 48.94% 69.152 33.840
287 The Hamilton Collection 48.94% 69.109 33.819
288 Basic Proof Dimes 1965 - Present 48.94% 69.022 33.777
289 WestChi 47.87% 69.533 33.287
290 Fryman's Roosevelt Dimes 46.74% 70.977 33.174
291 Jerc's Proof Roosies 47.87% 69.156 33.106
292 thomascrandall 46.74% 70.581 32.989
293 roses are silver... 46.81% 69.114 32.351
294 The Coin-Trek Collection: 46.81% 68.977 32.287
295 Rick Jung 45.65% 70.452 32.163
296 Jamesstayer 45.65% 69.452 31.707
297 BigTrapper (6) 45.65% 69.143 31.565
298 My Roosevelts 44.68% 70.429 31.468
299 gmihalic 44.57% 70.561 31.446
300 Solselene 44.57% 70.122 31.250
301 dpvemac4 43.62% 70.878 30.915
302 Sams_Dad 44.68% 69.095 30.872
303 kingdonald1 43.62% 69.366 30.255
304 joelmoser1 42.55% 70.850 30.149
305 ryanrjohnson3 42.55% 69.050 29.383
306 Miller54 42.39% 69.231 29.348
307 JMY Coins 41.49% 70.667 29.319
308 BigTrapper (8) 42.39% 69.051 29.272
309 Sparkling Dimes 41.49% 69.051 28.649
310 bopiy 40.43% 69.447 28.074
311 Bently2007 40.43% 69.105 27.936
312 Krajewski Proof Roosies 40.43% 68.974 27.883
313 ede1964 39.13% 70.333 27.522
314 petecoin 39.36% 69.541 27.372
315 DB's 39.36% 69.351 27.298
316 pwsjr68 39.13% 69.111 27.043
317 The Black Knight 38.30% 69.778 26.723
318 Dimesac Set 38.30% 69.528 26.628
319 bcow527 38.30% 68.750 26.330
320 Roosevelt Dimes 1965-Present 38.04% 69.200 26.326
321 BigTrapper (7) 38.04% 69.057 26.272
322 BigTrapper (9) 38.04% 69.043 26.266
323 Saltwater Investments 36.96% 71.029 26.250
324 bobst 37.23% 70.429 26.223
325 Drew's Dimes: Proof 36.96% 69.324 25.620
326 Daniel R Brown 36.17% 70.353 25.447
327 Proof Roosevelts 36.17% 69.206 25.032
328 EGregory4311 34.78% 69.875 24.304
329 benfree25 35.11% 69.212 24.298
330 arturcoins 35.11% 69.061 24.245
331 DDRMunzen 33.70% 71.032 23.935
332 CGM III Collection 34.04% 69.594 23.691
333 brooksepc Roosevelt Proof Dimes 1965-present 34.04% 69.250 23.574
334 Jeffersonian 34.04% 69.094 23.521
335 aadams79 32.98% 70.935 23.394
336 Danegeld5 32.61% 70.000 22.826
337 TS26726 32.98% 69.032 22.766
338 X 31.52% 70.897 22.348
339 [email protected] 31.52% 70.621 22.261
340 Roosevelt Proofs 31.52% 70.448 22.207
341 Dime Roosevelt Silver Only - DGR 31.91% 69.033 22.032
342 Andre Collection 31.91% 69.000 22.021
342 RODGERZK 31.91% 69.000 22.021
344 jaenfield 30.43% 70.750 21.533
345 morrisja5044 30.85% 69.483 21.436
346 whereis.snorty 30.85% 69.000 21.287
347 akbuffalo 29.35% 69.370 20.359
348 jshaulis 27.66% 71.038 19.649
349 Dan's Roosevelt Dimes 27.66% 70.846 19.596
350 [email protected] 27.17% 71.000 19.293
351 Neibaur Family Collection II 26.09% 71.000 18.522
352 WindaleM 26.60% 69.120 18.383
353 Lonestar1 26.60% 69.080 18.372
354 Serfdom 24.47% 71.000 17.372
354 Dime at a time 24.47% 71.000 17.372
356 Matt H 23.91% 70.955 16.967
357 Hoopesaa 24.47% 69.217 16.936
358 Greg 23.91% 69.727 16.674
359 Mattsman54 23.91% 69.545 16.630
360 dcg 23.40% 70.364 16.468
361 The Richpou Collection 23.40% 69.182 16.191
362 The Kyle Collection - Roosevelt Dimes Basic Set, Proof (1965-Present) 22.83% 70.857 16.174
363 Tswinger 22.34% 71.143 15.894
363 Roosevelt Dimes Basic, Proof 22.34% 71.143 15.894
365 Cen-Cal's Dime Proofs 2 22.34% 69.190 15.457
366 Just Ducky PR. 22.34% 69.143 15.447
367 heartwoman 22.34% 69.048 15.426
368 The Still Waters Collection 21.28% 71.100 15.128
369 j5441z 21.28% 71.000 15.106
370 Roosevelt Proof 21.28% 69.100 14.702
371 saints59 20.65% 69.316 14.315
372 Brother can you Spare a Dime? 20.21% 70.000 14.149
373 Whovian’s Roseys 20.21% 69.579 14.064
374 Steven f 20.21% 69.158 13.979
375 Bear Creek Collection 20.21% 69.053 13.957
376 ACM 20.21% 68.105 13.766
377 BigTrapper (12) 19.57% 68.889 13.478
378 JohnnyTsunami 19.15% 70.167 13.436
379 nmrolfe 19.15% 69.833 13.372
380 John K's Dimes 19.15% 69.556 13.319
381 dpatrick1966 19.15% 69.111 13.234
382 phireman4 19.15% 69.000 13.213
383 CoinGuppy 18.48% 70.882 13.098
384 caeserjim 18.48% 70.088 12.951
385 Taz 18.48% 69.647 12.870
386 knhglassey 18.48% 69.294 12.804
387 Highlander2774 18.09% 70.353 12.723
388 The Juno Collection 18.09% 69.235 12.521
389 Jeffrey L. Ahl Collection 18.09% 69.000 12.479
389 JIstvan 18.09% 69.000 12.479
391 Michel Curi II Collection 18.09% 68.882 12.457
392 yountfan74 17.39% 70.438 12.250
393 Brodysafa 17.39% 69.625 12.109
394 Hector (Puerto Rico) 17.02% 70.688 12.032
395 Peppermint Coin 17.39% 69.125 12.022
396 Sant's Roosevelts 17.02% 69.125 11.766
397 The Elli Rose Korn Dynastic Trust Collection 17.02% 69.063 11.755
397 oldmanbythesea 17.02% 69.063 11.755
399 docsound 17.02% 69.000 11.745
400 jdjanssen 17.02% 68.563 11.670
401 BigTrapper (10) 17.39% 64.875 11.283
402 KClark 16.30% 69.000 11.250
403 McColley Dime 15.96% 69.800 11.138
404 deiceman 16.30% 68.033 11.092
405 Craighen80 15.96% 69.267 11.053
406 Barry's Velt's 1965 - Present 14.89% 70.929 10.564
407 My Modern Dime Proof Set 14.89% 70.786 10.543
408 BigTrapper (11) 15.22% 69.000 10.500
409 M.J. collection 14.89% 69.214 10.309
410 7ville 14.89% 69.143 10.298
411 PapaSHC 14.89% 68.786 10.245
412 Cyrus inc. 14.13% 69.692 09.848
413 [email protected] 14.13% 69.538 09.826
414 TOMDUNN 14.13% 69.000 09.750
415 Bronx Bombers Collection 13.83% 69.308 09.585
415 jaboyd 13.83% 69.308 09.585
417 Gareau Roosevelt Modern 13.83% 69.000 09.543
418 Henry4869 13.83% 68.923 09.532
419 Bflegel 13.04% 70.667 09.217
420 (deleted set) 13.04% 69.667 09.087
421 Ricky63 12.77% 70.917 09.053
422 Thomas Paine 1776 13.04% 69.167 09.022
423 snodgres 12.77% 70.583 09.011
424 bishdugg 12.77% 69.667 08.894
425 BillW804 12.77% 69.417 08.862
426 willebanks3 12.77% 69.000 08.809
427 hkennedy 11.96% 68.909 08.239
428 Dover Collection 11.70% 69.091 08.085
429 Z.A.K. Collection 11.70% 69.000 08.074
430 (deleted set) 10.87% 71.000 07.717
431 Bowlerbud75 10.87% 70.100 07.620
432 imagisoft 10.87% 69.000 07.500
432 BigTrapper (13) 10.87% 69.000 07.500
434 misterrose108 10.64% 69.800 07.426
435 detail67 10.64% 69.400 07.383
436 Croix Roosevelt Dimes Proof 10.64% 69.000 07.340
437 Oldephriam 10.64% 68.900 07.330
438 John's Clad Roosevelts 10.64% 68.300 07.266
439 cooperway4 (2) 10.64% 67.700 07.202
440 Jimmy King Collection 9.57% 71.222 06.819
441 Dempsey rosies 9.57% 70.778 06.777
442 J.R.Clark 9.57% 70.111 06.713
443 Adams Proof Dimes 9.57% 69.778 06.681
444 Mike Settles Roosevelt Clad Proof 9.57% 69.111 06.617
445 MickeyMiller 9.57% 69.000 06.606
445 Georges 9.57% 69.000 06.606
445 spieringsc 9.57% 69.000 06.606
445 ScottK 9.57% 69.000 06.606
449 Walla Walla Collection 9.57% 68.889 06.596
450 CoinGuy1859 8.70% 69.125 06.011
451 crushertn 8.51% 69.500 05.915
452 Robert 7.61% 71.000 05.402
453 Priceless Treasurable 7.61% 69.143 05.261
454 (deleted set) 6.52% 69.000 04.500
454 [email protected] 6.52% 69.000 04.500
456 (deleted set) 6.38% 69.000 04.404
457 The Hunt 5.43% 71.000 03.859
458 kriskallaway1 5.43% 70.600 03.837
459 [email protected] 5.43% 69.000 03.750
460 (deleted set) 5.32% 68.400 03.638
461 CosmoZ 4.35% 71.000 03.087
462 TCMullins420 4.35% 70.000 03.043
463 (deleted set) 4.26% 71.000 03.021
464 kellyh10 4.35% 69.250 03.011
465 maqz99 4.35% 69.000 03.000
465 chanceduncan 4.35% 69.000 03.000
467 (deleted set) 4.26% 69.250 02.947
468 thefergus 4.26% 69.000 02.936
469 $elling on GoldIsBack.com - RooseveltDimesProof 3.26% 71.333 02.326
470 coin.cast.2015 3.26% 68.667 02.239
471 chookcity 3.26% 68.333 02.228
472 Jtg1990 3.19% 69.667 02.223
473 iv119 3.26% 68.000 02.217
474 oscar280zxxx 3.19% 69.000 02.202
475 bsilverwood 2.17% 71.000 01.543
475 caligold's Roosevelt Dime Basic Proof Set 2.17% 71.000 01.543
477 tfinneganiv 2.13% 71.000 01.511
477 USMC Collection 2.13% 71.000 01.511
477 commtechbrian 2.13% 71.000 01.511
480 Bryan Barrera 2.17% 69.000 01.500
480 pat4president1996 2.17% 69.000 01.500
482 (deleted set) 1.09% 71.000 00.772
482 Proof Roosevelt Dimes 1.09% 71.000 00.772
482 Humble House 1.09% 71.000 00.772
482 Abramthegreat 1.09% 71.000 00.772
486 J.Ryan 1.09% 70.000 00.761
487 Steve 1.09% 69.000 00.750
487 Christopher0885 1.09% 69.000 00.750
487 kirk1969 1.09% 69.000 00.750
487 Palpatine_The_Coin_collector 1.09% 69.000 00.750
487 nightstalker9297 1.09% 69.000 00.750
492 Lauronious 1.06% 70.000 00.745
493 cszody 1.09% 68.000 00.739