排名截止于 2023/10/23 11:02:10

排名 套币名称 % 完成 加权 平均分 套币评分
1 Dennis' Lincoln Cents Short Set (1934-1958) 100.00% 69.817 69.817
2 Sage Oak Late Wheats 100.00% 69.697 69.697
3 The Thomas Irwin Collection 100.00% 69.542 69.542
4 H collection 100.00% 69.472 69.472
5 William E. Corum 100.00% 69.465 69.465
6 Penny Lane 100.00% 69.394 69.394
7 AndyWeaver 1934-1958 Lincoln Cents 100.00% 69.380 69.380
8 Wright 100.00% 69.190 69.190
9 erectrbean 100.00% 69.056 69.056
10 The Ehreth Collection 100.00% 69.028 69.028
11 Matrim Late Wheat 100.00% 68.979 68.979
12 Wondercoins' Fun Collection Of Lincolns! 100.00% 68.880 68.880
13 Redlincoln 98.59% 69.843 68.859
14 Greaves Trust 100.00% 68.796 68.796
15 Andy Hansen 98.59% 69.750 68.768
16 RegistryNut's All CAC Short Set 100.00% 68.739 68.739
17 Hot Rod Lincoln's 'Altimetry' 100.00% 68.732 68.732
17 randalls 100.00% 68.732 68.732
19 5thwhl 100.00% 68.690 68.690
20 lostmountainman 100.00% 68.648 68.648
21 Keigwin's More Common Cents 100.00% 68.634 68.634
22 CHASING D. L. HANSEN 100.00% 68.620 68.620
23 Fratoni Collection 100.00% 68.606 68.606
23 The R.S. Gore Collection 98.59% 68.600 67.634
25 The Wood Collection 100.00% 68.599 68.599
26 Taylor Made Cent of Red 100.00% 68.592 68.592
27 cat62081 100.00% 68.585 68.585
28 la662 100.00% 68.570 68.570
28 Kirk Weaver 100.00% 68.570 68.570
30 Sjlloyd 100.00% 68.549 68.549
31 Maplerock Farm Collection 100.00% 68.528 68.528
32 SPSNexpert 100.00% 68.507 68.507
33 Ethan D. Hunter 100.00% 68.493 68.493
34 [email protected] 100.00% 68.472 68.472
35 Cat's Lincoln Short Set 1934-1958 100.00% 68.465 68.465
36 pwcoincollection 100.00% 68.408 68.408
36 Robinette Collection 100.00% 68.408 68.408
38 The Hoosier Collection 100.00% 68.380 68.380
39 Eli Dragisich 100.00% 68.366 68.366
40 The Dr. Blum Collection 100.00% 68.338 68.338
41 JCorb’s Stunners 100.00% 68.310 68.310
42 MTB 100.00% 68.296 68.296
43 Clif's Lincolns 100.00% 68.254 68.254
44 abiquiuchessmike 100.00% 68.225 68.225
45 (deleted set) 100.00% 68.204 68.204
46 The Albert C. Kliwer Collection 100.00% 68.197 68.197
47 WheelingWV 100.00% 68.183 68.183
48 FinestCents 100.00% 68.169 68.169
49 The F. Randolph Estate Holdings 100.00% 68.141 68.141
50 F Schock - Short Lincolns 100.00% 68.127 68.127
51 Pittsburgh Coin Collector 100.00% 68.085 68.085
51 Cocoinut's Lincoln Short Set 100.00% 68.085 68.085
53 WILDBEE 100.00% 68.077 68.077
53 supaplums 100.00% 68.077 68.077
55 Randolph Collection 100.00% 68.042 68.042
55 [email protected] 100.00% 68.042 68.042
57 Jackrabbit - Uncommon Cents, Circulation Strikes (1934-1958) 100.00% 68.028 68.028
57 Fusterpuck's 1934-1958 Lincoln Set 100.00% 68.028 68.028
59 Eagleland's 24 100.00% 68.021 68.021
59 khinklenllca 100.00% 68.021 68.021
61 KJ's Lincoln Short Set, Part II 100.00% 68.000 68.000
62 MrTexas95 100.00% 67.986 67.986
63 The M. Breinholt Collection 100.00% 67.979 67.979
63 highrolling4r 100.00% 67.979 67.979
65 davidrobe 100.00% 67.972 67.972
66 Water Sports Collection 100.00% 67.958 67.958
66 FMurphy 100.00% 67.958 67.958
66 Brown'sFamily 100.00% 67.958 67.958
66 Nlkflyn Lincoln Cents Short Set (1934-1958) 100.00% 67.958 67.958
70 Amber Waves 98.59% 68.929 67.958
71 Penny For Your Thoughts Lincoln Wheat Cent Short Set 100.00% 67.951 67.951
72 The Oregon Trail Collection, Tony's Lincolns 100.00% 67.944 67.944
72 The PMH Lincoln Short MS Set (1934-1958) 100.00% 67.944 67.944
72 Oscoda 100.00% 67.944 67.944
72 cjschulten 100.00% 67.944 67.944
76 annie333 100.00% 67.930 67.930
77 Cemex321 100.00% 67.923 67.923
77 Murphey's Short Lincs 100.00% 67.923 67.923
77 rkchapman24 (2) 100.00% 67.923 67.923
77 J Davis 1934-1958 100.00% 67.923 67.923
81 tackyjazz 100.00% 67.915 67.915
81 The BGL Collection 100.00% 67.915 67.915
81 The DS Collection 100.00% 67.915 67.915
81 TWIN TIERS 100.00% 67.915 67.915
81 JCallender2 100.00% 67.915 67.915
81 bryantkelley 100.00% 67.915 67.915
87 Paesan's 66-Red Set 100.00% 67.901 67.901
87 Alterity Coins 100.00% 67.901 67.901
89 DreamingOfYesterday 100.00% 67.887 67.887
89 Brewmaster 100.00% 67.887 67.887
89 pjp 100.00% 67.887 67.887
89 IslandBob's Lincoln Short Set 100.00% 67.887 67.887
93 The Trottier Collection 100.00% 67.880 67.880
94 mentorwk 100.00% 67.873 67.873
94 fauxtog 100.00% 67.873 67.873
96 Rjsx1909 Shorties 100.00% 67.859 67.859
97 johnwcook 100.00% 67.852 67.852
98 shsusa-Lincoln Short Set 100.00% 67.845 67.845
99 rt's leftovers 100.00% 67.831 67.831
100 TKW Collection 100.00% 67.817 67.817
100 Penny Saved is a Penny Earned 100.00% 67.817 67.817
100 commoncents3 100.00% 67.817 67.817
103 jmb063 100.00% 67.782 67.782
104 rdrarecoins 100.00% 67.746 67.746
105 melginn 100.00% 67.739 67.739
106 Short Set 98.59% 68.700 67.732
107 Larry Shapiro 97.18% 69.696 67.732
108 GettysBurg Set 98.59% 68.686 67.718
109 henry_tarpley 100.00% 67.676 67.676
109 Ozarko Collection 100.00% 67.676 67.676
111 Jeb's short set lincoln 100.00% 67.662 67.662
112 deefree 100.00% 67.620 67.620
113 The DeFusco Collection 100.00% 67.613 67.613
114 musky513 100.00% 67.606 67.606
115 WheatCents 100.00% 67.366 67.366
116 CPS COLLECTION 100.00% 67.211 67.211
117 The Brickyard Hoard 98.59% 68.143 67.183
118 rglerdude 100.00% 67.042 67.042
119 [email protected] 100.00% 66.930 66.930
120 Louis Eliasberg 100.00% 66.915 66.915
120 pjp (2) 100.00% 66.915 66.915
122 Sixty-Five Lincolns 100.00% 66.887 66.887
123 Ryan795 100.00% 66.789 66.789
124 LCR 98.59% 67.714 66.761
125 Lukic Collection 98.59% 67.700 66.746
126 miller4892 98.59% 67.357 66.408
127 dbemike 100.00% 66.254 66.254
128 clackamas 97.18% 68.043 66.127
129 CRD 97.18% 67.986 66.070
130 SGM Brock 97.18% 67.870 65.958
131 randyv 97.18% 67.775 65.866
132 T Sims 97.18% 67.594 65.690
133 psc 95.77% 68.441 65.549
134 Lincoln Short Set 95.77% 68.412 65.521
135 lone star man 95.77% 68.324 65.437
136 D. L. Hansen Lincoln Short Set. (1934-1958) 92.96% 70.341 65.387
137 Curry 100.00% 65.232 65.232
138 perfectstrike 95.77% 68.000 65.127
139 JamesBianco 95.77% 67.890 65.021
140 bearguy34 95.77% 67.838 64.972
141 jamesjr43026 95.77% 67.699 64.838
142 JP Pecchia Short Set 94.37% 68.164 64.324
143 The J Hulburt Collection 94.37% 67.985 64.155
144 ccw 94.37% 67.776 63.958
145 (deleted set) 92.96% 68.545 63.718
146 RMK Lincoln Short Set (1934-1958) 94.37% 67.254 63.465
147 VDBCoins 95.77% 65.449 62.683
148 Back in Time 91.55% 68.277 62.507
149 LGB Collection 91.55% 68.123 62.366
150 Whadayadoin 91.55% 67.908 62.169
150 rattlesnaketoys 91.55% 67.908 62.169
152 In the Works 91.55% 67.808 62.077
153 CSF 91.55% 67.800 62.070
154 condo33 90.14% 67.906 61.211
155 berninfl 90.14% 67.875 61.183
156 Genuine Collection 92.96% 65.553 60.937
157 E2 88.73% 67.913 60.261
158 Meant to be Spent 87.32% 68.750 60.035
159 Tommy3 87.32% 68.653 59.951
160 JE 87.32% 68.065 59.437
161 jdbooth 87.32% 67.258 58.732
162 AlexB 87.32% 67.153 58.641
163 thatcoinguy 85.92% 67.934 58.366
164 Terry's Coins of Color 84.51% 67.450 57.000
165 Ramar cents 3 83.10% 68.102 56.592
166 TigersFan 83.10% 67.627 56.197
167 ONMYWAYTOTHETOP 81.69% 68.078 55.613
168 Cen-Cal 81.69% 67.810 55.394
169 Short 80.28% 67.965 54.563
170 Fernando Baez Guerrero 80.28% 67.667 54.324
171 Lincoln Short Set 78.87% 68.098 53.711
172 howles4u 77.46% 67.964 52.648
173 (deleted set) 77.46% 67.900 52.599
174 HurtlockerTwo 77.46% 67.364 52.183
175 jackalfried 73.24% 67.942 49.761
176 V3 - Lincoln Short Set (34-58) - Circulation 73.24% 67.817 49.669
177 DAM Red Brown only 74.65% 66.142 49.373
178 Cedar City Lincoln Cents Short Set, Circulation Strikes (1934-1958) 70.42% 68.460 48.211
179 JayMan 70.42% 68.090 47.951
180 Bmendenhall 70.42% 67.950 47.852
181 Dan’s Lincoln Short Set 69.01% 68.153 47.035
182 Loomis Lincolns 64.79% 68.348 44.282
183 zstones7 64.79% 67.957 44.028
184 giabarba 64.79% 67.826 43.944
185 bycorp 60.56% 68.977 41.775
186 ajia 61.97% 67.114 41.592
187 AstroDan 59.15% 69.071 40.859
188 brian.c.bentley 59.15% 67.679 40.035
189 Time Travelers Coin Exchange 8/2021 59.15% 67.452 39.901
190 Flakfizer's Lincoln Cents Short Set, Circulation Strikes 70.42% 54.830 38.613
191 Shorty! 🎩 56.34% 67.363 37.951
192 cookies cent set 54.93% 68.782 37.782
193 Danna Collection - Lincoln Cents (Short Set) 54.93% 68.667 37.718
194 toddcv 54.93% 67.359 37.000
195 mayflower 54.93% 67.026 36.817
196 tink5201 53.52% 68.474 36.648
197 joughey22 53.52% 67.237 35.986
198 JBK, Sr. 50.70% 68.903 34.937
199 rsommer312 49.30% 66.857 32.958
200 Event-Horizon 47.89% 68.059 32.592
201 Nicholas98 47.89% 67.059 32.113
202 (deleted set) 46.48% 67.909 31.563
203 Harry213 43.66% 67.645 29.535
204 RickJones 42.25% 67.350 28.458
205 The Kingery Collection 40.85% 68.172 27.845
206 cdvander 39.44% 67.321 26.549
207 TMKRunner Lincoln Circ 34-58 36.62% 68.654 25.141
208 Winnie50021 36.62% 67.808 24.831
209 Our Story 36.62% 67.462 24.704
210 Pippy361 36.62% 66.962 24.521
211 A.B. Collection 35.21% 68.100 23.979
212 blackheart 33.80% 68.667 23.211
212 ripy 33.80% 68.667 23.211
214 USCenter 32.39% 68.087 22.056
215 COMINGUPFROMBEHIND 30.99% 68.023 21.077
216 spprtmechanic 30.99% 67.045 20.775
217 mickey1967 30.99% 66.909 20.732
218 Timmy31m 29.58% 67.524 19.972
219 ApexCollecting.com 29.58% 66.810 19.761
220 Blue Ridge Collection - Lincoln Short Set 28.17% 68.375 19.261
221 Beaver Dam Collection 28.17% 68.000 19.155
222 ronnie7564 28.17% 67.350 18.972
223 bubbapauls 26.76% 67.947 18.183
224 olscs31 25.35% 67.167 17.028
225 audio1guy 25.35% 66.889 16.958
226 Steve Lincoln Wheat 34+ 23.94% 67.765 16.225
227 Infosec 23.94% 67.588 16.183
228 njf 23.94% 66.882 16.014
229 Lincoln Cents Short Set, Circulation Strikes (1934-1958) 23.94% 65.824 15.761
230 PBSted 22.54% 67.875 15.296
231 yu7out 22.54% 67.750 15.268
231 [email protected] 22.54% 67.750 15.268
233 Jeremy Hillary Boob, Ph.D. 21.13% 67.667 14.296
234 ArkJones 21.13% 66.800 14.113
235 Spencer Collection Lincoln Cents Short Set 1934-1958 19.72% 67.857 13.380
236 King Collection 18.31% 68.000 12.451
237 (deleted set) 18.31% 67.538 12.366
238 blake.j.lanning 18.31% 67.462 12.352
239 Alaska 18.31% 67.154 12.296
240 mattbick2003 16.90% 67.750 11.451
241 joelzactay 16.90% 67.583 11.423
242 G's Wheats 15.49% 66.273 10.268
243 Northman 15.49% 66.227 10.261
244 ACM 15.49% 64.273 09.958
245 CSF #2 14.08% 68.000 09.577
246 Ludwig26 12.68% 67.889 08.606
246 7ville 12.68% 67.889 08.606
248 Lincoln Cents Short Set, Circulation Strikes (1934-1958) 12.68% 67.333 08.535
249 jbin85226 12.68% 67.056 08.500
250 Extras 11.27% 68.125 07.676
251 BigJakeOmahaBankHoardCAC 11.27% 67.875 07.648
252 ceo 11.27% 67.375 07.592
253 pat4president1996 11.27% 66.875 07.535
254 Nichols Wheat 8.45% 67.667 05.718
255 Red 7.04% 68.200 04.803
256 (deleted set) 7.04% 65.400 04.606
257 (deleted set) 5.63% 67.000 03.775
258 Neibaur Family Collection II 4.23% 66.667 02.817
259 (deleted set) 2.82% 66.500 01.873
260 Perkgenius2020 2.82% 34.000 00.958
261 (deleted set) 1.41% 55.000 00.775
262 Questionable Color 52.11% 1.000 00.521