排名截止于 2023/6/11 18:37:12

排名 套币名称 % 完成 加权 平均分 套币评分
1 Wright 100.00% 68.150 68.150
2 The Castle Collection 100.00% 67.975 67.975
3 rkiefaber 100.00% 67.475 67.475
4 LakeSamm Collection 100.00% 67.141 67.141
5 Copperindian 100.00% 66.696 66.696
6 ESM 100.00% 66.230 66.230
7 D.L. Hansen Indian Cent Collection with Major Varieties 100.00% 66.052 66.052
8 The Good Collection 100.00% 65.534 65.534
9 MarkBen 100.00% 65.460 65.460
10 Dino 100.00% 64.457 64.457
11 Red Copper 98.44% 68.542 64.337
12 Spencer 100.00% 63.313 63.313
13 The Baker Collection 100.00% 61.813 61.813
14 Hudson Valley Varieties 98.44% 65.673 61.644
15 gmsimon 100.00% 60.503 60.503
16 Texas Redskins -Varieties 100.00% 60.350 60.350
17 wjparky 98.44% 64.010 60.083
18 nickc31 96.88% 60.880 59.012
19 Walleye-2 98.44% 60.072 58.598
20 Beach Indians 100.00% 57.914 57.914
21 Cedar City Indian Head Cent Major Varieties Collection 98.44% 60.284 57.325
22 chugum 95.31% 64.837 56.086
23 Andy Hansen 96.88% 61.138 55.887
24 The SouthWest Variety Collection 92.19% 66.837 54.126
25 winesteven 92.19% 66.833 54.123
26 lostmountainman 98.44% 56.778 53.294
27 Bill's Indian Cents - major varieties 92.19% 65.231 52.825
28 Slider Boy 90.63% 58.030 52.690
29 Liberty Headdress IV 96.88% 58.476 52.018
30 (deleted set) 90.63% 60.583 51.291
31 wespie 96.88% 56.745 50.479
32 The Bird Family Collection 92.19% 61.727 49.988
33 S.U.V. 90.63% 58.040 49.494
34 (deleted set) 87.50% 63.736 48.877
35 indianfloyd 89.06% 64.943 48.607
36 Tony’s Indians 85.94% 65.592 48.288
37 Greg 90.63% 56.790 48.080
38 scicone 100.00% 47.871 47.871
39 Grimes collection varieties 73.44% 66.077 47.429
40 Lewis Indians 89.06% 63.843 47.393
41 Louis Eliasberg 85.94% 62.084 45.325
42 (deleted set) 75.00% 66.297 45.147
43 pfg1961 95.31% 49.507 43.736
44 (deleted set) 84.38% 59.470 42.687
45 Somerville Set 68.75% 65.264 42.442
46 soybun 70.31% 61.510 38.114
47 (deleted set) 82.81% 52.862 37.620
48 An_Albino_Rhino 70.31% 54.291 36.638
49 (deleted set) 85.94% 49.412 36.074
50 Penny Saved is a Penny Earned 98.44% 37.922 35.595
51 Dave's Indians w/ Major Varieties 90.63% 43.682 34.571
52 rbenedet201 75.00% 60.546 32.316
53 HWS Indian Collection 42.19% 64.525 32.064
54 BigDave 92.19% 38.896 31.975
55 largeb 53.13% 64.619 31.715
56 Wolf's Den 67.19% 54.573 29.798
57 [email protected] 45.31% 64.234 25.221
58 (deleted set) 46.88% 66.200 24.368
59 The DES Collection of Indian Cents 45.31% 46.892 23.877
60 mark Indian Major Varieties 48.44% 57.926 19.190
61 mrbigglesworth_2 39.06% 32.753 17.080
62 MaxwellDawg 53.13% 39.709 16.322
63 (deleted set) 37.50% 55.125 16.233
64 besseerc 48.44% 43.050 15.847
65 Milton Tarpley Indian Cents 39.06% 47.130 15.614
66 Indian Varieties 46.88% 27.507 12.656
67 jdbooth 54.69% 26.319 11.626
68 Daniel R Brown 35.94% 42.974 10.018
69 bb's Indian Cent Set 26.56% 63.208 09.307
70 Jamesstayer 32.81% 50.107 08.607
71 GotThemCoins 15.63% 49.407 08.184
72 STEVEK 15.63% 50.043 07.061
73 sburgdorf 15.63% 60.611 06.693
74 N.pelchat199 20.31% 63.529 06.626
75 My Little Indians 15.63% 64.000 05.497
76 SCH - Indian Cents with Major Varieties 9.38% 48.750 05.383
77 JeffRM 17.19% 54.063 05.307
78 (deleted set) 26.56% 24.657 05.294
79 (deleted set) 9.38% 63.154 05.037
80 (deleted set) 7.81% 65.167 04.798
81 (deleted set) 10.94% 64.500 04.748
82 ajia 21.88% 22.625 04.442
83 Vinny Kid 50.00% 13.547 04.405
84 Bear Creek Collection 10.94% 47.286 04.061
85 Cubtattoo 21.88% 37.000 03.405
86 (deleted set) 7.81% 65.429 02.810
87 (deleted set) 3.13% 67.167 02.472
88 (deleted set) 1.56% 50.000 02.147
89 Time Travelers Coin Exchange 8/2021 25.00% 8.429 01.810
90 (deleted set) 9.38% 17.235 01.798
91 (deleted set) 6.25% 22.538 01.798
92 (deleted set) 3.13% 44.800 01.374
93 Jeremy Hillary Boob, Ph.D. 9.38% 19.000 01.166
94 [email protected] 1.56% 66.000 00.405
95 (deleted set) 6.25% 3.571 00.153
96 Patrick McDole 12.50% 1.000 00.049
97 (deleted set) 1.56% 1.000 00.031