Indian Head $2-1/2 Gold Date Set, Circulation Strikes (1908-1929) 全部当前最优列表
The $2-1/2 Indian set was issued from 1908 through 1929. The $2-1/2 Indian series is one of only two ever issued with an incuse design, the $5 Indian being the other. There are only 13 different dates, and all but the 1914 are fairly common. The 1914 is scarce above MS-64 , but not rare. It is a very small step up to the Basic Set from the Date set in terms of the number of coins required, but one of the two additional coins is the 1911-D, one of the key dates of the 20th century.
当前最优
排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | User | |
---|---|---|---|---|---|---|
1 | D. L. Hansen Gold. $2 1/2 Date Set 2017 2018 2019 2020 2021 2022 2023 2024 | 100.00% | 65.90 | 65.90 | ||
2 | PJohnson09 | 100.00% | 65.43 | 65.43 | ||
3 | Mike and Steve's Indians | 100.00% | 65.23 | 65.23 | ||
4 | Sans Souci Collection | 100.00% | 65.15 | 65.15 | ||
5 | ccds | 100.00% | 65.10 | 65.10 | ||
6 | driftwood 2007 2016 | 100.00% | 65.00 | 65.00 | ||
6 | Grand Slam Gold | 100.00% | 65.00 | 65.00 | ||
8 | mikeg747 | 100.00% | 64.65 | 64.65 | ||
9 | Morgan575757 | 100.00% | 64.55 | 64.55 | ||
10 | thorne23 | 100.00% | 64.20 | 64.20 | ||
11 | jholman1 | 100.00% | 64.05 | 64.05 | ||
12 | atlucas | 100.00% | 64.00 | 64.00 | ||
12 | Indian Head Date CS 1908-1929 | 100.00% | 64.00 | 64.00 | ||
14 | Bankerbob56 新建 | 100.00% | 63.63 | 63.63 | ||
15 | Lewis $2.5 Indian Gold Collection | 100.00% | 63.45 | 63.45 | ||
16 | DAcoin | 100.00% | 63.28 | 63.28 | ||
17 | fmedad | 100.00% | 63.10 | 63.10 | ||
17 | Myntsamlare | 100.00% | 63.10 | 63.10 | ||
19 | ralloy | 100.00% | 63.05 | 63.05 | ||
20 | nolow999 | 100.00% | 63.00 | 63.00 | ||
21 | Drsharonleed | 100.00% | 62.98 | 62.98 | ||
22 | rjpeck02 | 100.00% | 62.83 | 62.83 | ||
23 | LITTLE CHIEF | 100.00% | 62.80 | 62.80 | ||
24 | The R.S.Gore Collection | 100.00% | 62.75 | 62.75 | ||
25 | Bryant Reyes Date Set of $2.5 Indians | 100.00% | 62.60 | 62.60 | ||
26 | DAntzoulatos | 100.00% | 62.55 | 62.55 | ||
27 | orsha-$2.5 Gold Indian Head | 100.00% | 62.53 | 62.53 | ||
28 | Dad inspired me | 100.00% | 62.35 | 62.35 | ||
29 | Alzvette $2.50 Indian's by LDRC | 100.00% | 62.15 | 62.15 | ||
30 | jimblasius | 100.00% | 62.10 | 62.10 | ||
31 | 1 The RJ | 100.00% | 62.00 | 62.00 | ||
31 | lecithin | 100.00% | 62.00 | 62.00 | ||
33 | MADELINE | 100.00% | 61.83 | 61.83 | ||
34 | Lbonser | 100.00% | 61.75 | 61.75 | ||
35 | jcpicks | 100.00% | 61.20 | 61.20 | ||
36 | Coulee Gold Collection | 100.00% | 60.65 | 60.65 | ||
37 | mytoystoo | 100.00% | 60.15 | 60.15 | ||
38 | Indian Head Quarter Eagle | 92.31% | 63.00 | 59.85 | ||
39 | Jackson Family Collection | 100.00% | 59.50 | 59.50 | ||
40 | lostmountainman | 100.00% | 58.95 | 58.95 | ||
41 | Rafus | 100.00% | 58.88 | 58.88 | ||
42 | renman95 | 100.00% | 58.68 | 58.68 | ||
43 | Mark Sabin Smith Second Set | 92.31% | 65.06 | 58.55 | ||
44 | Indian Head QE Date Set | 100.00% | 58.45 | 58.45 | ||
45 | hutchco $2.50 gold indians | 100.00% | 58.00 | 58.00 | ||
45 | The Lambdin Collection | 100.00% | 58.00 | 58.00 | ||
45 | The Arlington Collection | 100.00% | 58.00 | 58.00 | ||
45 | DSmithJr | 100.00% | 58.00 | 58.00 | ||
49 | seasonticketholder1999 | 100.00% | 57.85 | 57.85 | ||
50 | Jd mke | 92.31% | 60.74 | 57.70 | ||
51 | RyJack Collection | 100.00% | 57.55 | 57.55 | ||
52 | andex | 100.00% | 56.80 | 56.80 | ||
53 | Michael Wachs | 92.31% | 59.22 | 53.30 | ||
54 | rsh442 | 84.62% | 62.12 | 52.80 | ||
55 | The Mcavoy Collection | 92.31% | 55.53 | 52.75 | ||
56 | jhomburgermd | 92.31% | 53.58 | 50.90 | ||
57 | The Kopley Collection | 100.00% | 49.70 | 49.70 | ||
58 | BRENTHOAG@SANDIEGO.TWCBC.COM | 84.62% | 61.00 | 48.80 | ||
59 | Ejryan1189 | 92.31% | 53.17 | 47.85 | ||
60 | Endsleigh Nadine | 76.92% | 59.34 | 47.48 | ||
61 | Texas OGH | 84.62% | 58.94 | 47.15 | ||
62 | PQ | 69.23% | 62.00 | 46.50 | ||
63 | RGS III | 84.62% | 57.44 | 45.95 | ||
64 | TigersFan | 69.23% | 56.50 | 45.20 | ||
65 | william.hochschild | 100.00% | 44.45 | 44.45 | ||
66 | The Montana Lance Indian Head $2-1/2 Gold Collection | 53.85% | 63.00 | 44.10 | ||
67 | jimhawkins555 | 76.92% | 62.86 | 44.00 | ||
68 | JOE412 | 76.92% | 62.43 | 43.70 | ||
69 | LosGatosCoins | 76.92% | 58.00 | 43.50 | ||
70 | Runblankenship | 100.00% | 41.85 | 41.85 | ||
71 | Uncle Baccalalala | 84.62% | 51.81 | 41.45 | ||
72 | King of Eagles | 69.23% | 58.00 | 40.60 | ||
73 | Numismatist Enthusiast69 | 61.54% | 62.23 | 40.45 | ||
74 | joseph2588 | 76.92% | 52.40 | 39.30 | ||
75 | obxpond | 84.62% | 49.09 | 39.28 | ||
76 | Sean’s Quarter Eagle Set—Indian | 69.23% | 59.69 | 38.80 | ||
77 | formlessenigma@gmail.com 已更新 | 76.92% | 58.00 | 37.70 | ||
78 | Shoreline Indian Head Quarter Eagles | 53.85% | 57.46 | 37.35 | ||
79 | The DS Collection | 53.85% | 59.33 | 35.60 | ||
80 | gold2010 | 61.54% | 64.27 | 35.35 | ||
81 | cjtibbs | 53.85% | 63.23 | 34.78 | ||
82 | 7ville | 46.15% | 63.00 | 34.65 | ||
83 | The Brodie Collection | 76.92% | 42.87 | 32.15 | ||
84 | Cowboy J.R. | 53.85% | 64.00 | 32.00 | ||
85 | Cataumet to Hingham Way Indian $2 1/2 Date Set | 46.15% | 57.45 | 31.60 | ||
86 | tomharbin | 38.46% | 62.90 | 31.45 | ||
87 | ECool | 46.15% | 62.70 | 31.35 | ||
88 | CSF | 53.85% | 60.50 | 30.25 | ||
89 | dwlrw | 46.15% | 63.78 | 28.70 | ||
90 | RJacob1212 | 61.54% | 47.33 | 28.40 | ||
91 | mayflower | 46.15% | 58.67 | 26.40 | ||
92 | Blackice123 | 46.15% | 51.20 | 25.60 | ||
93 | chinn_coin | 46.15% | 62.25 | 24.90 | ||
94 | Stony Point Collection | 30.77% | 62.00 | 24.80 | ||
95 | Nlkflyn Indian Head $2-1/2 Gold Date Set, Circulation Strikes (1908-1929) | 38.46% | 61.88 | 24.75 | ||
96 | rsofinowski1@austin.rr.com | 38.46% | 60.25 | 24.10 | ||
97 | fredl422 | 61.54% | 44.60 | 22.30 | ||
98 | cardknowledge 2.5 Indians | 46.15% | 61.64 | 21.58 | ||
99 | rotobilderberg | 46.15% | 60.14 | 21.05 | ||
100 | NWMyco | 30.77% | 57.14 | 20.00 | ||
100 | $2.5 Gold Indians | 30.77% | 57.14 | 20.00 | ||
102 | Thaur Estate Collection | 38.46% | 54.14 | 18.95 | ||
103 | BrownFamily | 38.46% | 59.00 | 17.70 | ||
104 | Hawks7 | 38.46% | 45.86 | 16.05 | ||
105 | randyr1992 | 30.77% | 62.00 | 15.50 | ||
106 | Old American Money | 30.77% | 61.40 | 15.35 | ||
107 | Scott Gardener's Odd-denominational Tribe, radio edit | 23.08% | 60.90 | 15.23 | ||
108 | psymon | 30.77% | 37.25 | 14.90 | ||
109 | Shea Collection | 15.38% | 52.80 | 13.20 | ||
110 | j_lindamood | 15.38% | 52.00 | 13.00 | ||
111 | Trenton Walden | 15.38% | 63.50 | 12.70 | ||
112 | WMClark | 23.08% | 59.00 | 11.80 | ||
113 | LONEWOLFS GOLD INDIANS | 30.77% | 47.00 | 11.75 | ||
114 | WMP | 23.08% | 57.25 | 11.45 | ||
115 | Txosburn | 69.23% | 13.86 | 09.70 | ||
116 | hench1 | 23.08% | 48.00 | 09.60 | ||
117 | Byerle Collection | 15.38% | 63.50 | 09.53 | ||
118 | MrGoofyCFP | 23.08% | 63.17 | 09.48 | ||
119 | M&R Precious Metals | 15.38% | 61.00 | 09.15 | ||
120 | Maxs Average Coins | 15.38% | 52.67 | 07.90 | ||
121 | Pebble Collection | 15.38% | 63.00 | 06.30 | ||
122 | My Indian $2.50 | 15.38% | 57.50 | 05.75 | ||
123 | bricklayers5ny | 15.38% | 56.50 | 05.65 | ||
124 | Orest and Lisa’s $2 1/2 Gold Indians 已更新 | 7.69% | 64.50 | 03.23 | ||
125 | kennaltman (3) | 15.38% | 20.00 | 03.00 | ||
126 | zorknapp | 7.69% | 1.00 | 00.10 |
显示第 1 至 126 项, 共 126 项