排名截止于 2024/6/11 11:19:46

排名 套币名称 % 完成 加权 平均分 套币评分
1 The Wizard Of Oz 100.00% 67.295 67.295
2 Coronet Collection 100.00% 67.286 67.286
3 D. L. Hansen Morgan Dollars Date Set 100.00% 67.196 67.196
4 Gold River 100.00% 67.125 67.125
5 Magnificent Morgans 100.00% 67.054 67.054
6 alangarytyler 100.00% 67.000 67.000
7 Wurt 100.00% 66.866 66.866
8 Vanderbilt 100.00% 66.813 66.813
9 California 1 100.00% 66.750 66.750
10 THE JCS COLLECTION 100.00% 66.732 66.732
10 The Kennedy Collection 100.00% 66.732 66.732
12 Finas Joyce 100.00% 66.670 66.670
13 Bella Collection 100.00% 66.518 66.518
14 The Jackson Hole Collection 100.00% 66.509 66.509
15 MLB SET 100.00% 66.482 66.482
16 Reel Coug Morgan $ Date Set Circulation Strikes 100.00% 66.464 66.464
17 Louis Eliasberg 100.00% 66.455 66.455
18 Mike Casper 100.00% 66.446 66.446
19 J&K CAC Date Set-28 100.00% 66.438 66.438
20 gjgott 100.00% 66.411 66.411
20 fort 100.00% 66.411 66.411
22 IPS 100.00% 66.366 66.366
22 jp's morgans 100.00% 66.366 66.366
24 Tom Gallup Collection 100.00% 66.357 66.357
25 The Shrike Set 100.00% 66.304 66.304
26 IPS 100.00% 66.268 66.268
27 The PFM Morgan Date Set 100.00% 66.143 66.143
27 IKEILLINI01 100.00% 66.143 66.143
29 JBK, Sr. 100.00% 66.116 66.116
30 Sunnywood's "Somewhere Over the Rainbow" Date Set #1 100.00% 66.107 66.107
31 Schermerhorn One by One -Date 100.00% 66.063 66.063
32 California III 100.00% 66.045 66.045
33 Namron 100.00% 66.000 66.000
34 J M Cohen Morgan Dollar All CAC Date Set 100.00% 65.920 65.920
35 Eagle River's Morgan CAC Date Set 100.00% 65.911 65.911
36 Winesteven’s Flashy or Satin Morgan’s - 100% CAC - 14 Coins w/Pluses 100.00% 65.893 65.893
37 StielCollection 100.00% 65.866 65.866
37 jims88 100.00% 65.866 65.866
39 Kevin R. Dancico Collection 100.00% 65.857 65.857
40 Bonanza 2 100.00% 65.830 65.830
41 Ballarat Morgans 100.00% 65.768 65.768
42 Tom Gallup Collection 100.00% 65.759 65.759
43 Mel's Morgan Dollar Collection 100.00% 65.750 65.750
43 Grand Morgans 100.00% 65.750 65.750
45 Circulated Morgan’s Short Set 100.00% 65.741 65.741
46 JSS Morgan Set 100.00% 65.732 65.732
47 Hopewell Coins 100.00% 65.723 65.723
48 RLW Morgan Date Set 100.00% 65.696 65.696
49 StielCollection 100.00% 65.688 65.688
50 IPS 100.00% 65.661 65.661
51 The SMY Utah Collection 100.00% 65.625 65.625
52 The Boston Morgan Collection Date Set 100.00% 65.607 65.607
52 Miller/Ashmore 100.00% 65.607 65.607
54 Nanticoke Collection 100.00% 65.571 65.571
55 HTW Morgans 100.00% 65.554 65.554
56 JAAM Morgan Date Set 100.00% 65.536 65.536
57 The Asheville Collection 100.00% 65.527 65.527
57 kansasnavy 100.00% 65.527 65.527
59 ZJB 100.00% 65.500 65.500
60 Canberra 100.00% 65.464 65.464
61 Carmel 100.00% 65.446 65.446
62 Sunnywood's "Somewhere Over the Rainbow" Date Set #2 100.00% 65.429 65.429
62 [email protected] 100.00% 65.429 65.429
64 JJM 100.00% 65.393 65.393
65 The Peaceful Morgan Set 100.00% 65.384 65.384
66 NBA 100.00% 65.357 65.357
67 Schermerhorn One by One 100.00% 65.348 65.348
68 BruceKernanTheCoinCollecter 96.43% 66.527 65.339
69 (deleted set) 100.00% 65.286 65.286
70 The Schwenk Collection 100.00% 65.259 65.259
71 STP Morgans, Date Set 100.00% 65.250 65.250
71 Parkland Morgans 100.00% 65.250 65.250
73 Steve Miller Date Set Collection 100.00% 65.196 65.196
73 IPS 100.00% 65.196 65.196
75 Carpest Collection 100.00% 65.179 65.179
76 Rhumba, Shake, Rattle & Roll 100.00% 65.143 65.143
77 tenniswgc 100.00% 65.089 65.089
78 California II 96.43% 66.273 65.089
79 Working Class Rebel 100.00% 65.071 65.071
80 (deleted set) 96.43% 66.245 65.063
81 MTB-Date 100.00% 65.054 65.054
81 orbandon 100.00% 65.054 65.054
83 Larry Shapiro 96.43% 66.227 65.045
84 Jeff Cohen Morgan Date Set 2 100.00% 65.036 65.036
85 Wineman 100.00% 65.018 65.018
86 Drsharonleed 100.00% 64.955 64.955
87 EagleRock 100.00% 64.938 64.938
88 Cho10 Morgan Year Set 100.00% 64.929 64.929
89 The Wyoming Collection 100.00% 64.857 64.857
89 dave.zenner 100.00% 64.857 64.857
91 Fernando Baez Guerrero 100.00% 64.795 64.795
92 railengineering 100.00% 64.786 64.786
93 Larry Shapiro 96.43% 65.964 64.786
94 Yale '68 Date Set 100.00% 64.768 64.768
95 GRAND SLAM 100.00% 64.759 64.759
96 Cape Fear Collection 100.00% 64.732 64.732
96 angelo99 100.00% 64.732 64.732
98 Norcal 100.00% 64.696 64.696
99 rogerpip5 (2) 100.00% 64.688 64.688
100 9776_dog 100.00% 64.643 64.643
101 J M Cohen All CAC Date Set Part 2 100.00% 64.634 64.634
102 The JBC Morgan Dollar Date Set 100.00% 64.607 64.607
103 Morgan date set 100.00% 64.598 64.598
104 Paleoman 100.00% 64.589 64.589
104 larrygaasterland 100.00% 64.589 64.589
106 king #1 100.00% 64.571 64.571
106 orsha33 100.00% 64.571 64.571
108 Amon Carter 100.00% 64.518 64.518
109 Jim and Kim McMorgans 100.00% 64.464 64.464
110 Miearspharmacy 100.00% 64.429 64.429
111 johnk1942 100.00% 64.420 64.420
112 Triple J Date Set 100.00% 64.411 64.411
113 Diamond Head Date Set 100.00% 64.393 64.393
113 Ramundo 100.00% 64.393 64.393
115 Sacto 100.00% 64.375 64.375
116 Raymond751 96.43% 65.509 64.339
117 Joseph R. Mercuri 100.00% 64.295 64.295
118 Morgan Date Set 100.00% 64.250 64.250
119 david3142 100.00% 64.232 64.232
120 The Hoosier Collection 100.00% 64.196 64.196
120 28 Lovely Ladies 100.00% 64.196 64.196
122 Potts 100.00% 64.188 64.188
123 Colonel's Coins - Morgan Dates 100.00% 64.098 64.098
124 JJWolcin 100.00% 64.036 64.036
125 Lilac120 100.00% 64.000 64.000
126 Asheville 2 Collection 100.00% 63.991 63.991
127 Hampton Collection 100.00% 63.982 63.982
128 FCG year set 100.00% 63.946 63.946
129 Ozland's Morgan Dollar Date Set 100.00% 63.893 63.893
129 Smith's Dollars Worth 100.00% 63.893 63.893
131 MTB 100.00% 63.857 63.857
132 Lee's Morg. Date Set 96.43% 65.000 63.839
133 The ABC Collection 100.00% 63.821 63.821
134 Tim's Morgan Dollar Date Set 100.00% 63.777 63.777
135 pgvescovo 100.00% 63.750 63.750
136 Richard's NY City Set 96.43% 66.056 63.696
137 (deleted set) 100.00% 63.679 63.679
138 Kozmo Collection 100.00% 63.661 63.661
139 [email protected] 100.00% 63.643 63.643
140 Roundtown kid. 100.00% 63.616 63.616
141 Kozmo’s Coins 100.00% 63.545 63.545
142 ProofCollection's Morgan Dollars Date Set 100.00% 63.536 63.536
143 Caseydc 100.00% 63.500 63.500
144 California IV 96.43% 65.852 63.500
145 Mregan 96.43% 64.536 63.384
146 Telwood Rattler Morgan Set 100.00% 63.375 63.375
147 Weatherman Morgan Date Set, Circ Strikes (1878-1921) 100.00% 63.268 63.268
147 AB32958 100.00% 63.268 63.268
149 FB-Date Set 100.00% 63.143 63.143
150 dgooch 100.00% 63.089 63.089
151 Jeff Cohen Morgan Date Set 3 100.00% 63.036 63.036
152 The Beaver Creek Collection 100.00% 63.027 63.027
152 FrenchieAl's Morgan $ date set #2 100.00% 63.027 63.027
154 Southern Eagles 96.43% 65.352 63.018
155 K2R Mac Date Set 96.43% 64.155 63.009
156 WookieAlan 100.00% 63.000 63.000
157 DSEmery Collection - Morgan year set 100.00% 62.964 62.964
157 Vlad's Morgan Dollars 100.00% 62.964 62.964
157 Papa & JoJo's Date Set Collection 100.00% 62.964 62.964
160 chills909 100.00% 62.929 62.929
161 JAAS Date Set 100.00% 62.893 62.893
162 c4b 96.43% 64.018 62.875
163 argenta 100.00% 62.857 62.857
164 LUBYS 100.00% 62.804 62.804
165 The Norweb Family 96.43% 63.927 62.786
166 King of Coins 100.00% 62.714 62.714
166 Wayne’s Morgans 100.00% 62.714 62.714
166 The Synn Collection 100.00% 62.714 62.714
166 Terry's Morgan Date Set 100.00% 62.714 62.714
170 Longhorn60 100.00% 62.661 62.661
171 KoinKen 96.43% 64.972 62.652
172 Lowe-Tech 100.00% 62.634 62.634
173 The Frick Collection 96.43% 63.764 62.625
174 MC-Morgan-Dollars-Date-Set 100.00% 62.607 62.607
175 kamikea 96.43% 63.673 62.536
176 JJPTM Date Collection 100.00% 62.518 62.518
177 fbloom 100.00% 62.411 62.411
178 aardgarb 100.00% 62.393 62.393
178 Gary's Date Set Morgans 100.00% 62.393 62.393
180 SRC Morgan Silver Dollar Date Set 100.00% 62.357 62.357
181 Lonestar Morgan Dollars 100.00% 62.321 62.321
182 Holy Mackerel Date Set ! 100.00% 62.286 62.286
183 Pinkerman Mooney Weber Collection - Morgan Dollars Date Set 100.00% 62.259 62.259
183 RickFortin's Morgan date set 100.00% 62.259 62.259
185 Glenn Family Collection 96.43% 63.382 62.250
186 MJR Morgan Dollar Date Set 96.43% 63.364 62.232
187 (deleted set) 100.00% 62.170 62.170
188 Ajkamins 100.00% 62.134 62.134
189 Night Winds 96.43% 65.585 62.071
190 svdavismd 100.00% 62.000 62.000
191 texascoins 92.86% 65.500 61.991
192 dizzlecc 100.00% 61.964 61.964
193 Family collection 96.43% 63.091 61.964
194 South Dakota Coins 100.00% 61.813 61.813
195 Coinfinder24 100.00% 61.777 61.777
196 Herodotos 96.43% 62.836 61.714
197 cshMorganDateSet 92.86% 64.000 61.714
198 A2Morgans 100.00% 61.679 61.679
199 Texas Doc's Collection 100.00% 61.643 61.643
200 Toobusytoobroke 100.00% 61.625 61.625
201 GLButt Date Set 100.00% 61.598 61.598
201 Kbeard 100.00% 61.598 61.598
203 Bobby Jenkins 100.00% 61.518 61.518
204 LB'S Captain Set 100.00% 61.482 61.482
205 king of coins 100.00% 61.464 61.464
206 wall79 Morgan Dates 100.00% 61.429 61.429
207 The Milne Collection 100.00% 61.375 61.375
208 HeRo * * * * * * * * * * 100.00% 61.357 61.357
208 lostmountainman 100.00% 61.357 61.357
210 AU_Hobby-1-Morgan Dollars Date Set, Circulation Strikes (1878-1921) 100.00% 61.339 61.339
211 jkayj 100.00% 61.304 61.304
212 litemann 96.43% 64.764 61.295
213 Alergar 100.00% 61.286 61.286
214 dunnellm 100.00% 61.134 61.134
215 Tileguy 100.00% 61.125 61.125
216 wgeeber 100.00% 61.071 61.071
217 JDH Morgan Date 100.00% 60.973 60.973
218 Tsamuels 100.00% 60.830 60.830
219 THE PASCO KID 100.00% 60.768 60.768
219 The Luciano Collection 100.00% 60.768 60.768
221 smitkis 100.00% 60.696 60.696
222 shooter007 100.00% 60.661 60.661
223 rick's half dollars 96.43% 64.057 60.625
224 Nlkflyn Morgan Dollar Date Set (1878-1921) 100.00% 60.607 60.607
225 DAcoin 100.00% 60.563 60.563
226 barrytrot 92.86% 62.778 60.536
227 Liberty1776 89.29% 63.934 60.509
228 GaryHallMeyer 100.00% 60.482 60.482
229 [email protected] 96.43% 62.722 60.482
230 LB'S Invader Morgys. 100.00% 60.464 60.464
231 KPM Morgans 100.00% 60.455 60.455
232 [email protected] 96.43% 62.639 60.402
233 mayflower 100.00% 60.348 60.348
234 Bear Creek Collection 100.00% 60.286 60.286
235 Big D Brass 100.00% 60.250 60.250
236 Balverne Eagles 96.43% 61.136 60.045
237 Dave's Morgan one per year set 100.00% 60.036 60.036
238 Old Dusty 100.00% 60.009 60.009
239 Fernando Baez Guerrero -2- 100.00% 59.982 59.982
240 Rainbow Morgans 100.00% 59.964 59.964
241 ralloy 100.00% 59.938 59.938
242 Farrider 100.00% 59.902 59.902
243 Philligan 96.43% 60.945 59.857
244 Morgan Dollar Circulation strikes 100.00% 59.821 59.821
245 steffysdads morgans 100.00% 59.804 59.804
246 Pazio's Morgan Dollar Collection 100.00% 59.795 59.795
247 Marple Morgans 100.00% 59.777 59.777
248 Cambridge Collection 100.00% 59.750 59.750
249 #ThePoobahCollection | Morgan $1 Date Set 100.00% 59.723 59.723
250 Spires 96.43% 60.709 59.625
251 Anthony G Graziani CAC OGH/BH Collection 100.00% 59.607 59.607
252 vswit8888 96.43% 65.451 59.607
253 wpb3797 100.00% 59.545 59.545
254 Alaska 100.00% 59.536 59.536
255 brandonbrandt09 100.00% 59.527 59.527
256 Nate's Date's 100.00% 59.464 59.464
257 DRB Morgan Date Set 96.43% 65.255 59.429
258 migrabill 100.00% 59.375 59.375
259 Grimmy05 100.00% 59.313 59.313
260 cominvestor 96.43% 60.345 59.268
261 The Engle Set #1 100.00% 59.232 59.232
262 fmrabnmp 100.00% 59.223 59.223
262 [email protected] 100.00% 59.223 59.223
264 Dollarsandcents (2) 100.00% 59.143 59.143
265 ScoutDogCoins 96.43% 66.200 59.107
266 wall79 - 2nd Date Set 100.00% 59.089 59.089
267 Jeff Strong's Morgans 100.00% 58.982 58.982
268 The Cartwheel Collection 100.00% 58.929 58.929
269 jcpicks 100.00% 58.893 58.893
270 J McElroy Collection 100.00% 58.866 58.866
271 crowhill collection 100.00% 58.839 58.839
272 jayhawkerklipp 100.00% 58.804 58.804
273 Lakesidej 100.00% 58.795 58.795
274 fredl422 100.00% 58.777 58.777
274 Nickel Triumph My Led Zepps III 100.00% 58.777 58.777
276 yahtzeek (2) 96.43% 60.852 58.679
277 Blue Ox Collection VIII 82.14% 65.690 58.652
278 Levesque Set 100.00% 58.482 58.482
279 martinmayhem 100.00% 58.464 58.464
280 StarEagle Morgan Collection 100.00% 58.446 58.446
281 johnk1942 100.00% 58.438 58.438
282 Morgan Rich 96.43% 59.455 58.393
283 mhannigan 92.86% 65.380 58.375
284 The Rustic Morgans 96.43% 65.330 58.330
285 Cap Lee's Morgan Date 96.43% 60.481 58.321
286 Fernando A. Baez Guerrero from the Dominican Republic 100.00% 58.179 58.179
287 Wildcat Creek collection 100.00% 58.152 58.152
288 MFFisher 100.00% 58.098 58.098
289 pasadenaoldhouse 100.00% 58.089 58.089
290 Donj 100.00% 58.071 58.071
291 JSturm4057 96.43% 59.091 58.036
292 gabriel 100.00% 58.018 58.018
293 Crusair 100.00% 57.982 57.982
294 Robinette Collection 100.00% 57.911 57.911
295 randycoins 100.00% 57.893 57.893
296 jlzappin 100.00% 57.875 57.875
297 Northridge Morgan Dollar Date Set Collection 96.43% 63.549 57.875
298 Ryan's Morgans by Year 92.86% 62.308 57.857
299 dhibsh 96.43% 64.720 57.786
300 Torgy 100.00% 57.732 57.732
300 (deleted set) 100.00% 57.732 57.732
302 GRAND SLAM 96.43% 64.580 57.661
303 MORGAN - DATE SET 100.00% 57.625 57.625
304 cullenB 92.86% 65.857 57.625
305 STP Morgans II 78.57% 64.540 57.625
306 The Weber Collection ~ Morgan Date Set 100.00% 57.589 57.589
307 ritzfam 100.00% 57.571 57.571
308 mentorwk 96.43% 63.196 57.554
309 J & J's Year Set 96.43% 64.420 57.518
310 The Doppler Effect 92.86% 61.913 57.491
311 Jason's Morgan dollar date set 96.43% 64.370 57.473
312 orduck 100.00% 57.464 57.464
313 Martin's Collection 96.43% 63.078 57.446
314 RedJam Morgan Date 96.43% 64.310 57.420
314 JCTX Date 96.43% 64.310 57.420
316 GLButt Date Set (2) 100.00% 57.411 57.411
317 jimhawkins555 96.43% 64.260 57.375
318 The Seed Collection 96.43% 58.327 57.286
319 lstrope 100.00% 57.268 57.268
320 Mikes Morgans 2 100.00% 57.250 57.250
321 Asheville 3 Collection 96.43% 64.120 57.250
322 (deleted set) 96.43% 64.110 57.241
323 Joebob Skillethead III 100.00% 57.188 57.188
324 BigBrushy-120 100.00% 57.134 57.134
325 Michael1994 100.00% 57.107 57.107
326 Will's Morgans 96.43% 63.930 57.080
327 Hunter07 96.43% 62.598 57.009
328 Ali Rivera Collection 100.00% 56.991 56.991
328 Cosmo's Morgans 100.00% 56.991 56.991
330 ajia 89.29% 60.189 56.964
331 EOS Morgan Date Set 96.43% 62.451 56.875
332 Big Daddy 100.00% 56.813 56.813
333 dhibsh 96.43% 63.560 56.750
334 Kriest 100.00% 56.732 56.732
335 Dollarsandcents 96.43% 62.294 56.732
336 TD3 Morgan $1 MS Date Set 96.43% 62.275 56.714
337 DaleS circulated Morgans 96.43% 63.500 56.696
338 JRCs Morgan Dollars Date Set, Circulation Strikes (1878-1921) 100.00% 56.625 56.625
339 Whic285 100.00% 56.554 56.554
340 amoloian 96.43% 62.039 56.500
341 coin_shed 100.00% 56.446 56.446
342 Mira's Morgans 96.43% 58.519 56.429
343 beelzebud 100.00% 56.402 56.402
344 Larry K's MD Date Set 92.86% 64.224 56.196
345 steveluby.713 89.29% 59.377 56.196
346 Jerry Cyncynatus Morgan Dollar 92.86% 64.184 56.161
347 SBG Morgan Dollar Date Set 96.43% 61.627 56.125
348 AllAboutCoins 100.00% 56.107 56.107
349 Schickler Morgan Dollars Date Set, Circulation Strikes (1878-1921) 100.00% 56.080 56.080
350 Nolt's 100.00% 56.000 56.000
351 mayflower (2) 100.00% 55.732 55.732
352 Empire Set 96.43% 57.796 55.732
352 Morgan Date Night 96.43% 56.745 55.732
354 Lon Roy's Morgan Silver Dollars 100.00% 55.661 55.661
355 RGS III: F15-500-50-1 Date 100.00% 55.625 55.625
356 The Trottier Collection 100.00% 55.554 55.554
357 Usedcatman 96.43% 57.565 55.509
358 J. Edward Bensusen Collection 100.00% 55.384 55.384
359 andex 100.00% 55.366 55.366
360 Downing 100.00% 55.295 55.295
361 The King Collection Date Set Circulation Strikes 96.43% 61.890 55.259
362 Weber Set 96.43% 61.880 55.250
363 pwcoincollection 100.00% 55.241 55.241
364 Bretsan 96.43% 57.287 55.241
365 .JD Collection. 100.00% 55.223 55.223
366 pjp 100.00% 55.161 55.161
367 Coral Isle 96.43% 61.720 55.107
368 Joe roofer 96.43% 61.680 55.071
369 fishbackwoods 96.43% 57.093 55.054
370 ONE PER DATE 100.00% 54.946 54.946
371 Golden Gophers 96.43% 56.954 54.920
372 coindude64 96.43% 55.891 54.893
373 rodgerc1967 100.00% 54.884 54.884
374 hazzey69 92.86% 64.021 54.875
375 CHRISCOINS73 92.86% 64.000 54.857
376 felinfoel 100.00% 54.830 54.830
377 mrbusiness 96.43% 60.157 54.786
378 mosashes #1 96.43% 60.118 54.750
379 Mine, not dads. Year only 100.00% 54.580 54.580
380 CZ Morgan Date Set - Circulation Strike 96.43% 61.080 54.536
381 Whic285 100.00% 54.286 54.286
382 robertgetz3902 100.00% 54.259 54.259
383 J & D Collects 100.00% 54.152 54.152
384 dryder 96.43% 60.580 54.089
385 Brad's Lovely Ladies 100.00% 54.018 54.018
386 [email protected] (2) 100.00% 54.000 54.000
387 roblaw67 100.00% 53.893 53.893
388 markcobble 100.00% 53.866 53.866
389 sdsportsfan 100.00% 53.813 53.813
390 king of coins 96.43% 60.220 53.768
391 ddean 100.00% 53.750 53.750
392 raysden 96.43% 56.736 53.696
393 Hansin Collection Morgan $ Circ.Date Set 1878/1921 75.00% 65.272 53.616
394 DW Morgan Date Circ (1878-1921) 100.00% 53.554 53.554
395 Bbushong 100.00% 53.071 53.071
396 Coinfinder24 (2) 96.43% 54.018 53.054
397 sandy's morgan year set 96.43% 59.340 52.982
398 Jm67555 96.43% 59.240 52.893
399 JP Silver Dollars 100.00% 52.607 52.607
400 (deleted set) 100.00% 52.545 52.545
401 RJP Rattler Date Set 100.00% 52.464 52.464
402 The Kaye Collection 89.29% 56.423 52.393
403 JLK 100.00% 52.250 52.250
404 bigebb1 96.43% 58.490 52.223
405 Horner $1 Morgan Date 100.00% 52.214 52.214
406 elitecoin 100.00% 52.134 52.134
407 lecroofmaster 92.86% 64.878 52.134
408 WenzelCollection 96.43% 58.350 52.098
409 wpb3797 100.00% 52.054 52.054
410 Joebob Skillethead III 100.00% 52.018 52.018
411 The Lucie Morgan Date Set 92.86% 64.733 52.018
412 Pacecar 92.86% 58.160 51.929
413 Lewis Collection 100.00% 51.857 51.857
414 Cen-Cal's Morgan Dates 92.86% 64.511 51.839
415 THEBOCIANCOLLECTION 85.71% 61.702 51.786
416 WonderCoins 96.43% 52.700 51.759
417 aledog 92.86% 64.356 51.714
418 HawkeEye 100.00% 51.688 51.688
419 Knutsons Silver Dollars 100.00% 51.661 51.661
420 CentralTexasRocks 96.43% 57.850 51.652
421 DeepCoin 92.86% 64.244 51.625
422 Myrtle Beach Morgan Date Set 92.86% 54.500 51.580
423 rabbitracks Morgan Dollar Date Set 100.00% 51.545 51.545
424 GH Collection 92.86% 64.067 51.482
425 ritzfam (2) 100.00% 51.455 51.455
426 thepepperman2 96.43% 53.352 51.446
427 CdA_Collecting 92.86% 64.011 51.438
428 David Jann Collection 96.43% 57.520 51.357
429 Snizzle 85.71% 63.911 51.357
430 Morgan Dollars Date Set 92.86% 63.867 51.321
431 Badger Building 92.86% 63.822 51.286
432 PapaD - Morgan Dollars 92.86% 63.778 51.250
433 TigersFan 100.00% 51.161 51.161
434 speir 92.86% 63.533 51.054
435 allsho* 92.86% 63.422 50.964
436 DAntzoulatos 92.86% 59.365 50.884
437 Gsaeger1 100.00% 50.768 50.768
438 TN Morgans 92.86% 63.133 50.732
439 Burch 78.57% 61.750 50.723
440 john.bennett 100.00% 50.616 50.616
441 S.E.W. MSD Date Set Collection 96.43% 55.549 50.589
442 ninetyonex 100.00% 50.554 50.554
443 basims 92.86% 62.822 50.482
444 Pazio's Morgan Dollar Collection 92.86% 62.667 50.357
445 The Cartwheel Collection II 100.00% 50.286 50.286
446 KoinsKollectibles * * * * * * * * * * 92.86% 62.578 50.286
447 Gary Hoskins 96.43% 56.300 50.268
448 RobFindsTreasure 96.43% 56.170 50.152
449 Alexsiapkas 92.86% 62.289 50.054
450 alr007 92.86% 62.256 50.027
451 Dave Ernst 100.00% 49.821 49.821
452 Fernando Baez from the Dominican Republic 96.43% 55.660 49.696
453 [email protected] 89.29% 60.435 49.643
454 thelondoncoincompany 89.29% 53.327 49.518
455 johnflabriola 78.57% 62.818 49.357
456 Britton's Beauties Morgan Date Set 96.43% 54.118 49.286
457 MADELINE 92.86% 61.122 49.116
458 nartukov 96.43% 53.637 48.848
459 callensjg 92.86% 60.733 48.804
459 PapiNE 92.86% 60.733 48.804
461 paulmlas 100.00% 48.732 48.732
462 Fernando Baez Guerrero -3- 92.86% 51.396 48.643
463 DMack 92.86% 60.511 48.625
464 jeffreyroeder 82.14% 54.380 48.554
465 Chad3221 100.00% 48.545 48.545
466 TxPommie 96.43% 53.294 48.536
467 ddt oregon 82.14% 61.750 48.518
468 Grandpa Jerry's Date Set 92.86% 55.347 48.429
469 The Brickyard Hoard 92.86% 60.233 48.402
470 Spinoza 89.29% 62.907 48.304
471 chrislehr 96.43% 52.971 48.241
472 COIN_SHED 100.00% 48.170 48.170
473 ritzfam (3) 100.00% 48.000 48.000
474 TheMan305 96.43% 52.559 47.866
475 Danna Collection - Morgan Date Set 92.86% 59.511 47.821
476 TAC Complete Circulation Set 052.1 96.43% 49.537 47.768
477 lance.labiche 78.57% 54.551 47.732
478 iluv2golf 92.86% 58.043 47.679
479 Candido Giubbe 85.71% 64.756 47.411
479 King Morgan 85.71% 63.214 47.411
481 Mattsman54 92.86% 49.037 47.286
482 modcom 96.43% 51.902 47.268
483 franks78 75.00% 63.024 47.268
484 tdavis40 92.86% 57.402 47.152
485 havingfun 89.29% 57.315 47.080
486 lfbryan 96.43% 52.620 46.982
487 slidejob57 (2) 92.86% 58.400 46.929
487 Mike 92.86% 57.130 46.929
489 Bill's Morgan Dollars Date Set 92.86% 58.344 46.884
490 kgetz 78.57% 59.636 46.857
491 Morgan Date Set 71.43% 57.043 46.857
492 Nickcap 96.43% 48.565 46.830
493 jamesmburstedt 89.29% 65.563 46.830
494 Pocket Change 92.86% 57.000 46.821
495 Remmahtam 85.71% 57.978 46.589
496 Rattlers - Morgan Date Set 100.00% 46.536 46.536
497 hillbilly gold 92.86% 57.867 46.500
498 WMP 89.29% 65.038 46.455
499 Northridge II Morgan Dollar Date Set Collection 75.00% 61.917 46.438
500 Emageman 92.86% 57.767 46.420
501 emu666 89.29% 60.395 46.375
502 throwbackid 92.86% 51.700 46.161
503 skcba 89.29% 61.440 46.080
504 Equine Collection 89.29% 64.500 46.071
505 USAFRETWI 100.00% 46.045 46.045
506 Southcounty Collection 96.43% 46.800 45.964
507 jumpup88 89.29% 54.670 45.884
508 Schroer's Morgans Date Set 89.29% 64.225 45.875
509 jamesjr43026 89.29% 64.150 45.821
510 fareedkhanusa 92.86% 52.327 45.786
511 dk1313 89.29% 64.088 45.777
512 jgwestkaemper 82.14% 64.088 45.777
513 Silver Fox 92.86% 56.833 45.670
514 speedload 96.43% 49.686 45.250
515 Chris & Dads Morgan Dollars Date Set 89.29% 63.300 45.214
516 dwal1113 64.29% 64.795 45.125
516 yahtzeek 64.29% 64.795 45.125
518 zellas 92.86% 56.111 45.089
519 Morgan’s Why Not 89.29% 59.952 44.964
520 Classic Gals 89.29% 62.925 44.946
521 hesscindy12 89.29% 62.788 44.848
522 wpb3797 (2) 96.43% 49.216 44.821
523 tom75 100.00% 44.795 44.795
524 msshaffer73 89.29% 54.478 44.750
525 Eoin 82.14% 60.866 44.563
526 [email protected] 85.71% 63.859 44.473
527 derollins 96.43% 48.735 44.384
528 kenji 78.57% 63.667 44.339
529 jelliff 82.14% 62.013 44.295
530 M3 Collection - Morgan Date Set 89.29% 61.913 44.223
531 ARWTF - Morgan Date Set 89.29% 57.535 44.179
532 Ozarko Collection 89.29% 61.775 44.125
533 mzylich 85.71% 49.380 44.089
534 Gunner Morgan Set (1878-1921) 92.86% 54.800 44.036
535 Marini 75.00% 63.128 43.964
536 slparkhurst1 89.29% 51.755 43.438
537 jimbo 85.71% 54.022 43.411
538 The Contursi Family 67.86% 65.635 43.366
539 Patino's Morgan Silver Dollars Date Set 92.86% 53.922 43.330
540 bmorris123 85.71% 56.372 43.286
541 Scheiber Collection 89.29% 60.500 43.214
542 Glenn Family Collection 71.43% 57.310 42.982
543 daa906 78.57% 63.237 42.911
544 OHNS1265 85.71% 63.053 42.786
545 ccroger 85.71% 47.860 42.732
546 robertpauls1005 89.29% 46.010 42.723
547 Mr. Fig 78.57% 61.333 42.714
548 Mr Daves Set #1 92.86% 52.756 42.393
549 [email protected] 89.29% 55.163 42.357
550 LS Morgan Date Set 89.29% 49.208 42.179
551 Daflask Morgans 96.43% 47.000 41.964
552 UpCelticFC 82.14% 63.419 41.902
553 Potomac Ron 82.14% 63.405 41.893
554 Poppys Pride 100.00% 41.813 41.813
555 VIP-LWP Morgan Dollars Date Set, Circulation Strikes 92.86% 47.724 41.759
556 sage03 92.86% 46.750 41.741
557 tmtexxonmobil 82.14% 48.698 41.741
558 mdowdy 89.29% 51.822 41.643
559 dannymicer 75.00% 59.692 41.571
560 Jens1 75.00% 56.744 41.545
561 olivermichael 89.29% 58.125 41.518
562 Fernando Baez Guerrero 82.14% 62.676 41.411
563 Ridic79 82.14% 55.190 41.393
564 Clarke 92.86% 51.378 41.286
565 JL Bus Svc - OPD Set 67.86% 60.829 41.277
566 fahlmkg 78.57% 64.028 41.161
567 Morgan date set 89.29% 57.388 40.991
568 The Longhorn Collection - Date Night With "MS" Morgan 85.71% 60.368 40.964
569 RexBurks 82.14% 61.973 40.946
570 Rodney Rogers 78.57% 63.542 40.848
571 DSE-MORGAN DOLLARS DATE SET-(1878-1921) 82.14% 61.635 40.723
