排名截止于 2024/5/8 12:49:10

排名 套币名称 % 完成 加权 平均分 套币评分
1 The Wizard Of Oz 100.00% 67.295 67.295
2 Coronet Collection 100.00% 67.286 67.286
3 D. L. Hansen Morgan Dollars Date Set 100.00% 67.196 67.196
4 Gold River 100.00% 67.125 67.125
5 Magnificent Morgans 100.00% 67.054 67.054
6 alangarytyler 100.00% 67.000 67.000
7 Wurt 100.00% 66.866 66.866
8 Vanderbilt 100.00% 66.813 66.813
9 California 1 100.00% 66.750 66.750
10 THE JCS COLLECTION 100.00% 66.732 66.732
10 The Kennedy Collection 100.00% 66.732 66.732
12 Finas Joyce 100.00% 66.670 66.670
13 Bella Collection 100.00% 66.518 66.518
14 The Jackson Hole Collection 100.00% 66.509 66.509
15 MLB SET 100.00% 66.482 66.482
16 Reel Coug Morgan $ Date Set Circulation Strikes 100.00% 66.464 66.464
17 Louis Eliasberg 100.00% 66.455 66.455
18 Mike Casper 100.00% 66.446 66.446
19 J&K CAC Date Set-28 100.00% 66.438 66.438
20 gjgott 100.00% 66.411 66.411
21 IPS 100.00% 66.366 66.366
22 Tom Gallup Collection 100.00% 66.357 66.357
22 jp's morgans 100.00% 66.357 66.357
24 The Shrike Set 100.00% 66.304 66.304
25 IPS 100.00% 66.268 66.268
26 The PFM Morgan Date Set 100.00% 66.143 66.143
26 IKEILLINI01 100.00% 66.143 66.143
28 JBK, Sr. 100.00% 66.116 66.116
29 Sunnywood's "Somewhere Over the Rainbow" Date Set #1 100.00% 66.107 66.107
30 Schermerhorn One by One -Date 100.00% 66.063 66.063
31 California III 100.00% 66.045 66.045
32 Namron 100.00% 66.000 66.000
33 J M Cohen Morgan Dollar All CAC Date Set 100.00% 65.920 65.920
34 Eagle River's Morgan CAC Date Set 100.00% 65.911 65.911
35 Winesteven’s Flashy or Satin Morgan’s - 100% CAC - 14 Coins w/Pluses 100.00% 65.893 65.893
36 StielCollection 100.00% 65.866 65.866
36 jims88 100.00% 65.866 65.866
38 Kevin R. Dancico Collection 100.00% 65.857 65.857
39 Bonanza 2 100.00% 65.830 65.830
40 Ballarat Morgans 100.00% 65.768 65.768
41 Tom Gallup Collection 100.00% 65.759 65.759
42 Mel's Morgan Dollar Collection 100.00% 65.750 65.750
42 Grand Morgans 100.00% 65.750 65.750
44 JSS Morgan Set 100.00% 65.732 65.732
45 Hopewell Coins 100.00% 65.723 65.723
45 Circulated Morgan’s Short Set 100.00% 65.723 65.723
47 RLW Morgan Date Set 100.00% 65.696 65.696
48 StielCollection 100.00% 65.688 65.688
49 IPS 100.00% 65.661 65.661
50 The Boston Morgan Collection Date Set 100.00% 65.607 65.607
50 Miller/Ashmore 100.00% 65.607 65.607
50 The SMY Utah Collection 100.00% 65.607 65.607
53 Nanticoke Collection 100.00% 65.571 65.571
54 HTW Morgans 100.00% 65.554 65.554
55 JAAM Morgan Date Set 100.00% 65.536 65.536
56 The Asheville Collection 100.00% 65.527 65.527
56 kansasnavy 100.00% 65.527 65.527
58 ZJB 100.00% 65.500 65.500
59 Canberra 100.00% 65.464 65.464
60 Carmel 100.00% 65.446 65.446
61 Sunnywood's "Somewhere Over the Rainbow" Date Set #2 100.00% 65.429 65.429
61 [email protected] 100.00% 65.429 65.429
63 JJM 100.00% 65.393 65.393
64 The Peaceful Morgan Set 100.00% 65.384 65.384
65 NBA 100.00% 65.357 65.357
66 Schermerhorn One by One 100.00% 65.348 65.348
67 BruceKernanTheCoinCollecter 96.43% 66.527 65.339
68 (deleted set) 100.00% 65.286 65.286
69 The Schwenk Collection 100.00% 65.259 65.259
70 STP Morgans, Date Set 100.00% 65.250 65.250
70 Parkland Morgans 100.00% 65.250 65.250
72 Steve Miller Date Set Collection 100.00% 65.196 65.196
72 IPS 100.00% 65.196 65.196
74 Carpest Collection 100.00% 65.179 65.179
75 Rhumba, Shake, Rattle & Roll 100.00% 65.143 65.143
76 tenniswgc 100.00% 65.089 65.089
77 California II 96.43% 66.273 65.089
78 Working Class Rebel 100.00% 65.071 65.071
79 (deleted set) 96.43% 66.245 65.063
80 MTB-Date 100.00% 65.054 65.054
80 orbandon 100.00% 65.054 65.054
82 Larry Shapiro 96.43% 66.227 65.045
83 Jeff Cohen Morgan Date Set 2 100.00% 65.036 65.036
84 Wineman 100.00% 65.018 65.018
85 Drsharonleed 100.00% 64.955 64.955
86 EagleRock 100.00% 64.938 64.938
87 Cho10 Morgan Year Set 100.00% 64.929 64.929
88 The Wyoming Collection 100.00% 64.857 64.857
88 dave.zenner 100.00% 64.857 64.857
90 Fernando Baez Guerrero 100.00% 64.795 64.795
91 railengineering 100.00% 64.786 64.786
92 Larry Shapiro 96.43% 65.964 64.786
93 Yale '68 Date Set 100.00% 64.768 64.768
94 GRAND SLAM 100.00% 64.759 64.759
95 Cape Fear Collection 100.00% 64.732 64.732
95 angelo99 100.00% 64.732 64.732
97 Norcal 100.00% 64.696 64.696
98 9776_dog 100.00% 64.643 64.643
99 J M Cohen All CAC Date Set Part 2 100.00% 64.634 64.634
100 rogerpip5 (2) 100.00% 64.616 64.616
101 The JBC Morgan Dollar Date Set 100.00% 64.607 64.607
102 Morgan date set 100.00% 64.598 64.598
103 Paleoman 100.00% 64.589 64.589
103 larrygaasterland 100.00% 64.589 64.589
105 king #1 100.00% 64.571 64.571
106 orsha33 100.00% 64.527 64.527
107 Amon Carter 100.00% 64.518 64.518
108 Jim and Kim McMorgans 100.00% 64.464 64.464
109 Miearspharmacy 100.00% 64.429 64.429
110 johnk1942 100.00% 64.420 64.420
111 Triple J Date Set 100.00% 64.411 64.411
112 Diamond Head Date Set 100.00% 64.393 64.393
112 Ramundo 100.00% 64.393 64.393
114 Sacto 100.00% 64.375 64.375
115 Raymond751 96.43% 65.509 64.339
116 Joseph R. Mercuri 100.00% 64.295 64.295
117 Morgan Date Set 100.00% 64.250 64.250
118 david3142 100.00% 64.232 64.232
119 The Hoosier Collection 100.00% 64.196 64.196
119 28 Lovely Ladies 100.00% 64.196 64.196
121 Potts 100.00% 64.188 64.188
122 Colonel's Coins - Morgan Dates 100.00% 64.098 64.098
123 JJWolcin 100.00% 64.036 64.036
124 fort 96.43% 66.389 64.018
125 Asheville 2 Collection 100.00% 63.991 63.991
126 Hampton Collection 100.00% 63.982 63.982
127 Lilac120 100.00% 63.964 63.964
128 FCG year set 100.00% 63.946 63.946
129 Ozland's Morgan Dollar Date Set 100.00% 63.893 63.893
129 Smith's Dollars Worth 100.00% 63.893 63.893
131 MTB 100.00% 63.857 63.857
132 Lee's Morg. Date Set 96.43% 65.000 63.839
133 The ABC Collection 100.00% 63.821 63.821
134 pgvescovo 100.00% 63.750 63.750
135 Richard's NY City Set 96.43% 66.056 63.696
136 Kozmo Collection 100.00% 63.661 63.661
136 Kozmo’s Coins 100.00% 63.661 63.661
138 [email protected] 100.00% 63.643 63.643
139 Roundtown kid. 100.00% 63.616 63.616
140 Tim's Morgan Dollar Date Set 100.00% 63.598 63.598
141 ProofCollection's Morgan Dollars Date Set 100.00% 63.536 63.536
142 Caseydc 100.00% 63.500 63.500
143 California IV 96.43% 65.852 63.500
144 Mregan 96.43% 64.536 63.384
145 Telwood Rattler Morgan Set 100.00% 63.375 63.375
146 Weatherman Morgan Date Set, Circ Strikes (1878-1921) 100.00% 63.268 63.268
146 AB32958 100.00% 63.268 63.268
148 FB-Date Set 100.00% 63.143 63.143
149 Jeff Cohen Morgan Date Set 3 100.00% 63.036 63.036
150 The Beaver Creek Collection 100.00% 63.027 63.027
151 Southern Eagles 96.43% 65.352 63.018
152 K2R Mac Date Set 96.43% 64.155 63.009
153 WookieAlan 100.00% 63.000 63.000
154 FrenchieAl's Morgan $ date set #2 100.00% 62.991 62.991
155 DSEmery Collection - Morgan year set 100.00% 62.964 62.964
155 Vlad's Morgan Dollars 100.00% 62.964 62.964
155 Papa & JoJo's Date Set Collection 100.00% 62.964 62.964
158 chills909 100.00% 62.929 62.929
159 JAAS Date Set 100.00% 62.893 62.893
160 c4b 96.43% 64.018 62.875
161 argenta 100.00% 62.857 62.857
161 Herodotos 100.00% 62.857 62.857
163 LUBYS 100.00% 62.804 62.804
164 The Norweb Family 96.43% 63.927 62.786
165 King of Coins 100.00% 62.714 62.714
165 Wayne’s Morgans 100.00% 62.714 62.714
165 The Synn Collection 100.00% 62.714 62.714
165 Terry's Morgan Date Set 100.00% 62.714 62.714
169 Longhorn60 100.00% 62.661 62.661
170 KoinKen 96.43% 64.972 62.652
171 Lowe-Tech 100.00% 62.634 62.634
172 The Frick Collection 96.43% 63.764 62.625
173 MC-Morgan-Dollars-Date-Set 100.00% 62.607 62.607
174 kamikea 96.43% 63.673 62.536
175 JJPTM Date Collection 100.00% 62.518 62.518
176 fbloom 100.00% 62.411 62.411
177 aardgarb 100.00% 62.393 62.393
178 SRC Morgan Silver Dollar Date Set 100.00% 62.357 62.357
179 Lonestar Morgan Dollars 100.00% 62.321 62.321
180 Holy Mackerel Date Set ! 100.00% 62.286 62.286
181 Pinkerman Mooney Weber Collection - Morgan Dollars Date Set 100.00% 62.259 62.259
181 RickFortin's Morgan date set 100.00% 62.259 62.259
183 Glenn Family Collection 96.43% 63.382 62.250
184 MJR Morgan Dollar Date Set 96.43% 63.364 62.232
185 Ajkamins 100.00% 62.134 62.134
186 Night Winds 96.43% 65.585 62.071
187 svdavismd 100.00% 62.000 62.000
188 texascoins 92.86% 65.500 61.991
189 dizzlecc 100.00% 61.964 61.964
190 Family collection 96.43% 63.091 61.964
191 South Dakota Coins 100.00% 61.813 61.813
192 Coinfinder24 100.00% 61.777 61.777
193 cshMorganDateSet 92.86% 64.000 61.714
194 A2Morgans 100.00% 61.679 61.679
195 Texas Doc's Collection 100.00% 61.643 61.643
196 GLButt Date Set 100.00% 61.598 61.598
196 Kbeard 100.00% 61.598 61.598
198 Bobby Jenkins 100.00% 61.518 61.518
199 LB'S Captain Set 100.00% 61.482 61.482
200 king of coins 100.00% 61.464 61.464
201 wall79 Morgan Dates 100.00% 61.429 61.429
202 The Milne Collection 100.00% 61.375 61.375
203 HeRo * * * * * * * * * * 100.00% 61.357 61.357
203 lostmountainman 100.00% 61.357 61.357
205 AU_Hobby-1-Morgan Dollars Date Set, Circulation Strikes (1878-1921) 100.00% 61.339 61.339
206 jkayj 100.00% 61.304 61.304
207 litemann 96.43% 64.764 61.295
208 Alergar 100.00% 61.286 61.286
209 dunnellm 100.00% 61.134 61.134
210 Tileguy 100.00% 61.125 61.125
211 wgeeber 100.00% 61.071 61.071
212 JDH Morgan Date 100.00% 60.973 60.973
213 THE PASCO KID 100.00% 60.768 60.768
213 The Luciano Collection 100.00% 60.768 60.768
215 Tsamuels 100.00% 60.723 60.723
216 smitkis 100.00% 60.696 60.696
217 shooter007 100.00% 60.661 60.661
218 rick's half dollars 96.43% 64.057 60.625
219 Nlkflyn Morgan Dollar Date Set (1878-1921) 100.00% 60.607 60.607
220 DAcoin 100.00% 60.563 60.563
221 barrytrot 92.86% 62.778 60.536
222 Liberty1776 89.29% 63.934 60.509
223 GaryHallMeyer 100.00% 60.482 60.482
224 [email protected] 96.43% 62.722 60.482
225 LB'S Invader Morgys. 100.00% 60.464 60.464
226 KPM Morgans 100.00% 60.455 60.455
227 [email protected] 96.43% 62.639 60.402
228 mayflower 100.00% 60.348 60.348
229 Bear Creek Collection 100.00% 60.286 60.286
230 Big D Brass 100.00% 60.250 60.250
231 Balverne Eagles 96.43% 61.136 60.045
232 Dave's Morgan one per year set 100.00% 60.036 60.036
233 Old Dusty 100.00% 59.991 59.991
234 Fernando Baez Guerrero -2- 100.00% 59.982 59.982
235 Rainbow Morgans 100.00% 59.964 59.964
236 MORGAN - DATE SET 100.00% 59.946 59.946
237 ralloy 100.00% 59.938 59.938
238 Farrider 100.00% 59.902 59.902
239 Philligan 96.43% 60.945 59.857
240 Morgan Dollar Circulation strikes 100.00% 59.821 59.821
241 steffysdads morgans 100.00% 59.804 59.804
242 Pazio's Morgan Dollar Collection 100.00% 59.795 59.795
243 Marple Morgans 100.00% 59.777 59.777
244 Cambridge Collection 100.00% 59.750 59.750
245 #ThePoobahCollection | Morgan $1 Date Set 100.00% 59.723 59.723
246 Spires 96.43% 60.709 59.625
247 Anthony G Graziani CAC OGH/BH Collection 100.00% 59.607 59.607
248 vswit8888 96.43% 65.451 59.607
249 wpb3797 100.00% 59.545 59.545
250 Alaska 100.00% 59.536 59.536
251 Nate's Date's 100.00% 59.464 59.464
252 DRB Morgan Date Set 96.43% 65.255 59.429
253 migrabill 100.00% 59.375 59.375
254 brandonbrandt09 100.00% 59.366 59.366
255 Grimmy05 100.00% 59.313 59.313
256 The Engle Set #1 100.00% 59.232 59.232
257 fmrabnmp 100.00% 59.223 59.223
258 Dollarsandcents (2) 100.00% 59.143 59.143
259 ScoutDogCoins 96.43% 66.200 59.107
260 wall79 - 2nd Date Set 100.00% 59.089 59.089
261 Jeff Strong's Morgans 100.00% 58.982 58.982
262 [email protected] 100.00% 58.955 58.955
263 The Cartwheel Collection 100.00% 58.929 58.929
264 jcpicks 100.00% 58.893 58.893
265 J McElroy Collection 100.00% 58.866 58.866
266 crowhill collection 100.00% 58.839 58.839
267 jayhawkerklipp 100.00% 58.804 58.804
268 Lakesidej 100.00% 58.795 58.795
269 fredl422 100.00% 58.777 58.777
269 Nickel Triumph My Led Zepps III 100.00% 58.777 58.777
271 cominvestor 96.43% 59.764 58.696
272 yahtzeek (2) 96.43% 60.852 58.679
273 Blue Ox Collection VIII 82.14% 65.690 58.652
274 Levesque Set 100.00% 58.482 58.482
275 martinmayhem 100.00% 58.464 58.464
276 StarEagle Morgan Collection 100.00% 58.446 58.446
277 johnk1942 100.00% 58.438 58.438
278 Morgan Rich 96.43% 59.455 58.393
279 mhannigan 92.86% 65.380 58.375
280 The Rustic Morgans 96.43% 65.330 58.330
281 Cap Lee's Morgan Date 96.43% 60.481 58.321
282 Fernando A. Baez Guerrero from the Dominican Republic 100.00% 58.179 58.179
283 Wildcat Creek collection 100.00% 58.152 58.152
284 MFFisher 100.00% 58.098 58.098
285 pasadenaoldhouse 100.00% 58.089 58.089
286 Donj 100.00% 58.071 58.071
287 JSturm4057 96.43% 59.091 58.036
288 gabriel 100.00% 58.018 58.018
289 Crusair 100.00% 57.982 57.982
290 Robinette Collection 100.00% 57.911 57.911
291 randycoins 100.00% 57.893 57.893
292 jlzappin 100.00% 57.875 57.875
293 Northridge Morgan Dollar Date Set Collection 96.43% 63.549 57.875
294 Ryan's Morgans by Year 92.86% 62.308 57.857
295 dhibsh 96.43% 64.720 57.786
296 Torgy 100.00% 57.732 57.732
296 (deleted set) 100.00% 57.732 57.732
298 GRAND SLAM 96.43% 64.580 57.661
299 cullenB 92.86% 65.857 57.625
300 The Weber Collection ~ Morgan Date Set 100.00% 57.589 57.589
301 ritzfam 100.00% 57.571 57.571
302 mentorwk 96.43% 63.196 57.554
303 J & J's Year Set 96.43% 64.420 57.518
304 The Doppler Effect 92.86% 61.913 57.491
305 Jason's Morgan dollar date set 96.43% 64.370 57.473
306 orduck 100.00% 57.446 57.446
307 Martin's Collection 96.43% 63.078 57.446
308 RedJam Morgan Date 96.43% 64.310 57.420
308 JCTX Date 96.43% 64.310 57.420
310 GLButt Date Set (2) 100.00% 57.411 57.411
311 jimhawkins555 96.43% 64.260 57.375
312 The Seed Collection 96.43% 58.327 57.286
313 lstrope 100.00% 57.268 57.268
314 Mikes Morgans 2 100.00% 57.250 57.250
315 Asheville 3 Collection 96.43% 64.120 57.250
316 (deleted set) 96.43% 64.110 57.241
317 Joebob Skillethead III 100.00% 57.188 57.188
318 BigBrushy-120 100.00% 57.134 57.134
319 Will's Morgans 96.43% 63.930 57.080
320 Michael1994 100.00% 57.018 57.018
321 Hunter07 96.43% 62.598 57.009
322 Ali Rivera Collection 100.00% 56.991 56.991
322 Cosmo's Morgans 100.00% 56.991 56.991
324 ajia 89.29% 60.189 56.964
325 EOS Morgan Date Set 96.43% 62.451 56.875
326 Big Daddy 100.00% 56.813 56.813
327 dhibsh 96.43% 63.560 56.750
328 Kriest 100.00% 56.732 56.732
329 Dollarsandcents 96.43% 62.294 56.732
329 Badger Building 96.43% 63.540 56.732
331 TD3 Morgan $1 MS Date Set 96.43% 62.275 56.714
332 JRCs Morgan Dollars Date Set, Circulation Strikes (1878-1921) 100.00% 56.625 56.625
333 Whic285 100.00% 56.554 56.554
334 amoloian 96.43% 62.039 56.500
335 coin_shed 100.00% 56.446 56.446
336 Mira's Morgans 96.43% 58.519 56.429
337 beelzebud 100.00% 56.402 56.402
338 Larry K's MD Date Set 92.86% 64.224 56.196
339 steveluby.713 89.29% 59.377 56.196
340 Jerry Cyncynatus Morgan Dollar 92.86% 64.184 56.161
341 SBG Morgan Dollar Date Set 96.43% 61.627 56.125
342 AllAboutCoins 100.00% 56.107 56.107
343 Schickler Morgan Dollars Date Set, Circulation Strikes (1878-1921) 100.00% 56.080 56.080
344 Nolt's 100.00% 56.000 56.000
345 mayflower (2) 100.00% 55.732 55.732
346 Empire Set 96.43% 57.796 55.732
346 Morgan Date Night 96.43% 56.745 55.732
348 Lon Roy's Morgan Silver Dollars 100.00% 55.661 55.661
349 RGS III: F15-500-50-1 Date 100.00% 55.625 55.625
350 The Trottier Collection 100.00% 55.554 55.554
351 Usedcatman 96.43% 57.491 55.438
352 J. Edward Bensusen Collection 100.00% 55.384 55.384
353 andex 100.00% 55.366 55.366
354 Downing 100.00% 55.295 55.295
355 Bretsan 96.43% 57.324 55.277
356 The King Collection Date Set Circulation Strikes 96.43% 61.880 55.250
357 .JD Collection. 100.00% 55.223 55.223
358 pwcoincollection 100.00% 55.205 55.205
359 pjp 100.00% 55.161 55.161
360 Coral Isle 96.43% 61.720 55.107
361 Joe roofer 96.43% 61.680 55.071
362 fishbackwoods 96.43% 57.093 55.054
363 ONE PER DATE 100.00% 54.946 54.946
364 Golden Gophers 96.43% 56.954 54.920
365 coindude64 96.43% 55.891 54.893
366 rodgerc1967 100.00% 54.884 54.884
367 hazzey69 92.86% 64.021 54.875
368 CHRISCOINS73 92.86% 64.000 54.857
369 felinfoel 100.00% 54.830 54.830
370 mosashes #1 96.43% 60.118 54.750
371 mrbusiness 96.43% 60.098 54.732
372 Mine, not dads. Year only 100.00% 54.580 54.580
373 CZ Morgan Date Set - Circulation Strike 96.43% 61.080 54.536
374 Whic285 100.00% 54.286 54.286
375 robertgetz3902 100.00% 54.259 54.259
376 J & D Collects 100.00% 54.152 54.152
377 dryder 96.43% 60.580 54.089
378 Brad's Lovely Ladies 100.00% 54.018 54.018
379 roblaw67 100.00% 53.893 53.893
380 markcobble 100.00% 53.866 53.866
381 sdsportsfan 100.00% 53.813 53.813
382 king of coins 96.43% 60.220 53.768
383 ddean 100.00% 53.750 53.750
384 raysden 96.43% 56.736 53.696
385 [email protected] (2) 100.00% 53.679 53.679
386 Hansin Collection Morgan $ Circ.Date Set 1878/1921 75.00% 65.272 53.616
387 DW Morgan Date Circ (1878-1921) 100.00% 53.554 53.554
388 Bbushong 100.00% 53.071 53.071
389 Coinfinder24 (2) 96.43% 54.018 53.054
390 sandy's morgan year set 96.43% 59.340 52.982
391 Jm67555 96.43% 59.240 52.893
392 JP Silver Dollars 100.00% 52.607 52.607
393 (deleted set) 100.00% 52.554 52.554
394 RJP Rattler Date Set 100.00% 52.464 52.464
395 The Kaye Collection 89.29% 56.423 52.393
396 JLK 100.00% 52.250 52.250
397 bigebb1 96.43% 58.490 52.223
398 Horner $1 Morgan Date 100.00% 52.214 52.214
399 elitecoin 100.00% 52.134 52.134
400 lecroofmaster 92.86% 64.878 52.134
401 WenzelCollection 96.43% 58.350 52.098
402 wpb3797 100.00% 52.054 52.054
403 Joebob Skillethead III 100.00% 52.018 52.018
404 The Lucie Morgan Date Set 92.86% 64.733 52.018
405 Pacecar 92.86% 58.160 51.929
406 Lewis Collection 100.00% 51.857 51.857
407 Cen-Cal's Morgan Dates 92.86% 64.511 51.839
408 THEBOCIANCOLLECTION 85.71% 61.702 51.786
409 WonderCoins 96.43% 52.700 51.759
410 aledog 92.86% 64.356 51.714
411 HawkeEye 100.00% 51.688 51.688
412 Knutsons Silver Dollars 100.00% 51.661 51.661
413 CentralTexasRocks 96.43% 57.850 51.652
414 DeepCoin 92.86% 64.244 51.625
415 Myrtle Beach Morgan Date Set 92.86% 54.500 51.580
416 rabbitracks Morgan Dollar Date Set 100.00% 51.545 51.545
417 GH Collection 92.86% 64.067 51.482
418 ritzfam (2) 100.00% 51.455 51.455
419 thepepperman2 96.43% 53.352 51.446
420 CdA_Collecting 92.86% 64.011 51.438
421 David Jann Collection 96.43% 57.520 51.357
422 Snizzle 85.71% 63.911 51.357
423 Morgan Dollars Date Set 92.86% 63.867 51.321
424 TigersFan 100.00% 51.161 51.161
425 speir 92.86% 63.533 51.054
426 allsho* 92.86% 63.422 50.964
427 DAntzoulatos 92.86% 59.365 50.884
428 Gsaeger1 100.00% 50.768 50.768
429 STP Morgans II 71.43% 63.178 50.768
430 TN Morgans 92.86% 63.133 50.732
431 Burch 78.57% 61.750 50.723
432 john.bennett 100.00% 50.616 50.616
433 S.E.W. MSD Date Set Collection 96.43% 55.549 50.589
434 ninetyonex 100.00% 50.554 50.554
435 Weber Set 92.86% 62.867 50.518
436 basims 92.86% 62.822 50.482
437 Pazio's Morgan Dollar Collection 92.86% 62.667 50.357
438 The Cartwheel Collection II 100.00% 50.286 50.286
439 KoinsKollectibles * * * * * * * * * * 92.86% 62.578 50.286
440 Gary Hoskins 96.43% 56.300 50.268
441 RobFindsTreasure 96.43% 56.170 50.152
442 Alexsiapkas 92.86% 62.289 50.054
443 alr007 92.86% 62.256 50.027
444 Dave Ernst 100.00% 49.821 49.821
445 Fernando Baez from the Dominican Republic 96.43% 55.660 49.696
446 thelondoncoincompany 89.29% 53.327 49.518
447 johnflabriola 78.57% 62.818 49.357
448 Britton's Beauties Morgan Date Set 96.43% 54.118 49.286
449 The Contursi Family 71.43% 65.619 49.214
450 MADELINE 92.86% 61.122 49.116
451 nartukov 96.43% 53.637 48.848
452 callensjg 92.86% 60.733 48.804
453 paulmlas 100.00% 48.732 48.732
454 Fernando Baez Guerrero -3- 92.86% 51.396 48.643
455 DMack 92.86% 60.511 48.625
456 jeffreyroeder 82.14% 54.380 48.554
457 Chad3221 100.00% 48.545 48.545
458 TxPommie 96.43% 53.294 48.536
459 ddt oregon 82.14% 61.750 48.518
460 Grandpa Jerry's Date Set 92.86% 55.347 48.429
461 The Brickyard Hoard 92.86% 60.233 48.402
462 chrislehr 96.43% 52.971 48.241
463 COIN_SHED 100.00% 48.170 48.170
464 ritzfam (3) 100.00% 48.000 48.000
465 (deleted set) 96.43% 53.700 47.946
466 TAC Complete Circulation Set 052.1 96.43% 49.537 47.768
467 iluv2golf 92.86% 58.043 47.679
468 lance.labiche 78.57% 54.367 47.571
469 Candido Giubbe 85.71% 64.756 47.411
469 King Morgan 85.71% 63.214 47.411
471 Mattsman54 92.86% 49.037 47.286
472 modcom 96.43% 51.902 47.268
473 franks78 75.00% 63.024 47.268
474 havingfun 89.29% 57.315 47.080
475 lfbryan 96.43% 52.620 46.982
476 slidejob57 (2) 92.86% 58.400 46.929
476 Mike 92.86% 57.130 46.929
478 Bill's Morgan Dollars Date Set 92.86% 58.344 46.884
479 kgetz 78.57% 59.636 46.857
480 Nickcap 96.43% 48.565 46.830
481 jamesmburstedt 89.29% 65.563 46.830
482 Pocket Change 92.86% 57.000 46.821
483 Remmahtam 85.71% 57.978 46.589
484 Rattlers - Morgan Date Set 100.00% 46.536 46.536
485 WMP 89.29% 65.038 46.455
486 Northridge II Morgan Dollar Date Set Collection 75.00% 61.917 46.438
487 Emageman 92.86% 57.767 46.420
488 emu666 89.29% 60.395 46.375
489 throwbackid 92.86% 51.700 46.161
490 skcba 89.29% 61.440 46.080
491 Equine Collection 89.29% 64.500 46.071
492 USAFRETWI 100.00% 46.045 46.045
493 Southcounty Collection 96.43% 46.800 45.964
494 jumpup88 89.29% 54.670 45.884
495 Schroer's Morgans Date Set 89.29% 64.225 45.875
496 Morgan Date Set 71.43% 55.804 45.839
497 jamesjr43026 89.29% 64.150 45.821
498 fareedkhanusa 92.86% 52.327 45.786
499 jgwestkaemper 82.14% 64.088 45.777
500 dk1313 89.29% 64.038 45.741
501 Silver Fox 92.86% 56.833 45.670
502 PapaD - Morgan Dollars 89.29% 63.875 45.625
503 TheMan305 96.43% 50.049 45.580
504 speedload 96.43% 49.686 45.250
505 Chris & Dads Morgan Dollars Date Set 89.29% 63.300 45.214
506 dwal1113 64.29% 64.795 45.125
506 yahtzeek 64.29% 64.795 45.125
508 zellas 92.86% 56.022 45.018
509 Classic Gals 89.29% 62.925 44.946
510 Morgan’s Why Not 89.29% 59.905 44.929
511 hesscindy12 89.29% 62.788 44.848
512 wpb3797 (2) 96.43% 49.216 44.821
513 tom75 100.00% 44.795 44.795
514 msshaffer73 89.29% 54.478 44.750
515 Eoin 82.14% 60.866 44.563
516 [email protected] 85.71% 63.859 44.473
517 derollins 96.43% 48.735 44.384
518 kenji 78.57% 63.667 44.339
519 jelliff 82.14% 62.013 44.295
520 M3 Collection - Morgan Date Set 89.29% 61.913 44.223
521 ARWTF - Morgan Date Set 89.29% 57.535 44.179
522 Ozarko Collection 89.29% 61.775 44.125
523 mzylich 85.71% 49.380 44.089
524 Gunner Morgan Set (1878-1921) 92.86% 54.800 44.036
525 PapiNE 89.29% 61.650 44.036
526 Marini 75.00% 63.128 43.964
527 slparkhurst1 89.29% 51.755 43.438
528 jimbo 85.71% 54.022 43.411
529 Patino's Morgan Silver Dollars Date Set 92.86% 53.922 43.330
530 bmorris123 85.71% 56.372 43.286
531 Scheiber Collection 89.29% 60.500 43.214
532 Glenn Family Collection 71.43% 57.310 42.982
533 daa906 78.57% 63.237 42.911
534 OHNS1265 85.71% 63.053 42.786
535 ccroger 85.71% 47.860 42.732
536 robertpauls1005 89.29% 46.010 42.723
537 Mr. Fig 78.57% 61.333 42.714
538 Spinoza 89.29% 55.581 42.679
539 Mr Daves Set #1 92.86% 52.756 42.393
540 hillbilly gold 89.29% 59.175 42.268
541 LS Morgan Date Set 89.29% 49.208 42.179
542 Rodney Rogers 82.14% 63.581 42.009
543 Daflask Morgans 96.43% 47.000 41.964
544 UpCelticFC 82.14% 63.419 41.902
545 Potomac Ron 82.14% 63.405 41.893
546 Poppys Pride 100.00% 41.813 41.813
547 VIP-LWP Morgan Dollars Date Set, Circulation Strikes 92.86% 47.724 41.759
548 sage03 92.86% 46.750 41.741
549 tmtexxonmobil 82.14% 48.698 41.741
550 mdowdy 89.29% 51.822 41.643
551 dannymicer 75.00% 59.692 41.571
552 Jens1 75.00% 56.744 41.545
553 olivermichael 89.29% 58.125 41.518
554 Fernando Baez Guerrero 82.14% 62.676 41.411
555 Ridic79 82.14% 55.190 41.393
556 Clarke 92.86% 51.378 41.286
557 JL Bus Svc - OPD Set 67.86% 60.829 41.277
558 fahlmkg 78.57% 64.028 41.161
559 Morgan date set 89.29% 57.388 40.991
560 The Longhorn Collection - Date Night With "MS" Morgan 85.71% 60.368 40.964
561 RexBurks 82.14% 61.973 40.946
562 DSE-MORGAN DOLLARS DATE SET-(1878-1921) 82.14% 61.635 40.723
563 Vette set 71.43% 55.488 40.625
564 Aharnden 89.29% 48.340 40.571
565 Stella Collection of Morgan Silver Dollars 85.71% 64.757 40.473
566 The Labrador Collection: Morgan Date 82.14% 53.929 40.446
567 kevin.schmieder 60.71% 62.764 40.348
568 roko786 89.29% 56.463 40.330
569 GDW Morgan Date Set 85.71% 64.471 40.295
570 tdavis40 82.14% 56.413 40.295
