排名截止于 2023/6/2 5:21:50

排名 套币名称 % 完成 加权 平均分 套币评分
1 The Robert B. Lewis Collection 100.00% 71.000 71.000
1 Elsmore Collection - American Innovation Dollars - Proof 100.00% 71.000 71.000
1 Rakcivam [Innovation Proof Set] 100.00% 71.000 71.000
1 RayB 100.00% 71.000 71.000
1 lostmountainman (2) 100.00% 71.000 71.000
1 Horner Innovation $1 PR 100.00% 71.000 71.000
1 W. A. SCHULTZ 100.00% 71.000 71.000
1 ketcpa 100.00% 71.000 71.000
1 ErasmusHall 100.00% 71.000 71.000
1 Tim's Proof American Innovation Dollars 100.00% 71.000 71.000
1 (deleted set) 100.00% 71.000 71.000
1 Clif's Proofs 100.00% 71.000 71.000
1 The Lewis American Innovation Dollars, Proof (2018-2032) 100.00% 71.000 71.000
14 mikelesa 100.00% 70.882 70.882
15 (deleted set) 100.00% 69.706 69.706
16 Trae’s American Innovation Proofs 100.00% 69.529 69.529
17 Nate Jones 100.00% 69.500 69.500
18 The Weber Collection ~ Innovation 100.00% 69.471 69.471
19 OldAl22 100.00% 69.235 69.235
20 jride96 100.00% 69.118 69.118
20 Roy's Innovation Proof Set 100.00% 69.118 69.118
22 KansasProspector 97.06% 71.000 68.912
23 Jerl7301 100.00% 67.059 67.059
24 Callahan427 88.24% 71.000 62.647
24 JonJet 88.24% 71.000 62.647
24 (deleted set) 88.24% 71.000 62.647
27 gmihalic 88.24% 70.067 61.824
28 The Good Collection 85.29% 71.000 60.559
29 (deleted set) 85.29% 70.241 59.912
30 kenny4123 82.35% 69.750 57.441
31 bacoboy 79.41% 71.000 56.382
32 slcdentist 79.41% 70.778 56.206
33 RickFortin's American Innovation Proofs 76.47% 71.000 54.294
33 (deleted set) 76.47% 71.000 54.294
33 lwhughes1958 76.47% 71.000 54.294
33 The Morse Collection 76.47% 71.000 54.294
37 (deleted set) 76.47% 70.923 54.235
37 brian.c.bentley 76.47% 70.923 54.235
39 The Gray Collection 76.47% 69.077 52.824
40 Txosburn 73.53% 69.000 50.735
41 Card's Coins 70.59% 71.000 50.118
41 WAW Dollars Innovation Set 70.59% 71.000 50.118
41 Rokouro 70.59% 71.000 50.118
44 D. L. Hansen 70.59% 70.250 49.588
45 Ozarko Collection 67.65% 69.609 47.088
46 Warren's American Innovation Proof Dollars 67.65% 69.000 46.676
47 (deleted set) 64.71% 71.000 45.941
48 Derek's Innovation Dollar Proof Set 61.76% 71.000 43.853
49 Moneybaggs86 58.82% 69.000 40.588
50 American Innovation 2008-2032 55.88% 69.474 38.824
51 accounterd 55.88% 69.053 38.588
52 Cypress Yankee 52.94% 71.000 37.588
52 Dewarsdt 52.94% 71.000 37.588
52 kubuli - American Innovation (2018-2032) 52.94% 71.000 37.588
55 karencochran56 52.94% 69.667 36.882
56 D. Polk Collection 50.00% 71.000 35.500
56 Tim Schmitz Innovation Reverse Proof First Strikes 50.00% 71.000 35.500
58 TimPoling 50.00% 69.824 34.912
59 American Innovation Dollars 47.06% 69.625 32.765
60 matkins079 47.06% 69.500 32.706
61 Iron Ring Collection: Proof Innovation Dollars 44.12% 71.000 31.324
61 peter 44.12% 71.000 31.324
63 Mrsax417 44.12% 70.333 31.029
64 Sofia's Innovation Dollars 44.12% 69.667 30.735
65 TimPoling (2) 44.12% 69.200 30.529
66 CPS COLLECTION 41.18% 71.000 29.235
66 hckpro1 41.18% 71.000 29.235
66 Alexander F. Neefus Collection 41.18% 71.000 29.235
69 casedich 41.18% 70.857 29.176
70 Rt7595 41.18% 69.714 28.706
71 Miru19 41.18% 69.143 28.471
72 buhlig369 38.24% 71.000 27.147
73 SRClemens 35.29% 69.333 24.471
74 rpa1533 35.29% 69.000 24.353
75 The DS Collection 32.35% 71.000 22.971
76 (deleted set) 32.35% 70.818 22.912
77 Ryan “RT” Thompson 32.35% 69.364 22.441
78 SLindley44 29.41% 71.000 20.882
79 robertawiese 29.41% 69.800 20.529
80 carlb 29.41% 69.600 20.471
81 Fritch American Innovation Dollars, Proof 29.41% 69.200 20.353
81 rabideau's Innovation Dollars 29.41% 69.200 20.353
83 Dogg's Innovation Dollars 26.47% 71.000 18.794
83 The H-less Dollar Collection: American Innovation Proof Strikes 26.47% 71.000 18.794
83 TicklesCat 26.47% 71.000 18.794
86 O’Brien/Hutton Collection 26.47% 69.889 18.500
86 jgaidis 26.47% 69.889 18.500
88 American Innovation Dollars, Proof (2018-2032) - Ringdahl Collection 26.47% 69.667 18.441
89 PCGS2021 26.47% 69.444 18.382
90 American Innovation Proof Dollar set 26.47% 69.000 18.265
91 Nick DeMayo 23.53% 71.000 16.706
91 VIP-LWP American Innovation Dollars Proof 23.53% 71.000 16.706
91 Jackson Family Collection 23.53% 71.000 16.706
91 (deleted set) 23.53% 71.000 16.706
95 Parrotrees38 23.53% 69.500 16.353
96 RickJones 20.59% 71.000 14.618
96 The Kyle Collection - American Innovation Dollars, Proof (2018-2032) 20.59% 71.000 14.618
98 VIP-LWP American Innovation Dollar Proof 20.59% 70.714 14.559
99 TimPoling (3) 20.59% 68.571 14.118
100 Fenntucky Mike 17.65% 71.000 12.529
101 Hisashiburi 17.65% 69.667 12.294
101 Byzant 17.65% 69.667 12.294
103 B Innovation Proof 17.65% 69.333 12.235
104 Longsautomotive1098 17.65% 69.000 12.176
104 cbried 17.65% 69.000 12.176
104 Rick 17.65% 69.000 12.176
107 Cardillo Innovation Dollars 14.71% 71.000 10.441
107 taylore3 14.71% 71.000 10.441
107 Colonel's Coins - American Innovation $1 14.71% 71.000 10.441
107 Nick DeMayo 14.71% 71.000 10.441
111 Rayter1981 14.71% 69.000 10.147
111 jackofheartz 14.71% 69.000 10.147
111 Steven f 14.71% 69.000 10.147
111 yountfan74 14.71% 69.000 10.147
111 Pippy361 14.71% 69.000 10.147
111 Timmy31m 14.71% 69.000 10.147
117 Rick Jung 11.76% 69.500 08.176
118 rpa1533 (2) 11.76% 69.000 08.118
118 Danegeld5 11.76% 69.000 08.118
118 Taz 11.76% 69.000 08.118
118 Baeney7851 11.76% 69.000 08.118
122 aj5831 8.82% 71.000 06.265
122 Adalton07 8.82% 71.000 06.265
122 American Innovation 8.82% 71.000 06.265
125 castiron1969 8.82% 69.000 06.088
125 [email protected] (2) 8.82% 69.000 06.088
127 20Nascar24 5.88% 71.000 04.176
127 IlliniCy 5.88% 71.000 04.176
127 CHERKAAL 5.88% 71.000 04.176
127 Freddoc 5.88% 71.000 04.176
127 Roger Diehl 5.88% 71.000 04.176
127 brianu318 5.88% 71.000 04.176
133 CrazedRooster 5.88% 70.000 04.118
134 Dave Ernst American innovation proofs 5.88% 69.000 04.059
134 scdjax 5.88% 69.000 04.059
134 mrl2525 5.88% 69.000 04.059
134 BigTrapper 5.88% 69.000 04.059
134 BigTrapper (2) 5.88% 69.000 04.059
134 SGTMUS American Innovation Dollars, Proof (2018 - 2032) 5.88% 69.000 04.059
134 (deleted set) 5.88% 69.000 04.059
141 The Oregon Trail Collection, Tony's Innovation $, Proofs 2.94% 71.000 02.088
141 babachew 2.94% 71.000 02.088
141 (deleted set) 2.94% 71.000 02.088
141 Hockeybrewskie 2.94% 71.000 02.088
141 American Innovation Dollars, First Strikes 2.94% 71.000 02.088
141 Saltwater Investments 2.94% 71.000 02.088
141 john5126 2.94% 71.000 02.088
141 phorwitz 2.94% 71.000 02.088
141 delmolino 2.94% 71.000 02.088
141 (deleted set) 2.94% 71.000 02.088
141 Jason's Innovations 2.94% 71.000 02.088
141 Ccoffin 2.94% 71.000 02.088
141 markrovelli 2.94% 71.000 02.088
154 EastEndGirl 2.94% 69.000 02.029
154 ede1964 2.94% 69.000 02.029
154 [email protected] 2.94% 69.000 02.029
154 seated.org 2.94% 69.000 02.029
154 MrWestPoint 2.94% 69.000 02.029
154 Jones Innovation Collection 2.94% 69.000 02.029
154 Mike's Innovation Dollars 100% Trueviews 2.94% 69.000 02.029
154 thatcoinguy 2.94% 69.000 02.029
154 shibbeler 2.94% 69.000 02.029
154 Sir Shep III 2.94% 69.000 02.029
154 casedich (2) 2.94% 69.000 02.029
154 Thomas Paine 1776 2.94% 69.000 02.029
154 J.W. Dahms Collection 2.94% 69.000 02.029
154 BigTrapper (3) 2.94% 69.000 02.029
154 Sweet Innovation Dollars, Proof 2.94% 69.000 02.029
154 [email protected] 2.94% 69.000 02.029
154 (deleted set) 2.94% 69.000 02.029