排名截止于 2024/2/7 22:05:42
| 排名 | 套币名称 | % 完成 | 加权 平均分 | 套币评分 | |
|---|---|---|---|---|---|
| 1 | C Minties | 100.00% | 70.200 | 70.200 | |
| 1 | $2QUEEN | 100.00% | 70.200 | 70.200 | |
| 3 | Chris Lin | 100.00% | 70.120 | 70.120 | |
| 4 | Dark Swan | 100.00% | 70.080 | 70.080 | |
| 5 | Est2014 | 100.00% | 70.040 | 70.040 | |
| 5 | Maria | 100.00% | 70.040 | 70.040 | |
| 7 | William Wang | 100.00% | 69.800 | 69.800 | |
| 7 | Brad Burto | 100.00% | 69.800 | 69.800 | |
| 7 | Leo | 100.00% | 69.800 | 69.800 | |
| 10 | Bizzyboo16 | 100.00% | 69.760 | 69.760 | |
| 10 | Scotty1967 | 100.00% | 69.760 | 69.760 | |
| 12 | MrArris HAN $2 C Mint | 100.00% | 69.720 | 69.720 | |
| 13 | ADMISLSE MS69 | 100.00% | 69.480 | 69.480 | |
| 14 | BCM | 100.00% | 69.400 | 69.400 | |
| 14 | Todd26 | 100.00% | 69.400 | 69.400 | |
| 16 | Foxy | 100.00% | 69.360 | 69.360 | |
| 16 | Emu Coins | 100.00% | 69.360 | 69.360 | |
| 18 | Moussr | 100.00% | 69.160 | 69.160 | |
| 19 | Timbertop | 100.00% | 69.120 | 69.120 | |
| 20 | HPC | 100.00% | 69.000 | 69.000 | |
| 21 | [email protected] | 100.00% | 68.440 | 68.440 | |
| 21 | Bonzer Bambino | 100.00% | 68.440 | 68.440 | |
| 23 | [email protected] | 100.00% | 68.360 | 68.360 | |
| 24 | ADMISLSE | 100.00% | 68.000 | 68.000 | |
| 24 | My 68 C Mint collection | 100.00% | 68.000 | 68.000 | |
| 26 | Paul Bishop | 100.00% | 67.960 | 67.960 | |
| 26 | frehley | 100.00% | 67.960 | 67.960 | |
| 28 | Spectrumcoinhunter | 100.00% | 67.880 | 67.880 | |
| 29 | Flybuys | 100.00% | 67.440 | 67.440 | |
| 30 | $2 c mints ms68 | 94.44% | 68.375 | 65.640 | |
| 31 | 2012-2024 Aust $2 C-Mint Set | 94.44% | 68.167 | 65.440 | |
| 32 | Two Dollar C Mintmark | 94.44% | 67.000 | 64.320 | |
| 33 | Stefan | 88.89% | 69.870 | 64.280 | |
| 34 | royalbanker | 88.89% | 69.391 | 63.840 | |
| 35 | Denny-Lee | 88.89% | 68.435 | 62.960 | |
| 36 | banable | 88.89% | 68.174 | 62.720 | |
| 37 | Mystery71 | 83.33% | 68.636 | 60.400 | |
| 38 | [email protected] | 83.33% | 68.136 | 59.960 | |
| 39 | (deleted set) | 83.33% | 67.682 | 59.560 | |
| 40 | Marc | 83.33% | 67.545 | 59.440 | |
| 41 | C mintmark 2$ coins | 72.22% | 69.200 | 55.360 | |
| 42 | AU $2 C Mintmark | 83.33% | 67.825 | 54.260 | |
| 43 | Slab Royale | 83.33% | 67.800 | 54.240 | |
| 44 | petpat | 83.33% | 67.700 | 54.160 | |
| 45 | sneakydigital | 66.67% | 69.579 | 52.880 | |
| 46 | [email protected] | 83.33% | 67.684 | 51.440 | |
| 47 | Aarontc85 | 61.11% | 68.500 | 49.320 | |
| 48 | StockEx | 66.67% | 68.250 | 49.140 | |
| 49 | Simon | 83.33% | 68.222 | 49.120 | |
| 50 | Craigo1965 | 77.78% | 68.000 | 46.240 | |
| 51 | (deleted set) | 66.67% | 67.706 | 46.040 | |
| 52 | (deleted set) | 77.78% | 67.647 | 46.000 | |
| 53 | [email protected] (2) | 72.22% | 67.938 | 43.480 | |
| 54 | C Mints | 61.11% | 68.667 | 41.200 | |
| 55 | V8GMWA | 55.56% | 68.600 | 41.160 | |
| 56 | [email protected] | 61.11% | 68.467 | 41.080 | |
| 57 | Ellissa Cook | 72.22% | 68.200 | 40.920 | |
| 58 | Tony WRX | 66.67% | 67.933 | 40.760 | |
| 59 | Rex | 50.00% | 67.867 | 40.720 | |
| 60 | $2 C Mints | 72.22% | 67.800 | 40.680 | |
| 61 | [email protected] | 72.22% | 67.000 | 40.200 | |
| 62 | [email protected] | 44.44% | 68.929 | 38.600 | |
| 63 | John Casey | 66.67% | 67.429 | 37.760 | |
| 64 | Littlejase | 61.11% | 67.385 | 35.040 | |
| 64 | CoroQueen | 61.11% | 67.385 | 35.040 | |
| 66 | wrcook2011 | 33.33% | 69.167 | 33.200 | |
| 67 | (deleted set) | 44.44% | 68.750 | 33.000 | |
| 68 | ab353 | 55.56% | 68.000 | 32.640 | |
| 69 | Drew87 | 33.33% | 67.917 | 32.600 | |
| 70 | petpat (2) | 61.11% | 67.750 | 32.520 | |
| 71 | Vincenzo | 55.56% | 67.667 | 32.480 | |
| 72 | Yarrowfell | 61.11% | 67.417 | 32.360 | |
| 73 | (deleted set) | 50.00% | 69.455 | 30.560 | |
| 74 | Harold McLean | 44.44% | 68.000 | 29.920 | |
| 75 | Weeggo | 44.44% | 67.000 | 29.480 | |
| 76 | Say | 33.33% | 67.800 | 27.120 | |
| 77 | [email protected] | 50.00% | 67.600 | 27.040 | |
| 78 | malua | 55.56% | 67.000 | 26.800 | |
| 79 | V8GMWA (2) | 33.33% | 66.000 | 26.400 | |
| 80 | Southernguy71 | 33.33% | 68.000 | 24.480 | |
| 81 | Timothy Clark | 27.78% | 67.667 | 24.360 | |
| 82 | suz33 | 33.33% | 67.444 | 24.280 | |
| 83 | braxscoins | 27.78% | 67.000 | 24.120 | |
| 84 | [email protected] | 38.89% | 67.500 | 21.600 | |
| 85 | c mintmark $2 coins | 38.89% | 67.375 | 21.560 | |
| 86 | Arh song | 27.78% | 68.857 | 19.280 | |
| 87 | (deleted set) | 22.22% | 68.857 | 19.280 | |
| 88 | Coal to Gold | 27.78% | 67.667 | 16.240 | |
| 89 | Nickmeredith | 16.67% | 67.667 | 16.240 | |
| 90 | mtrost1985 | 27.78% | 67.500 | 16.200 | |
| 91 | Géomatique | 27.78% | 67.333 | 16.160 | |
| 92 | Aero2jz | 16.67% | 67.000 | 16.080 | |
| 93 | thechubbclub | 16.67% | 69.600 | 13.920 | |
| 94 | geoffemmett | 16.67% | 69.000 | 13.800 | |
| 95 | Timelord2067 - $2 "C" mint mark (from folders or sets) | 16.67% | 68.400 | 13.680 | |
| 96 | AADDZZ | 22.22% | 68.000 | 13.600 | |
| 97 | (deleted set) | 27.78% | 67.600 | 13.520 | |
| 98 | $2 Colorized C | 22.22% | 67.200 | 13.440 | |
| 99 | Coins By Jay | 27.78% | 67.000 | 13.400 | |
| 100 | [email protected] (2) | 16.67% | 68.750 | 11.000 | |
| 101 | GhostEagle | 16.67% | 68.667 | 08.240 | |
| 102 | Deano1974 (2) | 11.11% | 68.000 | 08.160 | |
| 103 | scott | 16.67% | 67.000 | 08.040 | |
| 104 | Parrotrees38 | 11.11% | 66.333 | 07.960 | |
| 105 | two dollar K | 11.11% | 69.500 | 05.560 | |
| 106 | (deleted set) | 5.56% | 68.000 | 02.720 | |
| 107 | (deleted set) | 5.56% | 67.000 | 02.680 | |
| 107 | (deleted set) | 5.56% | 67.000 | 02.680 | 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        