Roosevelt Dimes Basic Set, Proof (1950-present)
所需的
钱币数
113
钱币数
目前可能的
最好套币评分
71.483
最好套币评分
The Basic Roosevelt Dime Proof Set at present consists of about 90 coins, the vast majority of which are quite modern, as two coins from each year after 1992 are required: a clad and a silver example. Due to their limited mintages, the early years (pre-1954) are scarcer. After that period, mintages rose quickly, and none of the other coins should present any difficulty acquiring an example. However, the competition in the set registry is for the top grade coins, so even though a PR-65 or 66 may be a fairly easy find, that early date in PR-68 DC or 69 DC will take some searching and some money.
Notes: This set has bonuses. Please see the Set Composition for a listing.
历来最优 (所有年代)
| 排名 | 套币名称 | % 完成 | % DCAM | 加权 平均分 | 最高评级加分 | 套币评分 | User | |
|---|---|---|---|---|---|---|---|---|
| 1 | ErasmusHall 2009 已更新 | 100.00% | 93.81% | 70.25 | 70.91 | 70.91 | ||
| 2 | Daniel D. Biddle 已更新 | 100.00% | 94.39% | 70.15 | R 70.83 | 70.83 | ||
| 3 | Jim Claxton 已更新 | 100.00% | 87.38% | 69.74 | R 70.34 | 70.34 | ||
| 4 | The Halcyon Collection 2015 2022 2023 2024 2025 已更新 | 98.23% | 95.50% | 70.48 | 71.23 | 70.27 | ||
| 5 | Andy Hansen 已更新 | 100.00% | 85.98% | 69.60 | R 70.22 | 70.22 |
当前最优
| 排名 | 套币名称 | % 完成 | % DCAM | 加权 平均分 | 最高评级加分 | 套币评分 | User | |
|---|---|---|---|---|---|---|---|---|
| 1 | ErasmusHall 2009 已更新 | 100.00% | 93.81% | 70.25 | 70.91 | 70.91 | ||
| 2 | The Halcyon Collection 2015 2022 2023 2024 2025 已更新 | 98.23% | 95.50% | 70.48 | 71.23 | 70.27 | ||
| 3 | cat62081 已更新 | 99.12% | 91.07% | 70.00 | 70.63 | 70.15 | ||
| 4 | Wgaines1 已更新 | 99.12% | 88.39% | 69.79 | 70.40 | 69.92 | ||
| 5 | tom1471 已更新 | 99.12% | 89.29% | 69.64 | 70.24 | 69.76 | ||
| 6 | IT IS LONELY UP HERE D L HANSEN 已更新 | 98.23% | 90.99% | 69.98 | 70.61 | 69.65 | ||
| 7 | D. L. Hansen Roosevelt Dimes Proof (1950-Present) 已更新 | 97.35% | 91.82% | 70.24 | 70.88 | 69.43 | ||
| 8 | Derek's Proof Set 1950-Present 已更新 | 99.12% | 82.14% | 69.18 | 69.79 | 69.31 | ||
| 9 | jolipsco 已更新 | 99.12% | 80.36% | 69.13 | 69.72 | 69.24 | ||
| 10 | Plasticman 已更新 | 99.12% | 77.68% | 69.06 | 69.67 | 69.20 | ||
| 11 | OldAl22 已更新 | 98.23% | 82.88% | 69.48 | 70.06 | 69.11 | ||
| 12 | Chris Heeren Collection 已更新 | 99.12% | 77.68% | 68.97 | 69.55 | 69.07 | ||
| 13 | Dave's Proof Rosie Dimes 已更新 | 98.23% | 84.68% | 69.40 | 70.00 | 69.05 | ||
| 14 | AboutDime 已更新 | 98.23% | 85.59% | 69.39 | 69.99 | 69.04 | ||
| 15 | KozMc Roo Proofs 已更新 | 97.35% | 86.36% | 69.55 | 70.13 | 68.70 | ||
| 16 | drbob999 已更新 | 97.35% | 85.45% | 69.31 | 69.89 | 68.46 | ||
| 17 | jimblasius 已更新 | 96.46% | 84.40% | 69.56 | 70.15 | 68.24 | ||
| 18 |
BELLE
2016 2017 2018 2019 2020 |
94.69% | 92.52% | 70.30 | 71.12 | 68.21 | ||
| 19 | school-man 已更新 | 98.23% | 83.78% | 68.91 | 69.10 | 68.16 | ||
| 20 | Dalton 已更新 | 98.23% | 77.48% | 68.70 | 69.06 | 68.12 |