15 Dollars Gold - 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
773801 | 1987 $15 Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
773802 | 1988 $15 Nugget | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
773803 | 1989 $15 Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
773809 | 1990 $15 Red Kangaroo-Nugget | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171292 | 1991 $15 Grey Kangaroo-Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769741 | 1992 $15 Wallaroo-Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319821 | 1993 $15 Nailtail Wallaby-Nugget Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769760 | 1994 $15 Whiptail Wallaby-Nugget | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769762 | 1995 $15 Red Kangaroo-Nugget | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769769 | 1996 $15 Kangaroo & Joey-Nugget | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
411191 | 1997 $15 Kangaroo-Nugget | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
399976 | 1998 $15 Kangaroo-Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114402 | 1999-P100 $15 Kangaroo-Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114401 | 2000 $15 Kangaroo-Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165140 | 2001 $15 Kangaroo-Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513366 | 2002 $15 Kangaroo-Nugget | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148117 | 2003 $15 Kangaroo-Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319822 | 2004 $15 Kangaroos-Nugget | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389709 | 2005 $15 Kangaroo-Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319823 | 2006 $15 Kangaroo-Nugget | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
395044 | 2007 $15 Kangaroo-Nugget 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550762 | 2008-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650621 | 2009-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414222 | 2010-P $15 Kangaroo | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506907 | 2011-P $15 Kangaroo | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513133 | 2012-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520069 | 2013-P $15 Year of the Snake 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520060 | 2013-P $15 Snake Au Colorized | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74555 | 2013-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
530903 | 2013-P $15 War in the Pacific 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
813419 | 2013-P $15 Kangaroo Au Chinese Privy | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
534438 | 2014-P $15 Year of the Horse 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802288 | 2014-P $15 Kangaroo 1/10oz Au Chinese Privy | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
534439 | 2014-P $15 Kangaroo Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
606544 | 2014-P $15 Battle of the Coral Sea 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
592017 | 2015-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
775469 | 2015-P $15 Battle of the Coral Sea 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
608383 | 2016 $15 Kangaroo Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
775470 | 2016-P $15 Global Economy 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
672716 | 2016-P $15 Kangaroo Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
775471 | 2017-P $15 Victory in the Pacific 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
617013 | 2017-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
672717 | 2018-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804174 | 2019-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
852241 | 2020-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904395 | 2021-P $15 Kangaroo Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
995772 | 2023-P $15 Kangaroo 1/10oz Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
998295 | 2024-P125 $15 Kangaroo 1/10oz Au | MS |
15 Dollars Gold - PL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
719502 | 2014 $100 Year of the Horse Au, DCAM | PLDC |
15 Dollars Gold - 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
399591 | 1986-P $15 Nugget 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414171 | 1987-P $15 Nugget 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
773805 | 1988-P $15 Nugget 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
773808 | 1989-P $15 Red Kangaroo-Nugget 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
773812 | 1990 $15 Grey Kangaroo-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769740 | 1991 $15 Wallaroo-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769745 | 1992 (ae) $15 Wallaby-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769759 | 1993 $15 Wallaby-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769761 | 1994 $15 Red Kangaroo-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769768 | 1995 $15 Kangaroo & Joey-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769773 | 1996-P $15 Kangaroo-Nugget Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
975266 | 1996-P $15 Kangaroo-Nugget Au Prospector Privy, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
769807 | 1997 $15 Kangaroo-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319824 | 1998 $15 Kangaroo-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319825 | 1999 $15 Kangaroo-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
417900 | 2000-P $15 Kangaroo-Nugget 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319826 | 2001-P $15 Kangaroo-Nugget 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511238 | 2002 $15 Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319827 | 2003-P $15 Kangaroos-Nugget, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319828 | 2004-P $15 Kangaroo-Nugget 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401157 | 2005-P $15 Kangaroo-Nugget 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143958 | 2006 $15 Kangaroo, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
929926 | 2008 $15 Turtle Dreaming Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520059 | 2009-P $15 King Brown Snake, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
682540 | 2012-P $15 Koala Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515379 | 2013-P $15 Year of the Snake Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520716 | 2013-P $15 Discover Australia Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520717 | 2013-P $15 Australian Koala Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-P $15 Horse 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
812749 | 2014-P25 $15 Kangaroo 1/10oz Au 25th Anniversary, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594918 | 2014-P $15 Koala Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-P $25 Horse 1/10oz Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
546554 | 2014-P $100 Year of the Horse Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-P $100 Year of the Horse Au High Relief, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75191 | 2015-P $15 Goat Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
699021 | 2017-P $15 Kangaroo Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880723 | 2019 $15 Kangaroo Au, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
975658 | 2024-P125 $15 Little Hero Gold Nugget First Strike, DCAM | PRDC |