钢芯镀镍 - 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 Yuan Sun-J91a Shanghai Expo | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
593350 | 2015 Yuan Sun-J103a 70th Anniv. War Against Fascism | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
174424 | 1990 Yuan Sun-J16a Archer | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
722381 | 1990 2 pc 11th Asian Games Set | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
882358 | 1991 2 pc 1st Women's World Cup Set | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
174423 | 1990 Yuan Sun-J15a Wushu | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
409058 | 1991 Yuan Sun-J18a Woman | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
409059 | 1991 Yuan Sun-J17a Monument | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
409060 | 1991 Yuan Sun-J19a Seedling | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487182 | 1991 Yuan Sun-J20a CCP-Shanghai | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487183 | 1991 Yuan Sun-J21a CCP-Tsun-i | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487184 | 1991 Yuan Sun-J22a Tiananmen Sq. | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144632 | 1991 Yuan Sun-J24a Goalkeeper 1st Women's World Cup | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144634 | 1991 Yuan Sun-J23a Player 1st Women's World Cup | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397319 | 1992 Yuan Sun-J25a Constitution | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487202 | 1993 Yuan Sun-J26a Song Qingling | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149633 | 1993 Yuan Sun-J28a 100th Ann Mao | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487205 | 1994 Yuan Sun-J29a Project Hope | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487206 | 1995 Yuan Sun-J30a Table Tennis | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487207 | 1995 Yuan Sun-J31a Defeat of Japan | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487208 | 1995 Yuan Sun-J33a U.N. 50th Ann. | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487209 | 1995 Yuan Sun-J32a Womens Conf. | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149627 | 1996 Yuan Sun-J35a Zhu De | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149630 | 1998 Yuan Sun-J40a Zhou Enlai | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219116 | 1998 Yuan Sun-J45a Liu Shaoqi | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219243 | 1999 Yuan Sun-J48a 50th Ann PPCC | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
409219 | 2000 Yuan Sun-J52a Dunhuang Cave | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
243576 | 2004 Yuan Sun-J66a Deng Xiao Ping | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507098 | 2004 Yuan Sun-J67a 50th Ann NPC | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
378823 | 2005 Yuan Sun-J73a Chen Yun | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
820951 | 2005 Yuan Sun-J73a Chen Yun 1905-2005, PL | MSPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505052 | 2009 Yuan Better Life | MS |
钢芯镀镍 - 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900240 | 2010 Yuan Sun-J91b Shanghai Expo, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513100 | 1990 Yuan Sun-J16b Archer | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513134 | 1990 Yuan Sun-J16b Archer, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524020 | 1990 Yuan Sun-J16b Archer, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513102 | 1990 Yuan Sun-J15b Wushu | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539276 | 1990 Yuan Sun-J15b Wushu, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513135 | 1990 Yuan Sun-J15b Wushu, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
611445 | 1991 Yuan Sun-J18b Tree Festival-Woman | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900482 | 1991 Yuan Sun-J18b Woman, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
669168 | 1991 Yuan Sun-J18b Tree Festival-Woman, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
611446 | 1991 Yuan Sun-J17b Tree Festival-Monument on Globe | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689307 | 1991 Yuan Sun-J17b Tree Festival-Monument on Globe, DMPL | PRDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900481 | 1991 Yuan Sun-J17b Monument, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
543284 | 1991 Yuan Sun-J17b Monument, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900561 | 1991 Yuan Sun-J19b Seedling | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900491 | 1991 Yuan Sun-J19b Seedling, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689317 | 1991 Yuan Sun-J19b Seedling, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900492 | 1991 Yuan Sun-J20d CCP-Shanghai 样币, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900496 | 1991 Yuan Sun-J20d CCP-Shanghai 样币, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900270 | 1991 Yuan Sun-J21d CCP-Tsun-i 样币, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
810385 | 1991 Yuan Sun-J21d CCP-Tsun-i 样币 | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900271 | 1991 Yuan Sun-J22d Tiananmen Sq 样币, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
606008 | 1991 Yuan Sun-J24d World Cup 样币 | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900600 | 1991 Yuan Sun-J24d World Cup 样币, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900273 | 1991 Yuan Sun-J24d World Cup 样币, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
528542 | 1991 Yuan Sun-J23d World Cup 样币, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900272 | 1991 Yuan Sun-J23d World Cup 样币, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900269 | 1992 Yuan Sun-J25b Constitution, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900274 | 1992 Yuan Sun-J25d Constitution 样币, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900171 | 1993 Yuan SunJ26d Song Qingling 样币, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
596772 | 1993 Yuan Sun-J26b Song Qingling | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
596771 | 1993 Yuan Sun-J26b Song Qingling, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
752953 | 1993 Yuan Sun-J26b Song Qingling, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 Yuan Sun-J28b 100th Ann Mao, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
528554 | 1993 Yuan SunJ28d 100th Ann Mao 样币, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900357 | 1994 Yuan Sun-J29b Project Hope, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487210 | 1995 Yuan Sun-J30b Table Tennis, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900358 | 1995 Yuan Sun-J31b Defeat of Japan, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900333 | 1995 Yuan Sun-J33b U.N. 50th Ann., DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900359 | 1995 Yuan Sun-J32b Womens Conf., DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515232 | 1996 Yuan Sun-J35b Zhu De, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900250 | 1998 Yuan Sun-J40b Zhou Enlai, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509298 | 1998 Yuan Sun-J45b Liu Shaoqi, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900365 | 1999 Yuan Sun-J48b 50th Ann PPCC, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509295 | 2000 Yuan Sun-J52b Dunhuang Cave, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515231 | 2004 Yuan Sun-J66b Deng Xiao Ping, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900283 | 2004 Yuan Sun-J67b 50th Ann NPC, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900217 | 2005 Yuan Sun-J73b Chen Yun, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961034 | 2008 Yuan Sun-J85b Soccer, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900233 | 2008 Yuan Sun-J85b Soccer, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900230 | 2008 Yuan Sun-J83b Table Tennis, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900234 | 2008 Yuan Sun-J86b Fencing, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961036 | 2008 Yuan Sun-J82b Archery, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900229 | 2008 Yuan Sun-J82b Archery, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961035 | 2008 Yuan Sun-J87b Pentathlon, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900235 | 2008 Yuan Sun-J87b Pentathlon, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961037 | 2008 Yuan Sun-J81b Gymnastics, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900228 | 2008 Yuan Sun-J81b Gymnastics, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900221 | 2008 Yuan Sun-J76b Weightlifting, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961033 | 2008 Yuan Sun-J77b Swimming, CAM | PRCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900223 | 2008 Yuan Sun-J77b Swimming, DCAM | PRDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
544242 | 2009 Yuan Sun-J89b Calligraphy | PR |
钢芯镀镍 - 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
882421 | 1991 2 pc 1st Women's World Cup Set 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506798 | 1990 Yuan Sun-J16c Archer 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507902 | 1990 Yuan Sun-J15c Wushu 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507903 | 1991 Yuan Sun-J18c Woman 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507952 | 1991 Yuan Sun-J17c Monument 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509789 | 1991 Yuan Sun-J19c Seedling 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507905 | 1991 Yuan Sun-J20c CCP-Shanghai 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507907 | 1991 Yuan Sun-J21c CCP-Tsun-i 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507904 | 1991 Yuan Sun-J22c Tiananmen Sq 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1991 Yuan Sun-J24c World Cup 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1991 Yuan Sun-J23c World Cup 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1992 Yuan Sun-J25c Constitution 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507911 | 1993 Yuan SunJ26c Song Qingling 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506461 | 1993 Yuan SunJ28c 100th Ann Mao 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508028 | 1994 Yuan Sun-J29c Project Hope 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508741 | 1995 Yuan Sun-J30c Table Tennis 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507912 | 1995 Yuan Sun-J31c Def of Japan 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507914 | 1995 Yuan Sun-J33c U.N 50th Ann 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507913 | 1995 Yuan Sun-J32c Womens Conf. 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508438 | 1996 Yuan Sun-J35c Zhu De 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506460 | 1998 Yuan Sun-J40c Zhou Enlai 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508847 | 1998 Yuan Sun-J45c Liu Shaoqi 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507915 | 1999 Yuan SunJ48c 50th Ann PPCC 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515826 | 2000 Yuan SunJ52c Dunhuang Cave 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515842 | 2004 Yuan Sun-J66c Deng Xiao Ping 样币 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515843 | 2004 Yuan Sun-J67c 50th Ann NPC 样币 | SP |