Medals - Unified Italy - 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
818086 | 1912 Medal Wurzbach-9018 Bronzed AE St. Mark Bell Tower | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
995723 | 1937 Medal Emanuel Filiberto Statue AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980003 | 1957 Medal San Casciano Martire Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987122 | No Date Medal Milan Cathedral Gilt-AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
985658 | 1910 Medal Brussels / Buenos Aires Exhi. AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981437 | A XII (1934) Medal Mussolini Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981513 | 1881 Medal National Exhibition, Milan Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987131 | 1881 Medal National Exhibition, Milan AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981329 | 1948 Medal Turin 1848-1948 Silvered-Brass Italy is Rising Again | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981468 | 1911 Medal L'Asino ai suoi Amici Cu, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981469 | 1911 Medal L'Asino ai suoi Amici Cu, RB | MSRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981470 | 1911 Medal L'Asino ai suoi Amici Cu, RD | MSRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
973797 | 1905 Medal Umberto I Monument AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981453 | No Date Medal 18th Cent. Seal of Turin Silvered-AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981345 | 1973 Medal Italian Expedition to Mt. Everest AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
995376 | 1975 Medal Ferrari World Champions Ti 312T | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981291 | (1936) Medal Federation of Fighters Naples, AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981292 | 1937 Medal Emanuele Filiberto Monument in Turin, AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
986798 | 1930 Medal Virgil's Death Ag 50mm | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981293 | 1930 Medal Torino Infantry AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981294 | 1936 Medal Ethiopia "Gran Sasso" AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
978487 | 1884 Medal 25th Ann. of Cooperation AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980708 | (20th C.) Medal Bernardo da Mentone Silvered-AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980761 | (20th C.) Medal Mussolini's Italians Abroad AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980701 | 1918 Medal Unification of Italy AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
991593 | 1914 Medal Syracuse Greek Theater AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980704 | (c.1945) Medal Anti-Fascism Silvered-AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980705 | (20th C.) Medal War Orphans Silvered-AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
976949 | (20th C.) Medal Aeronautical Academy Silvered-AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
973810 | (1935) Medal 13th Year of Fascism AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977172 | (1890s) Medal Popular Education AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977141 | (1936) Medal Many Enemies-Much Honor AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977142 | 1913 Medal Cadore Alpine Excursion Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977143 | (1915-45) Medal 2nd Army-Beyond the Goal AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977144 | 1939 Medal Cesare Battisti Barracks AE Trento Alpini | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977145 | 1915 Medal Declaration of War on Austria-Hungary AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980699 | 1934 Medal Sempre e Dovunque AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977140 | (1942) Medal Defense of Tripoli AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
979308 | No Date Medal Livorno Tecnnical and Nautical Instutute Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
949384 | (1900-01) Medal Campaign in China 1900-1901 Silvered AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
998479 | 1986 Medal Anti-Fascist Volunteer Fighters of Spain Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
926156 | (1900-01) Medal Campaign in China AE, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
998472 | No Date Medal Military Operations in Spain Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977038 | (20th C.) Medal Province of Milan AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977048 | (1930) Medal Achille Starace AE Anno VIII | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
998473 | AN XV (1937) Medal Fascist Aid to Spain Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977039 | A XIII (1935) Medal Music Conference AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977041 | (1937) Medal Alberto Fassini AE Anno XVI | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981312 | (1937) Medal Naples Engineers Assembly AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977040 | 1940 Medal Turin Alpini AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
966835 | 1941 Medal Casolari XIX-200 Taro Camp. of Greece Br. AE Matte | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980770 | 1927 Medal Gorizia, Casolari V-36 AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
973259 | 1772 Medal D'Auria-34 AE, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
973260 | 1906 Medal D'Auria-34 AE, RB | MSRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
973261 | 1772 Medal D'Auria-34 AE, RD | MSRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987089 | (1940) Medal Overseas Expansion AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
965179 | 1906 Medal Simplon Tunnel AE Ag Matte | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977030 | 1930 Medal Air Force AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
977226 | 1930 Medal Umberto and Marie José Marriage Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
960969 | No Date Medal Marriage to Maria Jose AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
976457 | (1906) Medal Simplon Tunnel Gilt Cu | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961117 | 1890 Medal Gen. Nat'l Shooting Comp. Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
976462 | 1960 Medal Olympic Games Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961116 | 1936 Medal National Fighters Gathering AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
976498 | 1945 Medal Italian Holocaust 32mm Silvered Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961095 | 1934 Medal Nat'l Bersaglieri Rally AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961118 | 1911 Medal Touring Club 27mm AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
960975 | 1925 Medal Inauguration of the Bell of the Fallen AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
960673 | (1937) Medal Rome Legionaries in Spain AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
961092 | 1931 Medal 20 Years of Fascism AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
947394 | (1900-01) Medal Campaign in China 1900-1901 AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
996812 | 1931 Medal National Alpine Rally AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
958201 | 1896 Medal Wedding with Elena of Montenegro Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
976173 | 1980 Medal 53rd Nat'l Alpine Gathering May 3rd and 4th, Genoa AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
996813 | No Date Medal 59th Infantry Regiment AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981462 | (1943) Medal 20 Yrs of Fascism Au Enameled Bezel | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981473 | 1965 Medal 100th Year Anniversary AE Popular Bank of Cremona | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941281 | 1924 Medal Latin American Cruise Brass w/ loop | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987960 | (1943) Medal Pioneer Engineers School AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
960747 | (1900-43) Medal Ministry of Foreign Affairs Schools Dept. Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
960748 | (c.1922) Medal Italian Schools Abroad Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981701 | 1926 Medal 150th Anniversary American Independence AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987983 | No Date Medal 87th Infantry Regiment AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941030 | 1948 Medal Foundation of Rome AE 25th Anniversary | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987100 | (c.1922) Medal Italian Schools Abroad AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987984 | (1940) Medal Libyan Military Silvered AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
988294 | No Date Medal Umberto I, King of Italy AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
979007 | (1922) Medal SS Conte Rosso Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941026 | 1905 Medal Agordat and Coatit Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
988296 | (1934) Medal Benito Mussolini Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
988186 | No Date Medal 60th Military Regiment Enameled AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987114 | 1929 Medal Professor Uberto Ferretti AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941024 | 1911 Medal Battle of Tripoli Brass w/ loop | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
988439 | No Date Medal 31st Centaur Tank Regiment Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987123 | No Date Medal 157th Liguria Infantry Regiment AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941464 | 1912 Medal Italo-Turkish War Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920158 | (1933) Medal Italian Air Force 10th Ann. Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987125 | 1941 Medal 4th Tank Regiment AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936191 | 1900 Medal Umberto I Sn | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987127 | No Date Medal 1st Bersaglieri Regiment AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935812 | nd(1936) Medal Ethiopian Campaign Ag Anno XIV | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981953 | 1956 Medal Gad-2 VII Olympic Winter Games Participants, Cortina Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987128 | No Date Medal Armored Troops AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932237 | 1941 Medal Casolari XIX-21 AE Matte Campaign of Greece | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
967960 | 1941 Medal Occupation of Greece Ag Matte | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
988551 | No Date Medal Armored Troops AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933465 | No Date Medal Agricul. Industry & Commerce Awd Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
929510 | (450-457) Tremissis Aelia Pulcheria | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890501 | No Date Medal Kress-19 Ae Alfonso I of Aragon | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890517 | nd(1537-74) Medal The Hope of the Old AE Charles V | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936098 | 1936 Medal Intra Alpini Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939724 | 1938 Medal Livorno Sports Center Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980025 | (1936) Medal Sicilian Folk Art Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
972943 | (c.1956) Medal Sangiorgio D562 Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941506 | 1938 Medal Nat'l Fascist Party Mission In Japan AE, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
990392 | 1938 Medal Nat'l Fascist Party Mission In Japan AE 44mm, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
990395 | 1938 Medal Genoa Fascism of Fire AE, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
990397 | Anno XIV (1936) Medal Addis Abeba AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936103 | 1936 Medal 11th Alpini Regiment Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939594 | 1918 Medal 4th Alpini Regiment Ae Valtoce Battalion | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939599 | No Date Medal Bini-72 African Campaign Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
926395 | 1941 Medal 9th Army Campaign Zn Matte | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911644 | 1537 Medal Pietro Aretino Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936805 | (1444-82) Bolognino Biaggi-1010 Gubbio | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
937537 | (1404-47) Bolognino Macerata | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524683 | 1892 Medal Christopher Columbus | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930650 | 1894 Medal 11th Int'l Med. Congress AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
967609 | 1933 Medal Military College Rome Silvered Copper | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980685 | 1870 Medal Unification of Italy Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
926678 | No Date Medal Scire Submarine Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
967607 | 1859 Medal Franco-Sardinian Alliance AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920685 | 1859 Medal Battle of Solferino AE War of Italian Independence | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935276 | ND(c.1970) Medal Che Guevara Silvered AE | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890503 | No Date Medal Paduan, Klawans-4 Rev Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890504 | No Date Medal Klawans-1 Ae Pescennius Niger | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890505 | No Date Medal Klawans-3 Ae Paduan Titus | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890507 | No Date Medal Klawans-5 Obv Ae Paduan Nero | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890508 | No Date Medal Klawans-3 Obv/4 Rev Ae Paduan Galba | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936180 | 1895 Medal 25 Year Ann. Capture of Porta Pia Brass | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936041 | 1895 Medal Italian colony of Valparaiso Capture of Rome Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941868 | "1577" Medal TV-1616 Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890509 | No Date Medal Hill-889 Tin-Plated Cu Giuliano II de Medici | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890511 | No Date Medal Kress-212 Ae Patriarch of Aquileia | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890500 | No Date Medal John VIII, Council of Ferrara Bronzed Lead | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
959281 | No Date Medal 12th Indigenous Brigade Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
901712 | No Date Medal Jeanne D'Arc Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
813951 | 1686 Medal Julius-321 Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932853 | "1635" Medal Borner-1100 Wurzb-6998 Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
971463 | "1446" Medal Hill-185 Pollard-29 AE 32mm | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932860 | "(1635)" Medal Borner-1103 Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
822837 | 1696 Medal Voltolina-1104 Rovigo Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920800 | 1925 Medal Benito Mussoini Ae, BN | MSBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889048 | (c.1574) Medal Borner-941 Bronze Battle of Tunis | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911924 | 1702 Medal Siciliano-69 Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987022 | 1925 Medal Benito Mussoini Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
568627 | 1892 Medal Eglit-427 Aluminum Cristoforo Colombo | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
860658 | 1892 Medal Eglit-582 Bronzed AE Italian-American Expo. | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
923907 | (c.1916) Medal VIII Eritrean Battalion Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930366 | No Date Medal Bini-178 East Africa Ae | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
887899 | 1945 Medal Benito Mussolini Au | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
847614 | 1723 Medal Monte Pieta Foundation Ag | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
789898 | An VII (1799) Medal Free Roma Ag Dav-1485 | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
923118 | 1756 Medal Rebuilding St Gregory Church Bronze | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907080 | 1590 Medal Vincenzo Gonzaga Ae Fortress Completion | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
